Pool Competition Results
Pool competition results are posted after each event. Use this form to find the full results by year and course. The information requested comes from the USMS web site and may take a few seconds to load. If the results page is blank, then USMS has no data for that year/course combination.
Results
View other years:
1996-2000,
2001-2005,
2006-2010,
2011-2015,
2016-2023
View open water results
View open water results

2023
PacMasters Long Course Championships | Jul 21-Jul 23 | LCM | Results | Splits | Team Pts | Pts Women | Pts Men | ||
Silver State Long Course Meet | Jul 9 | LCM | Splits | ||||||
Quicksilver Long Course Meet | Jun 17 | LCM | Results | Splits | |||||
Distance Fly Postal | May 1-Jun 30 | SCY | Results | ||||||
PacMasters SCY Championships | Apr 14-Apr 16 | SCY | Results | Splits | Team Pts | Pts Women | Pts Men | ||
Sacramento Sprint SCY Pentathlon | Mar 26 | SCY | Results | Splits | |||||
Clovis Dive Into Spring | Mar 19 | SCY | Results | Splits | |||||
Senior Games - Bay Area | Mar 5 | SCY | Results | ||||||
The City Mile | Feb 26 | SCY | Results | Splits | |||||
Splash and Dash Sprint Pentathlon | Feb 25 | SCY | Results | Indiv. Pts | |||||
Vacaville Super Bowl Masters meet | Feb 11 | SCY | Results | Splits | |||||
TOC 1500 | Jan 28 | SCM | Results | Splits | |||||
Santa Rosa Masters Resolution Meet | Jan 14 | SCY | Results | Splits | |||||
TAM Miracle Mile Postal | Jan 1-Mar 1 | SCY | Pts Women | Pts Men |
2022
400 Kick for Time | Dec 1-Dec 31 | SCY | Results | ||||||
Ross Yancher Memorial Brute Squad Postal | Nov 1-Nov 30 | SCY | Results | ||||||
Pacific Masters Kerry O'Brien Short Course Meters Championships | Oct 7-Oct 9 | SCM | Results | Splits | Team Pts | Pts Women | Pts Men | ||
400 Fastest Pull for Sebastopol | Aug 1-Aug 31 | SCY | Results | ||||||
PacMasters Long Course Championships | Jul 29 | LCM | Results | Splits | Team Pts | Pts Women | Pts Men | ||
Silver State Long Course Meet | Jul 10 | LCM | Results | Splits | |||||
Quicksilver Long Course Meet | Jun 25 | LCM | Results | Splits | |||||
PacMasters SCY Championships | Apr 1-Apr 3 | SCY | Results | Splits | Team Pts | Pts Women | Pts Men | ||
Encore Games 2 | Mar 13 | SCY | Results | ||||||
Splash and Dash Sprint Pentathlon | Feb 26 | SCY | Results | Indiv. Pts | |||||
Quicksilver Mid-Distance Meet | Feb 5 | SCY | Results | Splits | |||||
TOC 1500 | Jan 29 | SCM | Results | Splits | |||||
TAM Miracle Mile Postal | Jan 1-Feb 28 | Postal | Pts Women | Pts Men |
2021
400 Kick for Time | Dec 1-Dec 31 | Postal | Results | ||||||
Encore Games | Nov 21 | SCY | Results | ||||||
Ross Yancher Memorial Brute Squad Postal | Nov 1-Dec 31 | Postal | Results | ||||||
PacMasters SCM Championships | Oct 15-Oct 17 | SCM | Results | Splits | Team Pts | Indiv. Pts | |||
September 2021 Pandemic ePostal Challenge | Sep 1-Sep 30 | Postal | Results | ||||||
Summer Splash | Aug 22 | SCY | Results | ||||||
400 Fastest Pull for Sebastopol | Aug 1-Aug 31 | Postal | Results | ||||||
July 2021 Pandemic ePostal Challenge | Jul 1-Jul 31 | Postal | Results | ||||||
Non-Free Triple Threat ePostal | Jun 1-Jun 30 | Postal | Results | ||||||
May 2021 Pandemic ePostal Challenge | May 1-May 31 | Postal | Results | ||||||
500 Free ePostal | Apr 1-Apr 30 | Postal | Results | ||||||
THRICE Postal | Mar 1-Mar 31 | Postal | Results | ||||||
Splash and Dash Postal Sprint Pentathlon | Feb 1-Mar 2 | Postal | Results | ||||||
TAM Miracle Mile Postal | Jan 1-Feb 28 | Postal | Pts Women | Pts Men |
2020
MEMO 400 Kick for Time | Dec 1-Dec 31 | Postal | Results | ||||||
Ross Yancher Memorial Brute Squad Postal | Nov 1-Nov 30 | Postal | Results | ||||||
400 Fastest Pull for Sebastopol | Aug 1-Aug 31 | Postal | Results | ||||||
USF Leap Meet | Feb 29 | SCY | Results | Splits | |||||
The City Mile | Feb 23 | SCY | Results | Splits | |||||
Sprint Pentathlon | Feb 22 | SCY | Results | Indiv. Pts | |||||
TOC 1500 | Jan 18 | SCM | Results | Splits | |||||
Santa Rosa Masters Resolution Meet | Jan 11 | SCY | Results | Splits |
2019
2018
Encore Games | Dec 2 | SCY | Results | Splits | |||||
MEMO 400 Kick for Time | Dec 1-Jan 10 | Postal | Results | ||||||
Ross Yancher Memorial Brute Squad Postal | Nov 1-Nov 30 | SCY | Results | ||||||
PacMasters SCM Championships | Oct 12-Oct 14 | SCM | Results | Splits | Team Pts | Indiv. Pts | Photos | ||
Sacramento Sprint SCY Pentathlon | Oct 7 | SCY | Results | ||||||
MVM Alan Liu Memorial Meet | Sep 23 | SCM | Results | Splits | |||||
DAM End of Summer Splash | Aug 11 | LCM | Results | ||||||
400 Fastest Pull for Sebastopol | Aug 1-Aug 31 | Postal | Results | ||||||
PacMasters Long Course Championships | Jul 8-Jul 15 | LCM | Results | Splits | Team Pts | Indiv. Pts | |||
Senior Games - Bay Area | May 20 | SCY | Results | ||||||
PacMasters SCY Championships | Apr 6-Apr 8 | SCY | Results | Splits | Team Pts | Pts Women | Pts Men | ||
CAL Aquatics Masters Spring Meet | Mar 25 | SCY | Results | Splits | |||||
Rinconada Masters Spring Meet | Mar 10 | SCY | Results | ||||||
The City Mile | Feb 25 | SCY | Results | Splits | |||||
Splash and Dash Sprint Pentathlon | Feb 17 | SCY | Results | Indiv. Pts | |||||
USF Valentines Affair | Feb 3 | SCY | Results | Splits | |||||
Santa Rosa Masters Resolution Meet | Jan 20 | SCY | Results | Splits |
2017
MEMO 400 Kick for Time | Dec 1-Dec 31 | Postal | Results | ||||||
Ross Yancher Memorial Brute Squad Postal | Nov 1-Nov 30 | Postal | Results | ||||||
STAS Distance Meet | Oct 21 | SCY | Results | ||||||
MVM Alan Liu Memorial Meet | Sep 24 | SCM | Results | Splits | |||||
STAS Fall Time Trial Meet | Sep 16 | SCY | Results | ||||||
DAM End of Summer Splash | Aug 5 | LCM | Results | ||||||
PacMasters Long Course Championships | Jul 14-Jul 16 | LCM | Results | Splits | Team Pts | Indiv. Pts | |||
Senior Games - Bay Area | May 21 | SCY | Results | ||||||
PacMasters SCY Championships | Apr 7-Apr 9 | SCY | Results | Splits | Team Pts | Pts Women | Pts Men | ||
CAL Aquatics Masters Spring Meet | Mar 19 | SCY | Results | Splits | |||||
Rinconada Masters Spring Meet | Mar 11 | SCY | Results | ||||||
STAS Spring Meet | Mar 5 | SCY | Results | ||||||
The City Mile | Feb 26 | SCY | Results | Splits | |||||
Splash and Dash Sprint Pentathlon | Feb 11 | SCY | Results | ||||||
USF Valentines Affair | Feb 4 | SCY | Results | Splits | |||||
TOC 1500 | Jan 28 | SCM | Results | ||||||
Santa Rosa Masters Resolution Meet | Jan 21 | SCY | Results | Splits | |||||
TAM Jon Steiner Memorial 1650 Postal | Jan 1-Feb 28 | Postal | Pts Women | Pts Men |
2016