Open Water Results
Open Water competition results are posted after each event. Use this form to find the full results by year and course. The information is requested from the USMS web site and may take a few seconds to load. If the results page is blank, then USMS has no data for that year/course combination.
Results
View other years:
1996-2000,
2001-2005,
2006-2010,
2011-2015,
2016-2023
View pool competition results
View pool competition results
2000
Whiskeytown | Sep 16 | 1 Mile - Women | 1 Mile - Men | 2 Mile - Women | 2 Mile - Men | |||
Shadow Cliffs | Sep 10 | 1.5 Mile Overall | 3/4 Mile Overall | |||||
Manatee 2x1 | Aug 20 | Overall Results | ||||||
Donner Lake | Aug 12 | Overall Results | ||||||
Cruz Cruise | Aug 6 | Overall Results | ||||||
Santa Cruz Pier to Pier | Aug 6 | Overall Results | ||||||
Santa Cruz Rough Water | Aug 5 | Overall Results | Age Group | |||||
Trans Tahoe Relay | Jul 15 | Overall Results | ||||||
SF Bay Aquatic Cove Challenge | Jul 9 | Overall Results | ||||||
Russian River | Jul 8 | Overall Results | ||||||
Coast Guard Island Swim | Jun 25 | Overall Results | ||||||
Lake Berryessa | Jun 3 | 1 Mile Overall | 1 Mile Wetsuit | 2 Mile Overall | 2 Mile Wetsuit |
1999
Shadow Cliffs | Sep 18 | 1.5 Mile Overall | 1/2 Mile Overall | |||||
Whiskeytown | Sep 12 | 1 Mile Overall | 2 Mile Overall | |||||
Manatee 2x1 | Aug 15 | Team | Overall Results | |||||
Donner Lake | Aug 7 | Age Group | Overall Results | |||||
Santa Cruz Pier to Pier | Aug 1 | Overall Results | ||||||
Cruz Cruise | Aug 1 | Overall Results | ||||||
Santa Cruz Rough Water | Jul 31 | Age Group | Overall Results | |||||
Trans Tahoe Relay | Jul 17 | Overall Results | ||||||
SF Bay Aquatic Cove Challenge | Jun 20 | Overall Results | Age Group | |||||
Lake Berryessa | Jun 5 | 1 Mile Overall | 2 Mile Overall |
1998
Shadow Cliffs | Sep 20 | 1.5 Mile - Women | 1.5 Mile - Men | 1/2 Mile - Women | 1/2 Mile - Men | |||
Manatee 2x1 | Aug 16 | Special | Overall Results | Age Group | ||||
Donner Lake | Aug 8 | Age Group | Overall Results | |||||
Santa Cruz Pier to Pier | Aug 2 | Overall Results | ||||||
Cruz Cruise | Aug 2 | Overall Results | ||||||
Trans Tahoe Relay | Jul 26 | Overall Results | ||||||
Coast Guard Island Swim | Jun 28 | Age Group | Overall Results | |||||
Warm Springs | Jun 20 | Overall Results | ||||||
Lake Berryessa | Jun 6 | 1 Mile - Men | 1 Mile - Women | 2 Mile - Men | 2 Mile - Women | |||
Spring Lake | May 16 | Overall Results | Age Group |
1997
Manatee 2x1 | Aug 17 | Overall Results | Team | |||||
Santa Cruz Pier to Pier | Aug 3 | Overall Results | Age Group | |||||
Cruz Cruise | Aug 3 | Overall Results | Age Group | |||||
Santa Cruz Rough Water | Aug 2 | Overall Results | ||||||
Lake Berryessa | Jun 7 | 1 Mile Overall | 1 Mile Wetsuit | 2 Mile Overall | 2 Mile Wetsuit |
1996
Manatee 2x1 | Aug 18 | Special | Men/Women | Overall Results | ||||
Santa Cruz Pier to Pier | Aug 4 | Overall Results | ||||||
Santa Cruz Rough Water | Aug 3 | Overall Results | ||||||
Trans Tahoe Relay | Jul 20 | Overall Results | ||||||
Lake Del Valle | Jun 29 | Women | Men | |||||
Warm Springs | Jun 22 | Men | Women |