Here is the preliminary 2012 SCY Individual Top Ten for your review. The relay Top Ten will be posted shortly. Please contact Nancy Ridout, , with any questions, corrections, or omissions by Monday, June 25th.
Pacific Top 10 Submission Preview for 2012 SCY
Women 18-24 50 Y Freestyle
1 24.57 Leigh Ann King F24 | 20120304STRAWBY
2 25.37 Luane Rowe F22 | 20120401PMSCYY
3 25.46 Amanda D Larson F24 | 20120401PMSCYY
4 26.04 Erika L Hanson F24 | 20120211USFVALY
5 26.12 Kathryn L Sinclair F19 | 20120401PMSCYY
6 26.54 Katie B Swensen F24 | 20120401PMSCYY
7 26.58 Margaret R Greer F23 | 20120304STRAWBY
8 26.92 Kacilyn Broker F19 | 20120401PMSCYY
9 27.40 LeeAnn Kelso F24 | 20120211USFVALY
10 28.13 Tenae Roth F22 | 20120401PMSCYY
Women 18-24 100 Y Freestyle
1 51.28 Dana Vollmer F24 | 20120317RINCSCY
2 52.68 Fiona O'Donnell-McCart F24 | 20120211USFVALY
3 53.97 Luane Rowe F22 | 20120401PMSCYY
4 54.08 Leigh Ann King F24 | 20120304STRAWBY
5 54.57 Amanda D Larson F24 | 20120304STRAWBY
6 57.00 Amber L Mc Kinney F20 | 20120401PMSCYY
7 57.14 Erika L Hanson F24 | 20120211USFVALY
8 57.71 Kacilyn Broker F19 | 20120401PMSCYY
9 58.38 Kathryn L Sinclair F19 | 20120304STRAWBY
10 1:00.71 Margaret R Greer F23 | 20120421381210Y
Women 18-24 200 Y Freestyle
1 1:50.31 Dana Vollmer F24 | 20120317RINCSCY
2 2:11.79 Brianna T Leam F23 | 20120304STRAWBY
3 2:17.72 Lisa R Griffin F23 | 20120304STRAWBY
4 2:33.39 Claire J Mancini F24 | 20120401PMSCYY
5 2:48.37 Beth Rotolo F23 | 20120317RINCSCY
Women 18-24 500 Y Freestyle
1 5:05.01 Luane Rowe F22 | 20120401PMSCYY
2 6:03.86 Alexandra J Thomas F23 | 20120401PMSCYY
3 6:16.30 Sarah J Conkey F22 | 20111203RenoY
4 7:20.76 Beth Rotolo F23 | 20120421381210Y
5 7:52.42 Ashley M Plushnik F20 | 20120401PMSCYY
Women 18-24 1000 Y Freestyle
1 10:12.42 Luane Rowe F22 | 20120401PMSCYY
2 16:15.68 Ashley M Plushnik F20 | 20120401PMSCYY
Women 18-24 50 Y Backstroke
1 31.74 Margaret R Greer F23 | 20120421381210Y
2 33.34 Nicole E Yeaman-Sanche F24 | 20120211USFVALY
3 35.85 Amy Taylor F21 | 20120211USFVALY
4 39.15 Kara Jancourtz F24 | 20120211USFVALY
5 51.60 Danielle C Irwin F24 | 20120304STRAWBY
Women 18-24 100 Y Backstroke
1 1:11.05 Nicole E Yeaman-Sanche F24 | 20120211USFVALY
2 1:25.77 Kara Jancourtz F24 | 20120401PMSCYY
Women 18-24 50 Y Breaststroke
1 32.80 Katy Houston F24 | 20120211USFVALY
2 32.86 Katie B Swensen F24 | 20120401PMSCYY
3 33.69 LeeAnn Kelso F24 | 20120211USFVALY
4 34.60 Margaret R Greer F23 | 20120304STRAWBY
5 34.63 Tenae Roth F22 | 20120401PMSCYY
6 35.23 Janna M Fahmy F23 | 20120421381210Y
7 35.33 Amber L Mc Kinney F20 | 20120304STRAWBY
8 35.91 Kathryn L Sinclair F19 | 20120304STRAWBY
9 36.38 Rachelle M Miller F24 | 20120304STRAWBY
10 36.74 Lisa R Griffin F23 | 20120304STRAWBY
Women 18-24 100 Y Breaststroke
1 1:11.04 Katy Houston F24 | 20120211USFVALY
2 1:11.57 Katie B Swensen F24 | 20120401PMSCYY
3 1:11.99 Dana Vollmer F24 | 20120317RINCSCY
4 1:12.38 LeeAnn Kelso F24 | 20120211USFVALY
5 1:17.78 Janna M Fahmy F23 | 20120401PMSCYY
6 1:17.80 Amber L Mc Kinney F19 | 20120211USFVALY
7 1:18.23 Tenae Roth F22 | 20120211USFVALY
1:19.07 Tenae Roth F22 | 20120401PMSCYY
8 1:20.88 Marisa Silva F19 | 20120211USFVALY
9 1:21.12 Rachelle M Miller F24 | 20120304STRAWBY
10 1:21.23 Lisa R Griffin F23 | 20120304STRAWBY
Women 18-24 200 Y Breaststroke
1 2:58.48 Rachelle M Miller F24 | 20120317RINCSCY
2 3:09.53 Kara Dodd F19 | 20120401PMSCYY
3 3:59.43 Ashley M Plushnik F20 | 20120401PMSCYY
Women 18-24 50 Y Butterfly
1 27.34 Amanda D Larson F24 | 20120304STRAWBY
2 27.48 Fiona O'Donnell-McCart F24 | 20120211USFVALY
3 27.96 Katy Houston F24 | 20120211USFVALY
4 27.99 Fiona E Gispen F24 | 20120211USFVALY
5 28.95 LeeAnn Kelso F24 | 20120211USFVALY
6 29.26 Margaret R Greer F23 | 20120304STRAWBY
7 29.38 Erika L Hanson F24 | 20120304STRAWBY
8 30.18 Celina M Stotler F18 | 20120211USFVALY
9 32.12 Victoria Y Ysrael F20 | 20120401PMSCYY
10 32.19 Amy Taylor F21 | 20120211USFVALY
Women 18-24 100 Y Butterfly
1 54.35 Dana Vollmer F24 | 20120317RINCSCY
2 1:08.29 Amber L Mc Kinney F19 | 20120211USFVALY
3 1:09.41 Celina M Stotler F18 | 20120211USFVALY
4 1:10.15 Alexandra J Thomas F23 | 20120401PMSCYY
5 1:11.04 Kathryn L Sinclair F19 | 20120211USFVALY
6 1:17.87 Erika Torres F18 | 20120401PMSCYY
Women 18-24 200 Y Butterfly
1 3:00.92 Erika Torres F18 | 20120401PMSCYY
Women 18-24 100 Y Individual Medley
1 1:05.91 Amber L Mc Kinney F20 | 20120401PMSCYY
2 1:07.05 LeeAnn Kelso F24 | 20120211USFVALY
3 1:10.77 Janna M Fahmy F23 | 20120421381210Y
4 1:11.68 Alexandra J Thomas F23 | 20120401PMSCYY
5 1:12.82 Tenae Roth F22 | 20120211USFVALY
6 1:15.26 Celina M Stotler F18 | 20120401PMSCYY
7 1:15.44 Amy Taylor F21 | 20120211USFVALY
8 1:17.18 Ashleigh Pezzoni F22 | 20120211USFVALY
9 1:19.05 Erika Torres F18 | 20120401PMSCYY
10 1:19.38 Kara Jancourtz F24 | 20120211USFVALY
Women 18-24 200 Y Individual Medley
1 2:07.34 Dana Vollmer F24 | 20120317RINCSCY
2 2:22.96 Amber L Mc Kinney F20 | 20120401PMSCYY
3 2:37.65 Molly C Boal F18 | 20120401PMSCYY
4 2:43.04 Victoria Y Ysrael F20 | 20120401PMSCYY
5 2:48.17 Sarah J Conkey F22 | 20111203RenoY
6 2:54.53 Erika Torres F18 | 20120401PMSCYY
7 3:04.27 Kara Jancourtz F24 | 20120401PMSCYY
Women 18-24 400 Y Individual Medley
1 5:07.07 Amber L Mc Kinney F20 | 20120401PMSCYY
Women 25-29 50 Y Freestyle
1 24.23 Sarah M Hernandez F27 | 20120401PMSCYY
2 26.14 Ryan Hanson Swaner F25 | 20120211USFVALY
3 26.18 Mary E DeHaven F25 | 20120211USFVALY
4 26.21 Vicki Espiritu F26 | 20120401PMSCYY
5 26.26 Erin Moody F27 | 20120211USFVALY
6 26.61 Carley J Naddy F25 | 20111203RenoY
7 27.35 Rebecca A Roope F26 | 20120304STRAWBY
8 28.28 Erin E Todd F27 | 20120211USFVALY
9 28.45 Shannon E Greene F26 | 20120122FOGSCYY
10 28.63 Erin A Bush F26 | 20120304STRAWBY
Women 25-29 100 Y Freestyle
1 53.17 Sarah M Hernandez F27 | 20120401PMSCYY
2 53.33 Fiona O'Donnell-McCart F25 | 20120401PMSCYY
3 56.75 Vicki Espiritu F26 | 20120401PMSCYY
4 56.85 Erin Moody F27 | 20120211USFVALY
5 57.67 Lisa M Bates F25 | 20120211USFVALY
6 58.99 Courtney B Brigham F29 | 20120211USFVALY
7 58.99 Carley J Naddy F25 | 20111203RenoY
8 59.40 Megan E Baker F26 | 20120211USFVALY
9 1:01.60 Shannon E Greene F26 | 20120122FOGSCYY
10 1:02.46 Katherine M Irwin F26 | 20120401PMSCYY
Women 25-29 200 Y Freestyle
1 2:01.99 Vicki Espiritu F26 | 20120401PMSCYY
2 2:09.50 Courtney B Brigham F29 | 20120317RINCSCY
3 2:11.33 Shannon E Greene F26 | 20120122FOGSCYY
4 2:20.62 Katherine M Irwin F26 | 20120401PMSCYY
5 2:30.69 Erin A Bush F26 | 20120304STRAWBY
6 2:34.98 Meredith A West F27 | 20120317RINCSCY
7 2:36.39 Regina A Roach F25 | 20120122FOGSCYY
8 2:55.98 Jenny C Graner F27 | 20120401PMSCYY
Women 25-29 500 Y Freestyle
1 5:29.91 Cara Davidoff F26 | 20120401PMSCYY
2 5:30.66 Erin Moody F28 | 20120401PMSCYY
3 5:41.70 Shannon E Greene F26 | 20120122FOGSCYY
4 5:42.34 Vicki Espiritu F26 | 20120401PMSCYY
5 6:03.04 Sarah M Chinn F28 | 20120421381210Y
6 6:17.01 Kirsten L Graves F28 | 20120401PMSCYY
7 6:28.93 Christine C Riley F27 | 20120421381210Y
8 6:38.88 Katherine M Irwin F26 | 20120401PMSCYY
9 6:54.58 Regina A Roach F25 | 20120304STRAWBY
10 7:00.50 Erin A Bush F26 | 20120304STRAWBY
Women 25-29 1000 Y Freestyle
1 11:27.26 Courtney B Brigham F29 | 20120317RINCSCY
2 12:27.67 Kimberly J Andre F29 | 20120401PMSCYY
3 12:35.17 Sarah M Chinn F28 | 20120401PMSCYY
4 12:53.65 Kirsten L Graves F28 | 20120401PMSCYY
5 13:25.46 Christine C Riley F27 | 20120317RINCSCY
6 14:08.12 Regina A Roach F25 | 20120401PMSCYY
7 14:19.28 Meredith A West F27 | 20120317RINCSCY
8 14:44.73 Yuri Nishizawa F27 | 20120401PMSCYY
Women 25-29 1650 Y Freestyle
1 21:12.68 Sarah M Chinn F28 | 20120401PMSCYY
Women 25-29 50 Y Backstroke
1 29.46 Erin P Reilly F26 | 20120401PMSCYY
2 29.88 Amanda A Luciano F26 | 20120304STRAWBY
3 30.07 Alison G Sundberg F27 | 20120211USFVALY
4 30.68 Vicki Espiritu F26 | 20120401PMSCYY
5 31.50 Adrienne C Belliveau F28 | 20120211USFVALY
6 31.86 Carley J Naddy F25 | 20111203RenoY
7 32.54 Christine C Riley F27 | 20120211USFVALY
8 32.97 Erin E Todd F27 | 20120211USFVALY
9 35.54 Bethany C Lobo F26 | 20120401PMSCYY
10 37.27 Sarah M Chinn F28 | 20120401PMSCYY
Women 25-29 100 Y Backstroke
1 1:04.94 Vicki Espiritu F26 | 20120401PMSCYY
2 1:05.77 Erin Moody F27 | 20120211USFVALY
3 1:08.28 Megan E Baker F26 | 20120211USFVALY
4 1:09.94 Christine C Riley F27 | 20120211USFVALY
5 1:12.68 Yuri Nishizawa F27 | 20120401PMSCYY
6 1:26.53 Katherine M Irwin F26 | 20120401PMSCYY
7 1:30.65 Sara M Nonaka F26 | 20120401PMSCYY
Women 25-29 200 Y Backstroke
1 2:20.68 Vicki Espiritu F26 | 20120401PMSCYY
Women 25-29 50 Y Breaststroke
1 31.86 Laura M Davis F27 | 20120401PMSCYY
2 33.74 Amanda A Luciano F26 | 20120304STRAWBY
3 34.82 Alison G Sundberg F27 | 20120211USFVALY
4 35.73 Mary E DeHaven F25 | 20120211USFVALY
5 35.90 Kimberly J Andre F29 | 20120304STRAWBY
6 36.38 Fiona O'Donnell-McCart F25 | 20120401PMSCYY
7 37.41 Sarah M Chinn F28 | 20120401PMSCYY
8 37.72 Rebecca A Roope F26 | 20120304STRAWBY
9 39.96 Adrienne C Belliveau F28 | 20120211USFVALY
10 41.09 Erin A Bush F26 | 20120401PMSCYY
Women 25-29 100 Y Breaststroke
1 1:08.20 Laura M Davis F27 | 20120401PMSCYY
2 1:13.40 Lisa M Bates F25 | 20120211USFVALY
3 1:17.39 Courtney B Brigham F29 | 20120211USFVALY
4 1:18.00 Sarah M Chinn F28 | 20120421381210Y
5 1:29.56 Bethany C Lobo F26 | 20120421381210Y
Women 25-29 200 Y Breaststroke
1 2:44.49 Courtney B Brigham F29 | 20120317RINCSCY
2 3:16.53 Sara M Nonaka F26 | 20120401PMSCYY
3 3:52.64 Meredith A West F27 | 20120317RINCSCY
Women 25-29 50 Y Butterfly
1 26.19 Dana J Kirk F27 | 20120421381210Y
2 26.24 Laura M Davis F27 | 20120401PMSCYY
3 26.29 Sarah M Hernandez F27 | 20120401PMSCYY
4 28.83 Ryan Hanson Swaner F25 | 20120211USFVALY
5 29.38 Megan E Baker F26 | 20120211USFVALY
6 29.54 Erin Moody F27 | 20120211USFVALY
7 29.86 Kimberly J Andre F29 | 20120304STRAWBY
8 30.23 Erin E Todd F27 | 20120211USFVALY
9 30.46 Courtney B Brigham F29 | 20120211USFVALY
10 30.93 Adrienne C Belliveau F28 | 20120211USFVALY
Women 25-29 100 Y Butterfly
1 56.68 Laura M Davis F27 | 20120401PMSCYY
2 57.69 Dana J Kirk F27 | 20120421381210Y
3 57.84 Sarah M Hernandez F27 | 20120401PMSCYY
4 1:00.16 Erin P Reilly F26 | 20120401PMSCYY
5 1:03.01 Megan E Baker F26 | 20120211USFVALY
6 1:05.96 Cara Davidoff F26 | 20120401PMSCYY
7 1:06.23 Courtney B Brigham F29 | 20120211USFVALY
8 1:08.85 Kirsten L Graves F28 | 20120401PMSCYY
9 1:09.64 Rebecca R Tukua F29 | 20120401PMSCYY
10 1:13.93 Sarah M Chinn F28 | 20120421381210Y
Women 25-29 200 Y Butterfly
1 2:07.56 Laura M Davis F27 | 20120401PMSCYY
2 2:39.56 Kirsten L Graves F28 | 20120401PMSCYY
3 3:33.72 Jenny C Graner F27 | 20120401PMSCYY
Women 25-29 100 Y Individual Medley
1 1:00.01 Laura M Davis F27 | 20120401PMSCYY
2 1:00.27 Sarah M Hernandez F27 | 20120401PMSCYY
3 1:04.00 Dana J Kirk F27 | 20120421381210Y
4 1:04.88 Lisa M Bates F25 | 20120211USFVALY
5 1:06.20 Megan E Baker F26 | 20120211USFVALY
6 1:07.79 Mary E DeHaven F25 | 20120211USFVALY
7 1:13.04 Kirsten L Graves F28 | 20120401PMSCYY
8 1:13.38 Liv M Lyons F26 | 20120421381210Y
9 1:15.06 Rebecca R Tukua F29 | 20120401PMSCYY
10 1:15.54 Christine C Riley F27 | 20120211USFVALY
Women 25-29 200 Y Individual Medley
1 2:07.83 Laura M Davis F27 | 20120401PMSCYY
2 2:29.66 Courtney B Brigham F29 | 20120317RINCSCY
3 2:32.56 Kimberly J Andre F29 | 20120401PMSCYY
4 2:35.76 Kirsten L Graves F28 | 20120401PMSCYY
5 2:37.65 Sarah M Chinn F28 | 20120421381210Y
6 2:49.70 Yuri Nishizawa F27 | 20120401PMSCYY
7 3:19.02 Jenny C Graner F27 | 20120401PMSCYY
8 3:19.75 Regina A Roach F25 | 20120304STRAWBY
Women 25-29 400 Y Individual Medley
1 5:27.70 Rebecca R Tukua F29 | 20120401PMSCYY
Women 30-34 50 Y Freestyle
1 26.35 Devon H Chen F31 | 20120211USFVALY
2 27.71 Andrea Finlay F31 | 20120122FOGSCYY
3 28.34 Nia B Doyle F31 | 20120401PMSCYY
4 28.39 Amelia McAndrew F32 | 20120401PMSCYY
5 29.97 Nicole G Kalaf-Hughes F30 | 20120401PMSCYY
6 31.09 Christine R Giannecchi F31 | 20120401PMSCYY
7 32.42 Sarah L Powers-Dudan F31 | 20120211USFVALY
8 32.78 Stephanie Carnes F32 | 20120122FOGSCYY
9 34.43 Melanie C Belluomini F34 | 20120211USFVALY
10 35.37 Vanessa Naylon F33 | 20120211USFVALY
Women 30-34 100 Y Freestyle
1 57.46 Devon H Chen F31 | 20120211USFVALY
2 57.61 Merritt D Lander F30 | 20120401PMSCYY
3 59.53 Marissa G Nonaka F33 | 20120401PMSCYY
4 1:00.22 Andrea Finlay F31 | 20120122FOGSCYY
5 1:02.74 Amelia McAndrew F32 | 20120401PMSCYY
6 1:03.45 Sarah L Groskopf F31 | 20120211USFVALY
7 1:04.22 Nia B Doyle F31 | 20120401PMSCYY
8 1:06.51 Nicole G Kalaf-Hughes F30 | 20120401PMSCYY
9 1:07.67 Lisa M Hieb-Stock F31 | 20120211USFVALY
10 1:08.81 Christine R Giannecchi F31 | 20120401PMSCYY
Women 30-34 200 Y Freestyle
1 2:06.83 Merritt D Lander F30 | 20120401PMSCYY
2 2:14.34 Andrea Finlay F31 | 20120122FOGSCYY
3 2:24.60 Nia B Doyle F31 | 20120304STRAWBY
4 2:25.16 Lauren Wheeler F30 | 20120401PMSCYY
5 2:26.57 Lisa M Hieb-Stock F32 | 20120401PMSCYY
6 2:44.36 Stephanie Carnes F32 | 20120122FOGSCYY
7 3:54.68 Dana N Pugh F30 | 20120122FOGSCYY
Women 30-34 500 Y Freestyle
1 6:08.93 Sarah L Groskopf F31 | 20120401PMSCYY
2 6:13.73 Lauren Wheeler F30 | 20120401PMSCYY
3 6:17.60 Amy K Sitzmann F32 | 20120401PMSCYY
4 6:33.39 Lisa M Hieb-Stock F32 | 20120401PMSCYY
5 6:48.95 Nia B Doyle F31 | 20120401PMSCYY
6 6:58.60 Jessica I Walitt F31 | 20120304STRAWBY
7 7:00.34 Caroline L Sorenson F30 | 20120401PMSCYY
8 7:13.05 Margaret A Thompson F31 | 20120401PMSCYY
9 10:25.04 Dana N Pugh F30 | 20120122FOGSCYY
Women 30-34 1000 Y Freestyle
1 12:36.34 Amy K Sitzmann F32 | 20120401PMSCYY
2 13:41.62 Christine R Giannecchi F31 | 20120401PMSCYY
3 13:48.82 Nia B Doyle F31 | 20120401PMSCYY
4 14:10.10 Margaret A Thompson F31 | 20120401PMSCYY
5 14:16.44 Caroline L Sorenson F30 | 20120401PMSCYY
6 15:00.27 Ouida Liu F31 | 20120401PMSCYY
7 17:10.53 Jackie Hendricks F34 | 20120317RINCSCY
Women 30-34 1650 Y Freestyle
1 21:21.79 Amy K Sitzmann F32 | 20120401PMSCYY
2 22:03.54 Lauren Wheeler F30 | 20120401PMSCYY
3 23:45.19 Margaret A Thompson F31 | 20120401PMSCYY
Women 30-34 50 Y Backstroke
1 28.83 Andrea Finlay F31 | 20120211USFVALY
2 31.15 Merritt D Lander F30 | 20120401PMSCYY
3 31.22 Ouida Liu F31 | 20120211USFVALY
4 31.60 Alanna M Spees F32 | 20120401PMSCYY
5 35.65 Tami E Kasamatsu F33 | 20120401PMSCYY
6 37.68 Nicole G Kalaf-Hughes F30 | 20120401PMSCYY
7 38.27 Stephanie Carnes F32 | 20120304STRAWBY
8 42.86 Denise Hum F34 | 20120401PMSCYY
Women 30-34 100 Y Backstroke
1 1:05.88 Andrea Finlay F31 | 20120211USFVALY
2 1:06.42 Alanna M Spees F32 | 20120401PMSCYY
3 1:08.11 Merritt D Lander F30 | 20120401PMSCYY
4 1:08.83 Ouida Liu F31 | 20120211USFVALY
5 1:11.34 Sarah L Groskopf F31 | 20120211USFVALY
6 1:18.70 Christine R Giannecchi F31 | 20120401PMSCYY
7 1:23.00 Lisa M Hieb-Stock F31 | 20120211USFVALY
8 1:25.84 Stephanie Carnes F32 | 20120304STRAWBY
9 1:32.03 Carla D Di Gennaro F34 | 20120211USFVALY
Women 30-34 200 Y Backstroke
1 2:22.66 Alanna M Spees F32 | 20120401PMSCYY
2 2:25.32 Merritt D Lander F30 | 20120401PMSCYY
3 2:38.64 Ouida Liu F31 | 20120401PMSCYY
4 2:55.15 Lauren Wheeler F30 | 20120401PMSCYY
5 2:57.78 Lisa M Hieb-Stock F32 | 20120401PMSCYY
Women 30-34 50 Y Breaststroke
1 37.47 Alanna M Spees F32 | 20120401PMSCYY
2 38.97 Marissa G Nonaka F33 | 20120401PMSCYY
3 39.84 Sarah L Powers-Dudan F31 | 20120211USFVALY
4 40.15 Ouida Liu F31 | 20120211USFVALY
5 45.24 Felicie Albert F31 | 20120211USFVALY
Women 30-34 100 Y Breaststroke
1 1:23.38 Marissa G Nonaka F33 | 20120211USFVALY
2 1:25.28 Vanessa M Frank F33 | 20120211USFVALY
3 1:28.85 Lisa M Hieb-Stock F31 | 20120211USFVALY
Women 30-34 200 Y Breaststroke
1 3:04.82 Ouida Liu F31 | 20120401PMSCYY
2 3:10.90 Caroline M Chow F32 | 20120401PMSCYY
3 3:12.49 Lisa M Hieb-Stock F32 | 20120401PMSCYY
Women 30-34 50 Y Butterfly
1 29.07 Devon H Chen F31 | 20120211USFVALY
2 29.26 Andrea Finlay F31 | 20120211USFVALY
3 31.05 Virginie A Jabbour F31 | 20120304STRAWBY
4 33.01 Marissa G Nonaka F33 | 20120211USFVALY
5 33.52 Vanessa M Frank F33 | 20120211USFVALY
6 33.77 Nia B Doyle F31 | 20120304STRAWBY
7 34.90 Melanie C Belluomini F34 | 20120304STRAWBY
8 35.90 Lisa M Hieb-Stock F32 | 20120401PMSCYY
9 36.23 Stephanie Carnes F32 | 20120304STRAWBY
10 41.13 Vanessa Naylon F33 | 20120211USFVALY
11 42.27 Denise Hum F34 | 20120401PMSCYY
Women 30-34 100 Y Butterfly
1 1:06.64 Devon H Chen F31 | 20120211USFVALY
2 1:10.27 Virginie A Jabbour F31 | 20120304STRAWBY
3 1:11.99 Sarah L Groskopf F31 | 20120211USFVALY
4 1:19.09 Melanie C Belluomini F34 | 20120211USFVALY
5 1:19.23 Tami E Kasamatsu F33 | 20120401PMSCYY
6 1:19.82 Nia B Doyle F31 | 20120401PMSCYY
7 1:23.22 Lisa M Hieb-Stock F31 | 20120211USFVALY
8 1:36.60 Vanessa Naylon F33 | 20120211USFVALY
Women 30-34 200 Y Butterfly
1 2:54.75 Ouida Liu F31 | 20120401PMSCYY
2 3:05.97 Marissa G Nonaka F33 | 20120401PMSCYY
3 3:08.35 Melanie C Belluomini F34 | 20120401PMSCYY
Women 30-34 100 Y Individual Medley
1 1:05.53 Merritt D Lander F30 | 20120401PMSCYY
2 1:09.35 Alanna M Spees F32 | 20120401PMSCYY
3 1:11.86 Virginie A Jabbour F31 | 20120304STRAWBY
4 1:14.34 Sarah L Groskopf F31 | 20120211USFVALY
5 1:14.47 Amelia McAndrew F32 | 20120401PMSCYY
6 1:16.51 Caroline M Chow F32 | 20120401PMSCYY
7 1:18.35 Lisa M Hieb-Stock F31 | 20120211USFVALY
8 1:18.57 Nia B Doyle F31 | 20120304STRAWBY
9 1:19.34 Nicole G Kalaf-Hughes F30 | 20120401PMSCYY
10 1:20.21 Sarah L Powers-Dudan F31 | 20120211USFVALY
Women 30-34 200 Y Individual Medley
1 2:23.18 Merritt D Lander F30 | 20120401PMSCYY
2 2:33.18 Sarah L Groskopf F31 | 20120401PMSCYY
3 2:33.95 Virginie A Jabbour F31 | 20120304STRAWBY
4 2:46.53 Marissa G Nonaka F33 | 20120401PMSCYY
5 2:48.40 Ouida Liu F31 | 20120401PMSCYY
6 2:52.12 Caroline L Sorenson F30 | 20120401PMSCYY
7 3:04.52 Melanie C Belluomini F34 | 20120304STRAWBY
8 3:21.88 Vanessa Naylon F33 | 20120304STRAWBY
Women 30-34 400 Y Individual Medley
1 5:52.82 Caroline M Chow F32 | 20120401PMSCYY
2 5:53.42 Lisa M Hieb-Stock F32 | 20120401PMSCYY
Women 35-39 50 Y Freestyle
1 26.89 Suzanne L Baker F37 | 20120304STRAWBY
2 27.35 Stephanie B Chandler F39 | 20120122FOGSCYY
3 27.78 Lynn Bryant F39 | 20120401PMSCYY
4 28.11 Wendy Turner F37 | 20120401PMSCYY
5 28.66 Katie M Lin F37 | 20120317RINCSCY
6 29.11 Aimee N Burgess F37 | 20120211USFVALY
7 30.52 Ava R Cruz F39 | 20120401PMSCYY
8 31.13 Colleen M Darling F37 | 20120401PMSCYY
9 31.45 August R Fern F37 | 20120304STRAWBY
10 31.80 Ann Michelle Ongerth F37 | 20120401PMSCYY
Women 35-39 100 Y Freestyle
1 56.42 Andee Bell F36 | 20120401PMSCYY
2 58.44 Abby B Pledger F37 | 20120211USFVALY
3 58.61 Suzanne L Baker F37 | 20120304STRAWBY
4 58.62 Stephanie B Chandler F39 | 20120122FOGSCYY
5 1:01.52 Shannon Crass F37 | 20120304STRAWBY
6 1:01.85 Lynn Bryant F39 | 20120304STRAWBY
7 1:02.28 Wendy Turner F37 | 20120401PMSCYY
8 1:02.57 Katie M Lin F37 | 20120317RINCSCY
9 1:04.83 Alice G Berringer F35 | 20120211USFVALY
10 1:08.07 August R Fern F37 | 20120304STRAWBY
Women 35-39 200 Y Freestyle
1 1:58.57 Annette E Salmeen F37 | 20120401PMSCYY
2 2:07.35 Stephanie B Chandler F39 | 20120122FOGSCYY
3 2:28.07 Tiffany C Wohlwend F35 | 20120401PMSCYY
4 2:29.04 Beccah D Rothchild F38 | 20120317RINCSCY
5 2:31.25 Emily Case F36 | 20120304STRAWBY
6 2:32.12 Karla E Rees F39 | 20120122FOGSCYY
7 2:38.47 August R Fern F37 | 20120304STRAWBY
8 3:02.80 Pamela Bowler F36 | 20120122FOGSCYY
Women 35-39 500 Y Freestyle
1 5:40.89 Stephanie B Chandler F39 | 20120122FOGSCYY
2 5:42.46 Michelle E Jesperson F37 | 20120401PMSCYY
3 6:15.15 Shannon Crass F37 | 20120304STRAWBY
4 6:23.74 Heather J Martinez F35 | 20120401PMSCYY
5 6:29.51 Angela R Haack F37 | 20120401PMSCYY
6 6:36.83 Tanya Mahn F38 | 20120401PMSCYY
7 6:40.48 Monica Piniella F35 | 20120401PMSCYY
8 6:43.21 Neila Hansel F36 | 20120401PMSCYY
9 6:43.28 Karla E Rees F39 | 20120401PMSCYY
10 6:44.56 Erica Wright F37 | 20120401PMSCYY
Women 35-39 1000 Y Freestyle
1 13:08.92 Beccah D Rothchild F38 | 20120317RINCSCY
2 13:59.32 Karla E Rees F39 | 20120401PMSCYY
3 14:46.33 Ava R Cruz F39 | 20120401PMSCYY
4 15:01.31 Jennifer J Lasch F39 | 20120317RINCSCY
Women 35-39 1650 Y Freestyle
1 22:08.97 Vanessa L Cho F36 | 20120401PMSCYY
2 23:03.79 Heather J Martinez F35 | 20120401PMSCYY
3 23:45.87 Emily Case F36 | 20120401PMSCYY
4 24:35.45 Karla E Rees F39 | 20120421381210Y
5 26:56.12 Catherine M Walter F36 | 20120401PMSCYY
6 28:13.04 Karen Kee F39 | 20120401PMSCYY
7 32:11.15 Indre Viskontas F35 | 20120401PMSCYY
Women 35-39 50 Y Backstroke
1 31.18 Michelle E Jesperson F37 | 20120401PMSCYY
2 32.00 Stephanie B Chandler F39 | 20120211USFVALY
3 35.40 Michele L Flemer F35 | 20120401PMSCYY
4 35.53 Aimee N Burgess F37 | 20120211USFVALY
5 36.00 Heather J Martinez F35 | 20120211USFVALY
6 37.45 Erica Wright F37 | 20120401PMSCYY
7 38.32 Mariah Olvera F38 | 20120304STRAWBY
8 39.06 Karla E Rees F39 | 20120421381210Y
9 39.49 August R Fern F37 | 20120304STRAWBY
10 1:02.34 Rachel Pali F36 | 20120421381210Y
Women 35-39 100 Y Backstroke
1 1:06.90 Suzanne L Baker F37 | 20120304STRAWBY
2 1:13.30 Ravena Feldman F36 | 20120211USFVALY
3 1:16.22 Heather J Martinez F35 | 20120211USFVALY
4 1:21.27 Hanna Alix Gallagher F39 | 20120317RINCSCY
5 1:21.75 Neila Hansel F36 | 20120401PMSCYY
6 1:23.45 Karla E Rees F39 | 20120211USFVALY
7 1:24.89 August R Fern F37 | 20120304STRAWBY
Women 35-39 200 Y Backstroke
1 2:48.63 Michele L Flemer F35 | 20120401PMSCYY
2 2:51.11 Angela R Haack F37 | 20120401PMSCYY
Women 35-39 50 Y Breaststroke
1 32.22 Andee Bell F36 | 20120401PMSCYY
2 36.65 Lynn Bryant F39 | 20120304STRAWBY
3 38.02 Stephanie I Stoner F36 | 20120401PMSCYY
4 39.11 Karla E Rees F39 | 20120421381210Y
5 42.47 Michela A Van Noord F37 | 20120211USFVALY
6 42.54 Ann Michelle Ongerth F37 | 20120401PMSCYY
