|
|
Long Course |
|
| 19-24 | WOMEN | |||
| 50 free | N | 27.92 | Sharon Scott | '96 |
| P | 27.92 | Sharon Scott | '96 | |
| 100 free | N | 01:01.5 | Anita Harrison | '90 |
| P | 01:01.9 | Blanca Castillo | '88 | |
| 200 free | N | 02:13.4 | Katrina Walters | '96 |
| P | 02:13.4 | Katrina Walters | '96 | |
| 400 free | N | 04:36.9 | Katrina Walters | '96 |
| P | 04:36.9 | Katrina Walters | '96 | |
| 800 free | N | 09:31.3 | Alison Zamanian | '94 |
| P | 09:31.3 | Alison Zamanian | '94 | |
| 1500 free | N | 18:17.4 | Alison Zamanian | '94 |
| P | 18:17.4 | Alison Zamanian | '94 | |
| 50 back | N | 31.55 | Tori Smith | '90 |
| P | 32.24 | Katrina Walters | '96 | |
| 100 back | N | 01:06.1 | Dawn Braciak | '87 |
| P | 01:09.5 | Katrina Walters | '96 | |
| 200 back | N | 02:26.6 | Michelle Donahue | '92 |
| P | 02:28.9 | Katrina Walters | '96 | |
| 50 breast | N | 33.66 | Elizabeth Nelson | '95 |
| P | 36.01 | Liz Scheetz | ë88 | |
| 100 breast | N | 01:13.6 | Elizabeth Nelson | '95 |
| P | 01:20.5 | Liz Scheetz | '88 | |
| 200 breast | N | 02:51.2 | Louise Keogh | '93 |
| P | 02:53.8 | Elaine Weigand | '95 | |
| 50 fly | N | 30 | Kana Shibuya | '95 |
| P | 30 | Kana Shibuya | '95 | |
| 100 fly | N | 01:06.1 | Blanca Castillo | '88 |
| P | 01:06.1 | Blanca Castillo | '88 | |
| 200 fly | N | 02:22.6 | Blanca Castillo | '88 |
| P | 02:22.6 | Blanca Castillo | '88 | |
| 200 IM | N | 02:29.9 | Michelle Donahue | '92 |
| P | 02:32.5 | Kathrin Lammers | '94 | |
| 400 IM | N | 05:18.4 | Alison Zamanian | '94 |
| P | 5:18.36 | Alison Zamanian | '94 | |
| 25-29 | WOMEN | |||
| 50 free | N | 26.68 | Sara Shand | '91 |
| P | 27.06 | Anna Pettis-Scott | '92 | |
| 100 free | N | 57.76 | Sheila Taormina | '95 |
| P | 58.34 | Sara Shand | '89 | |
| 200 free | N | 02:02.1 | Sheila Taormina | '96 |
| P | 02:07.1 | Sara Shand | '89 | |
| 400 free | N | 04:13.0 | Sheila Taormina | '96 |
| P | 04:27.5 | Sara Shand | '89 | |
| 800 free | N | 09:18.4 | Sara Shand | '89 |
| P | 09:18.4 | Sara Shand | '89 | |
| 1500 free | N | 17:28.0 | Sheila Taormina | '95 |
| P | 18:08.2 | Lisa Johns | '91 | |
| 50 back | N | 30.8 | Diane Graner | '89 |
| P | 31.55 | Martie McKinney | '94 | |
| 100 back | N | 01:07.3 | Diane Graner | '89 |
| P | 01:07.7 | Martie McKinney | '94 | |
| 200 back | N | 02:20.0 | Diane Graner | '89 |
| P | 02:26.6 | Martie McKinney | '94 | |
| 50 breast | N | 34.36 | Rosemarie Seaman | '87 |
| P | 36.12 | Anne Whitford | '90 | |
| 100 breast | N | 01:16.6 | S. McIntyre-Woods | '91 |
| P | 01:19.5 | Bethanne Flannery | '94 | |
| 200 breast | N | 02:48.6 | Louise Keogh | '95 |
| P | 02:49.2 | Bethanne Flannery | '94 | |
| 50 fly | N | 28.79 | Rosemarie Seaman | '87 |
| P | 28.82 | Anna Pettis-Scott | '92 | |
| 100 fly | N | 01:03.7 | Sheila Taormina | '95 |
| P | 01:05.3 | Martie McKinney | '94 | |
| 200 fly | N | 02:17.5 | Sheila Taormina | '96 |
| P | 02:24.4 | Sara Shand | '89 | |
| 200 IM | N | 02:25.5 | Sara Shand | '89 |
| P | 02:25.5 | Sara Shand | '89 | |
| 400 IM | N | 05:06.3 | Sara Shand | '89 |
| P | 05:06.3 | Sara Shand | '89 | |
| 30-34 | WOMEN | |||
| 50 free | N | 26.37 | Sandy Neilson-Bell | '88 |
| P | 28.57 | Paula Roemer | '95 | |
| 100 free | N | 58.09 | Sandy Neilson-Bell | '88 |
| P | 01:00.8 | Lisa Hazen | '96 | |
| 200 free | N | 02:06.8 | Karlyn Pipes-Neilsen | '96 |
| P | 02:11.0 | Susan Porter | '94 | |
| 400 free | N | 04:28.8 | Karlyn Pipes-Neilsen | '96 |
| P | 04:31.9 | Susan Porter | '94 | |
| 800 free | N | 09:20.0 | Susan Porter | '94 |
| P | 09:20.0 | Susan Porter | '94 | |
| 1500 free | N | 17:38.7 | Karen Burton | '96 |
| P | 17:48.6 | Lisa Hazen | '96 | |
| 50 back | N | 30.94 | Diane Graner Galas | '96 |
| P | 32.21 | Kathy Neill | '86 | |
| 100 back | N | 01:05.4 | Diane Graner Galas | '96 |
| P | 01:08.0 | Martie McKinney | '95 | |
| 200 back | N | 02:17.7 | Karlyn Pipes -Neilsen | '96 |
| P | 02:30.9 | Martie McKinney | '95 | |
| 50 breast | N | 35.9 | Lisa Bennett | '88 |
| P | 37.57 | Dea Joslin | '90 | |
| 100 breast | N | 01:18.8 | Beth Scheimann | '93 |
| P | 01:21.6 | Gayle Benty | '85 | |
| 200 breast | N | 02:53.1 | Karen Melick | '87 |
| P | 02:56.1 | Gayle Benty | '85 | |
| 50 fly | N | 29.22 | Beth Harrell | '92 |
| P | 30.07 | Martie McKinney | '95 | |
| 100 fly | N | 01:04.4 | Karlyn Pipes-Neilsen | '96 |
| P | 01:08.5 | Susan Porter | '94 | |
| 200 fly | N | 02:20.1 | Karlyn Pipes-Neilsen | '96 |
| P | 02:23.3 | Martie McKinney | '95 | |
| 200 IM | N | 02:23.1 | Karlyn Pipes-Neilsen | '96 |
| P | 02:30.5 | Susan Porter | '94 | |
| 400 IM | N | 05:04.0 | Karlyn Pipes-Neilsen | '96 |
| P | 05:14.0 | Susan Porter | '94 | |
| 35-39 | WOMEN | |||
| 50 free | N | 26.68 | Sandy Neilson-Bell | '96 |
| P | 26.89 | Sandy Neilson-Bell | '93 | |
| 100 free | N | 58.87 | Sandy Neilson-Bell | '95 |
| P | 01:00.6 | Sandy Neilson-Bell | '93 | |
| 200 free | N | 02:08.9 | Beth Knight | '94 |
| P | 02:15.0 | Laura Val | '87 | |
| 400 free | N | 04:31.3 | Beth Knight | '94 |
| P | 04:43.1 | Suzanne Heim | '96 | |
| 800 free | N | 09:20.6 | Beth Knight | '94 |
| P | 09:42.8 | Suzanne Heim | '96 | |
| 1500 free | N | 17:59.1 | Beth Knight | '94 |
| P | 18:32.6 | Suzanne Heim | '95 | |
| 50 back | N | 32.39 | Laura Val | '89 |
| P | 32.39 | Laura Val | ë89 | |
| 100 back | N | 01:08.5 | Zena Hermann | ë94 |
| P | 01:10.9 | Laura Val | ë89 | |
| 200 back | N | 02:26.7 | Zena Herrmann | '94 |
| P | 02:37.7 | Patty Landers | '93 | |
| 50 breast | N | 34.41 | L. Wetzel-Osborne | '89 |
| P | 36.72 | Dea Ann Joslin | '94 | |
| 100 breast | N | 01:17.4 | L. Wetzel-Osborne | '90 |
| P | 01:20.6 | Dea Ann Joslin | '94 | |
| 200 breast | N | 02:52.4 | Dea Ann Joslin | '94 |
| P | 02:52.4 | Dea Ann Joslin | '94 | |
| 50 fly | N | 29.27 | Susan Halfacre | '89 |
| P | 29.79 | Laura Val | ë89 | |
| 100 fly | N | 01:05.4 | Susan Halfacre | '88 |
| P | 01:06.2 | Laura Val | '89 | |
| 200 fly | N | 02:26.4 | Laura Val | '89 |
| P | 02:26.4 | Laura Val | '89 | |
| 200 IM | N | 02:28.9 | Judy Lallier | '94 |
| P | 02:36.7 | Sandy Neilson-Bell | '93 | |
| 400 IM | N | 05:34.5 | Karen Farnsworth | '92 |
| P | 05:38.5 | Suzanne Heim | '95 | |
| 40-44 | WOMEN | |||
| 50 free | N | 27.39 | Sandy Neilson-Bell | '96 |
| P | 28.05 | Laura Val | '92 | |
| 100 free | N | 01:00.6 | Sandy Neilson-Bell | '96 |
| P | 01:01.4 | Laura Val | '94 | |
| 200 free | N | 02:15.0 | Laura Val | '94 |
| P | 02:15.0 | Laura Val | '94 | |
| 400 free | N | 04:48.8 | Laura Val | '94 |
| P | 04:48.8 | Laura Val | '94 | |
| 800 free | N | 09:57.7 | Laura Val | '93 |
| P | 09:57.7 | Laura VaL | '93 | |
| 1500 free | N | 19:00.4 | Barbara Dunbar | '92 |
| P | 19:07.2 | Laura Val | '95 | |
| 50 back | N | 32.25 | Laura Val | '94 |
| P | 32.25 | Laura Val | '94 | |
| 100 back | N | 01:11.0 | Laura Val | '88 |
| P | 01:11.0 | Laura Val | '89 | |
| 200 back | N | 02:37.7 | Mary Ann Stevens | '96 |
| P | 02:43.3 | Laura Val | '96 | |
| 50 breast | N | 37.02 | A. Wright-Belknap | '92 |
| P | 38.62 | Gayle Benty | '93 | |
| 100 breast | N | 01:21.7 | Deborah Walker | '91 |
| P | 01:23.5 | Gayle Benty | '93 | |
| 200 breast | N | 02:59.2 | Gayle Benty | '93 |
| P | 02:59.2 | Gayle Benty | '93 | |
| 50 fly | N | 29.89 | Laura Val | '94 |
| P | 29.89 | Laura Val | '94 | |
| 100 fly | N | 01:06.3 | Laura Val | '92 |
| P | 01:06.3 | Laura Val | '92 | |
| 200 fly | N | 02:32.6 | Laura Val | '95 |
| P | 02:32.6 | Laura Val | '95 | |
| 200 IM | N | 02:38.2 | Sandy Neilson-Bell | '96 |
| P | 02:38.2 | Laura Va | '86 | |
| 400 IM | N | 05:39.7 | Laura Val | '93 |
| P | 05:39.7 | Laura Val | '93 |
This Page was designed and produced by Michael Moore. Please report any errors or omissions to him. Would also like to hear how the page can be improved or what you would like to see. Thank you.
Copyright © 1996 and 1997 Michael W. Moore
http://www.pacificmasters.org/index.html