| WOMEN | 200 M. FREE | 72 | TVM | Nicole K Doi,Vicki Espiritu, Luane Rowe ,Charlotte Schneider | 07-10-11 | 1:57.34 |
| WOMEN | 400 M. FREE | 72 | SCSC | Millard , Watkins , Viale , Lammers | 12-31-95 | 4:31.84 |
| WOMEN | 800 M. FREE | 72 | USF | Liu, , Nishimoto , Kossoy , Belliveau, | 12-31-07 | 10:10.55 |
| WOMEN | 200 M. MEDLEY | 72 | TOC | FIONA MCCARTHY, Cara Davidoff, Meg Gill ,Erin P Reilly | 07-11-10 | 2:10.24 |
| WOMEN | 400 M. MEDLEY | 72 | SAC | Wright , Christo , Lowrie , Nicholas, | 12-31-92 | 5:07.42 |
| WOMEN | 200 M. FREE | 100 | TOC | McCall Dorr , von Hartitzsch, Katie Lyons , Tamayo, | 12-31-06 | 1:53.61 |
| WOMEN | 400 M. FREE | 100 | TOC | F O'Donnell-McCarthy, Catie L Reilly, Cara Davidoff, Meg Gill, | 07-11-10 | 4:09.42 |
| WOMEN | 800 M. FREE | 100 | WCM | Carol Lee-Heitzel, Cooley ,Debbie Flansburg, Reiger, | 12-31-89 | 9:50.91 |
| WOMEN | 200 M. MEDLEY | 100 | TOC | Diamond , von Hartitzsch, McCall Dorr ,Katie Lyons, | 12-31-06 | 2:05.68 |
| WOMEN | 400 M. MEDLEY | 100 | WCM | Boscovich , Tallman ,Debbie Flansburg, Ingraham, | 12-31-92 | 4:55.59 |
| WOMEN | 200 M. FREE | 120 | WCM | Leach ,Paula Roemer,Mindy Hamway, Ghiggeri, | 12-31-95 | 1:57.23 |
| WOMEN | 400 M. FREE | 120 | STAN | McKinney , Chichester ,Danielle Ogier, Shibuya, | 12-31-94 | 4:17.94 |
| WOMEN | 800 M. FREE | 120 | WCM | Thompson , Vidal ,Lisa Ward , Leach, | 12-31-97 | 9:43.49 |
| WOMEN | 200 M. MEDLEY | 120 | TOC | Jean Schriger, Laureen Welting, Meg Gill ,Erin Reilly, | 12-31-10 | 2:10.15 |
| WOMEN | 400 M. MEDLEY | 120 | WCM | Lisa Ward , Osborn ,Debbie Flansburg, Ghiggeri, | 12-31-97 | 4:58.90 |
| WOMEN | 200 M. FREE | 160 | WCM | Hanley ,Paula Roemer, McNamara ,Alison Zamanian | 12-31-06 | 1:55.89 |
| WOMEN | 400 M. FREE | 160 | WCM | Debbie Santos, Margie Curran, Caren McNamara, Paula Roemer, | 12-31-06 | 4:33.74 |
| WOMEN | 800 M. FREE | 160 | WCM | Sandi Easton,Debbie Santos, BJ Henry ,Lisa Ward, | 12-31-09 | 9:41.40 |
| WOMEN | 200 M. MEDLEY | 160 | STAN | Jody Smith , Gelman ,Jane Worden , Still, | 12-31-06 | 2:09.95 |
| WOMEN | 400 M. MEDLEY | 160 | WCM | Lisa Ward ,Debbie Santos, Sandi Easton,BJ Henry, | 12-31-09 | 4:56.95 |
| WOMEN | 200 M. FREE | 200 | WCM | Leianne Crittendem, Regina Brittingeham, Charlene O'Brien, Suzanne Heim-Bowen | 12-31-06 | 2:00.50 |
| WOMEN | 400 M. FREE | 200 | WCM | Regina Brittingham, Marcia Benjamin, Patty Landers, Leianne Crittenden | 12-31-06 | 5:03.38 |
| WOMEN | 800 M. FREE | 200 | TOC | Marguerite Meyer, Anezka Felton, Phyllis Quinn, Laureen Welting | 12-31-09 | 10:44.68 |
| WOMEN | 200 M. MEDLEY | 200 | WCM | Patty Landers, Leianne Crittenden, Suzanne Heim-Bowen, Tukua, | 12-31-06 | 2:15.21 |
| WOMEN | 400 M. MEDLEY | 200 | USF | Diane Smith ,Cathy Huang ,Gwen Dornan ,Mary Saal, | 12-31-09 | 6:09.54 |
| WOMEN | 200 M. FREE | 240 | TAM | Nancy Ridout,Glenda Carroll, Susan Jones-Roy, Lynch, | 12-31-92 | 2:25.67 |
| WOMEN | 400 M. FREE | 240 | TOC | Meyer ,Phyllis Quinn, Nancy Stretch, Christensen, | 12-31-06 | 5:59.06 |
| WOMEN | 800 M. FREE | 240 | WCM | Betty Barabash, Joan Alexander, Ann Pisciotta, Barbara Jordan | 12-31-92 | 13:28.86 |
| WOMEN | 200 M. MEDLEY | 240 | WCM | Barbara Jordan, Ann Pisciotta, Joan Alexander, Barabash, | 12-31-92 | 3:00.66 |
| WOMEN | 400 M. MEDLEY | 240 | WCM | Barbara Jordan, Ann Pisciotta, Joan Alexander, Betty Barabash | 12-31-92 | 6:50.38 |
| WOMEN | 200 M. FREE | 280 | WCM | Barbara Jordan, Donna Monroe,Midge Kraetzer, Ann Hirsch, | 12-31-06 | 2:57.34 |
| WOMEN | 400 M. FREE | 280 | WCM | Donna Monroe,Joan Alexander, Betty McMillan, Ann Hirsch, | 12-31-02 | 7:08.07 |
| WOMEN | 800 M. FREE | 280 | WCM | Jean Durston,Mary Jane Reeves, Jae Howell ,Donna Monroe, | 12-31-92 | 16:17.09 |
| WOMEN | 200 M. MEDLEY | 280 | WCM | Barbara Jordan, Ann Hirsch ,Midge Kraetzer, Joan Alexander | 12-31-01 | 3:16.59 |
| WOMEN | 400 M. MEDLEY | 280 | WCM | Jean Duncan ,Ann Hirsch ,Joan Alexander, Donna Monroe, | 12-31-04 | 8:04.95 |
| WOMEN | 200 M. FREE | 320 | WCM | Sally Joy ,Jae Howell ,Jean Durston,Mary Jane Reeves | 12-31-98 | 3:49.73 |
| WOMEN | 400 M. FREE | 320 | SMMM | Hilda Buel ,Audrey Etienne, Gloria Stupfel, Manigo, | 12-31-02 | 10:21.46 |
| WOMEN | 200 M. MEDLEY | 320 | WCM | Sally Joy ,Jae Howell ,Jean Durston,Mary Jane Reeves | 12-31-98 | 4:19.11 |
| WOMEN | 400 M. MEDLEY | 320 | SMMM | Audrey Etienne, Hilda Buel ,Zada Taft , Goldman, | 12-31-97 | 12:14.90 |
| M E N | 200 M. FREE | 72 | TOC | Antonick , Tarbell , Goth , Murray, | 12-31-93 | 1:41.14 |
| M E N | 400 M. FREE | 72 | DAM | Hoftyzer , Nabeta ,Mike Collins, Mounts, | 12-31-94 | 3:53.22 |
| M E N | 800 M. FREE | 72 | WCM | Brown, ,Russell Mikuni, Aaron Mikuni,Andy Nonaka, | 12-31-03 | 8:38.99 |
| M E N | 200 M. MEDLEY | 72 | TOC | Colley , Patrick , Budney ,Gary Larson, | 12-31-96 | 1:49.35 |
| M E N | 400 M. MEDLEY | 72 | TOC | Murray , Tarbell , Witchel , Goth,, | 12-31-94 | 4:24.89 |
| M E N | 200 M. FREE | 100 | TOC | Holsman , Brown, , Hesler , Greenwood, | 12-31-06 | 1:35.57 |
| M E N | 400 M. FREE | 100 | SCSC | Sergey Mariniuk, James Parrack, Michael Moore, Franz Mortensen | 12-31-94 | 3:39.63 |
| M E N | 800 M. FREE | 100 | SCSC | Sergey Mariniuk, Franz Mortensen, James Parrack, Michael Moore, | 12-31-94 | 8:04.17 |
| M E N | 200 M. MEDLEY | 100 | TOC | Holsman ,Lee Wanie , Brown, , Greenwood, | 12-31-06 | 1:49.60 |
| M E N | 400 M. MEDLEY | 100 | SCSC | Sergey Mariniuk, James Parrack, Michael Moore, Franz Mortensen | 12-31-94 | 4:14.09 |
| M E N | 200 M. FREE | 120 | TOC | Fred Hubbell,Bill Barthold, Bob Placak ,Jim Griffith, | 12-31-86 | 1:37.49 |
| M E N | 400 M. FREE | 120 | TOC | Lee Wanie , Davie, , Gaggero ,Gary Larson, | 12-31-06 | 3:44.37 |
| M E N | 800 M. FREE | 120 | TSUN | Terry Carlisle, Geoff Glaser, Robinson ,Dan Veatch, | 12-31-03 | 8:13.69 |
| M E N | 200 M. MEDLEY | 120 | WCM | Jones, ,Roque Santos, Rendick , Brown,, | 12-31-06 | 1:49.98 |
| M E N | 400 M. MEDLEY | 120 | TOC | Sean Murphy ,Stu Corliss ,David Lundberg, Mike Keck, | 12-31-94 | 4:04.49 |
| M E N | 200 M. FREE | 160 | TOC | Boob Placak ,Bill Barthold, Jim Griffith,Kurt Vander Bogart | 12-31-94 | 1:40.32 |
| M E N | 400 M. FREE | 160 | TSUN | Geoff Glaser, Fitzgibbons, McDermott , Oaks,, | 12-31-02 | 3:52.36 |
| M E N | 800 M. FREE | 160 | STAN | Kemp, ,Matt Kanzler,Tim Broderick, Ken Shilling, | 12-31-05 | 8:46.21 |
| M E N | 200 M. MEDLEY | 160 | STAN | Rick Gould , Scottoline , Phelan , Lundberg, | 12-31-06 | 1:52.30 |
| M E N | 400 M. MEDLEY | 160 | TSUN | Robinson , Chappell , McDermott , Fitzgibbons, | 12-31-02 | 4:36.07 |
| M E N | 200 M. FREE | 200 | BAC | Whatley , McAweeney , Finch, , Butler,, | 12-31-06 | 1:44.06 |
| M E N | 400 M. FREE | 200 | LAM | David Gray ,Ed Cazalet , James, ,Bob Proebsting, | 12-31-94 | 4:05.72 |
| M E N | 800 M. FREE | 200 | WCM | Roques Santos, Peter Guadagni, Don Galine ,Kerry O'Brien, | 12-31-07 | 9:22.12 |
| M E N | 200 M. MEDLEY | 200 | RHMS | Philip Djang,Lee Rider ,Bill Adkison,Eric van Boer, | 12-31-05 | 1:57.72 |
| M E N | 400 M. MEDLEY | 200 | TOC | Tim Birnie ,Bob Strand ,Rich Bassi ,Jim Elder, | 12-31-94 | 4:38.46 |
| M E N | 200 M. FREE | 240 | WCM | Robert Olson,Craig Dennis,James DeLacy,Gary Patterson, | 12-31-09 | 1:55.33 |
| M E N | 400 M. FREE | 240 | WCM | Ken Burr ,Jesse Smyers, Lane, ,Jim DeLacy, | 12-31-06 | 4:41.85 |
| M E N | 800 M. FREE | 240 | RINC | Aldo da Rosa,Dick Bennett,Jim Shaw ,John Selmer, | 12-31-94 | 10:55.42 |
| M E N | 200 M. MEDLEY | 240 | TOC | Tim Birnie ,Bob Strand ,Jim Elder , Dick,, | 12-31-06 | 2:04.87 |
| M E N | 400 M. MEDLEY | 240 | RINC | Goldfarb ,Aldo da Rosa,David Levinson, Ed Kerswill, | 12-31-91 | 5:31.14 |
| M E N | 200 M. FREE | 280 | LAM | John Richards, Jay Craddock, McCann , Richards, | 12-31-92 | 2:10.75 |
| M E N | 400 M. FREE | 280 | WCM | Jim Perilman,Emory Haworth, Norm Stufel ,Stan Morner, | 12-31-06 | 5:39.90 |
| M E N | 800 M. FREE | 280 | SMMM | Ray Taft ,Fred Taioli , Moran, , Steuart, | 12-31-94 | 12:22.64 |
| M E N | 200 M. MEDLEY | 280 | WCM | Don Brown ,Jim Perilman,Dennis Bledsoe, Norm Stupfel, | 12-31-06 | 2:30.15 |
| M E N | 400 M. MEDLEY | 280 | WCM | Bob Mayo ,Norm Stupfel,Jim Perilman,Emorth Haworth, | 12-31-05 | 6:31.65 |
| M E N | 200 M. FREE | 320 | AAM | Ashley O Jones, August Motmans, Harry S Goldsmith, Pierre Hathaway | 07-10-11 | 2:59.46 |
| M E N | 400 M. FREE | 320 | AAM | Harry S Goldsmith, August Motmans, Pierre Hathaway, Ashley O Jones, | 07-11-10 | 7:11.40 |
| M E N | 200 M. MEDLEY | 320 | AAM | Pierre Hathaway, August Motmans, Ashley O Jones, Harry S Goldsmith | 07-11-10 | 3:16.51 |
| M E N | 400 M. MEDLEY | 320 | AAM | Pierre Hathaway, August Motmans, Ashley O Jones, Harry S Goldsmith | 07-10-11 | 7:56.60 |
| MIXED | 200 M. FREE | 72 | USF | Jennifer Hinshaw, Yang, ,Annie Hauer , Geller,, | 12-31-92 | 1:48.50 |
| MIXED | 400 M. FREE | 72 | TOC | Brad Budney , Cooley , Weigand , Rowell,, | 12-31-95 | 4:04.97 |
| MIXED | 800 M. FREE | 72 | DAM | Mounts , Schultz , Woods, , Nabeta,, | 12-31-94 | 9:13.51 |
| MIXED | 200 M. MEDLEY | 72 | USF | Yang, ,Annie Hauer ,Greg Mackem ,Jennifer Hinshaw | 12-31-92 | 2:02.31 |
| MIXED | 400 M. MEDLEY | 72 | USF | Jennifer Hinshaw, Dearborn ,Dean Panzica,Annie Hauer, | 12-31-91 | 4:36.72 |
| MIXED | 200 M. FREE | 100 | TOC | F O'Donnell-McCarthy, Trent T Holsman, Erin P Reilly, Scott C Greenwood | 07-11-10 | 1:43.11 |
| MIXED | 400 M. FREE | 100 | TVM | Davis Wuolle,Vicki Espiritu, Luane Rowe ,Adam M Conway, | 07-10-11 | 4:06.37 |
| MIXED | 800 M. FREE | 100 | SCSC | Watkins ,Lisa Hazen ,Michael Moore, Schaffer, | 12-31-95 | 8:45.64 |
| MIXED | 200 M. MEDLEY | 100 | TOC | F O'Donnell-McCarthy, John W Dorr ,Erin P Reilly, Scott C Greenwood | 07-10-11 | 1:55.34 |
| MIXED | 400 M. MEDLEY | 100 | WCM | Pam Boscovich, Jaques ,Kerry O'Brien, Paula Roemer, | 12-31-90 | 4:36.14 |
| MIXED | 200 M. FREE | 120 | TOC | Trent Holsman, Shanna Guzman, Laureen Welting, Scott Greenwood | 12-31-08 | 1:43.44 |
| MIXED | 400 M. FREE | 120 | TOC | Katie Lyons ,Meg Gill ,Paul Carter ,Scott Greenwood | 12-31-09 | 3:58.19 |
| MIXED | 800 M. FREE | 120 | WCM | Paula Roemer, Barber , O'Brien ,Wendy Ingraham, | 12-31-90 | 9:16.50 |
| MIXED | 200 M. MEDLEY | 120 | WCM | Hartnett ,Gary Patterson, Steve Stahl , Vidal,, | 12-31-97 | 1:59.68 |
| MIXED | 400 M. MEDLEY | 120 | RINC | Ken Fattler , Baxter ,Kirk Koslowski, Elsbach, | 12-31-92 | 4:40.74 |
| MIXED | 200 M. FREE | 160 | TOC | Bob Strand ,Joan Schriger, Laureen Welting, Sagisi,, | 12-31-02 | 1:49.12 |
| MIXED | 400 M. FREE | 160 | TOC | Bob Strand ,Mike Keck ,Marguerite Meyer, Danielle Ogier, | 12-31-95 | 4:08.95 |
| MIXED | 800 M. FREE | 160 | TOC | Mike Keck ,Marguerite Meyer, Bob Strand ,Danielle Ogier, | 12-31-95 | 9:15.91 |
| MIXED | 200 M. MEDLEY | 160 | TOC | Joan Schriger, Stu Corliss ,Laureen Welting, Mackay,, | 12-31-04 | 2:00.53 |
| MIXED | 400 M. MEDLEY | 160 | STAN | Jody Smith , Becker , Preston , Kemp,, | 12-31-06 | 4:30.50 |
| MIXED | 200 M. FREE | 200 | WCM | Suzanne Heim-Bowen, Leianne Crittenden, Jim DeLacy ,David Boatwright | 12-31-05 | 1:48.33 |
| MIXED | 400 M. FREE | 200 | WCM | Margie Curran, Charlene O'Brien, Kerry O'Brien, Loren Druz, | 12-31-09 | 4:25.37 |
| MIXED | 800 M. FREE | 200 | WCM | Charlene O'Brien, Peter Guadagni, Marcia Benjamin, Kerry O'Brien, | 12-31-06 | 10:01.47 |
| MIXED | 200 M. MEDLEY | 200 | WCM | Lisa Ward ,Gary Patterson, Sandi Easton,Bob Olson, | 12-31-09 | 2:04.32 |
| MIXED | 400 M. MEDLEY | 200 | TAM | Rich Burns ,Phil Jonckheer, Laura Val ,Nancy Ridout, | 12-31-98 | 4:51.55 |
| MIXED | 200 M. FREE | 240 | TAM | Laura Val ,Barbara C. Wheeler, Richard Burns, Tate Holt, | 08-06-11 | 1:56.00 |
| MIXED | 400 M. FREE | 240 | TAM | Laura B Val ,Judy A Eisenman, Richard Burns, TATE HOLT, | 07-10-11 | 4:30.62 |
| MIXED | 800 M. FREE | 240 | TAM | Richard Burns, Barbara C Wheeler, Laura B Val ,Kenneth A Frost Jr | 07-11-10 | 10:09.67 |
| MIXED | 200 M. MEDLEY | 240 | TAM | Rich Burns ,Ken Frost ,Laura Val ,Barbara Wheeler | 12-31-09 | 2:09.06 |
| MIXED | 400 M. MEDLEY | 240 | TAM | Rich Burns ,Ken Frost ,Laura Val ,Barb Wheeler, | 12-31-09 | 4:51.95 |
| MIXED | 200 M. FREE | 280 | MELO | John F Sulzbach, Ann Kay ,Cynthia L Dutro, David R Gildea, | 07-11-10 | 2:36.78 |
| MIXED | 400 M. FREE | 280 | WCM | Bob Mayo ,Joan Alexander, Ann Hirsch ,Gary Patterson, | 12-31-09 | 5:57.50 |
| MIXED | 800 M. FREE | 280 | WCM | Barbara Owens, Donna Monroe,Emory Haworth, Jim DeLacy, | 12-31-06 | 13:35.25 |
| MIXED | 200 M. MEDLEY | 280 | WCM | Don Brown ,Ann Hirsch ,Dennis Bledsoe, Midge Kraetzer, | 12-31-06 | 2:45.03 |
| MIXED | 400 M. MEDLEY | 280 | WCM | Ann Hirsch ,Norm Stupfel,Jim DeLacy ,Donna Monroe, | 12-31-06 | 7:04.05 |
| MIXED | 200 M. FREE | 320 | SMMM | Audrey Etienne, Helen Roumasset, Joe Kaufman ,Ray Taft, | 12-31-94 | 3:24.78 |
| MIXED | 400 M. FREE | 320 | SMMM | Joe Kaufman ,Zada Taft ,Ray Taft ,Audrey Etienne, | 12-31-95 | 7:40.34 |
| MIXED | 800 M. FREE | 320 | SMMM | Audrey Etienne, Joe Kaufman ,Helen Roumasset, Ray Taft, | 12-31-94 | 17:09.50 |
| MIXED | 200 M. MEDLEY | 320 | SMMM | Joe Kaufman ,Helen Roumasset, Ray Taft ,Audrey Etienne, | 12-31-94 | 3:57.45 |
| MIXED | 400 M. MEDLEY | 320 | WCM | Sally Joy ,Jae Howell ,Bill Johnston, Richard Smith, | 12-31-00 | 8:54.71 |





