|
|
Championships
|
|
May 13-16 1999
Event 45 Mixed 200 R-Free
PL Name Team Finals Points
-------------------------------------------------------------------------------
--- Mixed Ages 19 Through 24 ---
1 TOC A X-19 TOC 1:30.96 22
24.24 24.29 21.21 21.22
2 RMM A X-19 RMM 1:35.69 18
22.18 23.27 24.96 25.28
3 DAM A X-19 DAM 1:36.77 16
22.82 26.22 24.78 22.95
4 Arizona Masters A X-19 ARIZ 1:36.86 14
21.94 22.53 26.61 25.78
5 MVM B X-19 MVM 1:37.20 12
22.74 27.00 24.53 22.93
6 SLUG A X-19 SLUG 1:37.23 10
23.39 26.13 26.32 21.39
7 Arizona Masters B X-19 ARIZ 1:38.64 8
23.37 22.68 26.65 25.94
8 OSB A X-19 OSB 1:40.67 6
22.77 27.71 27.17 23.02
9 DAM B X-19 DAM 1:43.04 4
23.98 27.84 28.85 22.37
10 MVM A X-19 MVM 1:44.56 2
24.29 28.05 27.40 24.82
11 SCSC A X-19 SCSC 1:46.08 -
27.32 24.81 29.03 24.92
12 DAM C X-19 DAM 1:46.45 -
25.01 28.99 26.76 25.69
13 OSB B X-19 OSB 1:46.74 -
24.04 25.60 28.62 28.48
14 CRUZ A X-19 CRUZ 1:46.97 -
25.05 29.45 28.43 24.04
15 DAM D X-19 DAM 1:49.00 -
25.05 28.62 30.47 24.86
16 UIUC A X-19 UIUC 1:49.39 -
34.42 23.70 27.28 23.99
17 ODD A X-19 ODD 2:04.87 -
29.17 29.44 33.95 32.31
- SDSM A X-19 SDSM DQ -
23.46 24.14 25.42 26.67
- RMM B X-19 RMM DQ -
23.81 28.46 25.99 22.82
- NEM C X-19 NEM NS -
- NEM B X-19 NEM NS -
- NEM A X-19 NEM NS -
- WCM C X-19 WCM NS -
- WCM B X-19 WCM NS -
- WCM A X-19 WCM NS -
- LJCC A X-19 LJCC NS -
--- Mixed Ages 25 Through 34 ---
1 SLUG A X-25 SLUG 1:32.91 22
24.05 21.68 25.99 21.19
2 STAN A X-25 STAN 1:33.25 18
21.91 21.35 25.35 24.64
3 WCM A X-25 WCM 1:34.03 16
22.28 25.79 24.43 21.53
4 TAM A X-25 TAM 1:34.68 14
22.61 21.44 25.70 24.93
5 OSB A X-25 OSB 1:35.21 12
25.49 22.16 26.60 20.96
6 Oregon A X-25 OREG 1:36.83 10
22.41 25.74 27.16 21.52
7 SPM A X-25 SPM 1:38.32 8
25.47 23.81 25.99 23.05
8 WCM B X-25 WCM 1:39.12 6
22.71 27.02 26.37 23.02
9 DAM B X-25 DAM 1:39.40 4
23.37 26.62 27.06 22.35
10 STAN B X-25 STAN 1:39.72 2
22.76 21.93 29.32 25.71
11 NCMS A X-25 NCMS 1:40.68 -
23.71 24.04 30.41 22.52
12 WPM A X-25 WPM 1:41.80 -
27.28 26.98 24.87 22.67
13 SCSC A X-25 SCSC 1:41.88 -
23.97 28.76 24.65 24.50
14 VBCM A X-25 VBCM 1:42.98 -
25.48 26.46 27.85 23.19
15 RMM A X-25 RMM 1:43.29 -
26.94 24.92 26.96 24.47
16 LMS A X-25 LMS 1:43.40 -
22.61 28.45 23.49 28.85
17 WCM C X-25 WCM 1:44.56 -
25.33 23.18 28.79 27.26
18 MNLO A X-25 MNLO 1:44.96 -
23.19 29.59 30.36 21.82
18 VMST A X-25 VMST 1:44.96 -
30.27 25.06 27.51 22.12
20 Chico Masters A X-25 CHIC 1:45.00 -
27.51 26.11 27.50 23.88
21 MVM C X-25 MVM 1:45.95 -
25.16 26.96 29.70 24.13
22 LAPS A X-25 LAPS 1:46.15 -
24.11 28.33 29.25 24.46
23 Colonials 1776 A X-25 C1776 1:46.61 -
25.95 30.12 27.29 23.25
24 SANR A X-25 SANR 1:48.14 -
28.60 27.67 27.99 23.88
25 DAM D X-25 DAM 1:48.21 -
25.60 29.33 29.19 24.09
26 TAM B X-25 TAM 1:48.87 -
25.45 26.60 27.57 29.25
27 LMS B X-25 LMS 1:49.07 -
25.36 28.14 28.29 27.28
28 DAM C X-25 DAM 1:53.98 -
25.24 26.32 33.25 29.17
29 MVM B X-25 MVM 1:55.71 -
30.24 24.45 25.00 36.02
30 SLUG B X-25 SLUG 1:56.72 -
22.59 22.78 30.53 40.82
31 FOG A X-25 FOG 1:58.44 -
25.52 36.02 30.92 25.98
32 MVM A X-25 MVM 2:00.85 -
27.23 31.36 35.30 26.96
33 MNLO B X-25 MNLO 2:06.76 -
29.98 38.79 30.61 27.38
- DAM A X-25 DAM DQ -
23.11 26.09 25.19 22.07
- STAN D X-25 STAN NS -
- STAN C X-25 STAN NS -
- NEM A X-25 NEM NS -
- SCSC B X-25 SCSC NS -
- SCSC C X-25 SCSC NS -
- TOC A X-25 TOC NS -
- RINC A X-25 RINC NS -
- RMM B X-25 RMM NS -
--- Mixed Ages 35 Through 44 ---
1 WCM A X-35 WCM 1:35.02 22
22.08 25.52 25.00 22.42
2 Arizona Masters A X-35 ARIZ 1:35.22 18
22.26 22.30 24.56 26.10
3 RMM A X-35 RMM 1:35.42 16
22.06 25.54 26.46 21.36
4 NEM A X-35 NEM 1:37.02 14
22.98 26.19 22.16 25.69
5 SCSC A X-35 SCSC 1:37.99 12
23.71 26.75 26.16 21.37
6 WCM C X-35 WCM 1:38.54 10
23.15 25.48 27.60 22.31
7 Chico Masters A X-35 CHIC 1:40.00 8
24.88 25.09 26.28 23.75
8 SNM A X-35 SNM 1:40.05 6
22.44 28.24 26.35 23.02
9 SDSM A X-35 SDSM 1:41.65 4
24.65 25.67 23.93 27.40
10 TOC A X-35 TOC 1:41.81 2
23.89 27.45 27.16 23.31
11 Oregon A X-35 OREG 1:44.57 -
23.57 28.84 27.30 24.86
12 MNLO A X-35 MNLO 1:48.10 -
25.91 24.67 27.24 30.28
13 ASC A X-35 ASC 1:48.57 -
35.83 46.52 26.22
14 MVM A X-35 MVM 1:49.06 -
25.09 28.95 27.47 27.55
15 RMM B X-35 RMM 1:49.16 -
27.35 27.96 27.33 26.52
16 PNA A X-35 PNA 1:50.74 -
26.91 25.64 34.95 23.24
17 Almaden Masters A X-35 ALMA 1:53.22 -
27.21 26.68 31.73 27.60
18 RMM C X-35 RMM 2:03.72 -
32.67 32.68 30.88 27.49
19 Almaden Masters B X-35 ALMA 2:07.76 -
32.34 30.45 32.11 32.86
- WCM B X-35 WCM DQ -
23.13 23.49 25.33 25.79
- SMMM A X-35 SMMM DQ -
24.33 36.09 23.27 26.23
- CRUZ A X-35 CRUZ NS -
- NEM B X-35 NEM NS -
- DAM A X-35 DAM NS -
- TAM A X-35 TAM NS -
- SLUG A X-35 SLUG NS -
- VMST A X-35 VMST NS -
--- Mixed Ages 45 Through 54 ---
1 LAM A X-45 LAM 1:43.32 22
23.67 29.03 27.37 23.25
2 WCM A X-45 WCM 1:43.91 18
24.24 24.29 26.61 28.77
3 NEM A X-45 NEM 1:46.60 16
25.31 26.17 29.08 26.04
4 SMMM A X-45 SMMM 1:46.85 14
26.84 30.43 24.88 24.70
5 RMM A X-45 RMM 1:49.47 12
24.15 29.51 28.69 27.12
6 WCM B X-45 WCM 1:51.91 10
24.85 24.76 32.58 29.72
7 Oregon A X-45 OREG 1:53.34 8
26.94 30.71 30.16 25.53
8 SNM A X-45 SNM 1:55.20 6
24.69 34.47 30.83 25.21
9 DAM A X-45 DAM 2:00.27 4
29.83 27.20 31.03 32.21
10 MNLO A X-45 MNLO 2:04.71 2
28.99 33.55 22.69 39.48
11 AKMS A X-45 AKMS 2:05.41 -
30.37 31.39 32.63 31.02
12 DAM B X-45 DAM 2:11.90 -
31.06 31.66 35.50 33.68
13 WCM C X-45 WCM 2:15.19 -
25.62 27.04 51.92 30.61
14 TAM B X-45 TAM 2:18.87 -
26.58 26.55 41.37 44.37
- RMM C X-45 RMM NS -
- RMM B X-45 RMM NS -
- TAM A X-45 TAM NS -
- SCSC A X-45 SCSC NS -
- SLUG A X-45 SLUG NS -
- VMST A X-45 VMST NS -
- Chico Masters A X-45 CHIC NS -
- SLUG B X-45 SLUG NS -
- SANR A X-45 SANR NS -
--- Mixed Ages 55 Through 64 ---
1 TAM A X-55 TAM 1:48.78 22
24.63 24.82 32.06 27.27
2 Oregon A X-55 OREG 1:48.99 18
23.09 29.13 32.43 24.34
3 SDSM A X-55 SDSM 1:53.94 16
26.07 32.20 30.48 25.19
4 SDSM B X-55 SDSM 2:00.23 14
27.49 33.12 32.67 26.95
5 LAM A X-55 LAM 2:02.13 12
26.27 34.82 33.71 27.33
6 Oregon B X-55 OREG 2:05.81 10
27.98 35.59 34.80 27.44
7 NCMS A X-55 NCMS 2:09.08 8
25.26 40.28 31.27 32.27
8 TAM B X-55 TAM 2:10.34 6
29.23 28.84 36.93 35.34
9 WCM A X-55 WCM 2:24.41 4
45.51 33.93 32.57 32.40
10 SMMM A X-55 SMMM 2:45.45 2
1:13.20 1:32.25
- TOC A X-55 TOC DQ -
36.98 36.73 26.20 23.32
- NEM A X-55 NEM NS -
- Arizona Masters A X-55 ARIZ NS -
--- Mixed Ages 65 Through 74 ---
1 Arizona Masters A X-65 ARIZ 2:08.41 22
26.10 31.91 36.22 34.18
2 WCM A X-65 WCM 2:15.35 18
38.89 38.63 29.65 28.18
3 MVM A X-65 MVM 2:19.25 16
36.67 38.31 33.83 30.44
4 OSB A X-65 OSB 2:22.61 14
30.82 39.63 32.64 39.52
5 WCM B X-65 WCM 2:26.24 12
2:26.24 29.47
- SDSM A X-65 SDSM DQ -
30.43 50.99 41.52 26.92
- WCM C X-65 WCM NS -
--- Mixed Ages 75 Through 84 ---
1 OSB A X-75 OSB 2:40.05 22
39.46 45.91 42.69 31.99
2 SMMM A X-75 SMMM 2:51.25 18
32.55 45.39 56.22 37.09
- WCM B X-75 WCM NS -
- WCM A X-75 WCM NS -
5/13/99