|
|
Championships
|
|
May 13-16 1999
Event 5 Men 400 IM
PL Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 19 Through 24 ---
1 Moore, Nate 21 Walnut Creek Masters 4:12.93 11
26.85 29.85 32.72 32.10
35.66 36.14 30.71 28.90
2 Waller, Geoffrey 24 St. Louis Masters 4:15.74 9
26.03 29.65 33.65 33.09
36.43 37.24 30.92 28.73
3 Everett, Travis 22 Sawtooth Masters 4:52.57 8
28.82 32.87 41.05 40.68
42.38 42.79 33.00 30.98
- Briseno, Osiris 23 S. Calif. Aquatic Maste NS -
- Ebens, Ryan 23 U of IL Urbana/Champaig NS -
- Visco, Vincent 22 Davis Aquatic Masters NS -
--- Ages 25 Through 29 ---
1 Rinzler, Marcel 28 El Segundo Masters 4:08.15 11
26.45 30.18 31.72 30.57
34.76 35.43 30.55 28.49
2 Zolna, Bill 29 Oregon 4:13.86 9
26.85 29.90 33.77 32.46
36.74 36.14 30.25 27.75
3 Weatherford, Derek 27 Empire State Masters Sw 4:22.19 8
27.28 30.35 32.94 32.96
38.15 38.96 30.91 30.64
4 Brushaber, Eric 27 St. Louis Masters 4:22.22 7
26.14 30.26 33.25 33.39
39.10 38.91 31.41 29.76
5 Reed, Scott 28 Ojai-Santa Barbara 4:23.78 6
26.36 30.32 32.68 32.51
38.33 39.72 32.33 31.53
6 Rodic, Nenad 28 Sierra Nevada Masters 4:26.22 5
26.92 31.42 33.33 32.39
41.81 41.57 30.37 28.41
7 Liu, Alan 26 Mountain View Masters 4:34.77 4
28.74 31.53 36.48 35.76
37.73 39.05 33.30 32.18
8 Anderson, Darrin 29 All Acadiana Aquatics 4:39.14 3
28.63 32.34 37.93 37.68
40.62 39.72 31.72 30.50
9 Fordyce, Paul 29 Manatee Aquatic Masters 4:41.78 2
29.22 33.70 38.64 37.48
38.95 39.43 32.89 31.47
10 Hiemke, Scott 27 Alamo Flying Jalapenos 4:45.20 1
28.04 31.94 37.03 36.52
42.50 44.23 33.37 31.57
11 Quist, Douglas 29 Alaska Masters Swim Clu 4:55.60 -
28.74 34.50 36.47 37.12
44.59 44.42 35.59 34.17
12 Buchner, Chris 26 Mountain View Masters 5:10.54 -
31.17 37.16 39.69 40.41
44.90 45.91 35.32 35.98
--- Ages 30 Through 34 ---
1 Santos, Roque 31 Walnut Creek Masters 4:01.40 11
26.43 29.49 30.94 30.64
32.58 33.29 29.37 28.66
2 Harlow, John 30 El Segundo Masters 4:13.90 9
27.66 30.73 34.25 33.54
35.43 35.51 29.40 27.38
3 Moreno, Alejandro 31 Acuatica Nelson Vargas 4:15.50 8
26.01 29.65 33.37 32.60
36.84 37.71 30.45 28.87
4 Smith, Stephen 32 Univ. of San Francisco 4:16.42 7
27.04 31.24 33.29 32.03
37.35 36.85 29.80 28.82
5 Stori, Mark 33 Baylor/Lone Star Master 4:20.17 6
27.74 30.84 34.59 33.47
36.47 36.92 30.51 29.63
6 Stewart, Doug 34 Oregon 4:24.53 5
27.67 32.17 34.90 33.21
38.44 38.52 30.59 29.03
7 King, Phillip 32 Oregon 4:25.37 4
27.53 31.57 35.06 34.66
37.41 37.72 31.28 30.14
8 Fischer, Niel 34 Ukiah Masters Swim Club 4:25.43 3
28.70 32.25 34.20 33.50
37.05 37.32 32.62 29.79
9 Chestnut, Doug 34 Mont. Ancient Mariners 4:27.76 2
29.31 32.30 33.46 32.20
39.09 40.48 30.63 30.29
10 Kruger, Jaco 34 Georgia 4:28.31 1
28.16 31.58 33.95 34.47
37.37 38.84 32.96 30.98
11 Collins, Michael 33 UCLA Bruin Masters 4:31.29 -
29.23 32.94 37.41 35.52
38.80 38.46 30.43 28.50
12 Thiele, Jochen 32 Santa Clara Swim Club 4:31.68 -
27.91 31.33 34.97 34.87
39.37 39.78 32.35 31.10
13 Hopson, Bruce 33 St. Louis Masters 4:36.12 -
28.71 32.07 35.54 35.14
40.46 41.17 32.25 30.78
14 Galloway, John 33 St. Petersburg Masters 4:43.60 -
28.97 33.07 36.91 36.33
40.21 41.49 33.78 32.84
15 Harrington, Jim 31 New England Masters 4:45.55 -
29.11 32.82 38.22 37.89
40.92 41.15 33.69 31.75
16 Carr, Robert 33 New England Masters 4:46.89 -
28.64 32.95 36.63 36.35
42.18 43.50 33.97 32.67
17 Wanderer, James 33 Rinconada Masters 4:51.99 -
29.90 34.58 38.14 38.58
41.58 42.45 34.53 32.23
18 McDermott, Michael 34 Long Beach Shore Aquati 4:53.56 -
30.20 34.16 40.01 38.94
40.57 40.77 35.68 33.23
19 Dettmer, Robert 34 UCLA Bruin Masters 5:07.03 -
32.33 39.93 41.86 41.29
41.56 41.43 35.33 33.30
- Hall, Michael 32 Mont. Ancient Mariners DQ -
28.40 31.74 35.34 35.41
39.12 39.87 32.77 32.20
--- Ages 35 Through 39 ---
1 Reid, Cameron 38 Santa Clara Swim Club 4:09.15 11
26.50 30.15 32.79 31.50
35.45 35.56 29.31 27.89
2 Murphy, Sean 35 The Olympic Club 4:10.73 9
26.07 30.11 30.41 29.79
37.74 38.18 29.81 28.62
3 Duggan, Patrick 35 Walnut Creek Masters 4:13.26 8
26.38 30.48 33.35 31.59
36.08 36.18 30.29 28.91
4 Keck, Mike 39 The Olympic Club 4:25.92 7
28.02 31.72 35.73 34.70
37.40 37.93 31.05 29.37
5 Jaegers, Allan 36 Arizona Masters 4:26.25 6
27.96 31.66 34.36 33.91
38.62 38.83 31.00 29.91
6 Yarid, Jay 36 Baylor/Lone Star Master 4:26.69 5
27.40 30.97 32.38 31.90
39.89 41.14 31.74 31.27
7 Brown, Mike 35 Carlsbad Swim Masters 4:30.24 4
28.28 31.62 34.48 34.26
39.01 39.17 32.30 31.12
8 Dempsey, Michael 35 Michigan Masters 4:30.86 3
28.29 31.79 36.14 35.47
39.59 38.59 31.32 29.67
9 Atkins, Steven 36 Stanford Masters 4:32.97 2
28.00 32.04 35.75 35.05
39.55 40.45 31.84 30.29
10 Rodrigues, Gerry 36 UCLA Bruin Masters 4:35.10 1
28.14 32.20 37.36 35.13
40.50 39.85 32.06 29.86
11 Ringer, Glenn 35 San Luis Obispo Masters 4:39.84 -
28.13 32.69 37.08 36.02
39.33 39.20 34.64 32.75
12 Surette, Phillip 36 Vail Swimming 4:40.60 -
29.14 32.77 36.94 37.34
38.96 39.25 32.91 33.29
13 Mowry, David 36 Unattached 4:40.81 -
28.71 32.64 37.67 37.32
39.12 40.51 33.29 31.55
14 Wild, Warren L. 35 Walnut Creek Masters 4:45.95 -
28.99 33.27 37.91 36.97
39.64 40.56 35.14 33.47
15 Hedrick, Timothy 35 Unattached 4:47.48 -
29.69 33.49 36.03 35.81
41.44 43.05 34.58 33.39
16 Given, Michael 35 San Diego Swim Masters 4:48.43 -
29.47 32.42 39.67 37.67
41.74 41.64 33.45 32.37
17 Frank, Peter 37 Ojai-Santa Barbara 4:48.49 -
30.46 34.68 38.60 37.75
43.10 42.99 31.62 29.29
18 Wolff, Eric 38 Mountain View Masters 4:50.62 -
28.79 33.11 39.54 39.17
41.76 40.98 34.61 32.66
19 Boswell, James 38 San Diego Swim Masters 4:57.03 -
29.71 34.16 38.56 39.10
45.33 44.76 33.88 31.53
20 Gormlyn, Sherwin 37 Carson Valley Masters 5:01.33 -
29.68 34.08 38.90 38.71
42.90 45.61 36.37 35.08
21 Degroen, Larry 37 Pacific NW Aquatics 5:06.78 -
30.06 36.39 38.20 38.18
43.65 45.20 37.68 37.42
22 Kolb, Karl 38 New England Masters 5:07.85 -
31.78 35.49 40.29 39.21
46.81 46.75 34.88 32.64
- Jack, Keith 37 Unattached DQ -
27.55 32.08 35.50 36.24
42.16 42.38 33.14 32.24
--- Ages 40 Through 44 ---
1 Sorensen, James 40 Great Ohio Swim Team 4:18.74 11
26.24 30.01 34.48 33.96
37.25 38.24 29.37 29.19
2 Allender, Pat 40 Oregon 4:22.15 9
27.76 30.43 36.09 34.71
35.28 35.76 31.69 30.43
3 Seibt, Andreas 41 Illinois Masters 4:29.73 8
28.54 32.83 34.55 33.97
40.15 39.69 30.79 29.21
4 Sussex, Steve 43 Pacific NW Aquatics 4:30.44 7
27.80 32.55 35.84 35.99
39.41 40.11 30.49 28.25
5 Kanzler, Matthew 42 Santa Clara Swim Club 4:31.95 6
27.87 31.76 37.57 36.08
37.41 38.33 31.74 31.19
6 Roth, Chris 40 Oregon 4:32.08 5
27.69 30.93 34.89 34.83
39.76 40.16 32.64 31.18
7 McWilliams, Curtis 43 Team Orlando Masters 4:48.15 4
28.12 32.34 38.29 37.53
41.89 41.71 34.89 33.38
8 Montgomery, Mark 43 El Segundo Masters 4:52.26 3
29.69 33.75 39.42 38.32
41.95 42.82 33.30 33.01
9 Coye, Howard 44 Stanford Masters 4:53.69 2
30.38 35.70 39.64 39.01
41.42 41.53 33.94 32.07
10 Meltz, Joel 42 New England Masters 4:58.84 1
31.64 35.98 41.04 40.54
40.99 41.59 34.28 32.78
11 Skuse, Brian 43 Univ. of San Francisco 5:07.02 -
31.52 38.43 42.33 40.78
44.23 44.67 32.99 32.07
12 Llach, Eduardo 40 Menlo Park Masters 5:21.05 -
31.12 38.32 42.63 41.39
46.87 46.96 37.86 35.90
- Farrar, Kenneth 41 Olde Durhamn Dolphins NS -
--- Ages 45 Through 49 ---
1 Evans, Clay 45 S. Calif. Aquatic Maste 4:30.50 11
27.58 31.59 34.73 34.27
39.71 40.07 31.57 30.98
2 Gilchrist, Donald 45 North Carolina Masters 4:32.98 9
28.10 31.91 35.60 35.47
38.93 39.22 32.14 31.61
3 Hughes, John 45 Rocky Mountain Masters 4:39.00 8
29.16 32.71 35.67 35.16
42.59 43.36 30.83 29.52
4 Haufler, Steven 46 Walnut Creek Masters 4:45.32 7
28.82 32.85 38.49 37.66
40.66 40.12 33.85 32.87
5 Johnson, Clifford 47 Sierra Nevada Masters 4:47.66 6
29.35 33.32 36.93 36.26
42.38 42.56 34.15 32.71
6 Fryefield, David 45 Oregon 4:53.71 5
29.94 34.34 37.77 36.58
43.57 44.75 34.04 32.72
7 Levinson, David 49 Rinconada Masters 4:57.66 4
30.17 36.07 40.63 38.51
42.79 42.45 34.15 32.89
8 Smith, Douglas 47 Utah Masters 4:59.70 3
31.24 35.28 40.32 39.82
42.61 41.77 35.12 33.54
9 Gmunder, Felix 48 Sihlfisch Adliswil 5:12.33 2
33.30 38.67 45.36 43.24
42.20 42.99 34.40 32.17
10 Fox, Jim 46 Greater Indiana Masters 5:12.49 1
31.41 37.35 43.72 42.33
45.28 45.15 35.39 31.86
11 Mc Gowan, Mike 47 Walnut Creek Masters 5:12.64 -
32.45 36.88 41.67 41.42
44.99 45.68 35.46 34.09
12 Reeder, Bill 46 Pacific NW Aquatics 5:14.92 -
32.89 39.66 41.86 41.36
45.42 46.41 34.26 33.06
13 Kennedy, James 47 Coast Guard Island 5:30.07 -
33.25 38.93 44.19 45.14
46.58 45.18 38.90 37.90
14 Varner, Tim 48 Rocky Mountain Masters 5:34.08 -
35.67 42.68 46.06 44.69
46.74 45.76 36.64 35.84
15 Small, Stephen 46 San Ramon Masters 5:35.65 -
31.08 38.30 45.95 45.37
49.66 49.82 38.03 37.44
16 Mills, Mark 45 Carson Valley Masters 5:48.28 -
34.39 41.99 48.59 46.71
48.39 48.92 40.98 38.31
17 Moore, Walter 45 Santa Clara Swim Club 9:01.08 -
1:00.34 1:19.66 1:11.98 1:08.01
1:10.91 1:10.45 1:00.53 59.20
--- Ages 50 Through 54 ---
1 Spieker, Tod 50 The Olympic Club 4:39.88 11
31.67 36.46 35.05 33.99
41.27 41.54 30.90 29.00
2 Wilson, Joel 50 Santa Cruz Masters 4:43.35 9
30.04 33.67 37.62 36.67
41.13 41.29 31.95 30.98
3 Jester, Mal 50 Walnut Creek Masters 4:49.89 8
29.98 35.69 40.73 40.06
40.87 40.76 31.51 30.29
4 Derr, John 50 Ojai-Santa Barbara 4:56.31 7
30.55 36.88 39.04 38.88
42.24 41.86 34.27 32.59
5 Lawrie, Jim 52 Sierra Nevada Masters 5:04.35 6
33.71 37.81 41.22 39.18
43.17 41.34 34.97 32.95
6 Arneson, Gaard 51 Michigan Masters 5:06.55 5
32.97 37.84 40.73 39.52
45.24 44.57 33.72 31.96
7 Wilson, Andy 52 Heart of England Master 5:11.61 4
33.06 39.55 42.55 40.62
43.68 45.44 34.38 32.33
8 Bailey, Hop 51 Arizona Masters 5:18.24 3
33.64 38.14 43.60 41.80
45.70 45.32 35.74 34.30
9 McColly, Michael 53 Pacific NW Aquatics 5:22.34 2
33.74 42.63 42.18 40.59
45.64 45.34 35.95 36.27
10 Thomson, Eric 51 Baylor/Lone Star Master 5:22.84 1
32.39 40.47 44.23 43.55
44.51 45.45 36.53 35.71
11 Cerny, William 51 Unattached 5:26.41 -
34.28 40.88 45.67 43.25
45.43 45.92 35.76 35.22
12 Carney, Kent 51 Rocky Mountain Masters 5:26.68 -
36.36 43.39 43.98 40.26
45.27 44.67 37.66 35.09
13 Willis, Gregory 50 Los Angeles Peninsula 5:34.48 -
34.18 40.29 43.28 43.28
47.88 49.11 38.96 37.50
14 Dahl, David 50 Unattached 6:21.02 -
40.19 47.41 57.65 57.33
47.34 47.34 42.36 41.40
- Bell, Keith F. 50 Team Texas NS -
--- Ages 55 Through 59 ---
1 Cazalet, Ed 56 Tamalpais Aquatic Maste 5:01.76 11
32.71 37.10 36.93 37.04
43.82 44.87 35.75 33.54
2 Galletly, Sandy 56 S. Calif. Aquatic Maste 5:05.86 9
32.92 37.39 41.35 39.64
42.08 44.35 35.22 32.91
3 Neuls, Allen 55 New Mexico Masters 5:12.34 8
32.07 39.00 39.90 39.03
45.64 45.48 36.39 34.83
4 Williams, Robert 56 San Diego Swim Masters 5:26.99 7
33.65 41.69 43.00 41.74
47.61 46.71 37.74 34.85
5 Mc Lachlan, Murray 58 Menlo Park Masters 5:28.07 6
36.89 41.30 41.76 39.88
48.28 47.28 36.46 36.22
6 Raffaelli, Larry 56 Ojai-Santa Barbara 5:30.58 5
36.56 43.69 42.60 41.40
51.39 48.42 35.33 31.19
7 Freshly, Mike 58 San Diego Swim Masters 5:34.77 4
32.12 39.63 2:44.69
45.81 46.35 1:17.92
8 Kovary, Steven 57 S. Calif. Aquatic Maste 6:46.64 3
49.43 53.57 51.74 49.72
1:01.85 1:00.60 40.57 39.16
9 Juhala, Richard 55 Oregon 6:54.33 2
46.37 53.10 3:28.58
56.29 54.46 1:35.00
--- Ages 60 Through 64 ---
1 Goldstein, Mel 60 Greater Indiana Masters 5:35.87 11
34.70 40.72 45.38 45.62
49.38 48.35 36.67 35.05
2 O'Brien, Dennis 63 Rocky Mountain Masters 5:38.55 9
34.64 41.64 47.05 45.63
47.35 47.56 37.91 36.77
3 Peterson, Dick 62 San Mateo Master Marlin 5:58.89 8
37.63 42.37 49.07 47.40
48.47 47.96 44.65 41.34
4 Haworth, Emory 63 Walnut Creek Masters 6:01.17 7
34.18 41.92 50.14 48.20
50.70 51.17 43.73 41.13
5 Duley, James 60 Los Altos Masters 6:02.78 6
42.51 48.33 45.53 43.44
51.91 53.14 40.88 37.04
6 Moseley, Steve 61 San Diego Swim Masters 6:08.56 5
43.16 49.40 49.05 49.02
50.28 50.76 40.38 36.51
7 Fasbender, Barry 61 Stanford Masters 6:10.06 4
37.59 44.12 51.06 49.19
54.06 51.08 43.48 39.48
8 Fox, Robert 62 The Olympic Club 6:43.25 3
37.53 47.39 55.04 53.52
56.11 57.51 49.17 46.98
9 Milliman, Mike 64 San Mateo Master Marlin 6:59.56 2
50.10 1:00.88 52.00 49.57
1:01.60 1:01.04 44.51 39.86
10 Williamson, Ronald 60 Heartland Swim Assoc. 7:29.31 1
44.35 54.76 1:07.60 1:08.46
1:04.49 1:02.57 44.30 42.78
--- Ages 65 Through 69 ---
1 Johnson, Ronald 67 Arizona Masters 5:49.52 11
35.18 42.77 44.15 47.39
48.02 49.27 42.12 40.62
2 Lenard, John 68 Connecticut Masters 6:17.18 9
42.17 48.08 3:11.09
50.06 51.26 1:24.77
3 Lincoln, Walter 65 Great Ohio Swim Team 6:29.94 8
47.15 52.72 53.08 53.33
50.63 51.08 42.13 39.82
4 Sulzbach, John 65 Menlo Park Masters 6:32.50 7
42.88 52.34 49.32 48.83
54.82 57.00 46.22 41.09
5 Mullins, Stephen 66 Illinois Masters 6:45.66 6
48.96 57.09 52.37 51.17
58.44 58.11 40.27 39.25
6 Stupfel, Norman 66 San Mateo Master Marlin 6:49.47 5
41.56 49.15 58.60 57.84
52.55 53.89 47.91 47.97
- Belshe, Buddy 65 Huntington Beach SC DQ -
42.12 48.94 47.54 48.35
48.55 51.00 40.08 39.56
--- Ages 70 Through 74 ---
1 Kelley, Art 73 Arizona Masters 7:32.95 11
47.84 57.15 55.70 59.70
1:03.80 1:02.70 51.82 54.24
2 Weber, Bruno 71 Rocky Mountain Masters 7:36.65 9
53.87 59.19 59.09 1:00.63
1:03.24 1:03.95 48.74 47.94
3 Williams, Gerald 71 Illinois Masters 7:48.31 8
54.44 1:07.14 55.14 55.87
1:03.63 1:05.28 53.55 53.26
4 Strong, Doug 74 Greater Indiana Masters 8:26.13 7
1:01.55 1:09.77 1:07.51 1:02.99
1:15.33 1:10.60 50.29 48.09
5 Foster, Warren 73 Great Ohio Swim Team 8:35.07 6
56.85 1:08.98 1:03.76 1:02.09
1:18.44 1:13.92 56.65 54.38
- Cunningham, Robert 71 San Mateo Master Marlin DQ -
46.98 55.88 59.20 59.98
1:02.76 1:02.54 51.73 49.44
- Jones, Glynn 74 The Olympic Club NS -
--- Ages 75 Through 79 ---
1 Koblish, Arthur 75 Illinois Masters 7:14.29 11
46.61 54.34 57.33 57.20
1:08.46 1:04.45 42.86 43.04
2 Smith, Richard 79 Sacramento Masters 7:58.67 9
54.69 1:01.75 1:01.40 1:01.33
1:07.61 1:07.65 53.73 50.51
- Taft, Raymond 79 San Mateo Master Marlin DQ -
45.66 58.49 52.13 50.85
52.68 1:16.65 56.01 55.07
--- Ages 80 Through 84 ---
1 Da Rosa, Aldo 81 Rinconada Masters 7:24.69 11
51.69 57.19 57.26 1:01.32
59.09 58.96 51.73 47.45
2 Johnston, William 80 Walnut Creek Masters 9:07.49 9
58.42 1:10.99 1:19.44 1:16.09
1:15.81 1:14.17 56.65 55.92
- Stringham, Robert 80 Walnut Creek Masters DQ -
1:11.87 1:21.92 1:09.02 1:06.31
1:22.21 1:22.86 1:01.58 59.41
--- Ages 85 Through 89 ---
1 Coon, Jesse 88 Team Texas 11:44.70 11
1:22.83 1:57.04 1:41.04 1:32.23
1:29.80 1:32.27 1:04.68 1:04.81
5/13/99