|
|
Championships
|
|
May 13-16 1999
Event 1 Men 1000 Free
PL Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 19 Through 24 ---
1 Ebens, Ryan 23 U of IL Urbana/Champaig 10:48.57 11
29.03 31.01 31.75 31.37
32.14 31.99 32.05 32.35
32.40 32.60 33.03 32.43
33.42 33.80 33.62 33.51
34.08 32.92 33.13 31.94
--- Ages 25 Through 29 ---
1 Rodic, Nenad 28 Sierra Nevada Masters 10:10.26 11
27.55 30.03 30.23 29.92
30.58 30.74 30.96 31.04
30.77 31.14 31.09 30.88
30.93 31.10 30.45 30.47
30.63 30.86 30.63 30.26
2 Hoftyzer, Ernie 29 Davis Aquatic Masters 10:11.96 9
26.68 30.21 30.06 30.29
30.53 30.56 30.52 30.65
30.75 30.61 30.55 30.73
31.13 31.34 31.41 31.36
31.88 31.26 31.34 30.10
3 Carter, Brandon 28 Davis Aquatic Masters 11:01.74 8
30.40 33.05 33.00 33.32
33.39 33.23 33.20 33.35
33.55 33.27 32.68 33.47
33.37 33.63 33.20 33.10
32.89 34.09 33.70 31.85
4 Anderson, Darrin 29 All Acadiana Aquatics 11:21.10 7
30.97 33.80 34.24 33.98
34.10 33.77 33.77 33.72
33.88 33.98 34.23 34.66
34.74 34.73 34.93 34.63
34.61 34.72 34.11 33.53
--- Ages 30 Through 34 ---
1 Moreno, Alejandro 31 Acuatica Nelson Vargas 9:53.85 11
26.39 29.36 29.44 29.36
29.36 29.19 29.55 29.55
29.57 30.05 29.80 30.07
30.02 30.00 30.23 29.98
30.19 30.97 30.79 29.98
2 Stahl, Stephen 34 Walnut Creek Masters 9:59.16 9
27.21 29.69 30.21 30.53
30.40 30.31 30.47 30.42
30.34 30.40 30.46 30.15
30.28 30.49 30.30 30.17
30.07 29.87 29.60 27.79
3 Chestnut, Doug 34 Mont. Ancient Mariners 10:15.38 8
27.71 30.43 30.49 30.82
31.02 31.23 31.08 31.15
31.15 31.11 30.45 30.50
30.69 30.78 30.73 30.84
30.87 31.49 31.66 31.18
4 Werlinich, Gregg 34 White Plains Masters 10:30.80 7
27.59 29.63 30.22 30.79
31.03 31.19 31.43 31.40
31.81 32.07 32.20 32.01
32.46 32.57 32.73 32.57
32.45 32.51 32.37 31.77
5 Perry, Dan 30 Santa Cruz Masters 10:54.91 6
30.30 32.36 32.92 32.83
32.97 33.15 32.79 32.65
33.33 32.93 33.39 33.47
33.32 33.34 33.39 33.05
33.19 32.47 32.51 30.55
6 Donohoe, Martin 30 Rinconada Masters 11:05.20 5
27.88 31.54 32.43 33.07
32.58 32.76 33.17 33.26
33.63 33.89 33.69 34.32
34.00 34.05 34.14 34.13
34.32 34.53 34.35 33.46
7 Frost, Daniel 30 Pacific NW Aquatics 11:54.03 4
29.41 32.70 34.14 35.22
35.78 35.66 36.21 36.24
36.65 35.67 37.03 36.91
37.58 37.64 37.49 37.08
36.96 36.53 35.29 33.84
--- Ages 35 Through 39 ---
1 Mortensen, Franz 35 Santa Clara Swim Club 9:41.12 11
27.40 29.84 29.84 29.69
29.56 29.51 29.23 29.08
29.01 29.12 28.73 28.80
29.05 29.13 29.06 29.23
29.06 29.16 28.56 28.06
2 Keck, Mike 39 The Olympic Club 10:20.75 9
27.66 30.11 30.72 30.81
30.77 30.89 30.97 31.05
31.13 31.01 31.33 31.52
31.63 31.75 32.00 31.91
32.06 31.52 31.41 30.50
3 Jaegers, Allan 36 Arizona Masters 10:26.53 8
27.91 30.09 30.26 30.37
30.71 30.92 31.28 31.42
31.72 31.50 31.62 31.78
31.98 31.87 32.35 32.44
32.53 32.36 32.16 31.26
4 Rodrigues, Gerry 36 UCLA Bruin Masters 10:30.79 7
28.62 30.74 31.45 31.60
31.54 31.51 31.36 31.48
31.79 31.65 31.59 31.89
31.69 32.01 32.30 32.14
32.14 32.51 32.10 30.68
5 Reid, Mike 38 Georgia 10:38.47 6
27.59 30.33 31.59 31.90
32.02 31.89 32.35 32.37
32.12 32.56 32.39 32.37
32.67 32.95 32.64 32.82
32.14 32.23 32.53 31.01
6 Atkins, Steven 36 Stanford Masters 10:51.77 5
29.93 32.87 32.92 32.70
32.82 32.79 33.07 32.80
32.89 32.96 32.65 32.23
32.49 32.57 32.47 33.17
33.34 32.81 32.45 31.84
7 Crean, Denis 38 The Capitol Sea Devils 11:03.40 4
30.40 32.99 33.01 33.14
33.00 33.18 33.42 33.19
33.15 33.18 33.58 33.30
33.29 33.46 33.85 34.39
33.78 33.71 33.63 31.75
8 Czekala, Steven 39 Univ. of San Francisco 11:07.12 3
30.16 32.68 32.72 33.15
33.45 33.64 33.71 33.61
33.87 33.79 33.64 33.73
33.72 33.66 33.80 33.79
33.89 33.74 33.88 32.49
9 Kolb, Karl 38 New England Masters 11:12.67 2
29.98 32.10 32.49 33.18
33.59 34.10 34.23 34.08
34.42 34.36 33.82 34.34
34.39 34.43 34.56 34.35
34.71 34.07 33.74 31.73
10 Mowry, David 36 Unattached 11:13.24 1
29.11 31.56 33.23 33.72
33.67 33.57 34.13 33.99
33.55 33.48 33.56 33.59
33.92 34.15 34.44 34.74
34.63 34.53 35.30 34.37
11 Hedrick, Timothy 35 Unattached 11:15.64 -
29.45 31.88 32.10 32.72
32.90 33.21 33.74 33.71
33.71 34.05 34.50 33.98
34.65 34.50 34.85 35.27
35.27 35.25 35.41 34.49
12 Boswell, James 38 San Diego Swim Masters 11:26.16 -
31.07 33.49 34.06 34.71
34.81 35.05 34.34 34.60
34.58 34.86 34.76 34.30
34.52 34.76 34.35 34.71
34.71 34.95 34.96 32.57
13 Given, Michael 35 San Diego Swim Masters 11:36.71 -
29.75 32.55 33.42 33.28
34.89 35.04 34.93 34.65
36.01 35.41 35.27 35.70
36.32 36.43 35.81 35.61
36.29 35.90 35.12 34.33
14 Turek, Paul 35 Walnut Creek Masters 11:37.37 -
30.20 32.49 33.41 33.80
33.91 34.14 34.19 34.27
34.35 34.78 34.77 34.91
34.99 35.46 35.91 36.38
37.20 37.26 38.36 36.59
15 Carter, Robert 35 Mid City Masters 12:03.00 -
31.86 34.89 35.94 36.26
36.82 36.86 36.49 36.39
36.37 37.07 36.83 36.64
37.17 37.00 36.95 37.03
37.35 36.21 35.69 33.18
16 Jones, Michael 38 Pacific NW Aquatics 12:03.80 -
31.95 36.06 36.20 36.41
36.77 36.77 36.34 35.89
36.00 36.71 36.53 36.54
37.07 36.98 36.53 36.39
36.22 36.46 36.41 35.57
17 Lister, Dan 39 San Ramon Masters 12:23.52 -
30.99 34.11 35.99 36.12
36.80 36.91 37.12 37.15
37.74 38.21 37.91 38.13
38.46 38.46 38.33 38.28
38.66 38.64 38.74 36.77
18 Wommack, Jesse 37 San Ramon Masters 15:59.96 -
39.91 44.24 46.87 48.11
49.21 50.18 50.31 49.41
49.43 49.45 49.07 47.75
48.20 48.75 48.46 47.88
48.78 48.16 48.79 47.00
- Endres, Paul 35 Strawberry Canyon Maste NS -
--- Ages 40 Through 44 ---
1 Rhyne, Joseph 40 North Carolina Masters 9:56.27 11
27.55 30.04 29.69 29.73
29.64 29.53 29.51 29.63
29.75 29.94 29.63 29.89
30.13 30.93 30.50 30.70
30.69 30.25 29.63 28.91
2 Havlik, John 40 Dakota Masters 10:25.66 9
28.00 30.01 30.59 30.95
31.01 31.08 31.17 31.02
31.25 31.39 31.22 31.23
31.29 31.61 31.98 32.29
32.42 32.30 32.68 32.17
3 Stites, Jim 41 Arizona Masters 10:36.88 8
30.24 32.09 31.97 32.25
32.24 32.29 32.48 32.49
32.46 31.83 31.34 31.30
31.63 31.48 31.91 32.38
31.88 32.34 32.16 30.12
4 Ryder, Mike 44 Sierra Nevada Masters 11:02.42 7
30.04 32.80 33.31 33.65
33.16 33.23 33.39 33.39
33.46 33.43 33.56 33.24
33.12 33.58 33.24 33.20
33.80 33.76 32.72 32.34
5 Coye, Howard 44 Stanford Masters 11:10.33 6
30.65 33.07 33.14 33.02
33.05 32.63 32.45 32.42
32.41 32.49 32.04 31.96
32.22 32.49 33.37 34.79
35.11 34.76 40.39 37.87
6 Skuse, Brian 43 Univ. of San Francisco 11:12.10 5
30.35 32.61 33.12 33.34
33.08 33.14 33.46 33.57
33.69 33.61 33.56 33.45
34.04 34.33 34.25 34.97
35.48 34.82 34.51 32.72
7 Schouweiler, Peter 44 Sierra Nevada Masters 11:19.87 4
29.90 32.55 33.82 33.99
33.64 33.95 33.88 30.60
37.33 26.97 34.92 19.00
21.33 19.67 20.35 20.39
10:08.37 1:18.40
8 Meltz, Joel 42 New England Masters 11:23.70 3
30.86 33.22 33.32 33.78
33.58 33.55 33.74 34.01
34.16 34.59 34.40 34.80
34.77 34.69 34.83 34.98
35.53 35.34 35.11 34.44
9 Nolte, Chris C 42 Rocky Mountain Masters 11:29.30 2
30.74 33.21 33.87 34.19
34.40 34.11 34.12 34.99
34.96 35.13 35.02 34.73
34.65 35.21 35.38 35.33
35.30 35.22 35.15 33.59
10 Mulcahy, Timothy 44 Stanford Masters 11:43.37 1
31.53 33.54 34.46 34.67
34.80 35.18 35.35 35.47
35.41 35.54 36.01 35.58
35.48 35.62 35.63 36.18
36.52 36.02 35.97 34.41
11 Perreault, George 40 Santa Clara Swim Club 12:01.49 -
31.28 34.46 35.99 36.15
36.85 37.25 36.92 36.83
36.63 36.63 36.51 36.32
36.43 36.74 36.44 36.78
36.69 36.73 36.36 33.50
12 Emhoff, Ron 44 San Ramon Masters 12:18.39 -
31.95 35.65 37.07 37.08
37.20 37.67 37.32 37.54
37.49 37.56 37.61 37.50
37.71 37.49 37.64 37.64
37.88 37.52 36.65 34.22
13 Simmons, Reed 44 Sierra Nevada Masters 12:19.85 -
33.16 36.38 36.77 37.58
37.58 37.23 37.61 37.50
37.32 37.58 37.02 37.33
37.27 36.93 37.03 37.26
37.48 37.38 37.29 36.15
14 Pluemers, Andreas 41 Santa Clara Swim Club 13:28.04 -
33.64 36.98 37.86 38.60
40.08 40.26 40.42 40.67
41.19 40.80 40.82 41.35
41.29 42.17 42.71 42.56
42.95 42.68 41.96 39.05
- Rabalais, Scott 40 Crawfish Aquatics NS -
--- Ages 45 Through 49 ---
1 Mc Conica, Jim 48 Ojai-Santa Barbara 10:15.57 11
28.70 31.15 31.17 31.50
31.67 31.71 31.70 31.60
31.17 31.21 30.34 30.35
30.43 30.38 30.34 30.54
30.55 30.60 30.44 30.02
2 Sherrill, Mike 49 The Olympic Club 10:27.92 9
28.95 31.56 31.96 31.77
31.46 25.03 38.39 24.31
38.99 31.75 31.75 31.35
31.47 31.62 31.43 31.57
31.36 31.49 31.04 30.67
3 Needham, John 45 Empire State Masters Sw 10:53.41 8
29.71 31.92 32.36 32.48
33.15 33.04 33.13 33.33
33.25 32.67 32.86 33.00
33.16 32.89 33.01 33.07
33.01 33.09 32.50 31.78
4 Harris, Scott 45 Davis Aquatic Masters 10:53.82 7
30.97 32.93 33.09 33.35
33.36 33.49 33.51 33.28
33.45 32.85 32.98 32.77
33.03 32.89 32.69 32.48
32.42 32.18 31.42 30.68
5 Pineyro, Luis 47 Acuatica Nelson Vargas 11:11.96 6
29.38 31.57 32.94 32.84
33.08 33.41 34.99 34.09
35.38 35.29 34.45 33.87
33.40 33.65 33.52 34.00
34.49 34.51 34.43 32.67
6 Mc Cormack, Kevin 46 SWIM Florida Masters 11:15.61 5
31.95 34.46 34.40 35.19
34.58 34.61 34.38 34.27
34.18 33.87 33.62 33.96
34.10 33.93 33.94 33.65
33.42 33.19 32.93 30.98
7 Winslow, Tom 46 S. Calif. Aquatic Maste 11:26.57 4
29.53 32.37 33.19 33.45
34.26 34.29 34.26 34.35
34.47 34.63 34.71 35.22
35.06 35.54 35.25 35.87
35.56 35.76 35.29 33.51
8 Bright, David 46 New England Masters 11:27.20 3
29.91 33.31 33.87 34.40
34.51 34.93 34.70 34.70
34.92 35.33 34.77 34.46
34.92 34.96 34.95 35.25
34.88 34.99 34.47 32.97
9 Mc Gowan, Mike 47 Walnut Creek Masters 11:45.90 2
32.60 34.64 35.45 35.48
35.35 35.20 35.15 35.30
35.30 35.24 35.65 35.58
35.83 35.54 35.78 36.10
35.89 35.71 35.52 34.59
10 Lintz, Steven 48 Sierra Nevada Masters 11:59.72 1
30.98 34.19 35.02 36.34
37.06 37.37 36.96 36.79
37.15 36.77 37.12 36.79
36.07 36.02 36.28 36.13
36.41 36.02 36.15 34.10
11 Foreaker, Don 46 Santa Rosa Masters 12:00.30 -
31.05 33.75 35.48 35.44
35.84 36.49 36.38 36.75
36.79 36.30 36.81 37.12
36.81 36.61 37.06 37.22
36.38 36.73 36.63 34.66
12 Caziarc, Steven 49 Manatee Aquatic Masters 12:51.52 -
34.29 37.86 37.91 38.20
38.64 39.01 38.73 39.67
39.58 39.58 39.21 39.33
38.93 39.62 39.26 39.44
38.67 38.99 37.64 36.96
13 Burford, David 48 Alaska Masters Swim Clu 13:58.25 -
36.58 38.80 39.90 41.08
42.88 42.69 42.15 43.93
42.45 42.15 42.43 42.80
42.53 42.51 42.57 42.83
42.70 43.05 42.95 41.27
14 Sueda, Roy 45 Mountain View Masters 17:40.60 -
48.42 50.70 53.18 55.62
54.07 53.87 54.49 54.43
53.26 54.62 54.09 53.10
53.01 52.87 52.69 53.06
53.14 51.97 52.94 51.07
--- Ages 50 Through 54 ---
1 Spieker, Tod 50 The Olympic Club 10:30.05 11
28.83 31.05 31.85 32.10
32.08 32.21 32.18 31.96
31.94 32.01 31.68 31.85
31.55 31.93 31.54 31.56
31.62 31.58 30.74 29.79
2 Mc Cormick, Paul 52 Rocky Mountain Masters 10:52.65 9
29.16 31.67 32.50 32.72
33.06 33.08 32.46 32.74
32.92 32.79 32.88 32.78
32.95 33.00 33.30 32.70
33.10 33.09 33.27 32.48
3 Jester, Mal 50 Walnut Creek Masters 11:07.15 8
29.97 33.04 33.77 33.88
34.06 33.76 34.06 33.65
34.00 33.79 33.40 33.55
33.42 33.22 34.05 33.62
33.59 33.40 32.67 32.25
4 Momsen, Bob 52 The Olympic Club 11:13.87 7
29.67 32.15 33.21 33.46
33.81 33.73 34.28 34.26
34.43 34.74 34.34 34.47
34.78 34.45 34.37 34.36
34.06 34.13 33.20 31.97
5 Arneson, Gaard 51 Michigan Masters 11:15.18 6
30.49 32.60 33.25 33.02
33.55 33.59 33.75 33.96
33.72 33.92 33.98 34.20
34.17 34.81 34.37 34.94
34.65 34.67 34.18 33.36
6 Wilson, Andy 52 Heart of England Master 11:43.99 5
30.62 33.61 34.58 34.93
35.05 35.22 35.35 36.09
36.01 36.15 35.49 35.82
35.23 35.26 35.46 36.21
36.22 35.69 35.69 35.31
7 Brenner, Gary 51 San Mateo Master Marlin 11:46.05 4
31.17 35.01 34.89 34.75
35.11 35.24 35.58 35.46
35.56 35.43 35.24 36.00
36.02 35.54 36.15 35.57
36.14 36.58 36.38 34.23
8 Montgomery, William 50 S. Calif. Aquatic Maste 11:59.32 3
32.34 35.32 36.02 36.54
36.84 36.73 36.72 36.78
37.06 36.87 36.31 35.78
36.36 36.01 36.25 36.28
35.87 36.62 35.46 33.16
9 Warner, Frank 50 Pacific NW Aquatics 11:59.94 2
31.01 34.36 35.11 35.17
35.52 35.59 35.69 35.93
36.38 36.69 35.80 36.22
36.99 37.08 37.27 37.25
37.42 37.16 37.16 36.14
10 McColly, Michael 53 Pacific NW Aquatics 12:07.45 1
32.54 34.96 35.97 36.23
36.10 36.25 36.03 36.44
36.31 36.31 37.03 36.28
36.58 38.14 37.30 36.42
37.44 38.85 36.79 35.48
11 Gitelson, Joel 51 Los Angeles Peninsula 12:24.54 -
34.72 36.09 37.12 36.94
37.10 37.33 37.25 37.13
37.17 37.46 38.06 37.63
38.54 38.03 37.29 37.89
37.69 37.65 37.46 35.99
12 Cohen, Jeremy 50 Strawberry Canyon Maste 12:32.41 -
31.05 35.05 36.83 36.80
36.63 36.98 38.03 38.51
38.92 38.25 38.42 38.97
39.19 38.78 38.58 38.23
39.29 39.33 38.28 36.29
13 Sparr, Charles 52 Arizona Masters 12:45.91 -
33.79 36.84 38.84 39.29
38.81 38.28 38.95 39.02
39.15 38.62 38.84 38.43
39.34 38.63 38.61 39.22
38.81 38.26 37.87 36.31
14 Fuller, Vern 52 Arizona Masters 13:06.26 -
35.18 39.15 40.33 39.95
40.10 40.03 39.83 39.72
40.05 39.73 39.73 40.25
40.16 39.71 39.51 39.49
39.38 39.25 38.65 36.06
15 Burr, Ken 54 Walnut Creek Masters 13:21.56 -
34.26 37.25 38.59 38.40
38.91 39.74 39.59 40.13
40.46 40.24 40.92 41.56
41.43 41.49 41.61 41.39
41.62 41.35 41.52 41.10
16 Class, Patrick 50 Sierra Nevada Masters 13:38.60 -
35.71 39.26 39.76 39.98
39.70 39.93 40.78 40.62
1:21.38
13:38.60 10:05.89
17 Mc Nally, Robert 52 Walnut Creek Masters 14:10.57 -
39.67 43.08 43.66 44.06
42.84 43.03 42.94 42.59
42.43 42.36 42.20 42.43
42.28 42.44 43.06 42.86
42.93 42.62 42.33 40.76
18 Dobberpuhl, Kenneth 50 Walnut Creek Masters 14:39.95 -
39.58 41.37 43.29 42.97
44.79 44.38 44.77 45.72
44.84 45.08 44.99 44.91
44.62 44.59 44.88 44.49
43.83 44.25 44.22 42.38
- Davis, Don 54 Walnut Creek Masters NS -
- Carriker, Buz 51 Oregon NS -
--- Ages 55 Through 59 ---
1 Cazalet, Ed 56 Tamalpais Aquatic Maste 11:41.20 11
31.82 34.41 34.39 34.53
34.74 35.07 35.57 35.73
35.74 35.60 35.77 36.23
36.09 35.95 35.50 35.69
35.91 34.72 34.28 33.46
2 Willert, Dan 56 Great Ohio Swim Team 12:31.21 9
31.90 36.08 36.89 37.24
37.21 37.17 37.85 38.20
38.06 37.71 38.29 38.27
38.41 39.00 39.01 38.92
38.88 37.71 37.60 36.81
3 Southall, Henry 59 Vermont Masters Swim Cl 12:43.66 8
34.44 38.47 39.35 39.66
39.57 39.81 39.99 39.67
39.48 39.52 38.72 39.11
39.30 39.51 38.29 38.25
37.41 36.77 34.11 32.23
4 Mc Lachlan, Murray 58 Menlo Park Masters 12:46.48 7
35.71 38.61 38.77 38.99
38.49 38.26 38.77 38.83
35.88 40.85 38.24 37.97
38.06 38.01 38.62 38.55
38.29 38.66 38.60 38.32
5 Brundage, Warner 56 Virginia Masters Swim 12:48.56 6
32.70 35.88 36.66 37.57
38.14 38.16 38.49 38.61
38.73 38.56 39.62 38.68
38.96 39.92 40.01 39.92
40.13 39.54 39.79 38.49
6 Trevison, Rick 56 SWIM Florida Masters 14:40.28 5
38.99 41.43 43.06 43.40
43.55 44.01 43.79 44.16
45.97 43.79 45.45 45.31
44.13 46.18 46.30 45.21
44.84 48.01 42.49 40.21
7 Holley, Luther 55 New Mexico Masters 16:03.54 4
38.61 42.47 45.89 46.55
46.80 46.94 47.24 48.35
47.99 47.71 47.65 48.02
47.60 47.79 50.03 50.57
51.77 53.98 54.33 53.25
--- Ages 60 Through 64 ---
1 Harrison, David 61 Colonials 1776 12:00.63 11
33.22 35.98 36.46 36.96
37.09 36.84 36.32 36.62
36.24 36.13 36.07 36.15
36.98 36.41 36.82 37.04
36.67 35.54 34.64 32.45
2 Clark, Jerry 61 North Carolina Masters 12:30.95 9
33.12 37.42 38.05 38.47
38.27 38.25 38.25 38.32
37.99 37.35 37.16 37.36
37.78 38.00 38.68 37.64
37.33 37.56 37.75 36.20
3 Goldstein, Mel 60 Greater Indiana Masters 12:37.78 8
32.79 35.73 36.76 37.08
37.59 37.97 37.93 38.56
38.47 39.00 38.41 38.86
39.17 38.72 38.93 38.79
38.84 38.87 38.21 37.10
4 Hill, Laurance 60 Los Altos Masters 12:59.96 7
36.23 38.91 39.41 39.15
39.58 39.49 39.56 39.73
39.32 39.21 39.17 39.19
39.02 39.21 38.82 39.47
39.11 38.79 38.94 37.65
5 Peterson, Dick 62 San Mateo Master Marlin 13:57.28 6
38.50 39.80 40.04 40.04
40.52 40.77 41.53 41.78
41.69 42.26 42.58 42.49
42.96 43.60 43.67 43.69
44.15 44.06 42.88 40.27
6 Zeller, Max 60 Sihlfisch Adliswil 14:02.75 5
1:56.57 2:11.95 45.72
6:12.09
6:56.13 41.95 42.80
42.78 4:59.09 41.26
7 Morner, Stan 64 Walnut Creek Masters 14:34.76 4
36.51 42.13 44.06 44.34
45.79 44.25 44.93 44.72
43.32 44.65 44.67 44.52
43.76 44.65 44.43 45.37
43.81 43.97 43.24 41.64
8 Peddler, Stan 64 Walnut Creek Masters 15:27.94 3
43.30 47.76 48.06 47.54
47.81 47.73 47.49 47.23
46.64 46.79 47.18 46.51
46.47 46.49 46.15 46.17
46.18 45.37 44.59 42.48
9 Newby, Franzk 64 Baylor/Lone Star Master 21:39.44 2
53.30 1:00.45 1:06.90 1:06.58
1:06.50 1:05.02 1:06.78 1:05.65
1:07.31 1:05.40 1:08.54 1:06.92
1:07.92 1:03.77 1:07.14 1:04.34
1:07.03 1:04.68 1:03.52 1:01.69
--- Ages 65 Through 69 ---
1 Kahl, Robert 65 Walnut Creek Masters 14:12.70 11
38.57 42.65 44.20 44.28
44.17 44.13 43.49 43.93
43.27 43.19 42.89 42.40
42.04 41.48 41.81 41.85
42.23 42.52 43.10 40.50
2 Cooper, John 66 Tamalpais Aquatic Maste 14:25.85 9
40.38 42.99 43.47 43.62
44.45 44.23 43.29 42.96
42.71 43.04 42.70 42.64
43.34 43.34 42.76 43.39
43.85 43.98 44.73 43.98
3 Mitchell, Tom 66 Ojai-Santa Barbara 14:59.98 8
35.44 42.75 45.29 46.01
46.25 45.66 46.20 45.98
46.31 46.41 46.08 46.80
46.47 46.19 46.11 46.04
45.52 44.97 44.16 41.34
4 Welch, Arthur 66 Oregon 15:27.40 7
42.62 45.88 46.87 47.51
47.93 47.39 47.57 47.50
47.13 46.91 47.14 46.79
47.09 46.56 46.33 46.43
45.60 45.39 45.04 43.72
5 O'Brien, Parry 67 San Diego Swim Masters 15:52.80 6
39.34 44.17 46.15 46.72
47.90 47.93 48.32 48.41
47.96 48.19 47.35 48.26
49.82 48.98 48.79 48.39
49.55 49.90 49.84 46.83
6 Schofield, Steven 67 South West Aquatics 18:30.64 5
49.88 53.78 54.69 54.56
54.95 56.13 56.26 56.39
56.74 56.41 57.09 56.16
56.73 57.24 57.27 56.78
56.27 54.73 55.42 53.16
--- Ages 70 Through 74 ---
1 Phillips, William 71 San Diego Swim Masters 13:16.64 11
35.86 40.11 40.85 41.49
40.93 40.94 40.52 40.36
40.42 40.50 40.45 40.12
39.98 40.10 39.78 39.40
39.58 39.37 38.64 37.24
2 Wilson, Win B 72 New England Masters 14:27.13 9
40.55 43.12 44.06 44.26
43.89 44.07 43.68 43.92
43.53 43.58 43.36 43.72
43.60 43.65 43.63 43.13
43.49 43.57 42.55 41.77
3 Heritier, Robert 70 Michigan Masters 14:56.28 8
41.71 45.51 46.07 46.17
45.84 45.98 45.72 45.27
45.74 45.24 45.37 45.07
44.44 44.90 44.93 44.50
44.24 44.26 43.58 41.74
4 Trask, Fred 71 Walnut Creek Masters 16:18.96 7
43.23 48.72 50.20 49.90
49.77 49.65 49.97 50.23
49.99 50.71 49.76 49.65
49.29 49.41 49.42 49.15
48.27 48.76 47.85 45.03
5 Webster, Dale 73 Arizona Masters 17:12.86 6
46.86 50.98 52.14 53.08
54.97 54.50 53.83 54.31
52.83 52.68 53.00 52.73
52.61 51.93 51.28 51.92
51.64 51.29 49.01 41.27
6 Strong, Doug 74 Greater Indiana Masters 17:15.55 5
47.95 52.67 53.98 54.86
54.98 54.09 54.87 53.80
54.42 52.83 52.72 52.45
51.77 52.04 51.32 51.05
49.99 47.84 46.46 45.46
--- Ages 75 Through 79 ---
1 Schmidt, Jurgen 76 Ojai-Santa Barbara 15:16.49 11
38.79 45.03 46.78 44.77
45.94 46.43 46.70 47.01
47.00 46.87 46.86 47.01
46.91 46.38 46.24 45.95
46.22 46.10 46.31 43.19
2 Merrick, Bob 78 Coast Masters 17:20.85 9
42.70 49.07 51.22 52.41
53.48 53.19 53.78 53.46
53.52 53.40 53.74 53.91
52.73 53.40 53.68 52.45
52.51 52.72 50.85 48.63
3 Rogers, Fred 76 Univ. of San Francisco 23:06.08 8
54.86 1:06.10 1:11.76 1:11.39
1:11.50 1:11.17 1:10.97 1:10.69
1:10.53 1:08.62 1:10.61 1:09.94
1:09.28 1:09.61 1:08.26 1:10.29
1:10.48 1:11.02 1:11.90 1:07.10
--- Ages 80 Through 84 ---
1 Da Rosa, Aldo 81 Rinconada Masters 16:45.94 11
44.59 47.30 48.91 50.37
52.24 52.03 51.61 51.23
52.31 50.22 51.03 52.12
50.86 51.44 51.32 50.52
50.31 50.27 49.53 47.73
2 Guido, Dick 81 Empire State Masters Sw 16:54.14 9
44.25 48.85 50.85 50.65
51.63 51.10 51.46 51.66
51.50 51.37 51.19 51.26
51.65 51.03 51.01 50.84
51.14 51.47 51.76 49.47
--- Ages 85 Through 89 ---
1 Bowersock, Woodrow 85 Coast Masters 19:41.66 11
47.16 58.84 1:04.01 59.70
59.72 1:01.17 1:01.66 1:01.80
1:02.27 1:00.83 1:01.53 1:01.68
1:01.48 59.51 1:00.89 1:02.14
59.86 56.65 53.83 46.93
2 Triolo, Jim 85 Los Altos Masters 20:14.74 9
50.84 59.25 1:01.54 1:01.29
1:01.40 1:02.70 1:01.62 1:01.47
1:01.54 1:00.77 1:02.06 1:01.98
1:01.93 1:01.87 1:02.23 1:02.26
1:00.66 1:01.64 1:00.02 57.67
3/27/99