|
|
|
|
The Olympic Club Mile
February 7, 1999
Meet Results for Timed Finals-Yards
Event 1 Mixed 1650 Free
PL ID Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Women Ages 25 Through 29 ---
1 SMITH, TOBY 25 UN 17:33.40 -
29.65 1:01.00 1:32.53 2:04.20
2:35.87 3:07.49 3:38.96 4:10.72
4:42.23 5:13.77 5:45.26 6:16.93
6:48.90 7:20.75 7:52.56 8:24.65
8:56.67 9:28.88 10:01.30 10:33.73
11:06.27 11:38.51 12:10.94 12:43.18
13:15.63 13:47.98 14:20.43 14:52.88
15:25.18 15:57.45 16:29.72 17:02.05
17:33.40
2 389-00002 ZAMANIAN, ALISON 28 SCAM 17:55.61 -
29.63 1:01.57 1:33.70 2:05.84
2:38.18 3:10.64 3:43.29 4:15.84
4:48.72 5:21.33 5:54.10 6:26.73
6:59.38 7:32.12 8:04.67 8:37.22
9:10.02 9:42.61 10:15.35 10:48.14
11:20.85 11:53.55 12:26.17 12:59.06
13:32.02 14:05.11 14:38.30 15:11.49
15:44.37 16:17.46 16:50.86 17:23.92
17:55.61
--- Women Ages 30 Through 34 ---
1 389-02206 HAZEN, LISA 34 SCM 17:25.82 -
29.15 1:00.33 1:32.03 2:03.86
2:35.58 3:07.10 3:38.72 4:10.63
4:42.65 5:14.34 5:46.27 6:18.23
6:50.62 7:22.70 7:54.57 8:26.56
8:58.37 9:30.25 10:02.06 10:34.06
11:05.99 11:37.92 12:09.66 12:41.30
13:13.16 13:44.94 14:16.65 14:48.52
15:20.48 15:52.16 16:23.78 16:54.87
17:25.82
2 SCHRIGER, JOAN 34 TOC 19:28.21 -
30.79 1:04.17 1:38.74 2:13.35
2:48.17 3:22.95 3:58.02 4:33.27
5:08.73 5:43.94 6:18.87 6:54.31
7:29.81 8:05.32 8:41.28 9:16.90
9:52.71 10:28.80 11:04.69 11:40.98
12:16.64 12:52.55 13:28.94 14:05.06
14:41.19 15:17.17 15:53.20 16:29.28
17:05.30 17:41.34 18:17.19 18:52.47
19:28.21
--- Women Ages 35 Through 39 ---
1 MEYER, MARGUERITE 39 TOC 18:53.13 -
32.41 1:06.98 1:41.90 2:16.89
2:51.59 3:26.24 4:00.75 4:35.05
5:09.48 5:44.00 6:18.49 6:52.57
7:26.79 8:01.37 8:35.87 9:10.41
9:45.11 10:19.56 10:54.04 11:28.72
12:03.32 12:37.91 13:12.48 13:46.91
14:21.50 14:55.86 15:30.03 16:04.28
16:38.58 17:12.81 17:46.93 18:20.85
18:53.13
2 389-00555 BUCKLEY, KRISTINE 38 TAM 23:26.73 -
38.68 1:19.17 2:01.16 2:43.61
3:26.28 4:09.48 4:52.26 5:35.25
6:18.29 7:01.45 7:43.99 8:27.12
9:10.24 9:53.12 10:36.13 11:19.18
12:02.03 12:44.72 13:27.92 14:11.01
14:53.64 15:36.77 16:19.64 17:02.82
17:45.97 18:28.84 19:11.88 19:54.98
20:38.23 21:20.83 22:03.62 22:46.65
23:26.73
--- Women Ages 40 Through 44 ---
1 389-00588 KLENEKE, BARBARA 41 FOG 23:04.13 -
37.90 1:18.77 2:00.88 2:42.73
3:24.38 4:06.24 4:47.89 5:29.77
6:12.13 6:54.27 7:36.04 8:17.48
8:59.06 9:40.92 10:22.65 11:04.41
11:46.32 12:28.02 13:10.02 13:52.64
14:34.54 15:16.32 15:58.42 16:40.69
17:22.57 18:04.93 18:47.06 19:29.88
20:12.59 20:55.60 21:38.45 22:22.27
23:04.13
--- Women Ages 45 Through 49 ---
1 389-00100 VAL, LAURA 47 TAM 19:09.33 -
1:04.50 1:39.39 2:14.58
2:49.49 3:24.35 3:59.30 4:34.09
5:08.81 5:43.69 6:18.55 6:53.24
7:28.17 8:03.21 8:38.11 9:13.08
9:47.68 10:22.57 10:57.20 11:32.31
12:07.29 12:42.19 13:17.14 13:52.66
14:27.87 15:03.27 15:38.67 16:14.04
16:49.43 17:24.80 18:00.46 19:09.33
2 389-00471 MERRYMAN, MARY 45 SFRP 43:53.02 -
1:13.50 2:33.86 3:53.25 5:13.47
6:30.73 7:50.90 9:10.15 10:26.50
13:03.00 14:21.60 15:41.76
17:03.51 18:25.41 19:40.94 20:59.35
22:19.73 23:37.97 24:56.15 26:15.20
27:36.14 28:56.08 30:20.34 31:42.74
33:03.73 34:23.70 35:49.60 37:12.08
38:34.29 39:53.61 41:13.85
--- Women Ages 50 Through 54 ---
1 BOHLANDER, RAMONA 52 UN 28:20.08 -
45.91 1:37.85 2:30.24 3:24.25
4:19.02 5:11.49 6:03.66 6:55.76
7:48.75 8:41.36 9:33.60 10:25.85
11:16.95 12:08.43 13:00.28 13:51.64
14:43.39 15:34.95 16:26.94 17:19.64
18:11.65 19:03.63 19:56.73 20:49.29
21:41.53 22:33.95 23:27.19 24:20.28
25:12.34 26:04.20 26:56.21 27:47.53
28:20.08
2 389-00155 PERILMAN, SUZANNE 53 UN 35:45.29 -
55.32 1:59.82 3:01.28 4:04.62
5:08.99 6:14.46 8:24.33
9:29.95 10:35.81 11:40.87 12:46.75
13:51.66 14:56.96 16:02.95 17:08.18
18:14.65 19:20.17 20:25.74 21:30.66
22:36.58 23:42.66 24:49.36 25:54.31
27:00.19 28:05.74 29:11.93 30:17.61
31:22.81 32:29.16 33:36.15 35:45.29
--- Women Ages 60 Through 64 ---
1 BRANSCOMB, TESSIE 62 MEND 27:46.74 -
41.93 1:30.68 2:20.60 3:10.79
4:01.13 4:51.59 5:42.14 6:32.38
7:23.30 8:13.79 9:04.36 9:55.08
10:45.48 11:36.26 12:26.65 13:17.26
14:08.01 14:59.08 15:49.28 16:40.54
17:31.12 18:21.71 19:12.44 20:03.35
20:54.73 21:47.07 22:38.28 23:30.05
24:21.97 25:13.02 26:04.65 26:56.18
27:46.74
--- Women Ages 65 Through 69 ---
1 389-01010 BARRY, MARTY 66 TAM 31:33.51 -
52.41 1:49.46 2:46.39 3:43.60
4:40.75 5:38.37 6:36.43 7:33.87
8:31.73 9:29.87 10:27.76 11:25.12
12:23.19 13:20.97 14:18.71 15:16.44
16:12.95 17:10.28 18:08.14 19:06.54
20:04.08 21:01.63 21:59.53 22:57.21
23:54.91 24:52.85 25:49.59 26:47.58
27:45.26 28:41.86 29:37.78 30:32.08
31:33.51
--- Women Ages 75 Through 79 ---
1 389-02909 MEYER, MARGERY 76 TOC 28:18.70 -
28:18.70 28:18.70
--- Men Ages 19 Through 24 ---
1 389-02059 MAZZUCO, KEITH 19 UN 20:30.06 -
33.86 1:10.20 1:46.69 2:23.27
3:00.44 3:37.63 4:15.49 4:53.41
5:31.11 6:08.80 6:46.53 7:24.04
8:01.77 8:39.27 9:17.07 9:55.19
10:32.52 11:09.76 11:47.46 12:24.66
13:01.94 13:39.31 14:16.31 14:53.70
15:30.97 16:08.44 16:46.20 17:23.64
18:01.40 18:39.13 19:16.76 19:54.24
20:30.06
--- Men Ages 30 Through 34 ---
1 389-03163 KILLION, SEAN 31 USF 16:47.20 -
27.85 58.12 1:28.20 1:58.54
2:28.82 2:58.93 3:29.27 3:59.62
4:29.80 5:00.30 5:30.59 6:00.87
6:31.09 7:01.36 7:31.91 8:02.37
8:33.06 9:03.78 9:34.74 10:05.67
10:37.02 11:08.11 11:39.25 12:10.41
12:41.27 13:12.20 13:43.42 14:14.70
14:45.88 15:17.12 15:48.13 16:18.41
16:47.20
2 389-02911 ARRIS, TODD 33 TOC 18:41.41 -
29.99 1:02.37 1:35.90 2:09.26
2:42.53 3:16.04 3:49.46 4:22.95
4:56.54 5:30.13 6:03.85 6:37.67
7:11.58 7:45.97 8:20.26 8:54.70
9:29.28 10:03.91 10:38.21 11:13.13
11:48.04 12:22.55 12:57.39 13:32.12
14:06.41 14:41.38 15:16.07 15:50.31
16:25.16 16:59.86 17:34.71 18:09.33
18:41.41
3 KENTEN, RODNEY 30 TOC 22:34.11 -
37.83 1:17.25 1:58.47 2:40.00
3:21.75 4:03.71 4:46.05 5:28.36
6:10.59 6:53.01 7:35.13 8:17.68
8:59.16 9:40.75 10:22.72 11:04.32
11:45.76 12:27.12 13:08.57 13:49.54
14:30.74 15:12.30 15:53.01 16:33.98
17:14.60 17:55.98 18:36.62 19:17.21
19:58.39 20:38.69 21:19.03 21:58.70
22:34.11
--- Men Ages 35 Through 39 ---
1 PLACAK, BOB 39 TOC 17:07.56 -
28.22 58.92 1:29.95 2:01.13
2:32.24 3:03.19 3:34.40 4:05.41
4:36.37 5:07.71 5:38.89 6:09.92
6:41.11 7:12.40 7:43.90 8:15.63
8:47.28 9:18.84 9:50.41 10:21.78
10:53.10 11:24.51 11:56.03 12:27.70
12:59.30 13:30.92 14:02.36 14:33.98
15:05.43 15:36.81 16:08.09 16:38.68
17:07.56
2 389-02797 KECK, MIKE 39 TOC 17:30.53 -
29.04 1:00.52 1:32.33 2:04.16
2:35.92 3:07.87 3:39.81 4:11.61
4:43.37 5:15.19 5:46.80 6:18.53
6:50.31 7:22.01 7:53.82 8:25.69
8:57.83 9:30.07 10:02.01 10:34.07
11:06.05 11:38.22 12:10.59 12:42.81
13:14.91 13:46.95 14:19.22 14:51.35
15:23.50 15:55.53 16:27.58 16:59.49
17:30.53
3 389-02214 GORDON, JAMES 37 WCM 19:03.90 -
30.95 1:04.54 1:38.65 2:12.96
2:47.42 3:22.08 3:57.15 4:32.33
5:07.10 5:41.92 6:16.91 6:52.44
7:27.26 8:02.65 8:37.52 9:12.38
9:47.18 10:22.09 10:57.04 11:32.08
12:06.81 12:41.64 13:16.76 13:51.69
14:26.88 15:01.62 15:36.47 16:11.46
16:46.20 17:20.99 17:55.40 18:30.03
19:03.90
4 DAVIS, JEFF 38 TOC 23:45.68 -
1:19.32
4:14.23 4:58.30
6:27.90 7:12.17 7:56.43
9:24.76 10:51.73 11:35.34
12:17.54 13:00.96 13:45.25 14:28.74
15:11.51 15:54.83 16:38.45 17:22.11
23:45.68 18:49.20 19:32.34 23:45.68
5 389-03443 HICKS, GREG 39 TOC 26:23.46 -
38.77 1:23.53 2:09.88 2:57.49
3:45.03 4:32.99 5:21.50 6:10.14
6:59.49 7:47.72 8:38.55 9:27.18
10:16.73 11:05.96 11:55.27 12:44.13
13:34.06 14:23.77 15:13.78 16:03.01
16:52.15 17:42.28 18:31.00 19:19.87
20:09.14 20:57.26 21:46.33 22:34.58
23:23.38 24:11.97 24:57.74 25:42.08
26:23.46
--- Men Ages 40 Through 44 ---
1 389-01305 HARVEY, TIM 44 USF 17:18.66 -
28.87 1:00.34 1:32.07 2:04.06
2:36.03 3:07.80 3:39.55 4:11.01
4:42.71 5:13.99 5:45.34 6:16.70
6:48.04 7:19.40 7:50.92 8:22.42
8:53.98 9:25.45 9:56.98 10:28.62
10:59.88 11:31.84 12:03.03 12:34.73
13:06.57 13:38.16 14:09.88 14:41.32
15:13.33 15:45.01 16:16.33 16:48.00
17:18.66
2 FERROGGAIRO, FRED 44 TOC 18:50.25 -
31.90 1:06.15 1:40.73 2:15.54
2:49.99 3:24.48 3:58.97 4:33.24
5:07.75 5:42.10 6:16.73 6:51.21
7:25.46 7:59.82 8:34.01 9:08.29
9:42.56 10:16.64 10:51.02 11:25.50
12:00.00 12:34.59 13:09.37 13:43.66
14:18.06 14:52.42 15:26.78 16:01.34
16:35.77 17:10.09 17:44.49 18:18.15
18:50.25
3 389-00719 ROSEBURG, WILLIAM 41 STAN 19:24.49 -
33.79 1:09.30 1:45.30 2:20.07
2:55.02 3:30.57 4:06.07 4:41.48
5:16.85 5:52.21 6:27.51 7:02.93
7:38.89 8:14.21 8:49.99 9:25.94
10:01.22 10:36.62 11:11.97 11:46.87
12:21.60 12:57.07 13:31.98 14:07.13
14:42.47 15:17.44 15:52.52 16:28.40
17:04.25 17:39.93 18:15.67 18:50.44
19:24.49
--- Men Ages 50 Through 54 ---
1 389-02939 SPIEKER, TOD 50 TOC 17:40.50 -
29.13 1:00.63 1:32.98 2:05.60
2:38.32 3:11.05 3:43.91 4:16.59
4:48.95 5:21.64 5:54.06 6:26.49
6:58.87 7:31.17 8:03.45 8:35.76
9:07.85 9:40.24 10:12.82 10:45.13
11:17.62 11:49.98 12:22.16 12:54.51
13:27.07 13:59.12 14:31.48 15:03.52
15:35.48 16:07.54 16:39.24 17:10.71
17:40.50
2 389-01338 LADD, JOHN 53 USF 23:35.31 -
39.76 1:21.66 2:04.28 2:48.06
3:31.80 4:15.02 4:58.68 5:42.05
6:25.03 7:08.71 7:52.09 8:35.11
9:18.71 10:02.31 10:45.73 11:28.58
12:11.50 12:54.91 13:37.77 14:20.96
15:03.49 15:46.94 16:29.09 17:12.39
17:55.43 18:38.22 19:20.72 20:03.57
20:46.37 21:28.89 22:11.41 22:54.12
23:35.31
3 RIDLEY, JACK 53 NAPA 26:20.72 -
43.71 1:29.27 2:15.79 3:02.45
3:50.07 4:36.45 5:23.98 6:11.10
6:58.24 7:45.54 8:33.79 9:21.84
10:09.84 10:58.96 11:48.08 12:36.26
13:24.18 14:12.38 15:00.30 15:47.73
16:35.25 17:23.58 18:11.79 19:00.71
19:49.57 20:38.18 21:26.05 22:14.74
23:03.58 23:52.09 24:43.33 25:32.80
26:20.72
--- Men Ages 55 Through 59 ---
1 389-00101 CAZALET, EDWARD 56 TAM 19:46.21 -
33.68 1:09.62 1:45.24 2:20.49
2:55.82 3:31.55 4:07.37 4:43.78
5:19.75 5:56.23 6:32.34 7:08.30
7:44.50 8:20.72 8:57.14 9:33.33
10:09.26 10:45.35 11:21.58 11:57.72
12:33.86 13:09.77 13:46.14 14:22.36
14:58.79 15:35.03 16:11.34 16:47.49
17:24.08 18:00.37 18:37.01 19:12.33
19:46.21
2 389-00156 PERILMAN, JIM 59 UN 28:46.59 -
43.98 1:34.15 2:25.64 3:18.71
4:11.16 5:04.10 5:56.83 6:49.43
7:42.89 8:35.87 9:28.82 10:20.73
11:12.87 12:06.12 12:58.69 13:51.50
14:43.97 15:36.92 16:29.30 17:22.00
18:15.06 19:08.63 20:02.83 20:55.95
21:49.44 22:42.83 23:36.08 24:29.85
25:22.87 26:15.28 27:08.79 28:01.32
28:46.59
--- Men Ages 60 Through 64 ---
1 389-00004 FASBENDER, BARRY 61 STAN 23:45.69 -
38.58 1:20.88 2:04.89 2:48.81
3:32.69 4:16.45 5:00.59 5:44.18
6:28.47 7:12.35 7:55.43 8:38.56
9:22.50 10:05.97 10:50.22 11:32.85
12:16.33 12:59.77 13:43.59 14:27.48
15:10.97 15:55.14 16:38.90 17:22.60
18:06.26 18:50.58 19:32.94 20:16.95
20:59.51 21:43.34 22:26.50 23:08.42
23:45.69