|
|
Championships
|
|
April 16-18, 1999
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 42 MENS OPEN 50 FREE EVENT 10 MENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
CROWDER, ROBERT T 029-00605 43 NEM 23.11 HARVEY, TIM 389-01305 44 USF 5:00.94
MANTEY, ARTHUR W 389-01365 42 USF 24.07 COYE, HOWARD B 389-02671 44 STAN 5:16.80
TACK, JOSEPH E 389-03239 41 WCM 24.09 SKUSE, BRIAN 389-01326 42 USF 5:27.33
FITZGIBBONS, BRIAN J 389-00721 42 SFRP 24.28 SCHOUWEILER, PETER L 389-04257 43 SNM 5:29.91
SHULER, ROBERT S 389-03571 41 SAC 24.87 HATTON, BRUCE 339-01064 42 WH20 5:30.15
SKINNER, PETER K 389-01238 44 STAN 25.78 MARKIEWICZ, EVAN P 389-02564 42 USF 5:38.61
FALLA, KERRY B 389-02540 44 RINC 26.02 HATHAWAY, JOHN W 389-01354 41 USF 5:46.65
ZUCCA, FRANK A 389-03109 41 VJOM 26.20 ROSENBERG, WILLIAM P 389-00719 41 STAN 5:51.73
LEE, STANLEY H 389-02766 42 YCRC 26.76 MULCAHY, TIM I 389-04295 44 STAN 5:53.03
ANDERSON, DAVID J 389-06484 42 CVM 26.79 EMHOFF, RON J 389-00344 44 SANR 6:03.20
LACAMPAGNE, RICHARD B 389-03424 44 LAM 27.46 BAUER, DAVID L 389-02978 43 SJAM 6:45.01
NELSON, CHRISTIAN M 389-01128 41 SCAM 28.30 WINDES, RICK 389-00365 44 SFRP 7:32.29
KRAGE, GARY W 389-03140 43 CRUZ 30.96
VAN BOER, ERIC D 389-02192 44 RHMS DQUED
EVENT 48 MENS OPEN 1000 FREE
EVENT 36 MENS OPEN 100 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME HARVEY, TIM 389-01305 44 USF 10:12.64
SKUSE, BRIAN 389-01326 42 USF 11:14.62
CROWDER, ROBERT T 029-00605 43 NEM 51.79 SCHOUWEILER, PETER L 389-04257 43 SNM 11:35.59
TACK, JOSEPH E 389-03239 41 WCM 51.82 ADKISON, BILL 389-02202 43 RHMS 11:57.78
ADKISON, BILL 389-02202 43 RHMS 52.84 ROSENBERG, WILLIAM P 389-00719 41 STAN 12:09.76
CORLISS, STUART E 389-04652 42 TOC 54.07 EMHOFF, RON J 389-00344 44 SANR 12:18.16
SCHOUWEILER, PETER L 389-04257 43 SNM 54.69 LACAMPAGNE, RICHARD B 389-03424 44 LAM 12:26.18
SHULER, ROBERT S 389-03571 41 SAC 55.74 PERKOCHA, LUKE A 389-02575 43 USF 15:00.44
SKINNER, PETER K 389-01238 44 STAN 56.05 WINDES, RICK 389-00365 44 SFRP 16:41.88
LLACH, EDUARDO F 389-05190 40 MNLO 56.89
ZUCCA, FRANK A 389-03109 41 VJOM 57.70
FALLA, KERRY B 389-02540 44 RINC 58.09
LACAMPAGNE, RICHARD B 389-03424 44 LAM 59.79
ANDERSON, DAVID J 389-06484 42 CVM 1:00.02 EVENT 2 MENS OPEN 1650 FREE
LEE, STANLEY H 389-02766 42 YCRC 1:00.42
EMHOFF, RON J 389-00344 44 SANR 1:01.54
PERKOCHA, LUKE A 389-02575 43 USF 1:10.49 SWIMMERS NAME REG NBR AGE CLUB TIME
HARVEY, TIM 389-01305 44 USF 17:04.93
MONICA, TOM J 389-01297 41 USF 18:38.57
ROSENBERG, WILLIAM P 389-00719 41 STAN 20:22.61
EVENT 20 MENS OPEN 200 FREE MULCAHY, TIM I 389-04295 44 STAN 20:59.92
WINDES, RICK 389-00365 44 SFRP 26:21.76
SWIMMERS NAME REG NBR AGE CLUB TIME
REUDY, TOM 339-00744 44 WH20 1:52.35
PLACAK, ROBERT C 389-02942 40 TOC 1:52.39 EVENT 12 MENS OPEN 50 BACK
O'BRIEN, KERRY L 389-00150 42 WCM 1:55.28
CROWDER, ROBERT T 029-00605 43 NEM 1:55.30
HARVEY, TIM 389-01305 44 USF 1:57.27 SWIMMERS NAME REG NBR AGE CLUB TIME
RING, JOHN D 389-00507 40 WCM 1:58.16
HALEY, KIRK T 389-04988 41 WCM 2:00.12 CROWDER, ROBERT T 029-00605 43 NEM 27.83
CORLISS, STUART E 389-04652 42 TOC 2:03.04 OSHIRO, CHRISTOPHER K 389-04244 42 VJOM 27.85
MARKIEWICZ, EVAN P 389-02564 42 USF 2:03.54 MANTEY, ARTHUR W 389-01365 42 USF 28.66
SKINNER, PETER K 389-01238 44 STAN 2:04.19 FITZGIBBONS, BRIAN J 389-00721 42 SFRP 29.92
MULCAHY, TIM I 389-04295 44 STAN 2:06.37 CORLISS, STUART E 389-04652 42 TOC 31.08
JUSTESON, JEFF A 389-03052 40 HTUB 2:10.11 MURRAY, STEVE K 389-01912 44 SFRP 35.47
HATHAWAY, JOHN W 389-01354 41 USF 2:10.31
ROSENBERG, WILLIAM P 389-00719 41 STAN 2:25.29
GRAY, KEITH 389-00722 41 SFRP 2:27.36
BAUER, DAVID L 389-02978 43 SJAM 2:30.33
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 30 MENS OPEN 100 BACK EVENT 14 MENS OPEN 200 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
DUNN, JOE S 389-04880 41 TAM 59.70 SCHAFER, RON 449-00125 41 HSAM 2:15.16
REUDY, TOM 339-00744 44 WH20 59.71 ELDRED, SPENCER C 389-02062 42 STAN 2:15.95
OSHIRO, CHRISTOPHER K 389-04244 42 VJOM 1:00.53 REUDY, TOM 339-00744 44 WH20 2:21.84
CROWDER, ROBERT T 029-00605 43 NEM 1:00.59 KANZLER, MATTHEW H 389-02478 41 SCSC 2:24.72
HUFFMAN, MARK R 389-00865 41 MAM 1:01.77 COYE, HOWARD B 389-02671 44 STAN 2:28.09
COYE, HOWARD B 389-02671 44 STAN 1:04.75 KRAGE, GARY W 389-03140 43 CRUZ 2:32.77
MANTEY, ARTHUR W 389-01365 42 USF 1:05.85 COOL, PETER 389-03666 44 SJAM 2:38.93
CORLISS, STUART E 389-04652 42 TOC 1:06.22 MURRAY, STEVE K 389-01912 44 SFRP 2:50.84
LLACH, EDUARDO F 389-05190 40 MNLO 1:07.36
FALLA, KERRY B 389-02540 44 RINC 1:11.16
EVENT 26 MENS OPEN 50 FLY
EVENT 24 MENS OPEN 200 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME ADKISON, BILL 389-02202 43 RHMS 25.75
OSHIRO, CHRISTOPHER K 389-04244 42 VJOM 25.75
OSHIRO, CHRISTOPHER K 389-04244 42 VJOM 2:12.39 O'BRIEN, KERRY L 389-00150 42 WCM 25.78
HATTON, BRUCE 339-01064 42 WH20 2:15.75 CORLISS, STUART E 389-04652 42 TOC 25.98
MANTEY, ARTHUR W 389-01365 42 USF 2:22.48 FITZGIBBONS, BRIAN J 389-00721 42 SFRP 26.84
BAUER, DAVID L 389-02978 43 SJAM 2:51.81 HALEY, KIRK T 389-04988 41 WCM 27.44
ROSENBERG, WILLIAM P 389-00719 41 STAN DQUED FALCO, MIKE U 389-04281 40 MVM 27.80
KRAGE, GARY W 389-03140 43 CRUZ 27.97
SKINNER, PETER K 389-01238 44 STAN 28.58
HATHAWAY, JOHN W 389-01354 41 USF 30.38
FAITOS, ERNEST D 389-01340 42 USF 32.31
EVENT 32 MENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 16 MENS OPEN 100 FLY
SCHAFER, RON 449-00125 41 HSAM 28.48
ELDRED, SPENCER C 389-02062 42 STAN 28.51
CORLISS, STUART E 389-04652 42 TOC 31.58 SWIMMERS NAME REG NBR AGE CLUB TIME
LEE, STANLEY H 389-02766 42 YCRC 31.86
LLACH, EDUARDO F 389-05190 40 MNLO 32.58 O'BRIEN, KERRY L 389-00150 42 WCM 55.21
VAN BOER, ERIC D 389-02192 44 RHMS 33.17 KANZLER, MATTHEW H 389-02478 41 SCSC 58.62
COOL, PETER 389-03666 44 SJAM 33.60 ADKISON, BILL 389-02202 43 RHMS 59.69
EMHOFF, RON J 389-00344 44 SANR 36.10 RING, JOHN D 389-00507 40 WCM 59.79
NELSON, CHRISTIAN M 389-01128 41 SCAM 38.23 HALEY, KIRK T 389-04988 41 WCM 1:00.40
JUSTESON, JEFF A 389-03052 40 HTUB 1:03.44
SKINNER, PETER K 389-01238 44 STAN 1:05.35
HATHAWAY, JOHN W 389-01354 41 USF 1:07.29
SKUSE, BRIAN 389-01326 42 USF 1:08.58
EVENT 44 MENS OPEN 100 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 34 MENS OPEN 200 FLY
SCHAFER, RON 449-00125 41 HSAM 1:02.12
ELDRED, SPENCER C 389-02062 42 STAN 1:02.77
KRAGE, GARY W 389-03140 43 CRUZ 1:08.67 SWIMMERS NAME REG NBR AGE CLUB TIME
LEE, STANLEY H 389-02766 42 YCRC 1:12.46
LLACH, EDUARDO F 389-05190 40 MNLO 1:14.52 O'BRIEN, KERRY L 389-00150 42 WCM 2:05.24
ADKISON, BILL 389-02202 43 RHMS 2:26.70
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 22 MENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
PLACAK, ROBERT C 389-02942 40 TOC 57.01
OSHIRO, CHRISTOPHER K 389-04244 42 VJOM 1:00.05
ADKISON, BILL 389-02202 43 RHMS 1:00.76
RING, JOHN D 389-00507 40 WCM 1:00.83
SCHOUWEILER, PETER L 389-04257 43 SNM 1:01.82
CORLISS, STUART E 389-04652 42 TOC 1:02.27
MANTEY, ARTHUR W 389-01365 42 USF 1:03.86
HALEY, KIRK T 389-04988 41 WCM 1:04.14
KRAGE, GARY W 389-03140 43 CRUZ 1:04.29
SKUSE, BRIAN 389-01326 42 USF 1:04.92
SKINNER, PETER K 389-01238 44 STAN 1:06.86
MULCAHY, TIM I 389-04295 44 STAN 1:10.30
FAITOS, ERNEST D 389-01340 42 USF 1:15.18
EVENT 40 MENS OPEN 200 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
ELDRED, SPENCER C 389-02062 42 STAN 2:02.90
REUDY, TOM 339-00744 44 WH20 2:04.29
OSHIRO, CHRISTOPHER K 389-04244 42 VJOM 2:15.26
ADKISON, BILL 389-02202 43 RHMS 2:15.37
MANTEY, ARTHUR W 389-01365 42 USF 2:21.09
SKUSE, BRIAN 389-01326 42 USF 2:22.98
SKINNER, PETER K 389-01238 44 STAN 2:24.22
JUSTESON, JEFF A 389-03052 40 HTUB 2:27.18
LLACH, EDUARDO F 389-05190 40 MNLO 2:27.98
FALLA, KERRY B 389-02540 44 RINC 2:29.56
BAUER, DAVID L 389-02978 43 SJAM DQUED
EVENT 6 MENS OPEN 400 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
REUDY, TOM 339-00744 44 WH20 4:30.74
KANZLER, MATTHEW H 389-02478 41 SCSC 4:41.46
O'BRIEN, KERRY L 389-00150 42 WCM 4:43.44
HATTON, BRUCE 339-01064 42 WH20 4:47.81
SCHOUWEILER, PETER L 389-04257 43 SNM 4:56.43
MANTEY, ARTHUR W 389-01365 42 USF 5:12.47
SKUSE, BRIAN 389-01326 42 USF 5:12.99
BAUER, DAVID L 389-02978 43 SJAM DQUED
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 42 MENS OPEN 50 FREE EVENT 20 (CONTINUED)
BASTIEN, ROB 389-01517 46 CVM 2:09.12
SWIMMERS NAME REG NBR AGE CLUB TIME CAZIARC, STEVEN L 389-02798 49 MAM 2:12.79
SULLIVAN, MARK 389-02578 46 USF 2:20.17
GARRETT, RICHARD S 389-01309 45 USF 23.79 KENNEDY, JAMES B 389-02895 47 CGIS 2:23.49
DRULIAS, WILLIAM J 389-03706 47 CRUZ 23.94 STEINER, JONATHAN L 389-02818 48 TAM 2:26.47
SMITH, THOMAS J 389-04351 45 UNAT 24.10
BACCI, DONALD R 389-05324 46 CRUZ 24.16
PENCE, BRAD V 389-02050 47 USF 24.42
HART, GENE E 389-01085 46 WCM 24.57
KEELER, GERALD N 389-06448 49 WCM 24.66 EVENT 10 MENS OPEN 500 FREE
LINTZ, STEVEN P 389-02623 48 SNM 24.66
KENT, CARY E 389-01791 46 WCM 24.82
AHLMAN, DAVID C 389-01893 47 WCM 24.84 SWIMMERS NAME REG NBR AGE CLUB TIME
BANNAN, CHARLES 389-03507 47 SCSC 25.86
PINE, ROBERT W 389-02180 47 RHMS 26.14 FERROGGIARO, FRED A 389-02934 45 TOC 5:20.84
STERNE, ERIK A 389-04924 46 TAM 26.20 STRNAD, JEFF 389-02271 46 STAN 5:27.63
ALDERSON, TOM R 389-02088 47 MAM 26.40 INMAN, GRANT M 389-00027 47 MAM 5:38.75
BETINOL, ROY G 389-05274 45 VJOM 26.54 FOREAKER, DON C 389-03665 46 SRM 5:40.21
KNIGHT, JAMES D 389-02914 45 SJAM 26.89 CRANE, JOHN K 389-01264 47 SANR 5:40.43
CZERWINSKI, CHARLES R 389-03351 48 SJAM 26.96 ELDER, RALPH K 389-02592 46 SCAM 5:45.78
KELLER, JOHN V 389-04225 49 WCM 27.13 BASTIEN, ROB 389-01517 46 CVM 5:47.01
KREN, ALAN 389-00013 46 SCAM 27.56 SMALL, STEPHEN A 389-02292 46 SANR 5:47.49
WOLF, PAUL D 389-00489 46 MAM 27.59 CAZIARC, STEVEN L 389-02798 49 MAM 5:57.91
ANDREWS, BRYAN 389-01346 47 USF 29.53 KNIGHT, JAMES D 389-02914 45 SJAM 6:11.19
STEINER, JONATHAN L 389-02818 48 TAM 30.04 SULLIVAN, MARK 389-02578 46 USF 6:22.80
HUANG, VINCENT V 389-02824 46 USF 30.26 PINE, ROBERT W 389-02180 47 RHMS 6:33.08
JONCKHEER, PHILIP W 389-04176 46 TAM 31.83 STEINER, JONATHAN L 389-02818 48 TAM 6:46.86
MARTINEZ, ANTHONY A 389-02765 49 ODD 32.67 MOORE, MICHAEL W 389-00400 48 FOG 7:12.87
MORGAN, JONATHAN G 389-01289 45 USF 7:28.91
SCHERBART, JON D 389-00882 46 MHM DQUED
EVENT 36 MENS OPEN 100 FREE
EVENT 48 MENS OPEN 1000 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
GARRETT, RICHARD S 389-01309 45 USF 51.98 SWIMMERS NAME REG NBR AGE CLUB TIME
BACCI, DONALD R 389-05324 46 CRUZ 53.56
KENT, CARY E 389-01791 46 WCM 54.50 FERROGGIARO, FRED A 389-02934 45 TOC 11:06.61
SMITH, THOMAS J 389-04351 45 UNAT 54.89 STRNAD, JEFF 389-02271 46 STAN 11:09.87
LINTZ, STEVEN P 389-02623 48 SNM 54.99 FOREAKER, DON C 389-03665 46 SRM 11:45.36
INMAN, GRANT M 389-00027 47 MAM 55.36 BASTIEN, ROB 389-01517 46 CVM 11:48.36
HART, GENE E 389-01085 46 WCM 55.68 JESTER, MAL 389-04523 49 WCM 11:55.10
AHLMAN, DAVID C 389-01893 47 WCM 55.96 BLOCK, MARK A 389-01382 47 USF 12:29.05
ALDERSON, TOM R 389-02088 47 MAM 57.41 KNIGHT, JAMES D 389-02914 45 SJAM 12:54.24
KNIGHT, JAMES D 389-02914 45 SJAM 1:00.20 KASSNER, MICHAEL E 389-05035 48 WCM 13:31.25
BETINOL, ROY G 389-05274 45 VJOM 1:00.28 PINE, ROBERT W 389-02180 47 RHMS 13:44.77
STERNE, ERIK A 389-04924 46 TAM 1:00.46 MOORE, MICHAEL W 389-00400 48 FOG 15:00.76
KELLER, JOHN V 389-04225 49 WCM 1:02.08
KREN, ALAN 389-00013 46 SCAM 1:02.32
CZERWINSKI, CHARLES R 389-03351 48 SJAM 1:03.18
WOLF, PAUL D 389-00489 46 MAM 1:04.15
STEINER, JONATHAN L 389-02818 48 TAM 1:06.03 EVENT 2 MENS OPEN 1650 FREE
ANDREWS, BRYAN 389-01346 47 USF 1:06.40
SWIMMERS NAME REG NBR AGE CLUB TIME
HARRIS, SCOTT J 389-01718 45 DAM 18:22.44
EVENT 20 MENS OPEN 200 FREE FERROGGIARO, FRED A 389-02934 45 TOC 18:30.57
STRNAD, JEFF 389-02271 46 STAN 19:00.27
DRULIAS, WILLIAM J 389-03706 47 CRUZ 19:39.18
SWIMMERS NAME REG NBR AGE CLUB TIME CRANE, JOHN K 389-01264 47 SANR 19:39.56
BASTIEN, ROB 389-01517 46 CVM 19:44.45
GIRVIN, ROBERT F 389-04096 49 UNAT 2:00.12 FEELEY, MICHAEL T 389-00204 46 SCAM 19:58.84
INMAN, GRANT M 389-00027 47 MAM 2:02.94 SMALL, STEPHEN A 389-02292 46 SANR 20:00.88
STRNAD, JEFF 389-02271 46 STAN 2:03.14 BLOCK, MARK A 389-01382 47 USF 20:38.02
FOREAKER, DON C 389-03665 46 SRM 2:04.78 KNIGHT, JAMES D 389-02914 45 SJAM 21:11.18
AHLMAN, DAVID C 389-01893 47 WCM 2:06.17 RUFF, GARY D 389-01330 45 USF 21:30.36
SMALL, STEPHEN A 389-02292 46 SANR 2:07.88 SULLIVAN, MARK 389-02578 46 USF 22:13.60
CRANE, JOHN K 389-01264 47 SANR 2:08.85 KASSNER, MICHAEL E 389-05035 48 WCM 22:32.37
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 12 MENS OPEN 50 BACK EVENT 44 MENS OPEN 100 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
HART, GENE E 389-01085 46 WCM 27.46 GARRETT, RICHARD S 389-01309 45 USF 1:07.77
MUNDSCHAU, STEVE H 389-01328 45 USF 28.44 JESTER, MAL 389-04523 49 WCM 1:08.68
GIRVIN, ROBERT F 389-04096 49 UNAT 29.42 JONCKHEER, PHILIP W 389-04176 46 TAM 1:09.51
AHLMAN, DAVID C 389-01893 47 WCM 30.69 RILEY, TOM B 389-03403 47 SRM 1:09.68
PENCE, BRAD V 389-02050 47 USF 30.70 ATONDO, RICHARD E 389-01344 49 USF 1:10.31
KNIGHT, JAMES D 389-02914 45 SJAM 32.69 HAUFLER, STEVEN E 389-00191 46 WCM 1:10.75
SULLIVAN, MARK 389-02578 46 USF 33.24 INMAN, GRANT M 389-00027 47 MAM 1:11.48
BETINOL, ROY G 389-05274 45 VJOM 35.49 CZERWINSKI, CHARLES R 389-03351 48 SJAM 1:12.51
ANDREWS, BRYAN 389-01346 47 USF 35.74 KASSNER, MICHAEL E 389-05035 48 WCM 1:19.67
KEELER, GERALD N 389-06448 49 WCM DQUED KREN, ALAN 389-00013 46 SCAM 1:21.82
HUANG, VINCENT V 389-02824 46 USF 1:26.27
STEINER, JONATHAN L 389-02818 48 TAM 1:29.99
EVENT 30 MENS OPEN 100 BACK
EVENT 14 MENS OPEN 200 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
FORD, KENT P 389-01334 45 USF 1:00.87 SWIMMERS NAME REG NBR AGE CLUB TIME
HART, GENE E 389-01085 46 WCM 1:01.80
ALLEN, CRIS 389-00364 45 SFRP 1:08.73 RYERSON, DOUGLAS L 389-05046 45 SANR 2:27.27
ALDERSON, TOM R 389-02088 47 MAM 1:11.98 JESTER, MAL 389-04523 49 WCM 2:31.69
ANDREWS, BRYAN 389-01346 47 USF 1:18.47 GARRETT, RICHARD S 389-01309 45 USF 2:33.13
HAUFLER, STEVEN E 389-00191 46 WCM 2:35.10
INMAN, GRANT M 389-00027 47 MAM 2:36.43
LEVINSON, DAVID A 389-01208 49 RINC 2:39.39
KENNEDY, JAMES B 389-02895 47 CGIS 2:47.43
EVENT 24 MENS OPEN 200 BACK MILLS, MARK C 389-03157 45 CVM 2:51.29
SWIMMERS NAME REG NBR AGE CLUB TIME
FERROGGIARO, FRED A 389-02934 45 TOC 2:11.15 EVENT 26 MENS OPEN 50 FLY
MUNDSCHAU, STEVE H 389-01328 45 USF 2:16.18
STRNAD, JEFF 389-02271 46 STAN 2:17.95
GIRVIN, ROBERT F 389-04096 49 UNAT 2:18.60 SWIMMERS NAME REG NBR AGE CLUB TIME
HART, GENE E 389-01085 46 WCM 2:19.62
FOREAKER, DON C 389-03665 46 SRM 2:22.26 BACCI, DONALD R 389-05324 46 CRUZ 26.13
CRANE, JOHN K 389-01264 47 SANR 2:33.99 PENCE, BRAD V 389-02050 47 USF 26.52
LEVINSON, DAVID A 389-01208 49 RINC 2:35.25 HAUFLER, STEVEN E 389-00191 46 WCM 26.81
ANDREWS, BRYAN 389-01346 47 USF 2:56.10 GARRETT, RICHARD S 389-01309 45 USF 26.97
LEVINSON, DAVID A 389-01208 49 RINC 27.36
LEVINE, ARNOLD W 389-01001 45 MSC 27.72
KEELER, GERALD N 389-06448 49 WCM 27.76
BANNAN, CHARLES 389-03507 47 SCSC 28.53
EVENT 32 MENS OPEN 50 BREAST STERNE, ERIK A 389-04924 46 TAM 28.67
PINE, ROBERT W 389-02180 47 RHMS 29.07
LEVINSON, ALAN R 389-00906 47 MAM 29.62
SWIMMERS NAME REG NBR AGE CLUB TIME KENNEDY, JAMES B 389-02895 47 CGIS 30.67
RUFF, GARY D 389-01330 45 USF 30.75
RYERSON, DOUGLAS L 389-05046 45 SANR 29.47 KNIGHT, JAMES D 389-02914 45 SJAM 31.92
GARRETT, RICHARD S 389-01309 45 USF 31.33 MORGAN, JONATHAN G 389-01289 45 USF 35.18
ATONDO, RICHARD E 389-01344 49 USF 31.36 MARTINEZ, ANTHONY A 389-02765 49 ODD 42.94
JESTER, MAL 389-04523 49 WCM 31.72
RILEY, TOM B 389-03403 47 SRM 31.96
CZERWINSKI, CHARLES R 389-03351 48 SJAM 32.50
INMAN, GRANT M 389-00027 47 MAM 32.53
SCHERBART, JON D 389-00882 46 MHM 33.65
PENCE, BRAD V 389-02050 47 USF 34.67
KREN, ALAN 389-00013 46 SCAM 36.05
KASSNER, MICHAEL E 389-05035 48 WCM 36.50
MARTINEZ, ANTHONY A 389-02765 49 ODD 43.39
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 16 MENS OPEN 100 FLY EVENT 40 MENS OPEN 200 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
MUNDSCHAU, STEVE H 389-01328 45 USF 57.95 HAUFLER, STEVEN E 389-00191 46 WCM 2:15.94
PENCE, BRAD V 389-02050 47 USF 57.95 JESTER, MAL 389-04523 49 WCM 2:17.31
HAUFLER, STEVEN E 389-00191 46 WCM 59.14 MUNDSCHAU, STEVE H 389-01328 45 USF 2:17.67
BACCI, DONALD R 389-05324 46 CRUZ 1:00.39 INMAN, GRANT M 389-00027 47 MAM 2:19.65
STRNAD, JEFF 389-02271 46 STAN 1:01.52 ATONDO, RICHARD E 389-01344 49 USF 2:22.04
LEVINSON, DAVID A 389-01208 49 RINC 1:02.10 FORD, KENT P 389-01334 45 USF 2:23.61
LEVINE, ARNOLD W 389-01001 45 MSC 1:04.46 LEVINSON, DAVID A 389-01208 49 RINC 2:25.71
BANNAN, CHARLES 389-03507 47 SCSC 1:05.12 SMALL, STEPHEN A 389-02292 46 SANR 2:29.42
RUFF, GARY D 389-01330 45 USF 1:07.85 ALDERSON, TOM R 389-02088 47 MAM 2:33.71
PINE, ROBERT W 389-02180 47 RHMS 1:11.38 STERNE, ERIK A 389-04924 46 TAM 2:33.90
MORGAN, JONATHAN G 389-01289 45 USF 1:19.64 KELLER, JOHN V 389-04225 49 WCM 2:45.14
KAPETANIC, PETER M 389-00879 46 MHM 1:25.39 ANDREWS, BRYAN 389-01346 47 USF 2:57.50
MARTINEZ, ANTHONY A 389-02765 49 ODD 1:42.17
EVENT 6 MENS OPEN 400 I.M.
EVENT 34 MENS OPEN 200 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
MUNDSCHAU, STEVE H 389-01328 45 USF 4:46.15
MUNDSCHAU, STEVE H 389-01328 45 USF 2:11.71 HAUFLER, STEVEN E 389-00191 46 WCM 4:53.65
FORD, KENT P 389-01334 45 USF 2:21.87 JESTER, MAL 389-04523 49 WCM 4:59.39
LEVINSON, DAVID A 389-01208 49 RINC 2:24.73 LEVINSON, DAVID A 389-01208 49 RINC 5:06.80
BANNAN, CHARLES 389-03507 47 SCSC 2:32.62 SMALL, STEPHEN A 389-02292 46 SANR 5:20.82
RUFF, GARY D 389-01330 45 USF 2:33.25 KENNEDY, JAMES B 389-02895 47 CGIS 5:37.42
BLOCK, MARK A 389-01382 47 USF 2:58.87 MILLS, MARK C 389-03157 45 CVM 5:41.60
MILLS, MARK C 389-03157 45 CVM 2:59.22
PINE, ROBERT W 389-02180 47 RHMS 3:01.87
WOLF, PAUL D 389-00489 46 MAM 3:04.71
EVENT 28 MENS OPEN 400 FREE RLY
EVENT 22 MENS OPEN 100 I.M. SWIMMERS NAME REG NBR AGE CLUB TIME
USF, 45 A 45 USF 3:42.31
SWIMMERS NAME REG NBR AGE CLUB TIME WCM, 45 A 45 WCM 3:43.18
MAM, 45 A 45 MAM 4:08.65
GARRETT, RICHARD S 389-01309 45 USF 59.56 SMMM, 45 A 45 SMMM 4:09.26
HAUFLER, STEVEN E 389-00191 46 WCM 1:02.37 USF, 45 B 45 USF 4:27.31
GIRVIN, ROBERT F 389-04096 49 UNAT 1:02.82
ATONDO, RICHARD E 389-01344 49 USF 1:03.25
HART, GENE E 389-01085 46 WCM 1:03.57
BACCI, DONALD R 389-05324 46 CRUZ 1:06.32
STERNE, ERIK A 389-04924 46 TAM 1:09.06 EVENT 18 MENS OPEN 200 M. R.
CRANE, JOHN K 389-01264 47 SANR 1:10.16
LEVINSON, ALAN R 389-00906 47 MAM 1:11.49
BETINOL, ROY G 389-05274 45 VJOM 1:14.08 SWIMMERS NAME REG NBR AGE CLUB TIME
ANDREWS, BRYAN 389-01346 47 USF 1:18.43
SCHERBART, JON D 389-00882 46 MHM 1:19.58 USF, 45 A 45 USF 1:50.06
HUANG, VINCENT V 389-02824 46 USF 1:21.02 WCM, 45 B 45 WCM 2:10.47
KAPETANIC, PETER M 389-00879 46 MHM 1:21.45 USF, 45 B 45 USF 2:13.14
STEINER, JONATHAN L 389-02818 48 TAM 1:22.51 WCM, 45 A 45 WCM DQUED
MORGAN, JONATHAN G 389-01289 45 USF 1:24.56
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 42 MENS OPEN 50 FREE EVENT 10 MENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
MC PHERSON, ANDREW M 389-01049 52 DAM 23.72 SPIEKER, R. TOD 389-02939 50 TOC 5:11.95
THOMAS, DICK W 389-02612 51 LAM 24.28 WILSON, JOEL R 389-00023 50 CRUZ 5:22.66
BARTHOLD, BILL 389-03668 50 TOC 24.52 BRENNER, GARY R 389-04814 51 SMMM 5:39.72
DE LACY, JAMES R 389-03998 52 WCM 25.00 MERCHANT, JIM P 389-00034 52 STAN 5:47.27
GALINE, DONALD L 389-04585 53 SMMM 25.20 LAWRIE, JIM 389-03153 52 SNM 6:07.43
VIGUIE, GEORGE C 389-02190 54 RHMS 25.53 PIAZZA, MICHAEL S 389-01087 53 WCM 6:24.95
MATHEWSON, EDWARD P 389-04644 52 UNAT 25.74 RAGAN, CHARLES R 389-02783 51 TOC 6:37.48
