|
|
|
|
1998 Pacific Masters Short Course Championships
Santa Clara International Swim Center
Swimmer High Point Through Event 46
PM SC Championships 04/17/1998 04/19/1998
Men - Ages 19 To 24
1 1511 Wanie, Lee 24 SCAM 66
2 1191 Selinger, Ili 24 UNAT 60
3 1486 Cheung, Casey 24 SFRP 54
4 1466 Pierce, Tom 23 RHMS 47
5 1790 Maddan, Jack 22 SRM 44
6 1807 Cave, John 24 SCAM 42
7 1151 Odinec, Ernest 22 SCAM 40
8 1866 Fisher, Kevin 21 USF 35
9 1869 Harris, Chris 24 USF 34
10 1305 Fioranelli, Douglas 21 USF 30
Men - Ages 25 To 29
1 1634 Johnson, Steve 27 STAN 58
2 1016 Patrick, Jamie 27 TOC 55
3 1012 Owen, Ed 26 MNLO 52
4 1742 Kohlmeier, Brian 28 MNLO 50
5 1851 Quakenbush, Sean 27 USF 45
6 1438 Baker, Jason 25 MVM 43
7 1314 Stovall, Jesse 25 USF 37
8 1313 Cerizo, Mathew 29 USF 36
9 1848 Kiet, Tran 26 USF 31
10 1582 Rhinehart, Mike 26 UNAT 29
Men - Ages 30 To 34
1 1326 Robinson, Scott 33 USF 64
2 1349 Jones, Shawn 31 USF 60
3 1787 Nielson, Jason 31 CRUZ 58
4 1146 Phillips, Carr 32 STAN 57
5 1048 Fischer, Niel 33 UMSC 51
6 1337 Litvinov, Oleg 31 USF 49
7 1292 Smith, Stephen 31 USF 47
8 1351 Veatch, Daniel 32 USF 44
8 1058 Stahl, Stephan 33 WCM 44
10 1368 Aird, James 31 CMS 37
Men - Ages 35 To 39
1 1447 Keck, Mike 38 TOC 73
2 1797 Brancamp, David 36 SNM 57
3 1597 Cox, Randy 35 STAN 56
4 1286 Waters, Chris 35 USF 55
5 1066 Gormly, Sherwin 36 CVM 42
6 1572 Mc Gowan, Kirk 39 WACM 37
6 1426 Samuels, Shaun 36 MNLO 37
8 1134 Stiling, Douglas 39 SRM 34
9 1569 Remmert, Greg 35 WCM 31
9 1470 Brenan, Andrew 37 SAC 31
Men - Ages 40 To 44
1 1143 Eldred, Spencer 41 STAN 77
2 1566 O'Brien, Kerry 41 WCM 55
3 1059 Reudy, Tom 43 WH2O 47
4 1306 Mundschau, Steve 44 USF 42
5 1629 Coye, Howard 43 SCSC 41
6 1457 Farley, Fred 44 RINC 40
7 1182 Hatton, Bruce 41 WH2O 39
8 1819 Corliss, Stuart 41 TOC 38
9 1158 Morales, John 40 UMSC 33
9 1277 Harvey, Tim 43 USF 33
Men - Ages 45 To 49
1 1018 Spieker, Tod 49 TOC 75
2 1894 Jester, Mal 48 WCM 53
3 1047 Mulvihill, James 46 UMSC 44
4 1049 Pence, Brad 46 USF 42.50
5 1898 Hart, Gene 45 WCM 41
6 1405 Stricker, Ed 45 LMS 40.50
7 1170 Haufler, Steven 45 WCM 36
8 1785 Bacci, Donald 45 CRUZ 35.50
9 1322 Dahlin, Duke 49 USF 34
9 1030 Levinson, David 48 RINC 34
Men - Ages 50 To 54
1 1020 Starnd, Robert 52 TOC 55
2 1025 Birnie, Tim 52 TOC 53
3 1076 Wilder, Hugh 50 DAM 52
4 1081 Thomas, Dick 50 LAM 48
5 1761 Ugarkovich, David 50 SAC 46
6 1448 Beglinger, James 51 TOC 39
7 1038 Lawrie, Jim 51 SNM 37
8 1473 Brown, Randy 50 SMMM 36
8 1482 Sultan, John 50 CRUZ 36
10 1795 Mc Kenzie, Don 50 SNM 31
Men - Ages 55 To 59
1 1124 Cartwright, Allan 56 SANR 75
2 1177 Lance, Jack 55 WCM 67
3 1460 Shaw, James 56 RINC 58
4 1499 Walker, Joseph 56 SNM 53
5 1820 Cazalet, Edward 55 TOC 51
6 1687 Saufley, Ronald 56 DAM 49
7 1031 Wendelken, Frederik 59 RMM 47
8 1193 Perilman, Jim 59 UNAT 45
9 1017 Krueger, James 59 TOC 36
10 1276 Saunders, Christophe 59 USF 34
Men - Ages 60 To 64
1 1777 Peterson, Dick 61 SMMM 71
2 1686 Haworth, Emory 62 DAM 69
3 1147 Fasbender, Barry 60 STAN 63
4 1340 Illick, Joe 63 USF 52
5 1098 Ingalls, Donald 60 MVM 49
5 1275 Osborne, Daniel 64 USF 49
7 1427 Antonchuk, Richard 60 MNLO 46
7 1019 Fox, Robert 60 TOC 46
9 1173 Morner, Stan 63 WCM 44
10 1432 Thornton, Tim 61 MHM 42
Men - Ages 65 To 69
1 1136 Stupfel, Norman 65 SRM 75
2 1758 Bennett, Richard 67 RINC 44
3 1801 Gulevich, George 65 STAN 33
4 1520 Campbell, Roger 67 SMMM 31
5 1180 Nieman, Frank 65 WCM 29
6 1273 Hensch, Kent 68 USF 25
7 1669 Cunningham Sr., William 65 ALMA 18
8 1108 Hill, Donald 66 TOC 11
9 1171 Peckham, William 69 WCM 9
Men - Ages 70 To 74
1 1760 Sutton, Luman 71 SAC 77
2 1174 Trask, Fred 70 WCM 58
3 1122 Stupfel, Don 70 SMMM 57
4 1672 Silverstein, Lou 71 ARIZ 46
5 1267 Schomburg, Richard 71 USF 45
5 1289 De Kalb, Victor 72 USF 45
7 1750 Kerswill, Ed 72 MVM 44
8 1106 Grannis, Frank 73 TOC 35
9 1080 Ponischil, John 71 LAM 26
10 1022 Jones, Glynn 73 TOC 22
Men - Ages 75 To 79
1 1150 Mc Call, Tom 75 SCAM 73
2 1121 Taft, Raymond 78 SMMM 66
3 1352 Rogers, Fred 75 USF 60
4 1897 Johnston, William 79 WCM 58
5 1123 Taioli, Fred 77 SMMM 33
6 1676 High, Fred 76 CHAB 26
7 1560 Hall, Robert 76 WCM 23
8 1456 Bricker, John 77 RINC 9
Men - Ages 80 To 84
1 1029 Da Rosa, Aldo 80 RINC 77
2 1714 Triolo, Jim 83 LAM 64
3 1107 O'Donnell, John 80 TOC 29
4 1618 Gibbs, John 83 TOC 25
Men - Ages 85 To 89
1 1757 Irvine, Joe 87 RINC 77
Men - Ages 90 To 94
1 1776 Kaufman, Joe 93 SMMM 44
4/3/98