|
|
|
|
| 208 | Cesari Valesi, Santa Rosa,CA | 237 | 54:23:00 | 140 | M 1-18 | 1 | 27:11:00 | |
| 72 | Benjamin Sheppard, Oakland,CA | 177 | 45:58:00 | 54 | M19-24 | 1 | 22:59 | |
| 74 | Mark Von Behrens, South Lake Tahoe,CA | 57 | 46:07:00 | 56 | M19-24 | 2 | 23:03 | UNAT |
| 76 | David Akers, Davis,CA | 171 | 46:08:00 | 58 | M19-24 | 3 | 23:04 | DAM |
| 144 | Joshua Burke, Oakland,CA | 107 | 49:51:00 | 102 | M19-24 | 4 | 24:55:00 | TEM |
| 151 | Richard Dixon, Paso Robles,CA | 217 | 50:24:00 | 105 | M19-24 | 5 | 25:12:00 | |
| 199 | Matt O'Roucke, Walnut Creek,CA | 165 | 53:45:00 | 134 | M19-24 | 6 | 26:52:00 | SNM |
| 277 | Pat Oherron, Tucson,AZ | 216 | 59:25:00 | 184 | M19-24 | 7 | 29:42:00 | |
| 11 | Jamie Patrick, Corte Madera,CA | 152 | 41:38:00 | 8 | M25-29 | 1 | 20:49 | TOC |
| 13 | Todd Walsh, Menlo Park,CA | 31 | 42:16:00 | 9 | M25-29 | 2 | 21:08 | MVM |
| 16 | Gregory Ishii, San Mateo,CA | 141 | 42:19:00 | 12 | M25-29 | 3 | 21:09 | ORACL |
| 19 | Joe Madigan, Concord,CA | 120 | 42:25:00 | 15 | M25-29 | 4 | 21:12 | WCM |
| 20 | Ed Owen, Menlo Park,CA | 65 | 42:37:00 | 16 | M25-29 | 5 | 21:18 | MNLO |
| 35 | Mike McKeon, San Francisco,CA | 183 | 43:32:00 | 24 | M25-29 | 6 | 21:46 | |
| 51 | Craig Visser, Campbell,CA | 121 | 44:52:00 | 39 | M25-29 | 7 | 22:26 | SCSC |
| 56 | Jay Montoya, San Francisco,CA | 119 | 44:59:00 | 43 | M25-29 | 8 | 22:29 | DAM |
| 57 | Charles Ehm, Mill Valley,CA | 175 | 45:01:00 | 44 | M25-29 | 9 | 22:30 | |
| 61 | John McMillan, Petaluma,CA | 24 | 45:20:00 | 45 | M25-29 | 10 | 22:40 | UNAT |
| 64 | Martin Donohoe, Menlo Park,CA | 27 | 45:24:00 | 47 | M25-29 | 11 | 22:42 | RINC |
| 68 | Jim Grant, Walnut Creek,CA | 80 | 45:40:00 | 50 | M25-29 | 12 | 22:50 | WCM |
| 87 | Kevin Tracy, Healdsburg,CA | 204 | 46:47:00 | 63 | M25-29 | 13 | 23:23 | |
| 89 | Nate Kinney, Campbell,CA | 233 | 46:58:00 | 64 | M25-29 | 14 | 23:29 | |
| 102 | Matt Bracco, Danville,CA | 212 | 47:49:00 | 74 | M25-29 | 15 | 23:54 | WCM |
| 106 | John Culpepper, San Francisco,CA | 209 | 47:58:00 | 78 | M25-29 | 16 | 23:59 | |
| 109 | Tim Lynch, Carmichael,CA | 113 | 48:14:00 | 81 | M25-29 | 17 | 24:07:00 | DAM |
| 130 | Paul Littlefield, Menlo Park,CA | 208 | 49:09:00 | 97 | M25-29 | 18 | 24:34:00 | |
| 141 | Sparky Oatey, San Francisco,CA | 238 | 49:45:00 | 101 | M25-29 | 19 | 24:52:00 | |
| 149 | Gregg Recanzone, Davis,CA | 49 | 50:17:00 | 104 | M25-29 | 20 | 25:08:00 | DAM |
| 191 | Chris Andersen, Wayne,PA | 148 | 53:08:00 | 129 | M25-29 | 21 | 26:34:00 | |
| 268 | Dan Lowe, San Francisco,CA | 135 | 58:52:00 | 179 | M25-29 | 22 | 29:26:00 | |
| 269 | Wolfgang Seibold, Davis,CA | 132 | 58:54:00 | 180 | M25-29 | 23 | 29:27:00 | DAM |
| 290 | James Bronson, San Bruno,CA | 90 | 1:01:32 | 191 | M25-29 | 24 | 30:46:00 | ORACL |
| 319 | Adam Boettcher, Oakland,CA | 106 | 1:05:51 | 208 | M25-29 | 25 | 32:55:00 | TEM |
| 364 | Albert Li, Mountain View,CA | 816 | 1:19:05 | 230 | M25-29 | 26 | 39:32:00 | MVM |
| 5 | Jason Nielsen, Santa Cruz,CA | 156 | 39:50:00 | 4 | M30-34 | 1 | 19:55 | CRUZ |
| 6 | Stephen Stahl, Walnut Creek,CA | 62 | 39:59:00 | 5 | M30-34 | 2 | 19:59 | WCM |
| 14 | Scott Robinson, Unknown, | 18 | 42:17:00 | 10 | M30-34 | 3 | 21:08 | USF |
| 15 | Gavin Holles, San Francisco,CA | 64 | 42:19:00 | 11 | M30-34 | 4 | 21:09 | TOC |
| 18 | Chris Bond, Lafayette,CA | 128 | 42:21:00 | 14 | M30-34 | 5 | 21:10 | WCM |
| 21 | Brian Lichtenwalter, Los Gatos,CA | 84 | 42:44:00 | 17 | M30-34 | 6 | 21:22 | SCSC |
| 37 | Bill Eason, Oakland,CA | 78 | 43:47:00 | 26 | M30-34 | 7 | 21:53 | LCM |
| 41 | Darren McCarthy, Santa Rosa,CA | 127 | 44:31:00 | 30 | M30-34 | 8 | 22:15 | SRM |
| 42 | John Monnich, San Francisco,CA | 42 | 44:32:00 | 31 | M30-34 | 9 | 22:16 | USF |
| 50 | Alan Eagleton, Redwood City,CA | 76 | 44:51:00 | 38 | M30-34 | 10 | 22:25 | WHAM |
| 54 | James Wanderer, Palo Alto,CA | 68 | 44:56:00 | 42 | M30-34 | 11 | 22:28 | RINC |
| 65 | Brian Gilmore, Petaluma,CA | 20 | 45:32:00 | 48 | M30-34 | 12 | 22:46 | SRM |
| 71 | Evan Kerr, Berkeley,CA | 123 | 45:48:00 | 53 | M30-34 | 13 | 22:54 | STCAM |
| 73 | Thomas Brown, Davis,CA | 130 | 46:03:00 | 55 | M30-34 | 14 | 23:01 | DAM |
| 81 | Doug Meckelnburg, San Francisco,CA | 122 | 46:19:00 | 62 | M30-34 | 15 | 23:09 | USF |
| 90 | Scott Zavack, Los Gatos,CA | 147 | 47:13:00 | 65 | M30-34 | 16 | 23:36 | |
| 104 | Rich Desideri, Davis,CA | 161 | 47:54:00 | 76 | M30-34 | 17 | 23:57 | DAM |
| 119 | Bob Frappia, Napa,CA | 178 | 48:45:00 | 88 | M30-34 | 18 | 24:22:00 | |
| 122 | Chris Arrington, Redwood City,CA | 158 | 48:51:00 | 91 | M30-34 | 19 | 24:25:00 | |
| 156 | Shermick Min, Concord,CA | 229 | 50:55:00 | 107 | M30-34 | 20 | 25:27:00 | WCM |
| 161 | Eric Mein, Sausalito,CA | 23 | 51:10:00 | 109 | M30-34 | 21 | 25:35:00 | ORACL |
| 171 | Mark Barichievich, Woodland,CA | 104 | 51:54:00 | 115 | M30-34 | 22 | 25:57:00 | WOOD |
| 176 | Rob Inouye, San Francisco,CA | 88 | 52:13:00 | 119 | M30-34 | 23 | 26:06:00 | ORACL |
| 193 | Nathan Laskey, Sloughhouse,CA | 228 | 53:18:00 | 131 | M30-34 | 24 | 26:39:00 | WCM |
| 197 | Gary Murakami, San Francisco,CA | 125 | 53:39:00 | 133 | M30-34 | 25 | 26:49:00 | USF |
| 202 | Michael Vondergeest, Pleasant Hill,CA | 232 | 53:50:00 | 136 | M30-34 | 26 | 26:55:00 | |
| 218 | Jonathan Atkin, Belmont,CA | 220 | 55:19:00 | 145 | M30-34 | 27 | 27:39:00 | SMMM |
| 238 | Luis Gamez, Berkeley,CA | 210 | 56:16:00 | 155 | M30-34 | 28 | 28:08:00 | SCAM |
| 242 | Victor Catanzaro, Oakland,CA | 75 | 56:45:00 | 159 | M30-34 | 29 | 28:22:00 | TEM |
| 252 | John Kautz, Lodi,CA | 166 | 57:13:00 | 164 | M30-34 | 30 | 28:36:00 | |
| 257 | Jeff Breiholz, San Jose,CA | 54 | 57:27:00 | 169 | M30-34 | 31 | 28:43:00 | |
| 271 | Luis Gutierrez, Walnut Creek,CA | 86 | 58:58:00 | 182 | M30-34 | 32 | 29:29:00 | WCM |
| 286 | Leland Jansen, Santa Monica,CA | 70 | 1:00:57 | 189 | M30-34 | 33 | 30:28:00 | SAC |
| 302 | Erik Vink, Davis,CA | 41 | 1:03:06 | 199 | M30-34 | 34 | 31:33:00 | DAM |
| 316 | Greg Steele, Campbell,CA | 109 | 1:05:18 | 206 | M30-34 | 35 | 32:39:00 | SCSC |
| 326 | Ernest Shimizu, Sacramento,CA | 170 | 1:06:05 | 211 | M30-34 | 36 | 33:02:00 | SAC |
| 335 | Steve Fosnaugh, San Mateo,CA | 103 | 1:08:18 | 216 | M30-34 | 37 | 34:09:00 | SMMM |
| 4 | Gerry Rodrigues, El Segundo,CA | 144 | 39:50:00 | 3 | M35-39 | 1 | 19:55 | UCLA |
| 7 | Mike Keck, Point Richmond,CA | 136 | 40:16:00 | 6 | M35-39 | 2 | 20:08 | TOC |
| 27 | Mark Bock, Burlingame,CA | 221 | 43:09:00 | 19 | M35-39 | 3 | 21:34 | |
| 32 | Michael Nataro, Alameda,CA | 117 | 43:28:00 | 22 | M35-39 | 4 | 21:44 | MSAM |
| 34 | Bob Stenz, Mountain View,CA | 235 | 43:31:00 | 23 | M35-39 | 5 | 21:45 | |
| 45 | Christop Kilby, Stanford,CA | 58 | 44:41:00 | 33 | M35-39 | 6 | 22:20 | STAN |
| 69 | Mike Grace, Alameda,CA | 206 | 45:43:00 | 51 | M35-39 | 7 | 22:51 | AAM |
| 70 | James Silk, Dublin,CA | 33 | 45:45:00 | 52 | M35-39 | 8 | 22:52 | SRAMON |
| 92 | Paul McGhee, San Francisco,CA | 160 | 47:18:00 | 67 | M35-39 | 9 | 23:39 | |
| 97 | Jade Sullivan, Berkeley,CA | 5 | 47:33:00 | 70 | M35-39 | 10 | 23:46 | STCAM |
| 98 | Sherwin Gormly, Carson City,NV | 13 | 47:35:00 | 71 | M35-39 | 11 | 23:47 | CVM |
| 100 | Thomas Feix, Moss Beach,CA | 67 | 47:37:00 | 72 | M35-39 | 12 | 23:48 | SMMM |
| 105 | Glenn Carnahan, Emeryville,CA | 72 | 47:56:00 | 77 | M35-39 | 13 | 23:58 | TEM |
| 107 | Robert Phillips, Redwood City,CA | 159 | 48:06:00 | 79 | M35-39 | 14 | 24:03:00 | |
| 108 | Jeffrey Salowe, Cupertino,CA | 92 | 48:09:00 | 80 | M35-39 | 15 | 24:04:00 | SCSC |
| 111 | Laurence Fyr, Pacific Grove,CA | 223 | 48:18:00 | 82 | M35-39 | 16 | 24:09:00 | PAU |
| 114 | Greg Moore, San Francisco,CA | 181 | 48:31:00 | 84 | M35-39 | 17 | 24:15:00 | |
| 116 | Gary Breen, San Francisco,CA | 186 | 48:36:00 | 86 | M35-39 | 18 | 24:18:00 | |
| 121 | Martin Wollesen, Santa Cruz,CA | 201 | 48:49:00 | 90 | M35-39 | 19 | 24:24:00 | CRUZ |
| 124 | Shaun Samuels, Menlo Park,CA | 36 | 48:53:00 | 92 | M35-39 | 20 | 24:26:00 | MNLP |
| 153 | Harry North, Occidental,CA | 219 | 50:36:00 | 106 | M35-39 | 21 | 25:18:00 | SRM |
| 174 | Jeff Gaarder, Sonoma,CA | 97 | 52:06:00 | 117 | M35-39 | 22 | 26:03:00 | SNMA |
| 177 | Lester Crawford, Antioch,CA | 146 | 52:14:00 | 120 | M35-39 | 23 | 26:07:00 | TERA |
| 178 | Karl Lindstrom, Sonoma,CA | 124 | 52:18:00 | 121 | M35-39 | 24 | 26:09:00 | SNMA |
| 180 | Anthony Blanchard, San Francisco,CA | 82 | 52:31:00 | 122 | M35-39 | 25 | 26:15:00 | UNAT |
| 185 | Harold Slawik, San Carlos,CA | 167 | 52:54:00 | 126 | M35-39 | 26 | 26:27:00 | WHAM |
| 216 | Patrick Luzwoor, San Leandro,CA | 172 | 55:10:00 | 143 | M35-39 | 27 | 27:35:00 | |
| 220 | Dan Lister, San Ramon,CA | 225 | 55:21:00 | 146 | M35-39 | 28 | 27:40:00 | SRAMON |
| 228 | Andrew Duncan, Goleta,CA | 1 | 55:28:00 | 148 | M35-39 | 29 | 27:44:00 | SOCAM |
| 232 | Tom Price, Saint Helena,CA | 173 | 55:49:00 | 152 | M35-39 | 30 | 27:54:00 | |
| 249 | Barry Mansker, San Jose,CA | 143 | 57:09:00 | 163 | M35-39 | 31 | 28:34:00 | SJAM |
| 256 | Peter Nielsen, Vacaville,CA | 8 | 57:25:00 | 168 | M35-39 | 32 | 28:42:00 | VAM |
| 264 | John Talbot, Danville,CA | 154 | 58:16:00 | 175 | M35-39 | 33 | 29:08:00 | SHNR |
| 270 | Mark Quillin, San Ramon,CA | 151 | 58:55:00 | 181 | M35-39 | 34 | 29:27:00 | SANR |
| 279 | Martin Jansen, Hacienda,CA | 150 | 1:00:04 | 185 | M35-39 | 35 | 30:02:00 | WCM |
| 297 | Burton Lang, Menlo Park,CA | 22 | 1:02:14 | 195 | M35-39 | 36 | 31:07:00 | MNLO |
| 300 | Michael Pena, Morgan Hill,CA 1 | 1072 | 1:02:47 | 198 | M35-39 | 37 | 31:23:00 |
| 304 | Daniel Crane, Saratoga,CA | 174 | 1:03:13 | 200 | M35-39 | 38 | 31:36:00 | |
| 305 | Ken Stapi, San Francisco,CA | 7 | 1:03:14 | 201 | M35-39 | 39 | 31:37:00 | FCMC |
| 317 | Patrick Robinson, Rancho Cordova,CA | 115 | 1:05:36 | 207 | M35-39 | 40 | 32:48:00 | UNAT |
| 333 | Barry Maguire, San Francisco,CA | 168 | 1:07:44 | 214 | M35-39 | 41 | 33:52:00 | FCMC |
| 352 | Calvin Chen, San Mateo,CA | 46 | 1:14:06 | 224 | M35-39 | 42 | 37:03:00 | SMMM |
| 1 | Paul Asmuth, Saint Helena,CA | 970 | 38:57:00 | 1 | M40-44 | 1 | 19:28 | |
| 3 | Sandy Mac Donald, Gold River,CA | 716 | 39:39:00 | 2 | M40-44 | 2 | 19:49 | SACM |
| 29 | John Morales, Santa Rosa,CA | 990 | 43:10:00 | 20 | M40-44 | 3 | 21:35 | |
| 36 | Jon Tice, Winters,CA | 980 | 43:44:00 | 25 | M40-44 | 4 | 21:52 | DAM |
| 38 | Scott Harris, Sacramento,CA | 937 | 43:47:00 | 27 | M40-44 | 5 | 21:53 | DAM |
| 40 | Pete Wisowaty, Palo Alto,CA 1 | 1025 | 44:20:00 | 29 | M40-44 | 6 | 22:10 | |
| 43 | Bill Adkison, Novato,CA | 954 | 44:36:00 | 32 | M40-44 | 7 | 22:18 | RHMS |
| 49 | John Bishop, Castro Valley,CA | 927 | 44:50:00 | 37 | M40-44 | 8 | 22:25 | SRAMON |
| 63 | Dave Phillips, San Carlos,CA 1 | 1024 | 45:22:00 | 46 | M40-44 | 9 | 22:41 | |
| 66 | Ron Emhoff, Pleasanton,CA | 723 | 45:34:00 | 49 | M40-44 | 10 | 22:47 | SRAMON |
| 75 | Ken Gohr, Carson City,NV | 700 | 46:07:00 | 57 | M40-44 | 11 | 23:03 | SNM |
| 78 | Fred Farley, Belmont,CA | 902 | 46:16:00 | 60 | M40-44 | 12 | 23:08 | RINC |
| 79 | Jeff Pefiffer, Santa Rosa,CA | 883 | 46:17:00 | 61 | M40-44 | 13 | 23:08 | ACM |
| 91 | Richard Garrett, San Francisco,CA | 931 | 47:16:00 | 66 | M40-44 | 14 | 23:38 | USF |
| 93 | Michael Helm, Sonoma,CA | 896 | 47:20:00 | 68 | M40-44 | 15 | 23:40 | UNAT |
| 94 | Pete Schouweiler, Reno,NV 1 | 1013 | 47:21:00 | 69 | M40-44 | 16 | 23:40 | |
| 112 | Richard Briggs, San Leandro,CA | 986 | 48:18:00 | 83 | M40-44 | 17 | 24:09:00 | |
| 120 | Kerry Falla, Palo Alto,CA | 911 | 48:47:00 | 89 | M40-44 | 18 | 24:23:00 | RINC |
| 126 | John Peairs, San Anselmo,CA 1 | 1036 | 48:57:00 | 94 | M40-44 | 19 | 24:28:00 | TAM |
| 128 | Stewart Kroll, Oakland,CA 1 | 1034 | 49:02:00 | 96 | M40-44 | 20 | 24:31:00 | UNAT |
| 140 | Gary Ruff, San Francisco,CA | 777 | 49:43:00 | 100 | M40-44 | 21 | 24:51:00 | USF |
| 147 | Lawrence Reed, Petaluma,CA | 975 | 50:00:00 | 103 | M40-44 | 22 | 25:00:00 | |
| 164 | Miki Miyashiro, Sacramento,CA | 944 | 51:18:00 | 111 | M40-44 | 23 | 25:39:00 | DAM |
| 169 | Bruce Lee, Jamestown,CA | 847 | 51:44:00 | 113 | M40-44 | 24 | 25:52:00 | TCAM |
| 173 | Donald Luikart, Minden,NV | 859 | 51:56:00 | 116 | M40-44 | 25 | 25:58:00 | |
| 184 | Sergio Silva, Mill Valley,CA 1 | 1030 | 52:39:00 | 125 | M40-44 | 26 | 26:19:00 | TAM |
| 192 | Ed Branam, Davis,CA | 701 | 53:08:00 | 130 | M40-44 | 27 | 26:34:00 | DAM |
| 200 | Peter Spahr, Knights Landing,CA | 691 | 53:48:00 | 135 | M40-44 | 28 | 26:54:00 | DAM |
| 206 | Donald Lafrenz, Albany,CA | 823 | 54:09:00 | 139 | M40-44 | 29 | 27:04:00 | STCAM |
| 209 | Daniel Wood, Davis,CA | 868 | 54:46:00 | 141 | M40-44 | 30 | 27:23:00 | DAM |
| 226 | Bill Vanderslice, Sacramento,CA 1 | 1015 | 55:26:00 | 147 | M40-44 | 31 | 27:43:00 | |
| 230 | Michael Schiff, Menlo Park,CA 1 | 1004 | 55:33:00 | 150 | M40-44 | 32 | 27:46:00 | |
| 236 | Patrick Long, Davis,CA | 703 | 55:56:00 | 153 | M40-44 | 33 | 27:58:00 | DAM |
| 240 | Rich Lavalle, Brentwood,CA 1 | 1016 | 56:37:00 | 157 | M40-44 | 34 | 28:18:00 | |
| 258 | Bill Burke, San Francisco,CA 1 | 1041 | 57:33:00 | 170 | M40-44 | 35 | 28:46:00 | |
| 259 | Roger McDonald, Davis,CA | 935 | 57:38:00 | 171 | M40-44 | 36 | 28:49:00 | DAM |
| 283 | Peter Yaninek, Santa Cruz,CA | 757 | 1:00:22 | 188 | M40-44 | 37 | 30:11:00 | CRUZ |
| 299 | William Kransdorf, Oakland,CA | 791 | 1:02:19 | 197 | M40-44 | 38 | 31:09:00 | TEM |
| 328 | Mark Shervanick, Vacaville,CA | 767 | 1:06:44 | 212 | M40-44 | 39 | 33:22:00 | |
| 8 | Randy Williams, Orinda,CA | 998 | 40:40:00 | 7 | M45-49 | 1 | 20:20 | TOC |
| 17 | Joel Wilson, Santa Cruz,CA | 729 | 42:19:00 | 13 | M45-49 | 2 | 21:09 | CRUZ |
| 26 | Ted Deacon, Davis,CA | 739 | 43:06:00 | 18 | M45-49 | 3 | 21:33 | DAM |
| 31 | Larry Taggesell, Santa Clara,CA | 898 | 43:11:00 | 21 | M45-49 | 4 | 21:35 | SCSC |
| 39 | Noel Laverty, Cameron Park,CA | 705 | 44:19:00 | 28 | M45-49 | 5 | 22:09 | SACM |
| 46 | Bob Upshaw, Oakland,CA | 909 | 44:41:00 | 34 | M45-49 | 6 | 22:20 | STCAM |
| 52 | David Sander, San Ramon,CA | 919 | 44:53:00 | 40 | M45-49 | 7 | 22:26 | SRAMON |
| 53 | Don Foreaker, Petaluma,CA | 995 | 44:54:00 | 41 | M45-49 | 8 | 22:27 | UMSC |
| 77 | Michael Feeley, Berkeley,CA | 711 | 46:10:00 | 59 | M45-49 | 9 | 23:05 | STCAM |
| 101 | Stephen Small, Castro Valley,CA | 829 | 47:46:00 | 73 | M45-49 | 10 | 23:53 | SRAMON |
| 118 | Duke Dahlin, San Francisco,CA | 836 | 48:44:00 | 87 | M45-49 | 11 | 24:22:00 | USF |
| 139 | Tom Cronin, Redwood City,CA | 941 | 49:29:00 | 99 | M45-49 | 12 | 24:44:00 | WHAM |
| 162 | Michael Horwath, Sonoma,CA | 878 | 51:14:00 | 110 | M45-49 | 13 | 25:37:00 | UNAT |
| 170 | Dan Nadaner, Stanford,CA | 709 | 51:48:00 | 114 | M45-49 | 14 | 25:54:00 | STAN |
| 182 | Mark Sullivan, San Francisco,CA 1 | 1049 | 52:35:00 | 123 | M45-49 | 15 | 26:17:00 | |
| 186 | Ralph Brindis, Greenbrae,CA | 895 | 53:03:00 | 127 | M45-49 | 16 | 26:31:00 | USF |
| 195 | Miguel Vargas, Palo Alto,CA | 750 | 53:28:00 | 132 | M45-49 | 17 | 26:44:00 | RINC |
| 231 | Alan Budenz, Daly City,CA | 820 | 55:47:00 | 151 | M45-49 | 18 | 27:53:00 | DOLC |
| 241 | John Flannigan, Moss Beach,CA | 840 | 56:40:00 | 158 | M45-49 | 19 | 28:20:00 | SMMM |
| 247 | Philip Marcus, Alameda,CA 1 | 1050 | 57:04:00 | 161 | M45-49 | 20 | 28:32:00 | |
| 255 | Will Davis, Davis,CA | 748 | 57:24:00 | 167 | M45-49 | 21 | 28:42:00 | DAM |
| 260 | Ed Maeda, Davis,CA | 799 | 57:40:00 | 172 | M45-49 | 22 | 28:50:00 | DAM |
| 289 | Curt Altschul, Morgan Hill,CA 1 | 1019 | 1:01:27 | 190 | M45-49 | 23 | 30:43:00 | MHM |
| 292 | Patrick Smith, Menlo Park,CA 1 | 1018 | 1:01:39 | 193 | M45-49 | 24 | 30:49:00 | |
| 298 | Stephen Fletcher, San Anselmo,CA 1 | 1038 | 1:02:16 | 196 | M45-49 | 25 | 31:08:00 | |
| 307 | Alvin Drury, Fairfield,CA | 967 | 1:03:18 | 202 | M45-49 | 26 | 31:39:00 | FAC |
| 331 | Dennis Lindsay, Clarksburg,CA | 683 | 1:07:18 | 213 | M45-49 | 27 | 33:39:00 | SAC |
| 334 | Ron Scrivani, Oakland,CA | 713 | 1:08:11 | 215 | M45-49 | 28 | 34:05:00 | LCM |
| 336 | Gary Mansfield, Danville,CA | 963 | 1:08:22 | 217 | M45-49 | 29 | 34:11:00 | |
| 342 | Dennis Robinson, Winters,CA | 891 | 1:08:46 | 220 | M45-49 | 30 | 34:23:00 | VAM |
| 344 | Art Poster, Petaluma,CA | 844 | 1:09:18 | 222 | M45-49 | 31 | 34:39:00 | |
| 47 | Tim Birnie, Sebastopol,CA 1 | 1037 | 44:45:00 | 35 | M50-54 | 1 | 22:22 | TOC |
| 48 | John Selmer, Palo Alto,CA | 989 | 44:45:00 | 36 | M50-54 | 2 | 22:22 | |
| 125 | Tom McCarty, Oakland,CA 1 | 1021 | 48:57:00 | 93 | M50-54 | 3 | 24:28:00 | |
| 127 | James Burror, Antioch,CA | 893 | 48:59:00 | 95 | M50-54 | 4 | 24:29:00 | AAM |
| 133 | Michael Piazza, Concord,CA | 977 | 49:15:00 | 98 | M50-54 | 5 | 24:37:00 | WCM |
| 165 | Don Rhett, Oakland,CA | 870 | 51:21:00 | 112 | M50-54 | 6 | 25:40:00 | STCAM |
| 175 | Jack Mills, Davis,CA | 973 | 52:11:00 | 118 | M50-54 | 7 | 26:05:00 | DAM |
| 183 | Michael Sullivan, Lafayette,CA | 984 | 52:37:00 | 124 | M50-54 | 8 | 26:18:00 | WCM |
| 204 | Chuck Ragan, San Francisco,CA | 731 | 54:02:00 | 137 | M50-54 | 9 | 27:01:00 | TOC |
| 205 | Jeff Ruda, Davis,CA | 746 | 54:08:00 | 138 | M50-54 | 10 | 27:04:00 | DAM |
| 215 | Paul Griffin, Winters,CA | 698 | 55:06:00 | 142 | M50-54 | 11 | 27:33:00 | DAM |
| 217 | Vladimir Ivan, Cupertino,CA | 727 | 55:14:00 | 144 | M50-54 | 12 | 27:37:00 | LYNMS |
| 229 | Jim Orear, Alameda,CA | 881 | 55:32:00 | 149 | M50-54 | 13 | 27:46:00 | MSAM |
| 237 | Richard Peterson, Menlo Park,CA | 735 | 56:01:00 | 154 | M50-54 | 14 | 28:00:00 | MNLO |
| 239 | Steve Katz, Sonoma,CA | 826 | 56:32:00 | 156 | M50-54 | 15 | 28:16:00 | SNMA |
| 248 | David Jones, Grass Valley,CA | 929 | 57:06:00 | 162 | M50-54 | 16 | 28:33:00 | SAC |
| 253 | Michael Rushton, Davis,CA | 978 | 57:17:00 | 165 | M50-54 | 17 | 28:38:00 | DAM |
| 261 | Peter Berger, Woodside,CA | 789 | 57:45:00 | 173 | M50-54 | 18 | 28:52:00 | RINC |
| 272 | Phil Gaines, Davis,CA | 887 | 59:05:00 | 183 | M50-54 | 19 | 29:32:00 | |
| 282 | Martin Michael, La Honda,CA | 875 | 1:00:19 | 187 | M50-54 | 20 | 30:09:00 | MNLO |
| 295 | Anthony Christo, Davis,CA | 956 | 1:01:57 | 194 | M50-54 | 21 | 30:58:00 | DAM |
| 309 | Dennis Bunting, Vacaville,CA | 692 | 1:03:36 | 204 | M50-54 | 22 | 31:48:00 | VAM |
| 312 | Jeffrey Kresge, Saint Helena,CA | 772 | 1:04:43 | 205 | M50-54 | 23 | 32:21:00 | PAU |
| 322 | John Wallace, Winters,CA | 733 | 1:05:52 | 210 | M50-54 | 24 | 32:56:00 | DAM |
| 340 | Denis Honeychurch, Fairfield,CA | 778 | 1:08:33 | 219 | M50-54 | 25 | 34:16:00 |
| 355 | John Korzick, San Ramon,CA | 704 | 1:14:55 | 226 | M50-54 | 26 | 37:27:00 | SRAMON |
| 357 | Norman Davis, San Rafael,CA | 812 | 1:15:57 | 227 | M50-54 | 27 | 37:58:00 | UNAT |
| 369 | Ted Mendelson, San Ramon,CA | 699 | 1:22:47 | 232 | M50-54 | 28 | 41:23:00 | SRAMON |
| 103 | Cesare Valesi, Santa Rosa,CA | 236 | 47:49:00 | 75 | M55-59 | 1 | 23:54 | |
| 187 | Joseph Bracco, Petaluma,CA 1 | 1046 | 53:04:00 | 128 | M55-59 | 2 | 26:32:00 | |
| 265 | Richard Seiferheld, Saint Helena,CA | 842 | 58:22:00 | 176 | M55-59 | 3 | 29:11:00 | NVM |
| 267 | William Saxsenmeier, El Granada,CA | 833 | 58:50:00 | 178 | M55-59 | 4 | 29:25:00 | CSTC |
| 281 | John Anderson, Suisun City,CA | 697 | 1:00:18 | 186 | M55-59 | 5 | 30:09:00 | VAM |
| 291 | Chuck Edwards, Nevada City,CA | 725 | 1:01:37 | 192 | M55-59 | 6 | 30:48:00 | SACM |
| 308 | John Fleming, Stockton,CA | 974 | 1:03:28 | 203 | M55-59 | 7 | 31:44:00 | |
| 343 | Thomas Byrd, Palo Alto,CA | 694 | 1:09:14 | 221 | M55-59 | 8 | 34:37:00 | RINC |
| 345 | Peter Orth, Corte Madera,CA | 897 | 1:09:21 | 223 | M55-59 | 9 | 34:40:00 | SFBS |
| 362 | Ross Shoemaker, Hayward,CA | 965 | 1:18:39 | 228 | M55-59 | 10 | 39:19:00 | CHAB |
| 372 | Lloyd Kearns, Novato,CA | 766 | 1:39:36 | 234 | M55-59 | 11 | 49:48:00 | UNAT |
| 115 | Kent Price, Palo Alto,CA | 885 | 48:35:00 | 85 | M60-64 | 1 | 24:17:00 | LAM |
| 160 | James Kelly, San Mateo,CA | 108 | 51:07:00 | 108 | M60-64 | 2 | 25:33:00 | SMMM |
| 244 | Emory Haworth, Wilton,CA | 933 | 56:55:00 | 160 | M60-64 | 3 | 28:27:00 | DAM |
| 254 | Steve Moseley, La Jolla,CA | 966 | 57:20:00 | 166 | M60-64 | 4 | 28:40:00 | SDSM |
| 263 | Barry Fasbender, Palo Alto,CA | 915 | 58:10:00 | 174 | M60-64 | 5 | 29:05:00 | STAN |
| 354 | David Gilmer, Davis,CA | 968 | 1:14:29 | 225 | M60-64 | 6 | 37:14:00 | DAM |
