|
|
|
|
| Place | Name | Bib | Time | Place | Div | Place | Pace | Club |
| 246 | Jane Linder, Newcastle,CA | 620 | 57:04:00 | 86 | F 1-18 | 1 | 28:32:00 | |
| 22 | Heather Royer, San Francisco,CA | 390 | 42:45:00 | 5 | F 19-24 | 1 | 21:22 | USF |
| 58 | Natalie Marcone, San Ramon,CA | 340 | 45:05:00 | 14 | F 19-24 | 2 | 22:32 | SRAMON |
| 59 | Sarah Kerlin, Santa Cruz,CA | 408 | 45:07:00 | 15 | F 19-24 | 3 | 22:33 | CRUZ |
| 110 | Shauna Oleary, Half Moon Bay,CA | 601 | 48:16:00 | 29 | F 19-24 | 4 | 24:08:00 | |
| 113 | Molly O'Hagan, Redwood City,CA | 498 | 48:21:00 | 30 | F 19-24 | 5 | 24:10:00 | SMMM |
| 131 | Anna Malsch, San Francisco,CA | 410 | 49:12:00 | 34 | F 19-24 | 6 | 24:36:00 | MNLO |
| 154 | Leonie Astrid Wynhoven, Davis,CA | 447 | 50:37:00 | 48 | F 19-24 | 7 | 25:18:00 | DAM |
| 219 | Michelle Cozier, Davis,CA | 323 | 55:20:00 | 74 | F 19-24 | 8 | 27:40:00 | DAM |
| 223 | Rachelle Friedman, Burlingame,CA | 434 | 55:24:00 | 77 | F 19-24 | 9 | 27:42:00 | SMMM |
| 274 | Kaarin Svendsen, Calistoga,CA | 610 | 59:12:00 | 91 | F 19-24 | 10 | 29:36:00 | SHM |
| 275 | Emilie Kresge, Davis,CA | 445 | 59:14:00 | 92 | F 19-24 | 11 | 29:37:00 | DAM |
| 278 | Claire Falcis, San Bruno,CA | 467 | 1:00:03 | 94 | F 19-24 | 12 | 30:01:00 | USF |
| 288 | Raina Fox, American Canyon,CA | 432 | 1:01:23 | 99 | F 19-24 | 13 | 30:41:00 | |
| 314 | Lena Mughannam, Burlingame,CA | 337 | 1:04:54 | 109 | F 19-24 | 14 | 32:27:00 | SMMM |
| 315 | Rebecca Shiu, Hillsborough,CA | 606 | 1:04:55 | 110 | F 19-24 | 15 | 32:27:00 | SMMM |
| 9 | Katie Welch, San Francisco,CA | 406 | 41:13:00 | 2 | F 25-29 | 1 | 20:36 | WAC |
| 12 | Sionainn Marcoux, San Francisco,CA | 400 | 41:50:00 | 4 | F 25-29 | 2 | 20:55 | FCMC |
| 25 | Pamela Franklin, San Francisco,CA | 468 | 43:06:00 | 8 | F 25-29 | 3 | 21:33 | USF |
| 44 | Katie Bell, Berkeley,CA | 505 | 44:40:00 | 12 | F 25-29 | 4 | 22:20 | |
| 60 | Michelle Deasy, San Francisco,CA | 385 | 45:07:00 | 16 | F 25-29 | 5 | 22:33 | ORACL |
| 82 | Cynthia Hertzer, Santa Cruz,CA | 424 | 46:27:00 | 20 | F 25-29 | 6 | 23:13 | CRUZ |
| 84 | Erika Leetmae, San Francisco,CA | 422 | 46:37:00 | 22 | F 25-29 | 7 | 23:18 | ORACL |
| 143 | Lauri Kopra, San Francisco,CA | 608 | 49:47:00 | 42 | F 25-29 | 8 | 24:53:00 | USF |
| 155 | Felicia Sexsmith, Berkeley,CA | 474 | 50:46:00 | 49 | F 25-29 | 9 | 25:23:00 | TEM |
| 198 | Lisa Demarest, Livermore,CA | 494 | 53:42:00 | 65 | F 25-29 | 10 | 26:51:00 | |
| 203 | Kai Ching Cha, San Francisco,CA | 355 | 53:54:00 | 67 | F 25-29 | 11 | 26:57:00 | UNAT |
| 207 | Elizabet Gilliland, Menlo Park,CA | 353 | 54:13:00 | 68 | F 25-29 | 12 | 27:06:00 | ECAM |
| 210 | Tracy Cuneo, Truckee,CA | 553 | 54:49:00 | 69 | F 25-29 | 13 | 27:24:00 | USF |
| 214 | Sarah Gott, Calistoga,CA | 327 | 55:06:00 | 73 | F 25-29 | 14 | 27:33:00 | STHEL |
| 285 | Stacey Sebek, San Francisco,CA | 622 | 1:00:33 | 97 | F 25-29 | 15 | 30:16:00 | |
| 296 | Monique Nelson, Yountville,CA | 442 | 1:02:07 | 102 | F 25-29 | 16 | 31:03:00 | NVM |
| 310 | Liming Lau, Portola Valley,CA | 372 | 1:03:51 | 106 | F 25-29 | 17 | 31:55:00 | STAN |
| 330 | Annadel Fifield, San Francisco,CA | 427 | 1:06:53 | 118 | F 25-29 | 18 | 33:26:00 | STAN |
| 341 | Cara Field, Davis,CA | 458 | 1:08:43 | 122 | F 25-29 | 19 | 34:21:00 | DAM |
| 2 | Lisa Hazen, Los Altos,CA | 301 | 39:36:00 | 1 | F 30-34 | 1 | 19:48 | LYNMS |
| 23 | Tina Plantidosi-Hall, Berkeley,CA | 506 | 42:52:00 | 6 | F 30-34 | 2 | 21:26 | SCAM |
| 33 | Lisa Sheeper, Menlo Park,CA | 360 | 43:30:00 | 11 | F 30-34 | 3 | 21:45 | MNLO |
| 67 | Erika Bischoff, San Francisco,CA 1 | 1065 | 45:36:00 | 18 | F 30-34 | 4 | 22:48 | YMCA |
| 85 | Debbie Schultz, Novato,CA | 496 | 46:42:00 | 23 | F 30-34 | 5 | 23:21 | RHMS |
| 86 | Juliet Cox, Albany,CA | 325 | 46:45:00 | 24 | F 30-34 | 6 | 23:22 | ECAM |
| 134 | Christin Heilmann, Belmont,CA | 556 | 49:16:00 | 36 | F 30-34 | 7 | 24:38:00 | |
| 135 | Maureen Chalmers, Stockton,CA | 414 | 49:17:00 | 37 | F 30-34 | 8 | 24:38:00 | CRUZ |
| 136 | Anne Lynn, Alameda,CA | 358 | 49:18:00 | 38 | F 30-34 | 9 | 24:39:00 | AAM |
| 138 | Maryann Renville, Fremont,CA | 396 | 49:28:00 | 40 | F 30-34 | 10 | 24:44:00 | SRAMON |
| 142 | Gayle Blumenfeld, Menlo Park,CA | 306 | 49:47:00 | 41 | F 30-34 | 11 | 24:53:00 | ORACL |
| 146 | Cheryl Curran, Seattle,WA | 333 | 49:55:00 | 44 | F 30-34 | 12 | 24:57:00 | PNA |
| 148 | Heidi Schriefer, San Francisco,CA | 310 | 50:12:00 | 45 | F 30-34 | 13 | 25:06:00 | RINC |
| 150 | Jennifer Aguilar, Davis,CA | 466 | 50:22:00 | 46 | F 30-34 | 14 | 25:11:00 | DAM |
| 179 | Martha Hoopes, Davis,CA | 463 | 52:18:00 | 58 | F 30-34 | 15 | 26:09:00 | DAM |
| 181 | Karen Challburg, Vacaville,CA | 418 | 52:35:00 | 59 | F 30-34 | 16 | 26:17:00 | VAM |
| 196 | Carol McHale, Alameda,CA | 611 | 53:30:00 | 64 | F 30-34 | 17 | 26:45:00 | WCM |
| 211 | Julie Veress, Davis,CA | 484 | 54:53:00 | 70 | F 30-34 | 18 | 27:26:00 | DAM |
| 212 | Elizabeth Lowe, Chicago,IL | 476 | 55:02:00 | 71 | F 30-34 | 19 | 27:31:00 | UNAT |
| 213 | Janet Mann, Sacramento,CA | 342 | 55:05:00 | 72 | F 30-34 | 20 | 27:32:00 | UNAT |
| 222 | Lisa Goldman, Oakland,CA | 510 | 55:23:00 | 76 | F 30-34 | 21 | 27:41:00 | SCAM |
| 273 | Paula Provoznik, Menlo Park,CA | 552 | 59:08:00 | 90 | F 30-34 | 22 | 29:34:00 | |
| 294 | Dori Draper, Gardnerville,NV | 344 | 1:01:52 | 101 | F 30-34 | 23 | 30:56:00 | CVM |
| 301 | Kathy Duryee, San Francisco,CA | 394 | 1:02:48 | 103 | F 30-34 | 24 | 31:24:00 | ORACL |
| 332 | Alexandra Romanini, Sonoma,CA | 326 | 1:07:36 | 119 | F 30-34 | 25 | 33:48:00 | UNAT |
| 338 | Stephani Rasco, Alameda,CA | 554 | 1:08:26 | 120 | F 30-34 | 26 | 34:13:00 | |
| 348 | Janelle London, San Francisco,CA | 889 | 1:10:58 | 125 | F 30-34 | 27 | 35:29:00 | WAC |
| 10 | Laura Vidal, Orinda,CA | 605 | 41:28:00 | 3 | F 35-39 | 1 | 20:44 | WCM |
| 24 | Nancy Rose, Truckee,CA | 392 | 42:58:00 | 7 | F 35-39 | 2 | 21:29 | SNM |
| 28 | Ann Motekaitis, Sacramento,CA | 402 | 43:10:00 | 9 | F 35-39 | 3 | 21:35 | DAM |
| 30 | Marguerite Meyer, Santa Cruz,CA | 416 | 43:11:00 | 10 | F 35-39 | 4 | 21:35 | TOC |
| 62 | Ann Hemington, Santa Cruz,CA | 374 | 45:20:00 | 17 | F 35-39 | 5 | 22:40 | CRUZ |
| 80 | Elizabeth Tiedemann, Placerville,CA | 420 | 46:18:00 | 19 | F 35-39 | 6 | 23:09 | UNAT |
| 83 | Nancy Lewis, Redwood City,CA | 404 | 46:33:00 | 21 | F 35-39 | 7 | 23:16 | UNAT |
| 96 | Annette Chinn, Richmond,CA | 504 | 47:28:00 | 27 | F 35-39 | 8 | 23:44 | USF |
| 99 | Kate Christensen, San Francisco,CA | 492 | 47:35:00 | 28 | F 35-39 | 9 | 23:47 | TOC |
| 117 | Lisa Buese, San Francisco,CA 1 | 1003 | 48:40:00 | 31 | F 35-39 | 10 | 24:20:00 | |
| 129 | Susan Leivonen, Belmont,CA | 328 | 49:05:00 | 33 | F 35-39 | 11 | 24:32:00 | SMMM |
| 132 | Julie Langston, Davis,CA | 364 | 49:15:00 | 35 | F 35-39 | 12 | 24:37:00 | DAM |
| 152 | Fe Moncloa, Palo Alto,CA | 435 | 50:30:00 | 47 | F 35-39 | 13 | 25:15:00 | RINC |
| 157 | Heike Mansoor, El Dorado Hills,CA | 501 | 50:58:00 | 50 | F 35-39 | 14 | 25:29:00 | DAM |
| 158 | Sharon Collinge, Davis,CA | 551 | 51:00:00 | 51 | F 35-39 | 15 | 25:30:00 | DAM |
| 163 | Sarah Ross, San Anselmo,CA | 331 | 51:18:00 | 53 | F 35-39 | 16 | 25:39:00 | TAM |
| 172 | Sandy Conroy, Antioch,CA | 412 | 51:54:00 | 57 | F 35-39 | 17 | 25:57:00 | TERRA |
| 188 | Kathryn Vatsula, Stockton,CA | 438 | 53:06:00 | 60 | F 35-39 | 18 | 26:33:00 | CRUZ |
| 189 | Victoria Stein, San Francisco,CA | 348 | 53:06:00 | 61 | F 35-39 | 19 | 26:33:00 | FCMC |
| 194 | Kim Krause, El Cerrito,CA | 387 | 53:20:00 | 63 | F 35-39 | 20 | 26:40:00 | AAM |
| 201 | Laura Braise, San Mateo,CA | 499 | 53:49:00 | 66 | F 35-39 | 21 | 26:54:00 | |
| 224 | Catherine Parker, Mountain View,CA | 619 | 55:25:00 | 78 | F 35-39 | 22 | 27:42:00 | |
| 250 | Jill Fleming, Burlingame,CA | 332 | 57:09:00 | 87 | F 35-39 | 23 | 28:34:00 | SMMM |
| 251 | Sara Nebeling, Half Moon Bay,CA | 865 | 57:10:00 | 88 | F 35-39 | 24 | 28:35:00 | CSTC |
| 280 | Mimi Sparrow, San Francisco,CA 1 | 1001 | 1:00:15 | 95 | F 35-39 | 25 | 30:07:00 | |
| 284 | Jocelyn Dunning, Oakley,CA | 338 | 1:00:31 | 96 | F 35-39 | 26 | 30:15:00 | SRAMON |
| 293 | Joanne Speers, Sacramento,CA | 502 | 1:01:48 | 100 | F 35-39 | 27 | 30:54:00 | |
| 351 | Ranie Pearce, Berkeley,CA | 330 | 1:13:13 | 128 | F 35-39 | 28 | 36:36:00 | UNAT |
| 55 | Lorraine Sommers, El Cerrito,CA | 925 | 44:57:00 | 13 | F 40-44 | 1 | 22:28 | STCAM |
| 88 | Phyllis Quinn, San Francisco,CA | 674 | 46:51:00 | 25 | F 40-44 | 2 | 23:25 | TOC |
| 95 | Barbara Lightfoot, Vacaville,CA | 817 | 47:24:00 | 26 | F 40-44 | 3 | 23:42 | VAM |
| 145 | Ann Haley, Elk Grove,CA | 774 | 49:52:00 | 43 | F 40-44 | 4 | 24:56:00 | LCR |
| 159 | Barbara Wheeler, Nicasio,CA | 873 | 51:01:00 | 52 | F 40-44 | 5 | 25:30:00 | UNAT |
| 166 | Marla McGowan, San Francisco,CA 1 | 1032 | 51:28:00 | 54 | F 40-44 | 6 | 25:44:00 | USF |
| 190 | Anne Claman, San Rafael,CA | 863 | 53:07:00 | 62 | F 40-44 | 7 | 26:33:00 | TAM |
| 221 | Wendy Baker, Grass Valley,CA 1 | 1044 | 55:21:00 | 75 | F 40-44 | 8 | 27:40:00 | |
| 225 | Judy Strauss, Redwood City,CA 1 | 1023 | 55:25:00 | 79 | F 40-44 | 9 | 27:42:00 | |
| 227 | Nancy Louie, Sacramento,CA | 882 | 55:27:00 | 80 | F 40-44 | 10 | 27:43:00 | SAC |
| 233 | Donna Rivers, Pleasant Hill,CA 1 | 1045 | 55:53:00 | 81 | F 40-44 | 11 | 27:56:00 | |
| 234 | Nancy Booth, Napa,CA | 979 | 55:54:00 | 82 | F 40-44 | 12 | 27:57:00 | NAM |
| 235 | Teresa Owen, San Rafael,CA | 798 | 55:56:00 | 83 | F 40-44 | 13 | 27:58:00 | TAM |
| 287 | Barbara Byrnes, San Francisco,CA | 762 | 1:01:09 | 98 | F 40-44 | 14 | 30:34:00 | USF |
| 323 | Julie McKinley, Lafayette,CA | 652 | 1:05:54 | 113 | F 40-44 | 15 | 32:57:00 | WCM |
| 350 | Carol Mathews, Redwood City,CA | 917 | 1:12:50 | 127 | F 40-44 | 16 | 36:25:00 | MNLO |
| 353 | Jacki Garzapena, Gardnerville,NV 1 | 1020 | 1:14:28 | 129 | F 40-44 | 17 | 37:14:00 | |
| 359 | Regina Schroder, Folsom,CA | 653 | 1:16:27 | 132 | F 40-44 | 18 | 38:13:00 | UNAT |
| 365 | Wendy Boynton, Santa Rosa,CA | 957 | 1:19:56 | 135 | F 40-44 | 19 | 39:58:00 | SRM |
| 123 | Dianne Garcia, Mill Valley,CA | 923 | 48:52:00 | 32 | F 45-49 | 1 | 24:26:00 | TAM |
| 137 | Marianne Brems, Portola Valley,CA | 852 | 49:22:00 | 39 | F 45-49 | 2 | 24:41:00 | RINC |
| 167 | Alice Jones, Oakland,CA 1 | 1002 | 51:36:00 | 55 | F 45-49 | 3 | 25:48:00 | |
| 168 | Virginia Langmuir, Portola Valley,CA 1 | 1026 | 51:40:00 | 56 | F 45-49 | 4 | 25:50:00 | |
| 262 | Diane Davis, Davis,CA | 747 | 57:46:00 | 89 | F 45-49 | 5 | 28:53:00 | DAM |
| 303 | Pauline Yeckley, San Francisco,CA | 795 | 1:03:06 | 104 | F 45-49 | 6 | 31:33:00 | FCMC |
| 311 | Beth Morris, Foster City,CA | 913 | 1:04:02 | 107 | F 45-49 | 7 | 32:01:00 | SMMM |
| 313 | Cathy Aaron, Walnut Creek,CA | 976 | 1:04:47 | 108 | F 45-49 | 8 | 32:23:00 | |
| 318 | Sunny Blende, Sausalito,CA | 676 | 1:05:50 | 111 | F 45-49 | 9 | 32:55:00 | USF |
| 324 | Lyra Halprin, Davis,CA | 952 | 1:05:57 | 114 | F 45-49 | 10 | 32:58:00 | DAM |
| 339 | Valerie Armento, Sunnyvale,CA | 946 | 1:08:26 | 121 | F 45-49 | 11 | 34:13:00 | UNAT |
| 367 | Kathleen C Hettick, Red Bluff,CA | 655 | 1:22:15 | 136 | F 45-49 | 12 | 41:07:00 | RST |
| 243 | Diane Sosnoski, Berkeley,CA | 994 | 56:46:00 | 84 | F 50-54 | 1 | 28:23:00 | |
| 276 | Kaeti Bailie, Sonoma,CA | 784 | 59:15:00 | 93 | F 50-54 | 2 | 29:37:00 | SNMA |
| 327 | Joan Keeney J, Durham,CA | 717 | 1:06:07 | 116 | F 50-54 | 3 | 33:03:00 | ODD |
| 347 | Carol Eber, Petaluma,CA | 845 | 1:10:48 | 124 | F 50-54 | 4 | 35:24:00 | UNAT |
| 356 | Rosemary Mc Nally, Alameda,CA | 741 | 1:15:20 | 130 | F 50-54 | 5 | 37:40:00 | SMMM |
| 358 | Jennifer Kresge, Saint Helena,CA | 773 | 1:16:01 | 131 | F 50-54 | 6 | 38:00:00 | PAU |
| 373 | Sylvie Estrada, Oakland,CA 1 | 1035 | 1:40:00 | 139 | F 50-54 | 7 | 50:00:00 | |
| 245 | Susan Munn, Davis,CA | 719 | 57:03:00 | 85 | F 55-59 | 1 | 28:31:00 | DAM |
| 325 | Susan White, Twain Harte,CA | 888 | 1:06:02 | 115 | F 55-59 | 2 | 33:01:00 | TCAM |
| 346 | Teta Durham, San Mateo,CA | 672 | 1:09:56 | 123 | F 55-59 | 3 | 34:58:00 | SMMM |
| 349 | Susan Springer, Stanford,CA | 721 | 1:11:49 | 126 | F 55-59 | 4 | 35:54:00 | RINC |
| 360 | Eleanor Levine, Oakland,CA | 793 | 1:16:50 | 133 | F 55-59 | 5 | 38:25:00 | TEM |
| 361 | Dee Brown, Emeryville,CA | 657 | 1:17:55 | 134 | F 55-59 | 6 | 38:57:00 | UNAT |
| 368 | Lynne De Victoria, Cupertino,CA | 656 | 1:22:23 | 137 | F 55-59 | 7 | 41:11:00 | SMMM |
| 306 | Clarine Anderson, Los Altos,CA | 991 | 1:03:16 | 105 | F 60-64 | 1 | 31:38:00 | |
| 320 | Dot Myers, Sacramento,CA | 854 | 1:05:52 | 112 | F 60-64 | 2 | 32:56:00 | SAC |
| 329 | Terry Morse, Novato,CA | 838 | 1:06:49 | 117 | F 60-64 | 3 | 33:24:00 | TAM |
| 370 | Bunny Dawson, Portola Valley,CA | 846 | 1:23:44 | 138 | F 70-74 | 1 | 41:52:00 | AHSM |
![]()
Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael
Moore. Please report any errors or omissions to him. We would also like to hear
how the page can be improved or what you would like to see. Thank you.
6/22/98
Copyright © 1998 Pacific Masters Swimming, Inc.
http://www.pacificmasters.org/comp/98/98damow2miwomen.thml