|
|
|
|
| 124 | Michael Johnson, Unknown, | 239 | 23:00 | 80 | M 1-18 | 1 | |
| 44 | Jack Maddan, Rohnert Park,CA | 190 | 20:45 | 30 | M19-24 | 1 | |
| 97 | Keith Mazzuco, San Jose,CA | 163 | 22:03 | 64 | M19-24 | 2 | |
| 125 | Andy Bozdech, Davis,CA | 15 | 23:00 | 81 | M19-24 | 3 | DAM |
| 126 | Matt O'Roucke, Walnut Creek,CA | 164 | 23:01 | 82 | M19-24 | 4 | SNM |
| 139 | Jerry Lee, San Francisco,CA | 188 | 23:13 | 89 | M19-24 | 5 | |
| 211 | Pat Oherron, Tucson,AZ | 215 | 25:52:00 | 121 | M19-24 | 6 | |
| 212 | Richard Dixon, Paso Robles,CA | 218 | 25:53:00 | 122 | M19-24 | 7 | |
| 328 | Roif Lingens, Santa Cruz,CA | 189 | 30:06:00 | 170 | M19-24 | 8 | |
| 6 | Jamie Patrick, Corte Madera,CA | 153 | 18:54 | 5 | M25-29 | 1 | TOC |
| 9 | J.R. Desouza, San Jose,CA | 241 | 19:06 | 8 | M25-29 | 2 | |
| 12 | Stewart Reid, Menlo Park,CA | 245 | 19:11 | 10 | M25-29 | 3 | |
| 15 | Francisco Suro, Pacific Grove,CA | 101 | 19:32 | 12 | M25-29 | 4 | UNAT |
| 18 | Todd Walsh, Menlo Park,CA | 32 | 19:39 | 14 | M25-29 | 5 | MVM |
| 21 | Ed Owen, Menlo Park,CA | 66 | 19:56 | 16 | M25-29 | 6 | MNLO |
| 23 | Gregory Ishii, San Mateo,CA | 142 | 19:57 | 18 | M25-29 | 7 | ORACL |
| 32 | Mike McKeon, San Francisco,CA | 184 | 20:12 | 22 | M25-29 | 8 | |
| 38 | Charles Ehm, Mill Valley,CA | 176 | 20:35 | 26 | M25-29 | 9 | |
| 42 | Ernie Hoftyzer, Davis,CA | 114 | 20:42 | 28 | M25-29 | 10 | DAM |
| 45 | John McMillan, Petaluma,CA | 25 | 20:46 | 31 | M25-29 | 11 | UNAT |
| 57 | Martin Donohoe, Menlo Park,CA | 28 | 21:03 | 39 | M25-29 | 12 | RINC |
| 70 | Brandon Carter, Santa Cruz,CA | 95 | 21:14 | 47 | M25-29 | 13 | CRUZ |
| 74 | Matt Bracco, Danville,CA | 213 | 21:22 | 50 | M25-29 | 14 | WCM |
| 85 | Todd Bailey, Walnut Creek,CA | 192 | 21:44 | 57 | M25-29 | 15 | |
| 88 | Jim Grant, Walnut Creek,CA | 81 | 21:51 | 60 | M25-29 | 16 | WCM |
| 166 | Mike Marino, Pittsburg,CA | 180 | 24:20:00 | 101 | M25-29 | 17 | |
| 173 | Troy Elliott, Lemoore,CA | 205 | 24:28:00 | 105 | M25-29 | 18 | KSC |
| 203 | Larry Satter II, Elk Grove,CA | 16 | 25:21:00 | 116 | M25-29 | 19 | LCR |
| 230 | Jerry Beng II, San Mateo,CA | 38 | 26:34:00 | 135 | M25-29 | 20 | SMMM |
| 243 | Matthew Shipp, Napa,CA | 17 | 26:58:00 | 141 | M25-29 | 21 | HQM |
| 245 | Jeremy Southgate, San Francisco,CA | 112 | 27:00:00 | 142 | M25-29 | 22 | STCAM |
| 249 | Gregory Breidensteine Howe, Fremont,CA | 94 | 27:16:00 | 143 | M25-29 | 23 | SRAMON |
| 281 | James Bronson, San Bruno,CA | 91 | 28:29:00 | 159 | M25-29 | 24 | ORACL |
| 382 | Daniel Ryan, San Mateo,CA | 162 | 35:04:00 | 196 | M25-29 | 25 | ORACL |
| 3 | Jason Nielsen, Santa Cruz,CA | 157 | 18:13 | 3 | M30-34 | 1 | CRUZ |
| 10 | Scott Robinson, Unknown, | 19 | 19:09 | 9 | M30-34 | 2 | USF |
| 28 | Bill Eason, Oakland,CA | 79 | 20:05 | 20 | M30-34 | 3 | LCM |
| 40 | Tim Sheeper, Menlo Park,CA | 45 | 20:37 | 27 | M30-34 | 4 | MNLO |
| 43 | Surachai Supattapone, San Francisco,CA | 193 | 20:44 | 29 | M30-34 | 5 | |
| 50 | James Wanderer, Palo Alto,CA | 69 | 20:54 | 36 | M30-34 | 6 | RINC |
| 60 | Alan Eagleton, Redwood City,CA | 77 | 21:04 | 41 | M30-34 | 7 | WHAM |
| 77 | Ken Carbry, Richmond,CA | 179 | 21:29 | 52 | M30-34 | 8 | |
| 103 | John Keady, San Francisco,CA | 224 | 22:08 | 70 | M30-34 | 9 | |
| 114 | Vincent Fong, Davis,CA | 169 | 22:28 | 74 | M30-34 | 10 | DAM |
| 130 | Babak Kadkhodayan, Piedmont,CA | 191 | 23:06 | 85 | M30-34 | 11 | |
| 133 | Shermick Min, Concord,CA | 230 | 23:08 | 87 | M30-34 | 12 | WCM |
| 155 | Stirling Greenwalt, San Francisco,CA | 242 | 23:58 | 96 | M30-34 | 13 | |
| 163 | Michael Vondergeest, Pleasant Hill,CA | 231 | 24:17:00 | 99 | M30-34 | 14 | |
| 172 | Quentin Knights, San Francisco,CA | 129 | 24:28:00 | 104 | M30-34 | 15 | SFRPM |
| 178 | Rob Inouye, San Francisco,CA | 89 | 24:34:00 | 107 | M30-34 | 16 | ORACL |
| 180 | Jason Geller, San Rafael,CA | 96 | 24:36:00 | 108 | M30-34 | 17 | UNAT |
| 198 | Ron Pritchard, Davis,CA | 133 | 25:07:00 | 113 | M30-34 | 18 | DAM |
| 215 | Luis Gamez, Greenbrae,CA | 211 | 26:14:00 | 124 | M30-34 | 19 | SCAM |
| 220 | Chuck Neidhoefer, Napa,CA | 299 | 26:26:00 | 127 | M30-34 | 20 | |
| 224 | Scot Shoemaker, Sonoma,CA | 37 | 26:28:00 | 130 | M30-34 | 21 | SNMA |
| 258 | Leland Jansen, Santa Monica,CA | 71 | 27:34:00 | 146 | M30-34 | 22 | SAC |
| 273 | Victor Catanzaro, Oakland,CA | 74 | 28:04:00 | 154 | M30-34 | 23 | TEM |
| 337 | Lee Lung, Oakland,CA | 116 | 30:35:00 | 174 | M30-34 | 24 | TEM |
| 363 | Luis Gutierrez, Walnut Creek,CA | 87 | 32:49:00 | 187 | M30-34 | 25 | WCM |
| 370 | Camden Coyle, San Mateo,CA | 102 | 33:27:00 | 190 | M30-34 | 26 | SMMM |
| 5 | Mike Keck, Point Richmond,CA | 137 | 18:36 | 4 | M35-39 | 1 | TOC |
| 19 | Paul Sims, Unknown, | 222 | 19:41 | 15 | M35-39 | 2 | |
| 47 | James Silk, Dublin,CA | 34 | 20:47 | 33 | M35-39 | 3 | SRAMON |
| 53 | Scott Morgan, Sacramento,CA | 815 | 20:54 | 37 | M35-39 | 4 | SAC |
| 62 | Scott Edwards, San Mateo,CA | 63 | 21:06 | 42 | M35-39 | 5 | WAC |
| 64 | David Matista, Sacramento,CA | 39 | 21:08 | 44 | M35-39 | 6 | RDO |
| 65 | Sherman Hall, Menlo Park,CA | 30 | 21:08 | 45 | M35-39 | 7 | MNLO |
| 81 | John Parker, Boulder Creek,CA | 126 | 21:33 | 55 | M35-39 | 8 | CRUZ |
| 90 | Mike Grace, Alameda,CA | 207 | 21:53 | 61 | M35-39 | 9 | AAM |
| 98 | Glenn Carnahan, Emeryville,CA | 73 | 22:04 | 65 | M35-39 | 10 | TEM |
| 99 | Shaun Samuels, Menlo Park,CA | 214 | 22:05 | 66 | M35-39 | 11 | |
| 100 | Greg Moore, San Francisco,CA | 182 | 22:06 | 67 | M35-39 | 12 | |
| 101 | Michael Matta, Oakland,CA | 43 | 22:06 | 68 | M35-39 | 13 | MSAM |
| 102 | Sherwin Gormly, Carson City,NV | 14 | 22:07 | 69 | M35-39 | 14 | CVM |
| 105 | Jeffrey Salowe, Cupertino,CA | 93 | 22:11 | 71 | M35-39 | 15 | SCSC |
| 111 | Gary Breen, San Francisco,CA | 185 | 22:16 | 73 | M35-39 | 16 | |
| 127 | Pete Obyrne, Napa,CA | 4 | 23:01 | 83 | M35-39 | 17 | UNAT |
| 141 | Martin Wollesen, Santa Cruz,CA | 202 | 23:14 | 91 | M35-39 | 18 | CRUZ |
| 143 | Robert Fox, Berkeley,CA | 138 | 23:19 | 92 | M35-39 | 19 | STCAM |
| 145 | Jack Fink, Benicia,CA | 99 | 23:23 | 94 | M35-39 | 20 | UNAT |
| 146 | Stephen Dunkle, Albany,CA | 244 | 23:30 | 95 | M35-39 | 21 | |
| 164 | Dan Kline, Napa,CA | 118 | 24:18:00 | 100 | M35-39 | 22 | UMSC |
| 175 | Anthony Blanchard, San Francisco,CA | 83 | 24:29:00 | 106 | M35-39 | 23 | UNAT |
| 196 | Kirk Parrott, Davis,CA | 131 | 25:05:00 | 112 | M35-39 | 24 | DAM |
| 204 | Eric Deam, Berkeley,CA | 12 | 25:22:00 | 117 | M35-39 | 25 | STCAM |
| 207 | Craig Greenough, Davis,CA | 52 | 25:40:00 | 118 | M35-39 | 26 | DAM |
| 208 | Arthur Courville, San Jose,CA | 35 | 25:41:00 | 119 | M35-39 | 27 | UNAT |
| 217 | Anthony Foianini, San Mateo,CA | 246 | 26:15:00 | 126 | M35-39 | 28 | |
| 242 | George Stevens, Davis,CA | 56 | 26:53:00 | 140 | M35-39 | 29 | DAM |
| 259 | Daniel Needham, Sebastopol,CA | 140 | 27:36:00 | 147 | M35-39 | 30 | ACM |
| 260 | Rob Babcock, San Jose,CA | 243 | 27:40:00 | 148 | M35-39 | 31 | |
| 295 | George Wineinger, Pleasanton,CA | 240 | 28:48:00 | 162 | M35-39 | 32 | |
| 322 | John Kesich, Sacramento,CA | 48 | 29:56:00 | 168 | M35-39 | 33 | UNAT |
| 345 | Ken Skulina, Livermore,CA | 187 | 31:17:00 | 179 | M35-39 | 34 | |
| 351 | Kevin Maxway, Calistoga,CA | 1128 | 31:47:00 | 182 | M35-39 | 35 | |
| 369 | Mark Grismer, Davis,CA | 21 | 33:26:00 | 189 | M35-39 | 36 | DAM |
| 374 | Colin Joy, Calistoga,CA | 227 | 34:00:00 | 192 | M35-39 | 37 | SRM |
| 379 | Calvin Chen, San Mateo,CA | 47 | 34:51:00 | 193 | M35-39 | 38 | SMMM |
| 396 | Dan Lister, San Ramon,CA | 226 | 45:12:00 | 201 | M35-39 | 39 | SRAMON |
| 1 | Sandy Mac Donald, Gold River,CA | 715 | 17:59 | 1 | M40-44 | 1 | SACM |
| 7 | Fred Ferroggialo, Larkspur,CA | 949 | 18:55 | 6 | M40-44 | 2 | TOC |
| 8 | Stuart Corliss, Grass Valley,CA | 1113 | 18:57 | 7 | M40-44 | 3 | |
| 16 | Dave Hale, Sebastopol,CA | 828 | 19:35 | 13 | M40-44 | 4 | SRM |
| 26 | Scott Harris, Sacramento,CA | 938 | 20:00 | 19 | M40-44 | 5 | DAM |
| 35 | Pete Wisowaty, Palo Alto,CA | 1027 | 20:31 | 24 | M40-44 | 6 | |
| 37 | Bill Adkison, Novato,CA | 955 | 20:33 | 25 | M40-44 | 7 | RHMS |
| 46 | Richard Garrett, San Francisco,CA | 932 | 20:46 | 32 | M40-44 | 8 | USF |
| 49 | Ron Emhoff, Pleasanton,CA | 724 | 20:48 | 35 | M40-44 | 9 | SRAMON |
| 78 | John Bishop, Castro Valley,CA | 928 | 21:30 | 53 | M40-44 | 10 | SRAMON |
| 79 | Fred Farley, Belmont,CA | 903 | 21:30 | 54 | M40-44 | 11 | RINC |
| 84 | Pete Schouweiler, Reno,NV | 1014 | 21:40 | 56 | M40-44 | 12 | |
| 109 | Richard Briggs, San Leandro,CA | 987 | 22:14 | 72 | M40-44 | 13 | |
| 117 | Barton Selby, San Carlos,CA | 851 | 22:39 | 75 | M40-44 | 14 | SMMM |
| 121 | Paul White, Alameda,CA | 800 | 22:43 | 77 | M40-44 | 15 | MSAM |
| 123 | Scott Williams, San Rafael,CA | 1121 | 22:48 | 79 | M40-44 | 16 | |
| 128 | Kerry Falla, Palo Alto,CA | 912 | 23:02 | 84 | M40-44 | 17 | RINC |
| 131 | Bruce Lee, Jamestown,CA | 848 | 23:06 | 86 | M40-44 | 18 | TCAM |
| 138 | Paul Archibald, Sebastopol,CA | 1120 | 23:12 | 88 | M40-44 | 19 | |
| 144 | Jamey Wright, Davis,CA | 743 | 23:20 | 93 | M40-44 | 20 | DAM |
| 162 | Chris Markell, Napa,CA | 864 | 24:16:00 | 98 | M40-44 | 21 | |
| 171 | Donald Luikart, Minden,NV | 860 | 24:27:00 | 103 | M40-44 | 22 | |
| 202 | Daniel Wood, Davis,CA | 869 | 25:20:00 | 115 | M40-44 | 23 | DAM |
| 225 | Sam Sinnott, Menlo Park,CA | 686 | 26:28:00 | 131 | M40-44 | 24 | MNLO |
| 236 | Jonathan Louie, Berkeley,CA | 1118 | 26:39:00 | 137 | M40-44 | 25 | |
| 238 | Jeff Metteer, Elk Grove,CA | 680 | 26:42:00 | 138 | M40-44 | 26 | LCR |
| 239 | Rich Lavalle, Brentwood,CA | 1017 | 26:44:00 | 139 | M40-44 | 27 | |
| 266 | Brian Jones, Napa,CA | 776 | 27:52:00 | 151 | M40-44 | 28 | HQM |
| 274 | Tom Downer, Stockton,CA | 877 | 28:04:00 | 155 | M40-44 | 29 | |
| 278 | Roger McDonald, Davis,CA | 936 | 28:14:00 | 158 | M40-44 | 30 | DAM |
| 287 | Robert Delgadilla, Oakland,CA | 1010 | 28:41:00 | 160 | M40-44 | 31 | |
| 302 | Paul Neumiller, Napa,CA | 1012 | 28:58:00 | 164 | M40-44 | 32 | |
| 304 | Paul Menard, Carmichael,CA | 867 | 29:12:00 | 165 | M40-44 | 33 | |
| 333 | Scott Spiker, Santa Rosa,CA | 770 | 30:22:00 | 172 | M40-44 | 34 | SRM |
| 335 | James Montgomery, Napa,CA | 1110 | 30:24:00 | 173 | M40-44 | 35 | |
| 365 | Eric Newman, Davis,CA | 797 | 32:51:00 | 188 | M40-44 | 36 | UNAT |
| 2 | Mike Sherrill, Balboa Island,CA | 738 | 18:00 | 2 | M45-49 | 1 | TOC |
| 14 | Joel Wilson, Santa Cruz,CA | 730 | 19:27 | 11 | M45-49 | 2 | CRUZ |
| 22 | Larry Taggesell, Santa Clara,CA | 899 | 19:56 | 17 | M45-49 | 3 | SCSC |
| 48 | Bob Upshaw, Oakland,CA | 910 | 20:47 | 34 | M45-49 | 4 | STCAM |
| 55 | David Sander, San Ramon,CA | 920 | 20:57 | 38 | M45-49 | 5 | SRAMON |
| 72 | Don Foreakaer, Petaluma,CA | 997 | 21:14 | 48 | M45-49 | 6 | UMSC |
| 75 | Michael Feeley, Berkeley,CA | 712 | 21:23 | 51 | M45-49 | 7 | STCAM |
| 87 | Noel Laverty, Cameron Park,CA | 706 | 21:47 | 59 | M45-49 | 8 | SACM |
| 92 | Stephen Small, Castro Valley,CA | 830 | 21:53 | 62 | M45-49 | 9 | SRAMON |
| 118 | Doug Cort, Benicia,CA | 908 | 22:40 | 76 | M45-49 | 10 | VAM |
| 122 | Tom Cronin, Redwood City,CA | 942 | 22:47 | 78 | M45-49 | 11 | WHAM |
| 140 | Dan Nadaner, Stanford,CA | 710 | 23:13 | 90 | M45-49 | 12 | STAN |
| 170 | Kirk Moon, San Francisco,CA | 958 | 24:25:00 | 102 | M45-49 | 13 | USF |
| 184 | John Roach, Orangevale,CA | 999 | 24:41:00 | 109 | M45-49 | 14 | |
| 186 | Rob Pine, Davis,CA | 679 | 24:44:00 | 110 | M45-49 | 15 | DAM |
| 192 | Alan Budenz, Daly City,CA | 821 | 25:02:00 | 111 | M45-49 | 16 | DOLC |
| 210 | Don Godshall, Half Moon Bay,CA | 983 | 25:47:00 | 120 | M45-49 | 17 | |
| 216 | Ken Dobberpuhl, Concord,CA | 960 | 26:14:00 | 125 | M45-49 | 18 | WCM |
| 223 | Duke Dahlin, San Francisco,CA | 837 | 26:27:00 | 129 | M45-49 | 19 | USF |
| 227 | Jon Scherbart, Morgan Hill,CA | 890 | 26:29:00 | 132 | M45-49 | 20 | MHM |
| 228 | Jonathan Steimer, San Francisco,CA | 1042 | 26:29:00 | 133 | M45-49 | 21 | |
| 261 | Vincent Huang, San Francisco,CA | 850 | 27:43:00 | 149 | M45-49 | 22 | USF |
| 277 | Tariq Kadir, Davis,CA | 740 | 28:07:00 | 157 | M45-49 | 23 | DAM |
| 331 | Stephen Fletcher, San Anselmo,CA | 1039 | 30:16:00 | 171 | M45-49 | 24 | |
| 341 | Roger Noyes, Menlo Park,CA | 964 | 30:52:00 | 176 | M45-49 | 25 | MNLO |
| 343 | Alvin Drury, Fairfield,CA | 981 | 31:09:00 | 178 | M45-49 | 26 | FAC |
| 359 | Willis Naphan, Martinez,CA | 1000 | 32:26:00 | 184 | M45-49 | 27 | |
| 361 | Dennis Robinson, Winters,CA | 892 | 32:32:00 | 186 | M45-49 | 28 | VAM |
| 371 | Chris Hanson, Walnut Creek,CA | 754 | 33:51:00 | 191 | M45-49 | 29 | TERRA |
| 381 | Mike Lister, Pacific Grove,CA | 996 | 34:58:00 | 195 | M45-49 | 30 | UNAT |
| 387 | Hy Doyle, Davis,CA | 982 | 37:31:00 | 198 | M45-49 | 31 | |
| 391 | Bill Hogan, Oakland,CA | 861 | 38:58:00 | 199 | M45-49 | 32 | LCM |
| 398 | Woody Rowland, San Rafael,CA | 1117 | 45:22:00 | 202 | M45-49 | 33 | |
| 31 | Tim Birnie, Sebastopol,CA | 1040 | 20:11 | 21 | M50-54 | 1 | TOC |
| 33 | John Selmer, Palo Alto,CA | 988 | 20:19 | 23 | M50-54 | 2 | |
| 59 | Hugh Wilder, Davis,CA | 689 | 21:03 | 40 | M50-54 | 3 | DAM |
| 63 | David Kelley, Davis,CA | 969 | 21:07 | 43 | M50-54 | 4 | DAM |
| 67 | Randy Brown, San Carlos,CA | 1031 | 21:08 | 46 | M50-54 | 5 | SMMM |
| 73 | Gary Brenner, Belmont,CA | 782 | 21:20 | 49 | M50-54 | 6 | SMMM |
| 94 | William Hood, Santa Rosa,CA | 687 | 21:56 | 63 | M50-54 | 7 | SRM |
| 201 | Chuck Ragan, San Francisco,CA | 732 | 25:15:00 | 114 | M50-54 | 8 | TOC |
| 213 | Steve Sugar, Sebastopol,CA | 681 | 25:53:00 | 123 | M50-54 | 9 | UNAT |
| 222 | Pete Milburn, Brentwood,CA | 1011 | 26:26:00 | 128 | M50-54 | 10 | |
| 229 | Richard Peterson, Menlo Park,CA | 736 | 26:30:00 | 134 | M50-54 | 11 | MNLO |
| 231 | Joseph Pritchard, Benicia,CA | 742 | 26:35:00 | 136 | M50-54 | 12 | VAM |
| 256 | David Jones, Grass Valley,CA | 930 | 27:31:00 | 145 | M50-54 | 13 | SAC |
| 296 | David Rust, Sebastopol,CA | 872 | 28:49:00 | 163 | M50-54 | 14 | SRM |
| 315 | Matt Wathen, Albany,CA | 1115 | 29:44:00 | 166 | M50-54 | 15 | |
| 318 | Michael Woodruff, Berkeley,CA | 1006 | 29:52:00 | 167 | M50-54 | 16 | |
| 342 | Bob Chic, Napa,CA | 1116 | 31:04:00 | 177 | M50-54 | 17 | |
| 347 | Kenneth Karda, Oakland,CA | 685 | 31:36:00 | 180 | M50-54 | 18 | UNAT |
| 348 | Pieter Stroeve, Davis,CA | 922 | 31:40:00 | 181 | M50-54 | 19 | DAM |
| 354 | John Wallace, Winters,CA | 734 | 31:58:00 | 183 | M50-54 | 20 | DAM |
| 360 | David Walker, Danville,CA | 907 | 32:30:00 | 185 | M50-54 | 21 | CSSR |
| 383 | Jonathan Squire, San Mateo,CA | 794 | 35:06:00 | 197 | M50-54 | 22 | SMMM |
| 393 | Bill Wipprecht, Burlingame,CA | 688 | 40:52:00 | 200 | M50-54 | 23 | SMMM |
| 263 | Robert Fewster, San Francisco,CA | 1109 | 27:44:00 | 150 | M55-59 | 1 | |
| 268 | Chuck Edwards, Nevada City,CA | 726 | 27:56:00 | 152 | M55-59 | 2 | SACM |
| 270 | William Saxsenmeier, El Granada,CA | 834 | 27:58:00 | 153 | M55-59 | 3 | CSTC |
| 86 | Kent Price, Palo Alto,CA | 886 | 21:44 | 58 | M60-64 | 1 | LAM |
| 156 | Dick Peterson, Burlingame,CA | 993 | 24:02:00 | 97 | M60-64 | 2 | |
| 251 | Barry Fasbender, Palo Alto,CA | 916 | 27:18:00 | 144 | M60-64 | 3 | STAN |
| 325 | James Miller, Geyserville,CA | 825 | 30:04:00 | 169 | M60-64 | 4 | ACM |
| 339 | Stanley Panko, San Mateo,CA | 780 | 30:44:00 | 175 | M60-64 | 5 | SMMM |
| 290 | Dick Lewis, Santa Rosa,CA | 866 | 28:44:00 | 161 | M65-69 | 1 | ACM |
| 380 | Robert Lewis, Albany,CA | 693 | 34:52:00 | 194 | M65-69 | 2 | BAM |
| 275 | Luman Sutton, Sacramento,CA | 822 | 28:06:00 | 156 | M70-74 | 1 | SAC |
| 400 | Fred Rogers, Novato,CA | 940 | 48:18:00 | 203 | M75-79 | 1 | USF |
![]()
Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael
Moore. Please report any errors or omissions to him. We would also like to hear
how the page can be improved or what you would like to see. Thank you.
6/22/98
Copyright © 1998 Pacific Masters Swimming, Inc.
http://www.pacificmasters.org/comp/98/98damow1mmen.html