|
|
|
|
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS LONG COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
19-24
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
57.0 CRUZ 23 KERLIN, SARAH 36.0 SCAM 24 WANIE, LEE
45.0 LAM 24 MASUDA, MEGUMI 34.0 DAM 20 BOZDECH, ANDREW
38.0 MNLO 24 MALSCH, ANNA 25.0 RHMS 23 PIERCE, TOM
32.0 CVM 22 PETERSON, MARIA 12.0 UN 19 LEE, JOSHUA
32.0 WCM 23 BAKER, SUZANNE 12.0 RHMS 20 LARSON, JIM
29.0 DAM 19 SMITH, BECKY 9.0 WHAM 24 IRONS, MATT
24.0 COL 21 OLEARY, SHAUNA 9.0 UN 22 COOK, KAKWIRA
22.0 SRM 22 VROLYKS, NICOLE
21.0 WCM 23 KRUGER, KENDRA
17.0 SFRP 23 DENARDO, MARY
9.0 WHAM 19 OBOYLE, ERIN
7.0 MNLO 24 COOKE, HEATHER
25-29
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
45.0 MNLO 26 MCLACHLAN, TRACEY 61.0 MNLO 29 KOHLMEIER, BRIAN
39.0 WCM 26 CHRISTENSEN, KELLY 40.0 CGIS 29 CROTHERS, SHANNON
36.0 CRUZ 29 MAECHLER, ANDREA 27.0 CRUZ 27 CARTER, BRANDON
36.0 DAM 25 ATTUBATO, CHERYL 25.0 MNLO 26 REID, STEWART
32.0 MVM 29 TOPP, DEBORAH 21.0 MNLO 28 KAZUMORI, EIICHIRO
26.0 CRUZ 29 HERTZER, CYNTHIA 20.0 DAM 29 GHARAVI-NOURI, HOMAYUN
22.0 WCM 27 OBERG, ANNE 16.0 UCLA 25 WEN, PATRICK
21.0 SFRP 28 SPIVACK, CARI 13.0 MNLO 27 OWEN, ED
17.0 SFRP 25 JEPEN, TARA 7.0 SMMM 27 TASCHEK, JAMES
16.0 WCM 29 GHIGGERI, MICHELLE 6.0 WCM 28 WEN, BRENDON
30-34
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
57.0 RHMS 30 SCHULTZ, DEBBIE 54.0 WCM 33 STAHL, STEPHEN
54.0 LMS 34 HAZEN, LISA 51.0 MNLO 34 MOORE, JOHN
43.0 RINC 31 KANAZAWA, CHRISTINE 45.0 MNLO 32 PACZUSKI, DARIUSZ
39.0 MNLO 34 SHEEPER, LISA 36.0 RINC 31 WANDERER, JAMES
28.0 SFRP 30 CONGDON, LISA 32.0 RINC 31 HEINZEN, HAROLD
24.0 WCM 34 HENRY, BJ 27.0 USF 31 JONES, SHAWN
23.0 BOV 31 OLNES, KRISTIN 22.0 MNLO 34 SAUNDERS, JEFF
14.0 MNLO 34 REVON, FRANCOISE 15.0 USF 30 JONES, CHRISTOHER
12.0 STAN 34 HUNTER, DANA 14.0 WCM 31 RODGERS, JEFFREY
11.0 CRUZ 32 CHALMERS, MAUREEN 14.0 WCM 34 TUREK, PAUL
11.0 MVM 30 GARRITY, SUZANNE 9.0 SJAM 34 MAXWELL, MICHEAL
9.0 COL 34 PARKER, LAURA 7.0 BOV 33 CANEPA, MARK
8.0 UN 33 BURRUS, LAURA
35-39
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 TOC 39 MEYER, MARGUERITE 61.0 SNM 36 BRANCAMP, DAVID
48.0 RHMS 38 LEPINSKI, COKIE 39.0 UN 38 GUINAN-BLANEY, HUGO
43.0 WCM 35 LEACH, PENNY 38.0 MNLO 37 SAMUELS, SHAUN
34.0 UN 37 FOCHA, TERESA 32.0 DAM 36 MILNER, RONALD
32.0 WCM 35 BOSCOVICH, PAMELA 28.0 SFRP 37 KALVE, DERRY
31.0 WCM 35 WOEHRLE, KATHY 24.0 MNLO 35 HALL, SHERMAN
28.0 WCM 39 HAMWAY, MINDY 23.0 MNLO 36 LANG, BURTON
28.0 RHMS 36 FLYNN, BETH 18.0 LOM 39 HUMPHREY, ALBERT
25.0 WCM 37 ROEMER, PAULA 18.0 MAM 38 SIHNER, CRAIG
20.0 WCM 35 DREY, KAREN 14.0 USF 37 EWING, JACK
17.0 UN 39 BREWER, DANA 14.0 WCM 35 BAKER, JOHN
16.0 ECAM 39 HOLAN, JERRI 12.0 CRUZ 38 WIRLS, DANIEL
15.0 WCM 38 MCNAMARA, CAREN 9.0 CRUZ 35 PARKER, JOHN
12.0 WCM 35 HAZLETT, COLLEEN 7.0 UN 39 TIEDEMANN, JOHN
8.0 CRUZ 39 FARRENS, SUZAN 4.0 UN 39 TULIN, WILLIAM
7.0 COL 38 MILLER, LEZLEE
6.0 SFRP 39 OLIVAN, MICHELLE
40-44
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 TERA 40 HEIM-BROWN, SUZANNE 53.0 RHMS 43 ADKISON, BILL
51.0 STAN 40 WALL, EILEEN 49.0 STAN 41 ELDRED, SPENCER
44.0 MNLO 41 BURKS, JANE 43.0 STAN 41 ROSENBERG, WILLIAM
38.0 WCM 41 LANDERS, PATTY 40.0 WCM 41 OBRIEN, KERRY
37.0 WCM 41 OBRIEN, CHARLENE 36.0 RINC 44 FARLEY, FRED
36.0 MNLO 43 STRAUSS, JUDY 34.0 UN 42 SCOTT, JOSHUA
32.0 LMS 40 ELLIS, DEBORAH 26.0 RHMS 43 VANBOER, ERIC
30.0 USF 40 BONDURANT, CHELLEY 25.0 HSAM 40 SCHAFER, RON
29.0 WCM 42 FLANSBURG, DEBBIE 25.0 EDHM 44 PEARCE, WAYNE
29.0 RHMS 43 VIRTA, SUSAN 22.0 DCAC 42 BAUER, DAVID
27.0 MNLO 43 PINTO, REBECCA 20.0 CRUZ 42 KRAGE, GARY
25.0 TOC 42 QUINN, PHYLLIS 11.0 SMMM 40 SWARTZ, JOEL
24.0 CRUZ 43 SOBCZAK-MARTIN, JANET 11.0 MNLO 43 SINNOTT, SAM
20.0 MNLO 41 RENNER, HEIDI 9.0 USF 44 HARVEY, TIM
18.0 COL 41 LEE, CINDY 9.0 CGIS 42 OBRIEN, ROBERT
16.0 MNLO 43 SINNOTT, LORIE 7.0 WCM 40 DUGAN, TOM
12.0 GOST 44 GUINS, ANN 5.0 WCM 40 MARTIN, JAMES
8.0 TB 42 LEE, CATHERINE 5.0 USF 43 IMHOFF, JOHN
8.0 MNLO 42 STOLL-BRAUN, ANDREA
6.0 CRUZ 42 KRAGE, NANCY
5.0 CRUZ 40 HALVORSON, PHYLLIS
3.0 TAM 41 CLAMAN, ANNE
45-49
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
59.0 TOC 45 OGIER, DANIELLE 46.0 DAM 46 PINE, ROB
51.0 MNLO 46 BASS, KATHERINE 34.0 UN 45 KAY, BOB
47.0 MNLO 45 LANGMUIR, VIRGINIA 34.0 WCM 45 HART, GENE
36.0 TAM 46 VAL, LAURA 31.0 USF 46 ANDREWS, BRYAN
31.0 SMMM 48 FINCH, DALE 26.0 UN 49 STRAUB, DOUG
27.0 CMS 45 DOMAN, DEBRA 23.0 MAM 46 INMAN, GRANT
18.0 USF 47 EARLIX, KATE 22.0 UMSC 46 FOREAKER, DON
17.0 RHMS 49 ATAMANIUK, SUSAN 21.0 USF 47 AHLMAN, DAVID
5.0 MPSC 48 MURPHY, BONNIE 18.0 SCSC 48 BOBAY, STEVEN
4.0 UN 49 BOHLANDER, RAMONA 18.0 WCM 47 KASSNER, M.E.
18.0 CRUZ 46 DRULIAS, WILLIAM
16.0 CRUZ 49 WILSON, JOEL
15.0 CGIS 46 KENNEDY, JAMES
13.0 FOG 48 MOORE, MICHAEL
12.0 USF 48 TULL, WILLIAM
9.0 USF 45 RUFF, GARY
9.0 TOC 47 WILLIAMS, RANDY
9.0 USF 45 GARRETT, RICHARD
5.0 MNLO 48 NOLTE, JOHN
50-54
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
59.0 MACO 52 PIERSON, GINGER 60.0 TOC 50 SPIEKER, R. TOD
43.0 OREG 50 GETTLING, JANET 57.0 LAM 50 THOMAS, DICK
40.0 RHMS 50 TEVIS, MAGGIE 36.0 SMMM 52 GALINE, DONALD
39.0 STAN 54 BARNEA, DANIELA 32.0 SAC 50 UGARKOVICH, DAVID
35.0 UN 52 PERILMAN, SUZANNE 29.0 CRUZ 51 SULTAN, JOHN
28.0 USF 50 PASHELINSKY, ERIN 24.0 WCM 51 SMYERS, JESSE
27.0 USF 53 ALLEN, SUSAN 23.0 USF 52 MENYHARTH, PAUL
26.0 WCM 54 CHIN, LISA 21.0 TOC 53 BIRNIE, TIM
24.0 USF 54 PASSANISI, MARGARET 21.0 ECAM 53 WOODRUFF, MICHAEL
21.0 SEA 50 MORAVEC, EVA 18.0 WCM 53 DAVIS, DON
17.0 USF 53 CHAITKIN, LAUREN 18.0 STAN 50 KAUFFMAN, JIM
15.0 COL 50 BAUME, IRENE 18.0 ALMA 50 JOCHIM, CHRISTIAN
7.0 SMMM 50 MCNALLY, ROSEMARY 15.0 RHMS 54 VIGUIE, GEORGE
15.0 WCM 50 NELSON, NEIL
14.0 SMMM 50 BRENNER, GARY
14.0 WCM 53 BURR, KEN
13.0 SJAM 54 GIBSON, GORDEN
12.0 MNLO 51 PETERSON, RICHARD
11.0 RHMS 50 BRYANT, RON
9.0 TOC 52 STRAND, ROBERT
8.0 RHMS 53 PIERCE, DONALD
8.0 STAN 53 KLIMP, JOHN
7.0 RINC 53 SELMER, JOHN
7.0 SRM 52 RUST, DAVID
6.0 USF 52 WISCOMB, LANCE
5.0 WCM 50 FLICKINGER, TOM
4.0 UN 51 TAVELLA, ERNEST
4.0 UN 50 ROMINES, STEVEN
3.0 RHMS 50 BOOTH, MICHAEL
55-59
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
54.0 DAM 55 NORRIS, ROSWITA 57.0 STAN 55 GILDEA, DAVID
44.0 RINC 58 OLSON, JEANNINE 54.0 TOC 56 CAZALET, EDWARD
39.0 SMMM 56 DEVICTORIA, LYNNE 43.0 UN 59 PERILMAN, JIM
36.0 TAM 56 RIDOUT, NANCY 42.0 COL 56 SAXSENMEIER, WILLIAM
27.0 WCM 59 KRAETZER, MIDGE 40.0 CHAB 56 SHOEMAKER, ROSS
25.0 WCM 56 SWOBODA, JOYCE 25.0 ECAM 58 MURAKAWA, YOSHIO
7.0 WCM 55 DESBARATS, JAC1UELINE 25.0 TOC 57 BASSI, RICHARD
19.0 TAM 55 WRIGHT, BEN
16.0 WCM 56 BOSCOVICH, HAROLD
60-64
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 RINC 64 KAY, ANN 57.0 SMMM 61 PETERSON, DICK
57.0 WCM 64 MONROE, DONNA 55.0 DAM 61 HAWORTH, EMORY
50.0 DAM 60 HAWORTH, JOYCE 48.0 STAN 61 FASBENDER, BARRY
49.0 USF 60 HAGIWARA, TANAKO 47.0 WCM 64 MAYO, ROBERT
40.0 DAM 60 NORRIS, ROBERT
25.0 WCM 63 MORNER, STAN
24.0 WCM 62 ABECASSIS, MAURICE
9.0 LAM 60 PRICE, KENT
8.0 WCM 63 PEDDER, STAN
65-69
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 67 HIRSCH, ANN 56.0 SMMM 68 CAMPBELL, ROGER
57.0 RINC 65 CALLISON, BARBARA 52.0 SRM 65 STUPFEL, NORMAN
45.0 TAM 65 BARRY, MARTY 46.0 RINC 67 BENNETT, RICHARD
40.0 WCM 69 MCMILLAN, BETTY 27.0 WCM 65 NIEMAN, FRANK
37.0 WCM 65 DUNCAN, JEAN 19.0 MNLO 67 AMMANN, CHARLES
35.0 RINC 66 BAXTER, CINDY 18.0 WCM 65 BROWN, DON
30.0 WCM 66 ALEXANDER, JOAN 6.0 WCM 69 PECKHAM, WILLIAM
10.0 MNLO 67 JOHSENS, VIVIAN
70-74
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 LAM 71 SEHORN, DELLA 57.0 SAC 71 SUTTON, LUMAN
54.0 SAC 70 HAZEN, ANITA 54.0 WCM 70 TRASK, FRED
41.0 SMMM 72 STUPFEL, GLORIA 48.0 SMMM 70 STUPFEL, DON
32.0 WCM 71 GERMOLUS, DIXIE 48.0 RINC 70 MOTMANS, AUGUST
30.0 TAM 72 HEIM, BEA 43.0 USF 72 SCHOMBURG, RICHARD
28.0 RINC 73 BLACKLEDGE, NAN 5.0 CRUZ 73 CUNNINGHAM, GEORGE
21.0 RINC 70 DANTO, ELOISE
13.0 USF 74 DAVIS, ANN
75-79
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 76 HOWELL, JAE 63.0 SMMM 78 TAFT, RAYMOND
63.0 TOC 75 MEYER, MARGERY 49.0 USF 75 ROGERS, FRED
51.0 WCM 77 PREVETZ, PATRICIA 46.0 SCAM 75 MCCALL, TOM
34.0 SMMM 78 TAFT, ZADA 45.0 SAC 78 SMITH, RICHARD
13.0 USF 76 RECCHIA, ANNA-LISA 34.0 SMMM 77 TAIOLI, FRED
14.0 USF 79 LICHTMAN, MELVIN
80-84
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
50.0 WCM 81 JOY, SALLY 57.0 WCM 80 JOHNSTON, WILLIAM
36.0 STAN 81 SHARPE, MARJORIE 54.0 RINC 80 DAROSA, ALDO
29.0 SMMM 84 BUEL, HILDA
7/26/98