|
|
|
|
1998 BROOKLYN BASIN OPEN WATER SWIM
COAST GUARD ISLAND
Results by: UP & RUNNING TIMING
Women 19 To 24
Place Name Team Age Overall Time Pace
1 SARAH KERLIN SANTA CRUZ MASTERS 23 1 30:28 20:19/M
2 JESSICA HANCHER ALAMEDA AQUATIC MAS 24 10 35:23 23:35/M
Women 25 To 29
Place Name Team Age Overall Time Pace
1 CYNTHIA HERTZER SANTA CRUZ MASTERS 29 6 33:21 22:14/M
2 WENDY SIMEUR 26 15 41:41 27:47/M
3 JESSICA PETTEE FOG CITY MASTERS 27 19 44:17 29:31/M
Women 30 To 34
Place Name Team Age Overall Time Pace
1 JULIET COX ALBANANY AQUATIC MA 30 3 32:02 21:21/M
2 JENNIFER PHALEN STRAWBERRY CANYON A 33 8 33:35 22:23/M
3 CAROL MCHALE WALNUT CREEK MASTER 34 12 36:57 24:38/M
Women 35 To 39
Place Name Team Age Overall Time Pace
1 PAMELA BOSCOOVICH WALNUT CREEK MASTER 35 2 31:53 21:15/M
2 CINDY CLEMENTS TAMALPAIS AQUATIC M 37 4 32:13 21:29/M
3 LINDA DUGAN SANTA CLARA SWIM CL 36 11 36:12 24:08/M
4 KIM KRAUSE ALAMEDA AQUATIC MAS 35 13 37:31 25:01/M
5 SUSAN CARROLL 37 22 47:21 31:34/M
Women 40 To 44
Place Name Team Age Overall Time Pace
1 PHYLLIS QUINN THE OLYMPIC CLUB 42 5 32:22 21:35/M
2 PATTY LANDERS WALNUT CREEK MASTER 41 7 33:22 22:15/M
Women 45 To 49
Place Name Team Age Overall Time Pace
1 DIANE DAVIS DAVIS AQUATIC MASTE 47 14 41:02 27:21/M
2 KAREN TUKUA TERRAPIN MASTERS SW 48 17 43:30 29:00/M
3 GUSSIE CURRAN UNNATTACHED 47 21 44:57 29:58/M
4 VALERIE ARMENTO UNNATTACHED 47 25 47:46 31:51/M
5 KJERSTEN WALKER UNNATTACHED 49 26 47:50 31:53/M
Women 50 To 54
Place Name Team Age Overall Time Pace
1 ROBIN ROME ALAMEDA AQUATIC MAS 50 24 47:42 31:48/M
2 ROSEMARY MCNALLY SAN MATEO MASTER MA 50 30 51:42 34:28/M
Women 55 To 59
Place Name Team Age Overall Time Pace
1 KATE COLEMAN STRAWBERRY CANYON A 55 20 44:45 29:50/M
2 DEE BROWN UNNATTACHED 56 31 53:37 35:45/M
Women 60 To 64
Place Name Team Age Overall Time Pace
1 DONNA MONROE WALNUT CREEK MASTER 64 18 44:03 29:22/M
2 PATRICIA DURHAM SAN MATEO MASTER MA 60 28 51:14 34:09/M
3 JUTTA LINGYS SAN MATEO MASTER MA 62 29 51:31 34:21/M
Women 65 To 69
Place Name Team Age Overall Time Pace
1 ANN LAMBERTSON SAN MATEO MASTER MA 67 34 1:00:36 40:24/M
Women 70 To 74
Place Name Team Age Overall Time Pace
1 MARTHA KNOCHENHAUER SAN MATEO MASTER MA 71 32 56:29 37:39/M
WETSUIT DIVISION
Place Name Team Age Overall Time Pace
1 DANA HUNTER STANFORD MASTERS 96 9 34:21 22:54/M
2 LAURA PARKER COL 96 16 42:15 28:10/M
3 GINGER KIERNAN MENDONCINO COAST MA 96 23 47:41 31:47/M
4 DIANA SCHABERT 96 27 50:22 33:35/M
5 LANI WILLIAMS 96 33 1:00:09 40:06/M
Men 25 to 29
Place Name Team Age Overall Time Pace
1 TODD WALSH MOUNTAIN VIEW MASTE 28 3 28:55 19:17/M
2 STEPHEN GOTH THE OLYMPIC CLUB 29 8 30:25 20:17/M
3 CHRIS HARRIS COAST GUARD MASTERS 25 36 40:00 26:40/M
Men 30 to 34
Place Name Team Age Overall Time Pace
1 TODD ARRIS THE OLYMPIC CLUB 32 1 28:51 19:14/M
2 ERNEST SHIMIZU SACRAMENTO MASTERS 34 48 44:24 29:36/M
Men 35 to 39
Place Name Team Age Overall Time Pace
1 BOB DUGAN SANTA CLARA SWIM CL 36 5 29:00 19:20/M
2 KEN HARMON SANTA ROSA MASTERS 38 9 30:34 20:23/M
3 MIKE GRACE ALAMEDA AQUATIC MAS 36 10 31:23 20:55/M
4 JAMES SILK SAN RAMON MASTERS 38 12 31:49 21:13/M
5 MIKE VELIQUETTE "Z"TEAM 36 18 33:12 22:08/M
6 JEFFREY SALOWE SANTA CLARA SWIM CL 36 20 35:04 23:23/M
7 JOHN TIEDEMANN 39 32 38:25 25:37/M
8 BRIAN FRIEDMAN ALAMEDA AQUATIC MAS 36 58 48:55 32:37/M
9 GEORGE CASTORGUAY 39 62 58:38 39:05/M
Men 40 to 44
Place Name Team Age Overall Time Pace
1 HOWARD COYE SANTA CLARA SWIM CL 43 6 29:03 19:22/M
2 SCOTT HARRIS DAVIS AQUATIC MASTE 44 7 30:05 20:03/M
3 JAMES KNIGHT SAN JOSE AQUATICS M 44 14 32:01 21:21/M
4 STEPHEN O'NEILL STANFORD MASTERS 40 16 32:16 21:31/M
5 RON EMHOFF SAN RAMON MASTERS 43 17 32:25 21:37/M
6 ERIC SCHLEELEIN 40 21 35:20 23:33/M
7 JIM DESMIDT 41 38 40:33 27:02/M
8 ROBERT SPANGLER 43 39 40:37 27:05/M
9 GARY AGUIAR S.F. BAY SWIMMING 43 57 48:51 32:34/M
Men 45 to 49
Place Name Team Age Overall Time Pace
1 LARRY TAGGESELL SANTA CLARA SWIM CL 45 2 28:53 19:15/M
2 JOEL WILSON SANTA CRUZ MASTERS 49 4 28:58 19:19/M
3 STEPHEN SMALL SAN RAMON MASTERS 46 13 31:58 21:19/M
4 STEVE LAZIARE MANATEE AQUATIC MAS 48 28 36:31 24:21/M
5 WILL DAVIS DAVIS AQUATIC MASTE 47 35 39:41 26:27/M
6 GARY EMICH S.F. BAY SWIMMING 47 37 40:23 26:55/M
7 ALAN LEVINSON MANATEE AQUATIC MAS 47 42 41:32 27:41/M
8 JAMES KENNEDY ALAMEDA AQUATIC MAS 46 43 41:52 27:55/M
9 JONATHAN STEINER TAMALPAIS AQUATIC M 47 46 43:13 28:49/M
10 GARY MANSFIELD 49 49 44:31 29:41/M
Men 50 to 54
Place Name Team Age Overall Time Pace
1 JAMES BURROR ALAMEDA AQUATIC MAS 50 22 35:21 23:34/M
2 TIM REID THE OLYMPIC CLUB 51 24 35:41 23:47/M
3 TOM MCCARTY THE OLYMPIC CLUB 52 27 36:16 24:11/M
4 PHIL GAINES DAVIS AQUATIC MASTE 54 33 38:57 25:58/M
5 RANDALL MILLER 52 34 39:09 26:06/M
6 ANTHONY WYNNE 50 40 40:56 27:17/M
7 PETER GUM 50 41 41:07 27:25/M
Men 55 to 59
Place Name Team Age Overall Time Pace
1 WALTER WEAVER SANTA CRUZ MASTERS 55 26 36:06 24:04/M
2 CONRAD VON BLANKENBURG DOLPHIN CLUB 57 44 42:19 28:13/M
3 JOHN FLEMING 57 52 45:51 30:34/M
4 PETER ORTH S.F. BAY SWIMMING 59 55 47:33 31:42/M
5 LLOYD KEARNS UNNATTACHED 58 63 1:06:07 44:05/M
Men 60 to 64
Place Name Team Age Overall Time Pace
1 KENT PRICE SANTA CLARA SWIM CL 60 19 34:42 23:08/M
2 JAMES MILLER AIRPORT CLUB MASTER 63 50 44:34 29:43/M
3 DAVID GILMER DAVIS AQUATIC MASTE 60 59 50:14 33:29/M
4 DAVID WALKER 62 60 53:29 35:39/M
Men 65 to 69
Place Name Team Age Overall Time Pace
1 ROGER CAMPBELL SAN MATEO MASTER MA 67 31 38:25 25:37/M
Men 75 to 79
Place Name Team Age Overall Time Pace
1 FRED ROGERS U.S.F. MASTERS 75 61 56:27 37:38/M
WETSUIT DIVISION
Place Name Team Age Overall Time Pace
1 SERGIO SILVA TAMALPAIS AQUATIC M 96 11 31:47 21:11/M
2 ALAN SCHMEISER 96 15 32:02 21:21/M
3 JACK FINK 96 23 35:26 23:37/M
4 KARL EHLERT 96 25 35:46 23:51/M
5 JOESEPH PRITCHARD VALLEJO AQUATIC MAS 96 29 37:35 25:03/M
6 ANTHONY BLAKE 96 30 37:46 25:11/M
7 ROSS SHOEMAKER CHABOT MASTERS 96 45 43:03 28:42/M
8 TIM HART COAST GUARD MASTERS 96 47 43:47 29:11/M
9 ROGER GARMARK 99 51 45:39 30:26/M
10 DOUG WEIDNER 96 53 46:01 30:41/M
11 CLARE GILMORE ALAMEDA AQUATIC MAS 96 54 46:18 30:52/M
12 JABEX CHURCHILL 96 56 48:49 32:33/M
4/36/29/98