|
|
|
|
1998 BROOKLYN BASIN OPEN WATER SWIM
COAST GUARD ISLAND
Results by: UP & RUNNING TIMING
Place Name Team Age Age Group Time Pace
1 TODD ARRIS THE OLYMPIC CLUB 32 1 M 30-34 28:51 19:14/M
2 LARRY TAGGESELL SANTA CLARA SWIM CL 45 1 M 45-49 28:53 19:15/M
3 TODD WALSH MOUNTAIN VIEW MASTE 28 1 M 25-29 28:55 19:17/M
4 JOEL WILSON SANTA CRUZ MASTERS 49 2 M 45-49 28:58 19:19/M
5 BOB DUGAN SANTA CLARA SWIM CL 36 1 M 35-39 29:00 19:20/M
6 HOWARD COYE SANTA CLARA SWIM CL 43 1 M 40-44 29:03 19:22/M
7 SCOTT HARRIS DAVIS AQUATIC MASTE 44 2 M 40-44 30:05 20:03/M
8 STEPHEN GOTH THE OLYMPIC CLUB 29 2 M 25-29 30:25 20:17/M
9 SARAH KERLIN SANTA CRUZ MASTERS 23 1 F 19-24 30:28 20:19/M
10 KEN HARMON SANTA ROSA MASTERS 38 2 M 35-39 30:34 20:23/M
11 MIKE GRACE ALAMEDA AQUATIC MAS 36 3 M 35-39 31:23 20:55/M
12 SERGIO SILVA TAMALPAIS AQUATIC M 96 1 M 96-99 31:47 21:11/M
13 JAMES SILK SAN RAMON MASTERS 38 4 M 35-39 31:49 21:13/M
14 PAMELA BOSCOOVICH WALNUT CREEK MASTER 35 1 F 35-39 31:53 21:15/M
15 STEPHEN SMALL SAN RAMON MASTERS 46 3 M 45-49 31:58 21:19/M
16 JAMES KNIGHT SAN JOSE AQUATICS M 44 3 M 40-44 32:01 21:21/M
17 JULIET COX ALBANANY AQUATIC MA 30 1 F 30-34 32:02 21:21/M
18 ALAN SCHMEISER 96 2 M 96-99 32:02 21:21/M
19 CINDY CLEMENTS TAMALPAIS AQUATIC M 37 2 F 35-39 32:13 21:29/M
20 STEPHEN O'NEILL STANFORD MASTERS 40 4 M 40-44 32:16 21:31/M
21 PHYLLIS QUINN THE OLYMPIC CLUB 42 1 F 40-44 32:22 21:35/M
22 RON EMHOFF SAN RAMON MASTERS 43 5 M 40-44 32:25 21:37/M
23 MIKE VELIQUETTE "Z"TEAM 36 5 M 35-39 33:12 22:08/M
24 CYNTHIA HERTZER SANTA CRUZ MASTERS 29 1 F 25-29 33:21 22:14/M
25 PATTY LANDERS WALNUT CREEK MASTER 41 2 F 40-44 33:22 22:15/M
26 JENNIFER PHALEN STRAWBERRY CANYON A 33 2 F 30-34 33:35 22:23/M
27 DANA HUNTER STANFORD MASTERS 96 1 F 96-99 34:21 22:54/M
28 KENT PRICE SANTA CLARA SWIM CL 60 1 M 60-64 34:42 23:08/M
29 JEFFREY SALOWE SANTA CLARA SWIM CL 36 6 M 35-39 35:04 23:23/M
30 ERIC SCHLEELEIN 40 6 M 40-44 35:20 23:33/M
31 JAMES BURROR ALAMEDA AQUATIC MAS 50 1 M 50-54 35:21 23:34/M
32 JESSICA HANCHER ALAMEDA AQUATIC MAS 24 2 F 19-24 35:23 23:35/M
33 JACK FINK 96 3 M 96-99 35:26 23:37/M
34 TIM REID THE OLYMPIC CLUB 51 2 M 50-54 35:41 23:47/M
35 KARL EHLERT 96 4 M 96-99 35:46 23:51/M
36 WALTER WEAVER SANTA CRUZ MASTERS 55 1 M 55-59 36:06 24:04/M
37 LINDA DUGAN SANTA CLARA SWIM CL 36 3 F 35-39 36:12 24:08/M
38 TOM MCCARTY THE OLYMPIC CLUB 52 3 M 50-54 36:16 24:11/M
39 STEVE LAZIARE MANATEE AQUATIC MAS 48 4 M 45-49 36:31 24:21/M
40 CAROL MCHALE WALNUT CREEK MASTER 34 3 F 30-34 36:57 24:38/M
41 KIM KRAUSE ALAMEDA AQUATIC MAS 35 4 F 35-39 37:31 25:01/M
42 JOESEPH PRITCHARD VALLEJO AQUATIC MAS 96 5 M 96-99 37:35 25:03/M
43 ANTHONY BLAKE 96 6 M 96-99 37:46 25:11/M
44 ROGER CAMPBELL SAN MATEO MASTER MA 67 1 M 65-69 38:25 25:37/M
45 JOHN TIEDEMANN 39 7 M 35-39 38:25 25:37/M
46 PHIL GAINES DAVIS AQUATIC MASTE 54 4 M 50-54 38:57 25:58/M
47 RANDALL MILLER 52 5 M 50-54 39:09 26:06/M
48 WILL DAVIS DAVIS AQUATIC MASTE 47 5 M 45-49 39:41 26:27/M
49 CHRIS HARRIS COAST GUARD MASTERS 25 3 M 25-29 40:00 26:40/M
50 GARY EMICH S.F. BAY SWIMMING 47 6 M 45-49 40:23 26:55/M
51 JIM DESMIDT 41 7 M 40-44 40:33 27:02/M
52 ROBERT SPANGLER 43 8 M 40-44 40:37 27:05/M
53 ANTHONY WYNNE 50 6 M 50-54 40:56 27:17/M
54 DIANE DAVIS DAVIS AQUATIC MASTE 47 1 F 45-49 41:02 27:21/M
55 PETER GUM 50 7 M 50-54 41:07 27:25/M
56 ALAN LEVINSON MANATEE AQUATIC MAS 47 7 M 45-49 41:32 27:41/M
57 WENDY SIMEUR 26 2 F 25-29 41:41 27:47/M
58 JAMES KENNEDY ALAMEDA AQUATIC MAS 46 8 M 45-49 41:52 27:55/M
59 LAURA PARKER COL 96 2 F 96-99 42:15 28:10/M
60 CONRAD VON BLANKENBURG DOLPHIN CLUB 57 2 M 55-59 42:19 28:13/M
61 ROSS SHOEMAKER CHABOT MASTERS 96 7 M 96-99 43:03 28:42/M
62 JONATHAN STEINER TAMALPAIS AQUATIC M 47 9 M 45-49 43:13 28:49/M
63 KAREN TUKUA TERRAPIN MASTERS SW 48 2 F 45-49 43:30 29:00/M
64 TIM HART COAST GUARD MASTERS 96 8 M 96-99 43:47 29:11/M
65 DONNA MONROE WALNUT CREEK MASTER 64 1 F 60-64 44:03 29:22/M
66 JESSICA PETTEE FOG CITY MASTERS 27 3 F 25-29 44:17 29:31/M
67 ERNEST SHIMIZU SACRAMENTO MASTERS 34 2 M 30-34 44:24 29:36/M
68 GARY MANSFIELD 49 10 M 45-49 44:31 29:41/M
69 JAMES MILLER AIRPORT CLUB MASTER 63 2 M 60-64 44:34 29:43/M
70 KATE COLEMAN STRAWBERRY CANYON A 55 1 F 55-59 44:45 29:50/M
71 GUSSIE CURRAN UNNATTACHED 47 3 F 45-49 44:57 29:58/M
72 ROGER GARMARK 99 9 M 96-99 45:39 30:26/M
73 JOHN FLEMING 57 3 M 55-59 45:51 30:34/M
74 DOUG WEIDNER 96 10 M 96-99 46:01 30:41/M
75 CLARE GILMORE ALAMEDA AQUATIC MAS 96 11 M 96-99 46:18 30:52/M
76 SUSAN CARROLL 37 5 F 35-39 47:21 31:34/M
77 PETER ORTH S.F. BAY SWIMMING 59 4 M 55-59 47:33 31:42/M
78 GINGER KIERNAN MENDONCINO COAST MA 96 3 F 96-99 47:41 31:47/M
79 ROBIN ROME ALAMEDA AQUATIC MAS 50 1 F 50-54 47:42 31:48/M
80 VALERIE ARMENTO UNNATTACHED 47 4 F 45-49 47:46 31:51/M
81 KJERSTEN WALKER UNNATTACHED 49 5 F 45-49 47:50 31:53/M
82 JABEX CHURCHILL 96 12 M 96-99 48:49 32:33/M
83 GARY AGUIAR S.F. BAY SWIMMING 43 9 M 40-44 48:51 32:34/M
84 BRIAN FRIEDMAN ALAMEDA AQUATIC MAS 36 8 M 35-39 48:55 32:37/M
85 DAVID GILMER DAVIS AQUATIC MASTE 60 3 M 60-64 50:14 33:29/M
86 DIANA SCHABERT 96 4 F 96-99 50:22 33:35/M
87 PATRICIA DURHAM SAN MATEO MASTER MA 60 2 F 60-64 51:14 34:09/M
88 JUTTA LINGYS SAN MATEO MASTER MA 62 3 F 60-64 51:31 34:21/M
89 ROSEMARY MCNALLY SAN MATEO MASTER MA 50 2 F 50-54 51:42 34:28/M
90 DAVID WALKER 62 4 M 60-64 53:29 35:39/M
91 DEE BROWN UNNATTACHED 56 2 F 55-59 53:37 35:45/M
92 FRED ROGERS U.S.F. MASTERS 75 1 M 75-79 56:27 37:38/M
93 MARTHA KNOCHENHAUER SAN MATEO MASTER MA 71 1 F 70-74 56:29 37:39/M
94 GEORGE CASTORGUAY 39 9 M 35-39 58:38 39:05/M
95 LANI WILLIAMS 96 5 F 96-99 1:00:09 40:06/M
96 ANN LAMBERTSON SAN MATEO MASTER MA 67 1 F 65-69 1:00:36 40:24/M
97 LLOYD KEARNS UNNATTACHED 58 5 M 55-59 1:06:07 44:05/M
6/29/98