|
|
USMS |
|
| 3-PERSON RELAY | |||||||||||||
| RECORD | WOMEN19+ | UNIV. OF SAN FRANCISCO MASTERS | 15810 | 1994 | P Franklin 23 | L Hazen 29 | L Soffe 27 | ||||||
| WOMEN19+ | STANFORD MASTERS | 14125 | NYBO,34 | BARFIELD,24 | SHIBUYA,25 | ||||||||
| WOMEN19+ | SAN RAMON MASTERS | 13600 | BUCK,29 | KAEHMS,31 | MARCONE,23 | ||||||||
| WOMEN19+ | PEDDIE AQUATICS ASSOCIATION | 13315 | VEREMEY,24 | KEMP,35 | DONOVAN,35 | ||||||||
| WOMEN19+ | EMPIRE STATE MASTERS | 13205 | RADCLIFF,22 | FALK,35 | MEEHAN,39 | ||||||||
| WOMEN19+ | DAVIS AQUATIC MASTERS | 12720 | MALUEG,21 | LANGSTON,34 | KNORR,27 | ||||||||
| WOMEN19+ | RUTGERS U/BERKELEY AQUATICS | 12375 | BRADLEY,31 | VERGONI,19 | RUBINSKY,20 | ||||||||
| WOMEN19+ | ST. PETERSBURG MASTERS | 11680 | GEIGER,25 | ABRAHAM,22 | D'ANGELO,24 | ||||||||
| WOMEN19+ | CONNECTICUT MASTERS SWIM TEAM | 10475 | FITZSIMONS,37 | SULLIVAN,21 | TAIT,25 | ||||||||
| RECORD | WOMEN25+ | STANFORD MASTERS | 15445 | 1997 | CHICHESTER,33 | WORDEN,33 | MCKINNEY,31 | ||||||
| WOMEN25+ | STANFORD MASTERS | 15445 | CHICHESTER,33 | WORDEN,33 | MCKINNEY,31 | ||||||||
| WOMEN25+ | NEW ENGLAND MASTERS | 14680 | PERRONI,31 | PERRONI,25 | FUCIGNA,29 | ||||||||
| WOMEN25+ | GEORGIA | 14345 | ZUBECK,35 | ELSBACH,33 | GROSSMAN,35 | ||||||||
| WOMEN25+ | LOS ALTOS MASTERS | 14160 | KUMER,31 | GLASSMAN,33 | SCHULBACH,43 | ||||||||
| WOMEN25+ | MARYLAND MASTERS | 14025 | WATTS,29 | PROTZMAN,42 | ZIMIC,34 | ||||||||
| WOMEN25+ | RUTGERS U/BERKELEY AQUATICS | 13950 | CIALDELLA,32 | ROBBINS,26 | SOMMERLAD,25 | ||||||||
| WOMEN25+ | CONNECTICUT MASTERS SWIM TEAM | 13685 | SARKAUSKAITE,28 | KUPERSMITH,31 | CLEVELAND,32 | ||||||||
| WOMEN25+ | DUNEDIN LOCH NESS MASTERS | 13485 | TIBMA,40 | NAUTA,37 | ORLANDO,34 | ||||||||
| WOMEN25+ | THE OLYMPIC CLUB | 13455 | VALLANCE,31 | VALENTINE,29 | HUTTLESTON,36 | ||||||||
| WOMEN25+ | NORTH CAROLINA MASTERS SWIMMING | 13445 | WATSON,34 | EASTMAN,31 | AMICK,42 | ||||||||
| WOMEN25+ | ST. PETERSBURG MASTERS | 13365 | HARVARD,30 | SUMMERS,25 | SWANSON,34 | ||||||||
| WOMEN25+ | NEW ENGLAND MASTERS | 13220 | MARTIN-MOCERI,31 | LAWSON,29 | POLLARD,33 | ||||||||
| WOMEN25+ | SIERRA NEVADA MASTERS | 12750 | ROSE,35 | DILLON,50 | FLEISHMAN,25 | ||||||||
| WOMEN25+ | DAVIS AQUATIC MASTERS | 12320 | BROWN,34 | COLLINGE,34 | HOOPES,31 | ||||||||
| WOMEN25+ | TAMALPAIS AQUATIC MASTERS | 12060 | WINN,30 | KELLY,27 | HARRINGTON,30 | ||||||||
| WOMEN25+ | EMPIRE STATE MASTERS | 12010 | YEISLEY,28 | CONSTANT,34 | JACOBS,34 | ||||||||
| WOMEN25+ | NEW ENGLAND MASTERS | 11490 | MODARRESS,29 | TALBOT,33 | GUTIERREZ,34 | ||||||||
| WOMEN25+ | NIAGARA DISTRICT MASTERS | 11415 | TURNER,50 | HINCKLEY,66 | KNE,30 | ||||||||
| WOMEN25+ | SPACE COAST MASTERS | 11015 | DE SALVO,31 | HARDMAN,32 | WILLIAMS,41 | ||||||||
| RECORD | WOMEN35+ | THE OLYMPIC CLUB | 14570 | 1996 | Marguerite Meyer 36 | Danielle Ogier 43 | Phyllis Quinn 40 | ||||||
| WOMEN35+ | THE OLYMPIC CLUB | 14435 | MEYER,37 | OGIER,44 | QUINN,41 | ||||||||
| WOMEN35+ | EMPIRE STATE MASTERS | 13925 | FARNSWORTH,40 | CHARLAP,36 | FAGAN,35 | ||||||||
| WOMEN35+ | STANFORD MASTERS | 13765 | HELLER,41 | WALL,38 | LEWIS,37 | ||||||||
| WOMEN35+ | ST. PETERSBURG MASTERS | 13215 | GEIGER,44 | KALEEL,36 | HARRELSON,41 | ||||||||
| WOMEN35+ | NEW ENGLAND MASTERS | 13155 | JOHNSTON,41 | NISLEY-BLACK,41 | GRILLI,39 | ||||||||
| WOMEN35+ | DAVIS AQUATIC MASTERS | 12980 | TICE,35 | FAWL,37 | WRIGHT,35 | ||||||||
| WOMEN35+ | SAN RAMON MASTERS | 12970 | TALBOT,35 | BRACKEN,39 | HEINSON,41 | ||||||||
| WOMEN35+ | LOS ALTOS MASTERS | 12525 | FRYE,35 | DABROWSKI,39 | CHAVOUS,43 | ||||||||
| WOMEN35+ | ST. PETERSBURG MASTERS | 11970 | ROSS,42 | STOTT,37 | DIPPLE,36 | ||||||||
| WOMEN35+ | TAMALPAIS AQUATIC MASTERS | 11510 | OWEN,39 | BUCKLEY,36 | WALTERS,37 | ||||||||
| WOMEN35+ | GEORGIA | 11175 | WATSON,42 | LANG,46 | MARANE,53 | ||||||||
| WOMEN35+ | EMPIRE STATE MASTERS | 10535 | BOWMAN,41 | MURRAY,40 | SPRINGER,40 | ||||||||
| WOMEN35+ | CONNECTICUT MASTERS SWIM TEAM | 9825 | O'GRADY,59 | CALDON,37 | STEIN-MUZIO,42 | ||||||||
| RECORD | WOMEN45+ | ST. PETERSBURG MASTERS | 12360 | 1995 | A Page 46 | E Bromwich 52 | |||||||
| J Lambke 55 | |||||||||||||
| WOMEN45+ | TAMALPAIS AQUATIC MASTERS | 11960 | ALEXANDER,47 | GARCIA,45 | RIDOUT,55 | ||||||||
| WOMEN45+ | DC MASTERS | 11890 | LYTTLE,48 | FRID,54 | LEILICH,58 | ||||||||
| WOMEN45+ | EMPIRE STATE MASTERS | 11810 | SPRINGER,47 | IWANO,46 | ZUCKER,49 | ||||||||
| WOMEN45+ | ST. PETERSBURG MASTERS | 11710 | BROMWICH,54 | PAGE,48 | PRESCOTT,46 | ||||||||
| WOMEN45+ | LOS ALTOS MASTERS | 11680 | LOVETTE,53 | BOAK,51 | ANDERSON,61 | ||||||||
| WOMEN45+ | DAVIS AQUATIC MASTERS | 11150 | BRITTINGHAM,45 | BONDURANT,49 | DAVIS,46 | ||||||||
| WOMEN45+ | MICH | 10980 | DACEY,60 | RAPP,52 | PARKS,53 | ||||||||
| WOMEN45+ | CONNECTICUT MASTERS SWIM TEAM | 10500 | WATERS,47 | SWAN,55 | GRAHAM,70 | ||||||||
| WOMEN45+ | EMPIRE STATE MASTERS | 10055 | LILLIS,50 | YEOMANS,48 | BOUTROSS,48 | ||||||||
| WOMEN45+ | NIAGARA DISTRICT MASTERS | 8115 | LINDLEY,60 | WEYMAN,52 | SCHOEPPERLE,71 | ||||||||
| WOMEN45+ | ALMADEN MASTERS | 7955 | PEARSON,45 | VANDER KAM,49 | SHAW,49 | ||||||||
| RECORD | WOMEN55+ | SAN DIEGO SWIM MASTERS | 11425 | 1996 | Betsy Jordan 58 | Deborah Peckham 56 | Janet Lamott 60 | ||||||
| WOMEN55+ | SAN DIEGO SWIM MASTERS | 11320 | JORDAN,59 | LAMOTT,61 | SING,55 | ||||||||
| WOMEN55+ | ST. PETERSBURG MASTERS | 10695 | LAMBKE,57 | KNIGHT-PERRY,61 | STEER,57 | ||||||||
| WOMEN55+ | DAVIS AQUATIC MASTERS | 10325 | MUNN,58 | BELDEN,56 | WATKINS,57 | ||||||||
| WOMEN55+ | ST. PETERSBURG MASTERS | 8985 | CARR,71 | ALLEN,63 | LEE,55 | ||||||||
| WOMEN55+ | TAMALPAIS AQUATIC MASTERS | 8760 | ALEXANDRE,61 | BARRY,64 | HEIM,71 | ||||||||
| RECORD | WOMEN65+ | NEW ENGLAND MASTERS | 10080 | 1992 | Clara Walker 65 | Billie Ann Burrill 7 | Mardie Brown 74 | ||||||
| WOMEN65+ | NEW ENGLAND MASTERS | 9730 | WALKER,70 | SMITH,72 | BROWN,79 | ||||||||
| WOMEN65+ | CLEARWATER AQUATIC TEAM MASTERS | 9640 | DURSTEIN,67 | CAMPBELL,66 | YUNGERT,69 | ||||||||
| WOMEN65+ | SAN DIEGO SWIM MASTERS | 8940 | DALLAM,66 | SILVA,74 | TURCOTTE,69 | ||||||||
| WOMEN65+ | SPACE COAST MASTERS | 8225 | CEDERLUND,75 | SINACORE,66 | McGAUGHEY,75 | ||||||||
| WOMEN65+ | DC MASTERS | 7740 | GRIFFIN,65 | WALKER,80 | BROWN,66 | ||||||||
| WOMEN65+ | DAVIS AQUATIC MASTERS | 7190 | LAX,76 | KNOX,72 | BRESSLER,71 | ||||||||
| RECORD | WOMEN75+ | NIAGARA DISTRICT MASTERS | 7325 | 1996 | Regina Purvis 76 | Anneliese Eible 75 | Sue Marvel 76 | ||||||
| WOMEN75+ | NIAGARA DISTRICT MASTERS | 7300 | MARVEL,7 | EIBL,76 | PURVIS,77 |
1/12/1997 6:21 PM
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/index.html