>
|
|
USMS |
|
| RECORD | MEN 19+ | SCM | 16510 | 1988 | Robert Schmidt 23 | Cameron Reid 27 | Thomas McCleary 24 |
| MEN 19+ | STANFORD MASTERS | 15900 | MACDONALD,34 | ATKINS,33 | ROAT,22 | ||
| MEN 19+ | RUTGERS U/BERKELEY AQUATICS | 14335 | COPELAND,40 | WAGGONER,21 | SICONOLFI,45 | ||
| MEN 19+ | DAVIS AQUATIC MASTERS | 14185 | NEGOESCU,24 | HANSON,29 | CARTER,26 | ||
| RECORD | MEN 25+ | THE OLYMPIC CLUB | 17275 | 1990 | Sean Murphy 25 | BobPlacak 30 | Paul Asmuth 32 |
| MEN 25+ | STANFORD MASTERS | 16125 | WORDEN,34 | WELLS,29 | JOYCE,26 | ||
| MEN 25+ | SIERRA NEVADA MASTERS | 15685 | HOBSON,29 | BRANCAMP,35 | RYDER,42 | ||
| MEN 25+ | CLEARWATER AQUATIC TEAM MASTERS | 15435 | ALLEN,33 | COLLINS,34 | SAKOVICH,26 | ||
| MEN 25+ | THE OLYMPIC CLUB | 15345 | ARRIS,31 | SHEA,26 | CORLISS,40 | ||
| MEN 25+ | RUTGERS U/BERKELEY AQUATICS | 15300 | MCGIFFIN,30 | SAWIN,25 | YEOMANS,32 | ||
| MEN 25+ | DAVIS AQUATIC MASTERS | 15275 | HOFTYZER,27 | COLLINS,30 | WRIGHT,26 | ||
| MEN 25+ | NIAGARA DISTRICT MASTERS | 14750 | MATYSEK,37 | MATHESON,26 | RUDNICKI,26 | ||
| MEN 25+ | NEW ENGLAND MASTERS | 14725 | FOSTER,26 | GENDREAU,34 | HARRINGTON,29 | ||
| MEN 25+ | EMPIRE STATE MASTERS | 14335 | TALAN,31 | HIROSE,30 | HAGIN,34 | ||
| MEN 25+ | SAN RAMON MASTERS | 13470 | FUERTER,32 | CARTWRIGHT,54 | EMHOFF,41 | ||
| MEN 25+ | EMPIRE STATE MASTERS | 13405 | COOPER,34 | WEIR,31 | WILLETT,26 | ||
| MEN 25+ | PACIFIC NORTHWEST AQUATICS | 13005 | MCCLEERY,50 | FROST,28 | HALLIGAN,28 | ||
| MEN 25+ | EMPIRE STATE MASTERS | 12990 | KULLESEID,33 | RIPP,34 | NEYLAND,31 | ||
| MEN 25+ | DUNEDIN LOCH NESS MASTERS | 12395 | FRAZIER,42 | GIFFORD,56 | ANDERSON,34 | ||
| RECORD | MEN 35+ | THE OLYMPIC CLUB | 16260 | 1996 | Robert Placak 36 | Mike Keck 36 | Fred Ferroggiaro 42 |
| MEN 35+ | THE OLYMPIC CLUB | 15805 | KECK,37 | SPIEKER,48 | FERROGGIARO,43 | ||
| MEN 35+ | ST. PETERSBURG MASTERS | 14895 | LEADBETTER,36 | KENNEDY,40 | PECHT,38 | ||
| MEN 35+ | CONNECTICUT MASTERS SWIM TEAM | 14610 | GEOGHEGAN,54 | DAVIS,37 | LEWIS,40 | ||
| MEN 35+ | DAVIS AQUATIC MASTERS | 14325 | HARRIS,43 | ROWLAND,40 | MAIER,39 | ||
| MEN 35+ | SAN RAMON MASTERS | 14170 | BISHOP,41 | SANDER,43 | SILK,37 | ||
| MEN 35+ | EMPIRE STATE MASTERS | 13805 | BROKER,40 | EADE,39 | EVANS,43 | ||
| MEN 35+ | GEORGIA | 13625 | HAYNIE,36 | LOTZ,47 | JUSTICE,39 | ||
| MEN 35+ | STANFORD MASTERS | 13560 | FUSELIER,37 | LEMLEY,43 | NELSON,42 | ||
| MEN 35+ | TAMALPAIS AQUATIC MASTERS | 13550 | JONCKHEER,44 | PEAIRS,38 | BENEZRA,43 | ||
| MEN 35+ | ILLINOIS MASTERS | 13355 | DODSON,43 | BENNEWITZ,42 | HELLER,41 | ||
| MEN 35+ | LOS ALTOS MASTERS | 13170 | GOLAN,36 | COOPER,40 | LACAMPAGNE,42 | ||
| MEN 35+ | EMPIRE STATE MASTERS | 13020 | SOKOLOW,40 | GRANTHAM,38 | RODGERS,41 | ||
| MEN 35+ | CONNECTICUT MASTERS SWIM TEAM | 12805 | SALVO,35 | BIDDLE,35 | COSSE,50 | ||
| MEN 35+ | SAN DIEGO SWIM MASTERS | 12620 | JETT,38 | WILLIAMS,54 | RIDDLE,58 | ||
| MEN 35+ | MICH | 12545 | SPERRY,42 | KROEGER,53 | MOYER,49 | ||
| MEN 35+ | NEW ENGLAND MASTERS | 11700 | O'SHEA,37 | LANDRY,41 | MACK,38 | ||
| MEN 35+ | MICH | 11400 | MANGE,41 | PETTY,41 | RYNO,50 | ||
| RECORD | MEN 45+ | STANFORD MASTERS | 14905 | 1997 | MERCHANT,50 | SAMUELS,45 | |
| BRODERICK,45 | |||||||
| MEN 45+ | STANFORD MASTERS | 14905 | MERCHANT,50 | SAMUELS,45 | BRODERICK,45 | ||
| MEN 45+ | DAVIS AQUATIC MASTERS | 13840 | MCPHERSON,49 | MILLS,50 | WILSON,47 | ||
| MEN 45+ | ST. PETERSBURG MASTERS | 13675 | BASTIE,46 | PYHEL,52 | STEPHENS,45 | ||
| MEN 45+ | NEW ENGLAND MASTERS | 13460 | JOHNSTON,45 | ROGACKI,49 | MCQUIGGAN,48 | ||
| MEN 45+ | EMPIRE STATE MASTERS | 13430 | EINSIDLER,45 | KOLONKOWSKI,48 | GINNS,49 | ||
| MEN 45+ | TAMALPAIS AQUATIC MASTERS | 12980 | BOWEN,45 | BURNS,53 | PARLAPIANO,50 | ||
| MEN 45+ | LOS ALTOS MASTERS | 12745 | BRESSACK,49 | PRICE,58 | DOOLEY,52 | ||
| MEN 45+ | ST. PETERSBURG MASTERS | 12465 | RUTLAND,45 | MARZULLI,48 | BETZER,54 | ||
| MEN 45+ | TAMALPAIS AQUATIC MASTERS | 12350 | ALEXANDER,49 | BARTHOLD,53 | FROST,52 | ||
| MEN 45+ | ST. PETERSBURG MASTERS | 11915 | BROWN,52 | DAY,46 | VAN DER VEEN,52 | ||
| MEN 45+ | TAMALPAIS AQUATIC MASTERS | 11790 | COOPER,63 | CROTTS,54 | STEINER,46 | ||
| MEN 45+ | EMPIRE STATE MASTERS | 10845 | BENJAMIN,47 | EDELSACK,53 | KIXMILLER,50 | ||
| RECORD | MEN 55+ | SOUTHERN CAL. AQUATICS MASTERS | 13030 | 1988 | Steven Schofield55 | Peter Buckley 57 | Frank Reynolds 55 |
| MEN 55+ | DAVIS AQUATIC MASTERS | 12525 | HAWORTH,60 | NORRIS,58 | FITZHUGH,58 | ||
| MEN 55+ | SAN DIEGO SWIM MASTERS | 12465 | EVANS,55 | BECKER,65 | EARLEY,60 | ||
| MEN 55+ | CONNECTICUT MASTERS SWIM TEAM | 12205 | CRUMBINE,58 | ATKINS,58 | BRUNSTAD,62 | ||
| MEN 55+ | SAN DIEGO SWIM MASTERS | 11580 | FRESHLEY,55 | CRANE,57 | LAMOTT,61 | ||
| MEN 55+ | ST. PETERSBURG MASTERS | 10550 | COX,61 | EULER,61 | PERRY,64 | ||
| MEN 55+ | SPACE COAST MASTERS | 9550 | ROBECKI,67 | THOMAS,64 | LINDSLEY,63 | ||
| RECORD | MEN 65+ | ILLINOIS MASTERS | 12220 | 1997 | LEENGRAN,65 | MASTERS,66 | LEHMAN,66 |
| MEN 65+ | ILLINOIS MASTERS | 12220 | LEENGRAN,65 | MASTERS,66 | LEHMAN,66 | ||
| MEN 65+ | NEW ENGLAND MASTERS | 11080 | WILSON,69 | EDWARDS,74 | HAARTZ,68 | ||
| MEN 65+ | ST. PETERSBURG MASTERS | 10960 | TEBBENS,67 | KOHNKEN,65 | FERRIS,66 | ||
| MEN 65+ | TWIN TOWNS MASTERS | 9980 | DUNN,79 | MAINA,67 | JACKSON,72 | ||
| MEN 65+ | ST. PETERSBURG MASTERS | 9765 | BEACH,66 | ALLEN,66 | TORSNEY,66 | ||
| MEN 65+ | CONNECTICUT MASTERS SWIM TEAM | 9395 | SHADBOLT,72 | OUCHAKOF,73 | LANGNER,93 | ||
| MEN 65+ | ST. LOUIS MASTERS SWIM CLUB | 9250 | BLAKE,72 | CANNON,66 | DEPAEPE,69 | ||
| MEN 65+ | DAVIS AQUATIC MASTERS | 8345 | BRADY,65 | COLVIN,75 | RUEBNER,73 | ||
| MEN 65+ | TAMALPAIS AQUATIC MASTERS | 8015 | SCHWAB,74 | BOORSTEIN,65 | SCHULTZ,78 | ||
| MEN 65+ | SPACE COAST MASTERS | 7430 | CHIPMAN,74 | ROGERSON,71 | BELL,75 | ||
| RECORD | MEN 75+ | ST. PETERSBURG MASTERS | 9165 | 1991 | Fred Walbolt 78 | John Johnson 75 | Jim Mitchell 78 |
| MEN 75+ | NEW ENGLAND MASTERS | 8055 | LOIZEAUX,77 | WRIGHT,76 | McCARTHY,79 |
3-1-97
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/hrswrelaymen.html