|
|
Santa Cruz Cruise |
|
| OVERALL | NAME | CLUB | AGE | TIME |
| PLACE | ||||
| WOMEN 19-24 | ||||
| 28 | White, Kim | cruz | 21 | 00:54:58.1 |
| 43 | Klucsor, Michelle | cruz | 21 | 01:01:04.6 |
| WOMEN 25-29 | ||||
| 5 | Noskowiak, Julie | STAN | 25 | 00:47:19.1 |
| 33 | Forde, Samantha | cruz | 25 | 00:56:21.6 |
| 54 | Tham, Deborah | mvm | 27 | 01:05:06.3 |
| MEN 25-29 | ||||
| 4 | McMillan, Pat | PETT | 25 | 00:47:06.9 |
| WOMEN 30-34 | ||||
| 9 | Hale, Jennifer | cruz | 30 | 00:48:31.1 |
| 12 | Chalmers, Maureen | cruz | 31 | 00:49:33.6 |
| 19 | Free, Sue | unat | 34 | 00:52:42.6 |
| 27 | Szardenings, Katrin | SCSC | 33 | 00:54:07.6 |
| MEN 30-34 | ||||
| 1 | Matthews, David | WCM | 33 | 00:44:42.3 |
| 11 | Kraft, Steven | BAM | 34 | 00:49:24.6 |
| WOMEN 35-39 | ||||
| 6 | Clements, Cindy | TAM | 36 | 00:47:26.5 |
| 7 | Meyer, Marguerite | TOC | 38 | 00:47:43.7 |
| 20 | Hemington, Ann | cruz | 35 | 00:52:50.6 |
| 26 | Devitt,Elizabeth | cruz | 36 | 00:53:59.6 |
| 57 | Green, Carolyn | unat | 37 | 01:10:42.6 |
| MEN 35-39 | ||||
| 3 | O'neill, Stephen | stan | 35 | 00:46:27.6 |
| 15 | Wollensen, Martin | cruz | 35 | 00:51:45.6 |
| 24 | Lapham, Tony | sjam | 36 | 00:53:48.6 |
| 25 | Jackson, Dale | mvm | 35 | 00:53:49.8 |
| 35 | Mansker, Barry | sjam | 36 | 00:56:57.6 |
| WOMEN 40-44 | ||||
| 29 | Rulison,Lisa | cruz | 43 | 00:55:02.1 |
| 30 | Locklin, Linda | CRUZ | 44 | 00:55:06.6 |
| 37 | Chavous, Linda | LAM | 43 | 00:57:21.6 |
| 45 | Rivers, Donna | unat | 42 | 01:02:09.6 |
| MEN 40-44 | ||||
| 13 | Knight, James | sjam | 43 | 00:51:25.7 |
| 17 | Brown, Paul | cruz | 42 | 00:52:31.6 |
| 31 | Bini, Brad | cruz | 42 | 00:55:37.7 |
| 36 | Wagman, Ken | cruz | 42 | 00:57:13.6 |
| WOMEN 45-49 | ||||
| 14 | Brems, Marianne | RINC | 48 | 00:51:41.6 |
| 50 | Bosnyak, Pamela | unat | 47 | 01:03:54.1 |
| 52 | Litman, Jacklyn | WACM | 46 | 01:04:37.2 |
| 61 | Armento, Valerie | unat | 45 | 01:13:17.1 |
| 62 | Blende, Sunny | USF | 45 | 01:13:32.3 |
| MEN 45-49 | ||||
| 10 | Drulias, William | wcm | 45 | 00:48:56.3 |
| 32 | Budenz, Alan | DOL | 46 | 00:56:14.6 |
| 34 | Cuziari, Steve | mam | 48 | 00:56:45.6 |
| 40 | Emich, Gary | SFBS | 46 | 01:00:23.8 |
| 41 | Wynne,Anthony | rinc | 49 | 01:00:54.6 |
| 46 | Blakeslee, Chris | unat | 47 | 01:02:14.0 |
| 48 | Levinson, Alan | mam | 46 | 01:02:57.6 |
| 49 | Fletcher, Steve | unat | 45 | 01:03:24.6 |
| 55 | McGuire, Damon | cruz | 48 | 01:09:42.7 |
| 66 | Cramer, Stephen | unat | 45 | 01:18:22.2 |
| WOMEN 50-54 | ||||
| 67 | Casto, Kris | lam | 50 | 01:24:34.6 |
| MEN 50-54 | ||||
| 2 | Selmer, John | rinc | 52 | 00:46:14.6 |
| 23 | Piazza, Michael | wcm | 51 | 00:53:42.6 |
| 39 | Meyerhof, Rick | tam | 50 | 00:59:29.7 |
| MEN 55-59 | ||||
| 16 | Price, Kent | LAM | 59 | 00:52:11.6 |
| 56 | Orth, Peter | unat | 58 | 01:10:23.6 |
| 63 | Flemings, John | unat | 57 | 01:14:31.3 |
| WOMEN 60-64 | ||||
| 65 | Anderson, Clarine | LAM | 61 | 01:18:08.3 |
| MEN 65-69 | ||||
| 38 | Campbell, Roger | SMMM | 67 | 00:57:37.8 |
| MEN 70-74 | ||||
| 68 | Rogers, Fred | USF | 74 | 01:36:01.6 |
| WET SUITS | ||||
| 18 | Bird, Steve | CRUZ | 34 | 00:52:37.7 |
| 21 | Shigekane, Rachel | BAM | 33 | 00:53:09.6 |
| 51 | Thompson, Chapman | LMS | 34 | 01:04:34.9 |
| 60 | Wedeen, Rachel | CRUZ | 42 | 01:12:56.9 |
| 58 | Nelson, Jon | cruz | 58 | 01:12:35.7 |
| 8 | Silva, Sergio | tam | 42 | 00:48:23.6 |
| 59 | Seiler, Glenn | cruz | 40 | 01:12:56.5 |
| 42 | Murphy, Erin | cruz | 37 | 01:00:56.3 |
| 44 | Dang, hieu | lam | 51 | 01:01:16.6 |
| 22 | Deluchi, David | cruz | 35 | 00:53:31.5 |
| 47 | Gorton, Jasmine | scam | 28 | 01:02:16.6 |
| 64 | Bohlander, Ramona | mbay | 48 | 01:14:56.0 |
| 53 | Witter, Stewart | mhm | 38 | 01:04:44.6 |
| DID NOT FINISH | ||||
| Seligson, Margaret | unat | 33 | DNF | |
| Siegel, Carol | cruz | 38 | DNF |
This Page was designed and produced by Michael
Moore. Please report any errors or omissions to him. Would also like to
hear how the page can be improved or what you would like to see. Thank you.
Copyright © 997 Michael W. Moore
http://www.pacificmasters.org/comp/97/sccruise_age.html