|
|
1997 Short Course |
|
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
MEET SANCTION NUMBER PC38-97 04/18/97 THRU 04/20/97 SHORT COURSE
1997 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIPS
EVENT 39 WOMENS OPEN 50 FREE EVENT 1 WOMENS OPEN 1650 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
LITTLE, AMY 387-04310 23 DACM 26.39 HORNSTOCK, JENNA 387-01040 23 USF 22:18.52
MARSHALL, SARAH 387-05262 20 CPM 27.98
ROYER, MEG 387-04321 24 USF 28.07
COULSELL, CAROLINE 387-00940 23 USF 28.17
SAWYER, HOLLY 387-04647 23 USF 28.75
FORDE, SAMANTHA 387-02277 24 CRUZ 30.23 EVENT 9 WOMENS OPEN 50 BACK
DOWD, JENNIFER 387-04466 21 UN 30.56
HANSON, HEATHER 387-05099 21 SMMM 32.58
SWIMMERS NAME REG NBR AGE CLUB TIME
HANCHER, JESSICA 387-03564 23 CRUZ 30.54
MOKUAU, DAWN 387-05666 19 USF 30.79
EVENT 33 WOMENS OPEN 100 FREE ATTUBATO, CHERYL 387-03698 23 RHMS 31.34
KENDIG, STEPHANIE 387-05034 24 UN 31.89
ASHLEY, MELISSA 387-03021 20 TERA 32.68
SWIMMERS NAME REG NBR AGE CLUB TIME LITTLE, AMY 387-04310 23 DACM 33.05
MARSHALL, SARAH 387-05262 20 CPM 33.47
BIRNIE, TATE 387-04311 22 DACM 58.82 LAU, JENNIFER 387-00463 21 FCMC 38.49
CHAM, CANDACE 387-00887 24 FCMC 59.25
LITTLE, AMY 387-04310 23 DACM 1:01.62
MARSHALL, SARAH 387-05262 20 CPM 1:02.72
WURZBURGER, NINA 387-02071 21 DAM 1:03.97
FORDE, SAMANTHA 387-02277 24 CRUZ 1:07.05 EVENT 27 WOMENS OPEN 100 BACK
MILLS, TARA 387-04644 21 UN 1:08.89
DOWD, JENNIFER 387-04466 21 UN 1:12.42
SWIMMERS NAME REG NBR AGE CLUB TIME
BIRNIE, TATE 387-04311 22 DACM 1:04.65
MOKUAU, DAWN 387-05666 19 USF 1:05.80
EVENT 17 WOMENS OPEN 200 FREE HANCHER, JESSICA 387-03564 23 CRUZ 1:07.29
KOSNER, JENNY 387-04993 22 USF 1:08.98
ATTUBATO, CHERYL 387-03698 23 RHMS 1:09.60
SWIMMERS NAME REG NBR AGE CLUB TIME MARSHALL, SARAH 387-05262 20 CPM 1:12.45
ASHLEY, MELISSA 387-03021 20 TERA 1:12.88
KOSNER, JENNY 387-04993 22 USF 2:11.23 LITTLE, AMY 387-04310 23 DACM 1:13.20
ROYER, HEATHER 387-01046 22 USF 2:11.96 DOWD, JENNIFER 387-04466 21 UN 1:28.35
MCLACHLAN, TRACEY 387-02577 24 MNLO 2:12.02
ASHLEY, MELISSA 387-03021 20 TERA 2:24.22
EVENT 21 WOMENS OPEN 200 BACK
EVENT 7 WOMENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME MARKWYN, ABIGAIL 387-01330 22 SCAM 2:18.66
MOKUAU, DAWN 387-05666 19 USF 2:21.60
MARKWYN, ABIGAIL 387-01330 22 SCAM 5:26.70 KOSNER, JENNY 387-04993 22 USF 2:27.24
ROYER, HEATHER 387-01046 22 USF 5:36.21 ATTUBATO, CHERYL 387-03698 23 RHMS 2:32.05
HORNSTOCK, JENNA 387-01040 23 USF 6:24.06
WURZBURGER, NINA 387-02071 21 DAM 6:30.71
EVENT 29 WOMENS OPEN 50 BREAST
EVENT 45 WOMENS OPEN 1000 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME MALIN, STACI 387-03717 23 TERA 31.79
NEILSEN, LYDIA 387-03173 23 CRUZ 31.91
MARKWYN, ABIGAIL 387-01330 22 SCAM 11:12.99 BAST, ELIZABETH 387-00240 19 STAN 34.40
ROYER, HEATHER 387-01046 22 USF 11:43.70 MCLACHLAN, TRACEY 387-02577 24 MNLO 35.62
ROYER, MEG 387-04321 24 USF 13:11.03 CHAM, CANDACE 387-00887 24 FCMC 36.12
ATTUBATO, CHERYL 387-03698 23 RHMS 37.02
ASHLEY, MELISSA 387-03021 20 TERA 37.77
MILLS, TARA 387-04644 21 UN 37.97
FORDE, SAMANTHA 387-02277 24 CRUZ 38.50
DOWD, JENNIFER 387-04466 21 UN 44.06
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
MEET SANCTION NUMBER PC38-97 04/18/97 THRU 04/20/97 SHORT COURSE
1997 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIPS
EVENT 41 WOMENS OPEN 100 BREAST EVENT 31 WOMENS OPEN 200 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
NEILSEN, LYDIA 387-03173 23 CRUZ 1:09.22 MARKWYN, ABIGAIL 387-01330 22 SCAM 2:19.72
MALIN, STACI 387-03717 23 TERA 1:09.44 MOKUAU, DAWN 387-05666 19 USF 2:21.32
BAST, ELIZABETH 387-00240 19 STAN 1:14.41 ROYER, HEATHER 387-01046 22 USF 2:26.19
CHAM, CANDACE 387-00887 24 FCMC 1:15.87 SAWYER, HOLLY 387-04647 23 USF 2:32.36
MCLACHLAN, TRACEY 387-02577 24 MNLO 1:18.14 MCLACHLAN, TRACEY 387-02577 24 MNLO 2:42.12
MILLS, TARA 387-04644 21 UN 1:21.77 HEAL, ELAINE 387-00718 23 MVM 2:59.91
FORDE, SAMANTHA 387-02277 24 CRUZ 1:23.84
EVENT 19 WOMENS OPEN 100 I.M.
EVENT 11 WOMENS OPEN 200 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
CHAM, CANDACE 387-00887 24 FCMC 1:06.69
MALIN, STACI 387-03717 23 TERA 2:32.01 MALIN, STACI 387-03717 23 TERA 1:07.35
KOSNER, JENNY 387-04993 22 USF 2:38.52 MARKWYN, ABIGAIL 387-01330 22 SCAM 1:07.48
BAST, ELIZABETH 387-00240 19 STAN 2:41.68 KENDIG, STEPHANIE 387-05034 24 UN 1:07.54
MCLACHLAN, TRACEY 387-02577 24 MNLO 2:48.30 BAST, ELIZABETH 387-00240 19 STAN 1:08.41
MILLS, TARA 387-04644 21 UN 3:06.60 HANCHER, JESSICA 387-03564 23 CRUZ 1:09.63
SAWYER, HOLLY 387-04647 23 USF 1:11.25
LITTLE, AMY 387-04310 23 DACM 1:11.44
WURZBURGER, NINA 387-02071 21 DAM 1:14.17
COULSELL, CAROLINE 387-00940 23 USF 1:15.91
EVENT 23 WOMENS OPEN 50 FLY MILLS, TARA 387-04644 21 UN 1:16.85
LAU, JENNIFER 387-00463 21 FCMC 1:19.94
HANSON, HEATHER 387-05099 21 SMMM 1:25.40
SWIMMERS NAME REG NBR AGE CLUB TIME SHERMAN, ALANA 387-04960 23 CRUZ 1:33.05
MOKUAU, DAWN 387-05666 19 USF 28.00
CHAM, CANDACE 387-00887 24 FCMC 29.07
KENDIG, STEPHANIE 387-05034 24 UN 29.67
HANCHER, JESSICA 387-03564 23 CRUZ 30.97 EVENT 37 WOMENS OPEN 200 I.M.
SAWYER, HOLLY 387-04647 23 USF 31.39
ROYER, MEG 387-04321 24 USF 32.02
LITTLE, AMY 387-04310 23 DACM 32.13 SWIMMERS NAME REG NBR AGE CLUB TIME
COULSELL, CAROLINE 387-00940 23 USF 34.97
MILLS, TARA 387-04644 21 UN 36.18 MARKWYN, ABIGAIL 387-01330 22 SCAM 2:18.93
LAU, JENNIFER 387-00463 21 FCMC 36.40 BIRNIE, TATE 387-04311 22 DACM 2:21.06
CHAM, CANDACE 387-00887 24 FCMC 2:23.99
KOSNER, JENNY 387-04993 22 USF 2:24.28
MASUDA, MEGUMI 387-04541 23 LAM 2:26.02
BAST, ELIZABETH 387-00240 19 STAN 2:27.70
EVENT 13 WOMENS OPEN 100 FLY MCLACHLAN, TRACEY 387-02577 24 MNLO 2:27.86
ROYER, HEATHER 387-01046 22 USF 2:30.83
WURZBURGER, NINA 387-02071 21 DAM 2:38.77
SWIMMERS NAME REG NBR AGE CLUB TIME HEAL, ELAINE 387-00718 23 MVM 2:56.50
MOKUAU, DAWN 387-05666 19 USF 1:02.58
MARKWYN, ABIGAIL 387-01330 22 SCAM 1:03.66
CHAM, CANDACE 387-00887 24 FCMC 1:03.97
ROYER, HEATHER 387-01046 22 USF 1:07.78 EVENT 5 WOMENS OPEN 400 I.M.
MCLACHLAN, TRACEY 387-02577 24 MNLO 1:09.42
SAWYER, HOLLY 387-04647 23 USF 1:09.59
SWIMMERS NAME REG NBR AGE CLUB TIME
ROYER, HEATHER 387-01046 22 USF 5:03.86
BAST, ELIZABETH 387-00240 19 STAN 5:17.07
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
MEET SANCTION NUMBER PC38-97 04/18/97 THRU 04/20/97 SHORT COURSE
1997 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIPS
EVENT 15 WOMENS OPEN 200 M. R. EVENT 25 WOMENS OPEN 400 F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
TERA, A 19+ 19 TERA 2:02.07 USF, A 19+ 19 USF 4:00.80
CRUZ, A 19+ 19 CRUZ 2:03.47 FCMC, A 19+ 19 FCMC 4:03.60
USF, A 19+ 19 USF 2:06.17 TERA, A 19+ 19 TERA 4:06.41
USF, B 19+ 19 USF 2:06.38 MNLO, A 19+ 19 MNLO 4:07.41
DAM, A 19+ 19 DAM 2:08.16 USF, B 19+ 19 USF 4:21.27
STAN, A 19+ 19 STAN 2:12.91 DAM, A 19+ 19 DAM 4:50.73
USF, C 19+ 19 USF 2:16.27 CPM, A 19+ 19 CPM 5:01.74
SCAM, A 19+ 19 SCAM 2:18.58
RHMS, A 19+ 19 RHMS 2:22.64
FCMC, A 19+ 19 FCMC 2:26.22
EVENT 35 WOMENS OPEN 200 MXD F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
TERA, A 19+ 19 TERA 1:37.20
DAM, A 19+ 19 DAM 1:38.62
USF, A 19+ 19 USF 1:39.21
MNLO, A 19+ 19 MNLO 1:39.91
WCM, A 19+ 19 WCM 1:40.02
USF, B 19+ 19 USF 1:40.33
FCMC, A 19+ 19 FCMC 1:41.41
SCAM, A 19+ 19 SCAM 1:42.74
CPM, A 19+ 19 CPM 1:44.42
USF, C 19+ 19 USF 1:46.24
MHM, A 19+ 19 MHM 1:46.99
DAM, B 19+ 19 DAM 1:47.26
MVM, A 19+ 19 MVM 1:49.42
EVENT 43 WOMENS OPEN 400 MXD M. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
USF, A 19+ 19 USF 4:01.24
FCMC, A 19+ 19 FCMC 4:15.21
USF, B 19+ 19 USF 4:16.46
MNLO, A 19+ 19 MNLO 4:19.67
DAM, A 19+ 19 DAM 4:21.14
CPM, A 19+ 19 CPM 4:21.98
STAN, A 19+ 19 STAN 4:24.35
MVM, A 19+ 19 MVM 4:40.10
CRUZ, A 19+ 19 CRUZ 4:46.19
WCM, A 19+ 19 WCM DQUED
EVENT 3 WOMENS OPEN 800 MXD F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
USF, A 19+ 19 USF 8:22.61
USF, B 19+ 19 USF 8:51.37
DAM, A 19+ 19 DAM 8:58.07
USF, C 19+ 19 USF 9:08.92
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
MEET SANCTION NUMBER PC38-97 04/18/97 THRU 04/20/97 SHORT COURSE
1997 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIPS
EVENT 39 WOMENS OPEN 50 FREE EVENT 17 WOMENS OPEN 200 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
HARTNETT, KATHLEEN 387-02330 25 WCM 25.20 MINTHORN, PAMELA 387-00744 25 UN 1:59.76
GHIGGERI, MICHELLE 387-00709 28 WCM 25.67 GHIGGERI, MICHELLE 387-00709 28 WCM 2:06.10
BEISER, STEPHANIE 387-01868 28 FCMC 26.32 BEISER, STEPHANIE 387-01868 28 FCMC 2:06.27
MCGLENNEN, MOLLY 387-05780 25 WCM 26.45 OBERG, ANNE 387-00321 25 WCM 2:08.02
EFFA, NATALIE 387-02436 29 USF 26.76 CAMERON, CHRISTIE 387-00740 25 CPM 2:08.30
GARRITY, SUZANNE 387-00016 29 MVM 27.14 STRONG, SUSAN 387-02336 25 WCM 2:08.71
FLORKOWSKI, CATHY 387-00974 29 USF 27.39 FLORKOWSKI, CATHY 387-00974 29 USF 2:09.84
VINALL, JULIA 387-00970 29 USF 27.40 HERTZER, CYNTHIA 387-00601 27 CRUZ 2:12.48
TOPP, DEBORAH 387-02455 27 WEST 27.64 VINALL, JULIA 387-00970 29 USF 2:13.29
CAMERON, CHRISTIE 387-00740 25 CPM 27.72 HOYLE, KELLY 387-02693 28 USF 2:14.20
ALLEN, KIERA 387-00969 27 USF 27.88 HOFMANN, ELKE 387-03624 25 FCMC 2:15.93
RUDNICK, ANYA 387-01051 25 USF 28.10 GARRITY, SUZANNE 387-00016 29 MVM 2:18.75
CHA, KAI-CHING 387-02804 26 RINC 28.38 MARCUS, LENY 387-03418 26 USF 2:18.85
BAKER, JAMIE 387-04109 25 WCM 29.07 TRIGG, KATHERINE 387-00925 26 FCMC 2:20.86
SCHULTZ, CHRISTINE 387-04726 25 DAM 29.34 BAKER, JAMIE 387-04109 25 WCM 2:23.69
THAM, THAM 387-01490 27 MVM 29.80 SALZER, JENNIFER 387-00359 27 FCMC 2:25.90
CAHILL, KATHLEEN 387-04553 29 UN 29.88
CONGDON, LISA 387-01349 29 SFRP 30.84
DIXON-THAYER, DENELLA 387-05779 26 FCMC 33.32
PETTEE, JESSICA 387-00738 26 FCMC 40.28
EVENT 7 WOMENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 33 WOMENS OPEN 100 FREE
GHIGGERI, MICHELLE 387-00709 28 WCM 5:38.29
STRONG, SUSAN 387-02336 25 WCM 5:39.41
SWIMMERS NAME REG NBR AGE CLUB TIME BEISER, STEPHANIE 387-01868 28 FCMC 5:43.87
HOYLE, KELLY 387-02693 28 USF 6:03.09
MINTHORN, PAMELA 387-00744 25 UN 54.60 HOFMANN, ELKE 387-03624 25 FCMC 6:05.05
HARTNETT, KATHLEEN 387-02330 25 WCM 56.01 CHA, KAI-CHING 387-02804 26 RINC 6:05.83
GHIGGERI, MICHELLE 387-00709 28 WCM 56.81 PEZZONI, LISA 387-04322 27 USF 6:07.05
BEISER, STEPHANIE 387-01868 28 FCMC 56.92 BILLISH, TERRY 387-01041 29 USF 6:11.95
FRANKLIN, PAMELA 387-01027 27 USF 57.25 TRIGG, KATHERINE 387-00925 26 FCMC 6:18.01
FLORKOWSKI, CATHY 387-00974 29 USF 58.61 SALZER, JENNIFER 387-00359 27 FCMC 6:19.84
CAMERON, CHRISTIE 387-00740 25 CPM 59.01 MARCUS, LENY 387-03418 26 USF 6:20.56
MCGLENNEN, MOLLY 387-05780 25 WCM 59.25 KOPRA, LAURI 387-04870 26 USF 6:25.83
TOPP, DEBORAH 387-02455 27 WEST 1:00.17 REKDAHL, KIRSTEN 387-00341 28 MAM 6:50.59
GARRITY, SUZANNE 387-00016 29 MVM 1:00.26
VINALL, JULIA 387-00970 29 USF 1:00.35
HOFMANN, ELKE 387-03624 25 FCMC 1:01.64
RUDNICK, ANYA 387-01051 25 USF 1:02.06
CHA, KAI-CHING 387-02804 26 RINC 1:02.15 EVENT 45 WOMENS OPEN 1000 FREE
BILLISH, TERRY 387-01041 29 USF 1:03.96
BAKER, JAMIE 387-04109 25 WCM 1:06.17
CAHILL, KATHLEEN 387-04553 29 UN 1:06.90 SWIMMERS NAME REG NBR AGE CLUB TIME
SALZER, JENNIFER 387-00359 27 FCMC 1:06.92
REKDAHL, KIRSTEN 387-00341 28 MAM 1:07.92 HOFMANN, ELKE 387-03624 25 FCMC 12:41.98
SPRAGLE, LAURA 387-00985 28 USF 1:10.26 TRIGG, KATHERINE 387-00925 26 FCMC 12:48.55
CONGDON, LISA 387-01349 29 SFRP 1:11.27 KOPRA, LAURI 387-04870 26 USF 13:07.79
ZAPATA, KAREN 387-03690 29 SFRP 1:12.08 BEISER, STEPHANIE 387-01868 28 FCMC DQUED
DIXON-THAYER, DENELLA 387-05779 26 FCMC 1:18.60
PETTEE, JESSICA 387-00738 26 FCMC 1:28.50
EVENT 1 WOMENS OPEN 1650 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
DUGGAN, KAREN 387-04489 26 WCM 19:45.10
MARCUS, LENY 387-03418 26 USF 21:46.98
KOPRA, LAURI 387-04870 26 USF 21:47.41
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
MEET SANCTION NUMBER PC38-97 04/18/97 THRU 04/20/97 SHORT COURSE
1997 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIPS
EVENT 9 WOMENS OPEN 50 BACK EVENT 41 WOMENS OPEN 100 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
SCHULTZ, CHRISTINE 387-04726 25 DAM 32.07 MORTENSON, SUSIE 387-00667 28 USF 1:08.74
MCILVAINE, NANCY 387-04648 29 USF 34.25 PERONI, HEATHER 387-01043 25 USF 1:13.75
ALLEN, KIERA 387-00969 27 USF 34.55 HERTZER, CYNTHIA 387-00601 27 CRUZ 1:16.35
SOLOMON, KATHY 387-00960 29 USF 35.01 CHA, KAI-CHING 387-02804 26 RINC 1:17.28
GARRITY, SUZANNE 387-00016 29 MVM 36.33 ANICICH, EMILY 387-00936 25 USF 1:24.97
ZAPATA, KAREN 387-03690 29 SFRP 36.99 PETTEE, JESSICA 387-00738 26 FCMC 1:39.65
REKDAHL, KIRSTEN 387-00341 28 MAM 37.18
SALZER, JENNIFER 387-00359 27 FCMC 40.05
VAN SICKLE, VICKI 387-00687 28 WCM 47.61
EVENT 11 WOMENS OPEN 200 BREAST
EVENT 27 WOMENS OPEN 100 BACK SWIMMERS NAME REG NBR AGE CLUB TIME
MORTENSON, SUSIE 387-00667 28 USF 2:29.78
SWIMMERS NAME REG NBR AGE CLUB TIME DUGGAN, KAREN 387-04489 26 WCM 2:33.63
WOHLUST, ALISON 387-04711 28 USF 2:36.35
HARTNETT, KATHLEEN 387-02330 25 WCM 1:01.67 PERONI, HEATHER 387-01043 25 USF 2:38.33
DUGGAN, KAREN 387-04489 26 WCM 1:05.78 HERTZER, CYNTHIA 387-00601 27 CRUZ 2:40.37
SCHULTZ, CHRISTINE 387-04726 25 DAM 1:10.95 CHA, KAI-CHING 387-02804 26 RINC 2:45.17
ALLEN, KIERA 387-00969 27 USF 1:11.29 KREPPEL, CARRIE 387-05100 27 RIO 2:51.15
KNORR, TRACY 387-01746 27 DAM 1:12.98 SOLOMON, KATHY 387-00960 29 USF 2:51.99
REKDAHL, KIRSTEN 387-00341 28 MAM 1:18.05 ANICICH, EMILY 387-00936 25 USF 3:06.04
ZAPATA, KAREN 387-03690 29 SFRP 1:20.42
EVENT 23 WOMENS OPEN 50 FLY
EVENT 21 WOMENS OPEN 200 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
FRANKLIN, PAMELA 387-01027 27 USF 28.42
DUGGAN, KAREN 387-04489 26 WCM 2:22.91 STRONG, SUSAN 387-02336 25 WCM 28.65
SCHULTZ, CHRISTINE 387-04726 25 DAM 2:29.42 WOHLUST, ALISON 387-04711 28 USF 29.19
PEZZONI, LISA 387-04322 27 USF 2:33.94 OBERG, ANNE 387-00321 25 WCM 29.52
MCILVAINE, NANCY 387-04648 29 USF 2:36.80 BEISER, STEPHANIE 387-01868 28 FCMC 30.27
KNORR, TRACY 387-01746 27 DAM 2:39.11 EFFA, NATALIE 387-02436 29 USF 30.44
GARRITY, SUZANNE 387-00016 29 MVM 2:48.74 VINALL, JULIA 387-00970 29 USF 30.63
REKDAHL, KIRSTEN 387-00341 28 MAM 2:51.66 FLORKOWSKI, CATHY 387-00974 29 USF 30.93
CAMERON, CHRISTIE 387-00740 25 CPM 30.95
KREPPEL, CARRIE 387-05100 27 RIO 30.95
BILLISH, TERRY 387-01041 29 USF 31.10
SCHULTZ, CHRISTINE 387-04726 25 DAM 31.35
EVENT 29 WOMENS OPEN 50 BREAST TOPP, DEBORAH 387-02455 27 WEST 32.44
SOLOMON, KATHY 387-00960 29 USF 32.87
RUDNICK, ANYA 387-01051 25 USF 33.50
SWIMMERS NAME REG NBR AGE CLUB TIME GOODRICH, LISA 387-02739 28 MNLO 34.08
CONGDON, LISA 387-01349 29 SFRP 34.18
MORTENSON, SUSIE 387-00667 28 USF 30.91 ZAPATA, KAREN 387-03690 29 SFRP 36.45
PERONI, HEATHER 387-01043 25 USF 33.50 VAN SICKLE, VICKI 387-00687 28 WCM 49.66
MCGLENNEN, MOLLY 387-05780 25 WCM 34.89
HERTZER, CYNTHIA 387-00601 27 CRUZ 35.85
CHA, KAI-CHING 387-02804 26 RINC 35.94
SOLOMON, KATHY 387-00960 29 USF 36.69
SCHULTZ, CHRISTINE 387-04726 25 DAM 37.45 EVENT 13 WOMENS OPEN 100 FLY
ANICICH, EMILY 387-00936 25 USF 40.25
SPRAGLE, LAURA 387-00985 28 USF 40.65
PETTEE, JESSICA 387-00738 26 FCMC 45.72 SWIMMERS NAME REG NBR AGE CLUB TIME
DIXON-THAYER, DENELLA 387-05779 26 FCMC 46.92
MINTHORN, PAMELA 387-00744 25 UN 58.52
FRANKLIN, PAMELA 387-01027 27 USF 1:02.14
OBERG, ANNE 387-00321 25 WCM 1:03.90
FLORKOWSKI, CATHY 387-00974 29 USF 1:07.06
KNORR, TRACY 387-01746 27 DAM 1:08.75
CAMERON, CHRISTIE 387-00740 25 CPM 1:09.15
BILLISH, TERRY 387-01041 29 USF 1:09.95
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
MEET SANCTION NUMBER PC38-97 04/18/97 THRU 04/20/97 SHORT COURSE
1997 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIPS
EVENT 13 (CONTINUED) EVENT 5 WOMENS OPEN 400 I.M.
KREPPEL, CARRIE 387-05100 27 RIO 1:10.81
PEZZONI, LISA 387-04322 27 USF 1:11.60 SWIMMERS NAME REG NBR AGE CLUB TIME
MARCUS, LENY 387-03418 26 USF 1:15.43
EFFA, NATALIE 387-02436 29 USF DQUED HARTNETT, KATHLEEN 387-02330 25 WCM 5:02.42
DUGGAN, KAREN 387-04489 26 WCM 5:04.75
HERTZER, CYNTHIA 387-00601 27 CRUZ 5:12.78
BILLISH, TERRY 387-01041 29 USF 5:38.22
EVENT 19 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME EVENT 15 WOMENS OPEN 200 M. R.
MORTENSON, SUSIE 387-00667 28 USF 1:02.67
FRANKLIN, PAMELA 387-01027 27 USF 1:03.70 SWIMMERS NAME REG NBR AGE CLUB TIME
WOHLUST, ALISON 387-04711 28 USF 1:06.03
DUGGAN, KAREN 387-04489 26 WCM 1:06.07 USF, A 25+ 25 USF 1:55.68
FLORKOWSKI, CATHY 387-00974 29 USF 1:09.03 WCM, A 25+ 25 WCM 1:59.56
CAMERON, CHRISTIE 387-00740 25 CPM 1:09.71 WCM, B 25+ 25 WCM 2:02.01
KNORR, TRACY 387-01746 27 DAM 1:10.07 USF, B 25+ 25 USF 2:04.59
EFFA, NATALIE 387-02436 29 USF 1:10.28 USF, C 25+ 25 USF 2:08.12
PERONI, HEATHER 387-01043 25 USF 1:10.36 CMS, A 25+ 25 CMS 2:12.74
OBERG, ANNE 387-00321 25 WCM 1:10.79 FCMC, A 25+ 25 FCMC 2:16.92
ALLEN, KIERA 387-00969 27 USF 1:10.90 TAM, A 25+ 25 TAM 2:46.33
PEARGIN, KRISTI 387-01281 27 MAM 1:11.35 TOC, A 25+ 25 TOC DQUED
CHA, KAI-CHING 387-02804 26 RINC 1:11.41
SOLOMON, KATHY 387-00960 29 USF 1:11.47
STRONG, SUSAN 387-02336 25 WCM 1:12.20
KREPPEL, CARRIE 387-05100 27 RIO 1:12.23
MCILVAINE, NANCY 387-04648 29 USF 1:12.91 EVENT 35 WOMENS OPEN 200 MXD F. R.
TOPP, DEBORAH 387-02455 27 WEST 1:13.97
RUDNICK, ANYA 387-01051 25 USF 1:16.69
GOODRICH, LISA 387-02739 28 MNLO 1:17.48 SWIMMERS NAME REG NBR AGE CLUB TIME
BAKER, JAMIE 387-04109 25 WCM 1:18.03
ZAPATA, KAREN 387-03690 29 SFRP 1:19.26 USF, A 25+ 25 USF 1:34.64
REKDAHL, KIRSTEN 387-00341 28 MAM 1:20.87 WCM, A 25+ 25 WCM 1:35.39
USF, B 25+ 25 USF 1:36.79
STAN, A 25+ 25 STAN 1:39.98
CMS, A 25+ 25 CMS 1:41.48
RINC, A 25+ 25 RINC 1:44.41
EVENT 37 WOMENS OPEN 200 I.M. WCM, B 25+ 25 WCM 1:44.65
FCMC, A 25+ 25 FCMC 1:45.62
MNLO, B 25+ 25 MNLO 1:46.24
SWIMMERS NAME REG NBR AGE CLUB TIME CRUZ, A 25+ 25 CRUZ 1:51.58
TAM, A 25+ 25 TAM 1:54.67
MINTHORN, PAMELA 387-00744 25 UN 2:13.45 MNLO, C 25+ 25 MNLO 1:57.52
FRANKLIN, PAMELA 387-01027 27 USF 2:15.72 SFRP, A 25+ 25 SFRP 1:58.07
HARTNETT, KATHLEEN 387-02330 25 WCM 2:17.00 FCMC, B 25+ 25 FCMC 1:58.76
DUGGAN, KAREN 387-04489 26 WCM 2:22.48 SFRP, B 25+ 25 SFRP 2:10.53
HERTZER, CYNTHIA 387-00601 27 CRUZ 2:26.56
SCHULTZ, CHRISTINE 387-04726 25 DAM 2:29.70
CAMERON, CHRISTIE 387-00740 25 CPM 2:29.83
FLORKOWSKI, CATHY 387-00974 29 USF 2:30.20
PERONI, HEATHER 387-01043 25 USF 2:30.31 EVENT 43 WOMENS OPEN 400 MXD M. R.
SOLOMON, KATHY 387-00960 29 USF 2:33.24
HOYLE, KELLY 387-02693 28 USF 2:33.72
KNORR, TRACY 387-01746 27 DAM 2:35.36 SWIMMERS NAME REG NBR AGE CLUB TIME
TOPP, DEBORAH 387-02455 27 WEST 2:40.74
BILLISH, TERRY 387-01041 29 USF 2:40.77 USF, A 25+ 25 USF 3:48.74
REKDAHL, KIRSTEN 387-00341 28 MAM 2:54.07 WCM, A 25+ 25 WCM 3:53.93
USF, B 25+ 25 USF 3:58.11
DAM, A 25+ 25 DAM 3:58.92
CMS, A 25+ 25 CMS 4:01.83
STAN, A 25+ 25 STAN 4:10.03
RINC, A 25+ 25 RINC 4:19.54
WCM, B 25+ 25 WCM 4:20.30
MNLO, B 25+ 25 MNLO 4:29.86
FCMC, A 25+ 25 FCMC 4:54.42
