|
|
Results Pacific Masters |
|
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
19-24
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
55.0 RHMS 24 ATTUBATO, CHERYL 61.0 MVM 24 LIU, ALAN
44.0 SMMM 23 DAVIS, JENNIFER 36.0 SCAM 23 WANIE, LEE
38.0 CSM 20 MARSHALL, SARAH 33.0 ALMA 20 SU, ADLAR
33.0 STAN 19 BAST, ELIZABETH 26.0 SCSC 24 KNUTH, DAVID
30.0 LAM 23 MASUDA, MEGUMI 24.0 STAN 21 HERNANDEZ, MARK
22.0 USF 22 ROYER, HEATHER 20.0 SANR 23 SHARER, JUSTIN
20.0 MNLO 23 MALSCH, ANNA 19.0 WCM 24 SMITH, BRADLEY
18.0 MVM 23 DAVIES, JULIA
13.0 COL 20 OLEARY, SHAUNA
13.0 SCSC 23 OSPINA, ELIZABETH
9.0 CRUZ 22 KERLIN, SARAH
7.0 SMMM 21 HANSON, HEATHER
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
25-29
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
47.0 USF 26 PERONI, HEATHER 61.0 USF 29 MACKEM, GREG
44.0 MNLO 25 MCLACHLAN, TRACEY 55.0 MNLO 28 KOHLMEIER, BRIAN
36.0 SCSC 27 HILL, LAUREL 51.0 MNLO 26 OWEN, ED
35.0 WCM 28 FOSTER, CLAIRE 31.0 MAM 27 GARFINKLE, JOEL
30.0 WCM 26 OBERG, ANNE 27.0 SCSC 26 KOSKELLA, KEVIN
27.0 WCM 28 GHIGGERI, MICHELLE 26.0 MVM 25 LEMONS, MICHAEL
26.0 MNLO 28 GOODRICH, LISA 26.0 DAM 27 HOFTYZER, ERNIE
25.0 WCM 25 THOMPSON, DENISE 23.0 DAM 26 CARTER, BRANDON
20.0 WCM 25 MCGLENNEN, MOLLY 23.0 RINC 28 DONOHOE, MARTIN
16.0 LAM 26 HESTER, URSULA 22.0 SCSC 26 SHAW, CLIFFORD
15.0 DAM 28 COLLINS, JENNIFER 18.0 MVM 28 RAIFF, STEVE
11.0 FCMC 26 CHA, KAI-CHING 18.0 WCM 26 YENCHE, TODD
10.0 MVM 29 GARRITY, SUZANNE 15.0 SCSC 26 VISSER, CRAIG
10.0 WCM 25 GRAY, JENNIFER 9.0 SFRP 26 HOPFE, CHARLES
8.0 SAC 27 LARSON, BERNADETTE 8.0 STAN 26 UHRIG, NOAH
7.0 USF 26 DELUCA, LORI 7.0 LAM 25 OLSON, CHRISTOPHER
2.0 MVM 27 THAM, THAM 7.0 SFRP 26 STEADMAN, MICHAEL
7.0 SCAM 28 SOUTHGATE, JEREMY
6.0 WCM 27 STIEFVATER, SCOTT
3.0 MVM 28 SOARES, TROY
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
30-34
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
56.0 MNLO 33 SHEEPER, LISA 59.0 WCM 32 STAHL, STEPHEN
49.0 CMS 30 AIRD, BETSYLEE 50.0 UN 30 JONES, SHAWN
45.0 WCM 33 WARD, LISA 45.0 DAM 31 COLLINS, MICHAEL
41.0 ISM 34 MASON, SANDRA 36.0 MNLO 33 MOORE, JOHN
39.0 RINC 30 KANAZAWA, CHRISTINE 34.0 CPM 34 MANSFIELD, PAUL
31.0 SFRP 30 ZAPATA, KAREN 27.0 SCSC 33 MORTENSEN, FRANZ
28.0 SMMM 33 ENSMINGER, LEANN 26.0 SAC 32 STEWART, GLEN
23.0 WCM 33 MOCKLER, MARY BETH 21.0 MNLO 32 WAN, MARK
21.0 WCM 33 MCHALE, CAROL 21.0 CRUZ 31 LIVESEY, MARTIN
21.0 MNLO 30 BLATT, SHERI 20.0 SCSC 32 MOSER, AL
16.0 WCM 34 HAZLETT, COLLEEN 18.0 SCAM 34 PIETERS-KWIERS, EUGENE
7.0 SRM 33 BIGGS, CATHY 16.0 AAM 31 GILMORE, BRIAN
16.0 DAM 33 SUTLIFF, BRIAN
16.0 CRUZ 30 NIELSEN, JASON
15.0 USF 31 LITINOV, OLEG
13.0 SFRP 31 PETERSEN, MICHAEL
9.0 UN 34 YEE, CLIFFORD
8.0 RHMS 33 SHAPIRO, STEVEN
7.0 SRM 31 MCCARTHY, DARREN
6.0 WCM 32 STODDARD, DAVID
6.0 RINC 31 WANDERER, JAMES
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
35-39
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 CMS 36 HERNANDEZ, JILL 41.0 MNLO 38 SUBLETT, BRIAN
47.0 STAN 39 WALL, EILEEN 39.0 SAC 36 FRY, LAURENCE
45.0 TOC 38 MEYER, MARGUERITE 29.0 UN 38 TIEDEMANN, JOHN
45.0 MNLO 36 FLAIG, KASS 28.0 MNLO 36 SAMUELS, SHAUN
34.0 UN 36 FOCHA, TERESA 28.0 MVM 36 CAMPBELL, CHRIS
31.0 USF 38 STANLEY, LINDA 27.0 TERA 35 BOATWRIGHT, DAVID
27.0 WCM 36 CURRAN, MARGEE 26.0 MAM 37 SIHNER, CRAIG
26.0 SMMM 37 ANDERSON, SUSAN 25.0 SCSC 35 ANDERSON, SCOTT
24.0 WCM 36 SOTELO-OSBORNE, SOPHIA 23.0 MVM 39 KOZLOWSKI, KIRK
20.0 RHMS 35 FLYNN, BETH 23.0 SNM 35 TUCKER, BENJAMIN
16.0 TERA 39 GARCIA, SANDIE 21.0 FCMC 35 ASHFORD, FRANCIS
16.0 TERA 38 HEIM, SUZANNE 20.0 MNLO 38 LLACH, EDUARDO
15.0 FCMC 36 CONROY, AMY 20.0 RMM 36 BARBER, JEFF
15.0 WCM 37 MCNANARA, CAREN 19.0 RINC 39 IRVINE, BRITT
14.0 MVM 39 PAQUE, JULIE 18.0 SCSC 35 SALOWE, JEFFREY
14.0 SCSC 35 ELWOOD, LORI 18.0 RINC 35 RAZNJEVIC, IVO
14.0 ECAM 37 HOLAN, JERRI 16.0 SAC 37 BRENAN, ANDREW
11.0 SFRP 37 CAMMIN, FALK 16.0 WCM 39 DUGAN, TOM
9.0 MNLO 36 MACDONALD, DIANE 16.0 SCSC 37 KOEHLER, FREDERICK
9.0 WCM 38 HAMWAY, MINDY 15.0 USF 36 EWING, JACK
7.0 WCM 35 VIDAL, LAURIE 12.0 MNLO 36 QUINCY, DAVID
6.0 SMMM 37 ZWIERLEIN, MARY 8.0 SAC 35 REUSS, SCOTT
5.0 DAM 38 GREENOUGH, CRAIG
5.0 SAC 39 SHULER, ROBERT
4.0 MNLO 38 FUNG, DAVID
3.0 WCM 36 PIRUZAMD, FRANK
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
40-44
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
58.0 TOC 44 OGIER, DANIELLE 54.0 STAN 40 ELDRED, SPENCER
54.0 WCM 41 FLANSBURG, DEBBIE 47.0 RHMS 42 ADKISON, BILL
47.0 MNLO 40 BURKS, JANE 46.0 RHMS 42 VAN BOER, ERIC
37.0 MNLO 42 STRAUSS, JUDY 37.0 RINC 43 FARLEY, FRED
36.0 WCM 40 OBRIEN, CHARLENE 33.0 SCSC 42 COYE, HOWARD
35.0 RHMS 42 VIRTA, SUSAN 31.0 USF 44 GARRETT, RICHARD
35.0 RINC 42 SCHWARTZ, JUDITH 29.0 USF 41 SKUSE, BRIAN
28.0 MNLO 42 MATHEWS, CAROL 29.0 WCM 40 OBRIEN, KERRY
26.0 FCMC 40 CHENEY, LIZ 27.0 CRUZ 41 KRAGE, GARY
23.0 WCM 41 WISTI, SUSAN 24.0 USF 41 MANTEY, ARTHUR
23.0 MNLO 42 PINTO, REBECCA 18.0 WCM 40 HALEY, KIRK
18.0 TERA 43 NAKAGAKI, JEANNE 17.0 STAN 40 ROSENBERG, WILLIAM
16.0 COL 40 LEE, CINDY 15.0 USF 43 OCHMAN, JAMES
14.0 NAQ 41 LEE, CATHERINE 14.0 CVM 43 MILLS, MARK
12.0 SCSC 43 GUIMARIN, ALMA 14.0 USF 41 FREED, JEFF
11.0 FCMC 44 TOKARS, ALICE 14.0 EDHM 43 PEARCE, E. WAYNE
10.0 MNLO 40 RENNER, HEIDI 13.0 UN 40 KAMLER, JEFFREY
10.0 RINC 40 BIALAS, VICTORIA 11.0 SCSC 44 STRICKER, ED
10.0 SMMM 40 BUTLER, CHRISTOPHER
10.0 SCSC 44 TAGGESELL, LARRY
9.0 SRM 41 HALE, DAVE
9.0 LAM 44 STANTON, ROBERT
5.0 MNLO 43 SINNOTT, SAM
5.0 SFRP 42 MURRAY, STEVE
4.0 TAM 42 SILVA, SERGIO
4.0 SMMM 44 KIEF, LEON
3.0 AHSM 44 RASCH, DAVID
3.0 SMMM 42 USHER, RON
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
45-49
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
54.0 SCSC 45 VAL, LAURA 47.0 RINC 47 LEVINSON, DAVID
54.0 DAM 45 BRITTINGHAM, REGINA 46.0 WCM 48 JESTER, MAL
51.0 SAC 47 ALEXANDER, MARTHA 36.0 CRUZ 48 WILSON, JOEL
50.0 MAM 49 SHAPS, RUTH 34.0 LAM 49 THOMAS, DICK
50.0 MPST 47 MURPHY, BONNIE 32.5 SAC 49 UGARKOVICH, DAVID
44.0 MNLO 45 BASS, KATHERINE 32.0 STAN 46 BRODERICK, TIM
34.0 SMMM 47 FINCH, DALE 28.0 DAM 47 LANDES, PAUL
31.0 TERA 47 TUKUA, KAREN 28.0 USF 48 DAHLIN, DUKE
30.0 RHMS 48 ATAMANIUK, SUSAN 26.0 CRUZ 45 BACCI, DONALD
17.0 MNLO 45 WILLISON, JANE 26.0 UN 48 SLATER, LOUIS
10.0 USF 45 NACHTIGALL, ANDREA 23.0 WCM 46 AHLMAN, DAVID
10.0 USF 49 PASHELINSKY, ERIN 21.0 SRM 45 FOREAKER, DON
9.0 TAM 46 GARCIA, DIANNE 18.0 STAN 49 KAUFMAN, JIM
8.0 RHMS 49 TEVIS, MAGGIE 18.0 USF 48 SCHILLER, RANDY
5.0 SMMM 49 MCNALLY, ROSEMARY 16.5 MAM 45 INMAN, GRANT
3.0 GGMP 45 PORTER, CYNTHIA 16.0 RHMS 45 PINE, ROBERT
14.0 SWYM 48 DAHL, DAVID
14.0 MAM 46 LEVINSON, ALAN
11.0 SMMM 49 BRENNER, GARY
11.0 BEC 45 RENAUDIE, FRANCOISE
10.0 WCM 46 KASSNER, MICHAEL
9.0 MVM 48 SANDS, R. TRUMAN
8.0 TOC 49 RAGAN, CHARLES
8.0 UN 45 SKRADSKI, TOM
8.0 USF 47 TULL, WILLIAM
6.0 SMMM 46 OLIVER, MATTHEW
6.0 SCSC 45 BANNAN, CHARLES
6.0 WCM 45 KENT, GARY
5.0 UN 49 ROMINES, STEVEN
5.0 USF 48 ENSOR, RICHARD
4.0 FCMC 46 MOORE, MICHAEL
4.0 RINC 47 BOBAY, STEVEN
3.0 ALMA 48 CIHINSKI, JOHN
2.0 MAM 48 CAZIARC, STEVE
2.0 UN 48 STRAUB, DOUGLAS
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
50-54
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 CSS 54 PRONK, BONNIE 58.0 CRUZ 50 SULTAN, JOHN
52.0 SMMM 51 MILNER, DIANE 45.0 TOC 50 BEGLINGER, JAMES
50.0 USF 52 ALLEN, SUSAN 31.0 TAM 54 WRIGHT, BEN
37.0 DAM 54 NORRIS, ROSWITA 29.0 WCM 52 BURR, KEN
26.0 TAM 54 HERRERO, REBECCA 27.0 CVM 50 CHIAPELLA, KIRK
26.0 WCM 50 BURR, LINDA 26.0 WCM 50 SMYERS, JESSE
17.0 SCSC 51 PECK, NELIA 22.0 SMMM 51 GALINE, DONALD
13.0 WCM 50 PITAS, CLAUDIA 22.0 LMS 52 MURPHY, JOHN
7.0 USF 53 CHAITKIN, LAUREN 21.0 MNLO 50 PETERSON, RICHARD
20.0 ECAM 52 WOODRUFF, MICHAEL
18.0 CRUZ 54 FOSS, BRIAN
18.0 UN 51 MENYHARTH, G. PAUL
16.0 SCSC 51 DOTZLER, FRED
12.0 MNLO 53 MORTENSEN, CARL
11.0 SAC 50 YOUNG, JULIUS
8.0 STAN 52 KLIMA, JOHN
7.0 MNLO 53 MARTIN, MICHAEL
6.0 TAM 50 MEYERHOFF, RICK
1.0 LAM 50 SHEAFFER, DOUGLAS
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
55-59
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 TAM 55 RIDOUT, NANCY 63.0 TOC 55 CAZALET, EDWARD
57.0 RINC 58 SPRINGER, SUSAN 49.0 MNLO 56 MCLACHLAN, MURRAY
49.0 USF 58 HAGIWARA, TANAKO 45.0 UN 58 PERLIMAN, JIM
42.0 DAM 59 HAWORTH, JOYCE 42.0 TOC 56 BASSI, RICHARD
36.0 SMMM 55 DEVICTORIA, LYNNE 41.0 RINC 56 SHAW, JAMES
22.0 UN 57 JETER, JOAN 35.0 DAM 59 NORRIS, ROBERT
13.0 WCM 58 KRAETZER, MIDGE 33.0 WACM 59 INGALLS, DON
7.0 USF 59 REQUADT, CAROL 31.0 SANR 55 CARTWRIGHT, ALLAN
5.0 WCM 56 DUBRIN, BEVERLY 25.0 LAM 59 PRICE, KENT
22.0 SNMA 55 SHOEMAKER, ROSS
19.0 ALMA 55 ESSWEIN, GENE
18.0 WEST 57 STUHR, DAVID
16.0 UN 55 PENZEL, ALFRED
10.0 RINC 55 PRAEL, CHRISTOPHER
9.0 WCM 55 BOSCOVICH, HAROLD
5.0 CPM 55 FRANK, HOWARD
4.0 COL 55 SAXENMEIER, WILLIAM
3.0 ALMA 55 STEPHAN, CRAIG
2.0 LAM 58 TISCH, THOMAS
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
60-64
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 RINC 64 CALLISON, BARBARA 60.0 SMMM 60 PETERSON, DICK
50.0 TAM 64 BARRY, MARTY 56.0 DAM 60 HAWORTH, A. EMORY
45.0 WCM 64 DUNCAN, JEAN 49.0 STAN 60 FASBENDER, BARRY
36.0 RINC 63 KAY, ANN 46.0 WCM 62 MORNER, STAN
13.0 UMSC 64 MULDER, CORA 40.0 WCM 64 BROWN, DON
9.0 WCM 63 MONROE, DONNA 37.0 USF 62 ILLICK, JOE
7.0 RINC 60 TURKINGTON, CONNIE 36.0 MNLO 63 SULZBACH, JOHN
35.0 RINC 60 HALLIDAY, JACK
32.0 OJAI 64 BLECK, JOHN
22.0 SRM 64 STUPFEL, NORMAN
22.0 WCM 64 NIEMAN, FRANK
17.0 TOC 60 FOX, ROBERT
16.0 WCM 62 PEDDER, STAN
10.0 UN 64 PATTERSON, WILL
8.0 WCM 61 NOOTBAAR, ROBERT
5.0 WCM 61 ABECASSIS, MAURICE
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
65-69
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 UN 68 ROPER, GAIL 58.0 SMMM 67 CAMPBELL, ROGER
56.0 WCM 65 ALEXANDER, JOAN 52.0 SMMM 69 CUNNINGHAM, ROBERT
53.0 RINC 65 BAXYER, CINDY 42.0 SMMM 69 STUPFEL, DON
39.0 OJAI 66 OLSHAN, MALCHIA 34.0 RINC 66 BENNETT, RICHARD
36.0 WCM 66 LINKE, FLORENCE 32.0 WCM 69 TRASK, FRED
6.0 SMMM 67 LAMBERTSON, ANN 22.0 RINC 69 MOTMANS, AUGUST
12.0 ALMA 66 HEMEON, ROSSE
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
70-74
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 LAM 70 SEHORN, DELLA 57.0 SCAM 74 MCCALL, TOM
57.0 WCM 74 HOWELL, JAE 54.0 SAC 70 SUTTON, LUMAN
51.0 TOC 74 MEYER, MARGERY 45.0 USF 73 ROGERS, FRED
45.0 OJAI 70 SANBORN, PEGGY 43.0 ARIZ 71 SILVERSTEIN, LOU
38.0 OJAI 73 ALTUS, GRACE 41.0 USF 71 SCHOMBERG, RICHARD
37.0 RINC 74 WEISS, PATSY 27.0 LAM 70 PONISCHIL, JOHN
34.0 SMMM 71 STUPFEL, GLORIA
11.0 ALMA 74 MCLEAN, DOROTHY
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
75-79
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 SMMM 78 TAFT, ZADA 63.0 SMMM 78 TAFT, RAYMOND
59.0 RINC 79 DA ROSA, ALDO
47.0 SAC 77 SMITH, RICHARD
39.0 WCM 79 JOHNSTON, WILLIAM
33.0 WCM 78 STRINGHAM, ROBERT
22.0 SMMM 76 TAIOLI, FRED
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
80-84
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
54.0 WCM 80 JOY, SALLY 63.0 LAM 83 TRIOLO, JIM
50.0 WCM 83 DURSTON, JEAN 39.0 WCM 83 ERLANDSON, ROY
43.0 STAN 80 SHARPE, MARJORIE
30.0 SMMM 80 ETIENNE, AUDREY
20.0 SMMM 83 BUEL, HILDA
6.0 WCM 80 REEVES, MARY JANE
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
85-89
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 RINC 86 IRVINE, JOE
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
1997 PACIFIC MASTERS LONG COURSE CHAMPIONSHIPS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
90-94
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
36.0 SMMM 92 KAUFMAN, JOSEPH
This Page was designed and produced by Michael Moore. Please report any errors or omissions to him. Would also like to hear how the page can be improved or what you would like to see. Thank you.
Copyright © 1996 and 1997 Michael W. Moore
http://www.pacificmasters.org/index.html