UNITED STATES MASTERS SWIMMING SHORT COURSE NATIONAL CHAMPIONSHIPS
De ANZA COMMUNITY COLLEGE AQUATIC CENTER
CUPERTINO, CALIFORNIA
MAY 10, 1996
EVENT: 17 WOMEN's 200 Yards FREESTYLE RELAY
AGE GROUP 19 THROUGH 24
1) SAN DIEGO 19 1:43.02
1) MORTENSEN, DANIE 24 3) DIXON, MICHELE 26
2) NORTH, NANCY 27 4) DAVIDSON, VICKY 31
2) WALNUT CREEK "A" 19 1:46.88
1) JESFIELD, KELLY 30 3) STRONG, SUSAN 24
2) HENRY, B.J. 32 4) HARTNETT, KATHLE 24
3) ROCKY MOUNTAIN 19 1:47.79
1) HOLMQUIST, MICHE 24 3) CROUCH, KIM 34
2) ZENTGRAF, ELISAB 27 4) SHEPPARD, ROSIE 26
4) SIERRA NEVADA 19 1:48.52
1) LeFEBRE, KAREN 28 3) SHONKWILER, GWEN 38
2) ROSE, NANCY 34 4) FRYER, BONNIE 24
5) SANTA CRUZ 19 1:49.30
1) COOK, SHERRY 31 3) SUSSMAN, HEIDI 27
2) HANCHER, JESSICA 21 4) WIMER, ELAINE 36
6) DAVIS AQUATIC "A" 19 1:50.59
1) THIRION, LAURA 20 3) ROGERS, KRISTEN 38
2) SCHULTZ, CHRISTI 24 4) LUNDMARK, JENNIF 29
7) ALASKA 19 1:52.70
1) SCHNEIDER, SHERI 37 3) WAINWRIGHT, JOAN 40
2) HAXBY, ANNIE 33 4) HOLLAND, ELIZABE 23
8) DAVIS AQUATIC "B" 19 1:54.78
1) KOOP, STEPHANIE 32 3) KRAUSS, LISA 37
2) COLLINS, JENNIFE 27 4) BIRNIE, TATE 21
9) L.A. PENINSULA 19 1:57.76
1) KEESE, NATALIE 26 3) HEAL, ELAINE 22
2) BROWNING, JODY 40 4) AYOOB, LAURIE 39
10) VIRGINIA 19 2:00.94
1) BRAATEN, KITTEN 40 3) MILLER, NANCY 46
2) KAUFMANN, KAREN 31 4) WOLFLE, SUSAN 24
11) ARIZONA 19 2:04.17
1) LOWENGRUB, TAMAR 24 3) COUNTRYMAN, SHAN 20
2) MacBETH, NANCY 67 4) HUMPHREY, LORI 32
AGE GROUP 25 THROUGH 34
1) ROCKY MOUNTAIN "A" 25 1:40.16
1) SAPPEY, COLLETTE 31 3) WELTING, LAUREEN 30
2) ATKINSON, ELLEN 33 4) LIPSON, CHRISTY 26
2) WALNUT CREEK "A" 25 1:40.92
1) GHIGGERI, MICHEL 27 3) LEACH, PENNY 33
2) INGRAHAM, WENDY 32 4) SHAND, SARA 31
3) ROCKY MOUNTAIN "B" 25 1:44.77
1) MARSH, SHELLE 31 3) FORBES, TIFFANY 29
2) McKEEVER, LAURA 28 4) GEIL, KIMBERLY 26
( CONTINUED ON NEXT PAGE )
EVENT: 17 WOMEN's 200 Yards FREESTYLE RELAY (CONTINUED)
4) EMPIRE 25 1:45.15
1) BERNET, ROBERTA 30 3) BARANY, CHERYL 31
2) FARNSWORTH, KARE 40 4) MONTESI, MARGARE 32
5) ARIZONA "A" 25 1:45.63
1) JOHNSON, MARIKA 33 3) STITES, RANE 32
2) ANDREWS, KAREN 33 4) HOBBS, LIZ 34
6) SOUTHERN CAL 25 1:47.04
1) BARDIN, ANDREA 27 3) LAZZAROTTO, PAM 34
2) PITKIN, KATIE 33 4) BENNETT, ANDREA 29
7) LONG BEACH "A" 25 1:47.65
1) MITCHELL, PATRIC 27 3) MUNATONES, STEPH 31
2) KEENAN, JILL 27 4) UTLEY, KATHY 25
8) UTAH "A" 25 1:47.94
1) TOBEY, STACEY 27 3) WILLIAMS, JENNIF 27
2) BILLS, JULIE 27 4) BROWN, CARYL 31
9) RESTON 25 1:48.14
1) BATES, PENNY 34 3) MATTHEWS, CYNTHI 36
2) HYLAND, CYNTHIA 35 4) McLOUGHLIN, MIND 32
10) THE OLYMPIC CLUB 25 1:48.87
1) JOLLY, LYNN 30 3) RANDALL, LAURA 28
2) VALENTINE, TORY 29 4) SCHRIGER, JOAN 31
11) VIRGINIA 25 1:51.16
1) GAULT, TERRY 45 3) POWIS, PATTY 35
2) SMITH, ROBIN 29 4) BENNETT, LISA 40
12) MOUNTAIN VIEW 25 1:51.51
1) GARRITY, SUZANNE 28 3) HILL, TERRI 38
2) LEWIS, ANNIKA 30 4) PAQUE, JULIE 38
13) RINCONADA "A" 25 1:51.84
1) KANAZAWA, CHRIST 29 3) GOLDEEN, RACHEL 28
2) CHA, KAI-CHING 25 4) RAAB, JAMIE 25
14) WALNUT CREEK "B" 25 1:52.97
1) BOSCOVICH, PAMEL 33 3) HAZLETT, COLLEEN 33
2) DUGGAN, KAREN 25 4) SOTELO-OSBORNE,S 35
15) UTAH "B" 25 2:00.28
1) STARK, CYNTHIA 33 3) NOVAK, DEBORAH 29
2) KUWAHARA, LISA 33 4) STEINBRECH, VICK 26
STANFORD 25 DISQUAL
1) EBNER, GRETCHEN 29 3) MELSOP, KATHRYN 28
2) CHICHESTER, CHRI 32 4) WORDEN, JANE 32
ARIZONA "B" 25 DISQUAL
1) AMBROSE, JOAN 36 3) SCHAEFER, MARI 41
2) EGGAR, KERRY 29 4) WINSLOW, LAURA 36
AGE GROUP 35 THROUGH 44
1) WALNUT CREEK "A" 35 1:45.05
1) GUINN, KATHY 41 3) McNAMARA, CAREN 35
2) HAMWAY, MINDY 37 4) ROEMER, PAULA 35
2) NEW ENGLAND 35 1:45.35
1) CROWDER, BARBARA 38 3) FELDMANN, JOEL 44
2) NISLEY-BLACK, KA 40 4) LUKER, JENNIFER 39
( CONTINUED ON NEXT PAGE )
EVENT: 17 WOMEN's 200 Yards FREESTYLE RELAY (CONTINUED)
3) THE OLYMPIC CLUB 35 1:46.50
1) OGIER, DANIELLE 43 3) MEYER, MARGUERIT 37
2) BADGER, CAROL 36 4) SEIBT, CORINNA 35
4) STANFORD "A" 35 1:47.35
1) WALL, EILEEN 38 3) LLOYD, MARGARET 35
2) LEWIS, NANCY 36 4) CARLISLE, KIMBER 35
5) UTAH 35 1:47.56
1) KNAPP, LO 41 3) OLIVER, KAREN 36
2) MASTERS, ROBYNN 37 4) PHILPOT, CATHY 39
6) DUNEDIN SUN 35 1:48.11
1) NAUTA, ANDREA 36 3) KELLY, CHRIS 41
2) TIBMA, JUDY 39 4) SHONKWILER, CATH 36
7) WALNUT CREEK "B" 35 1:51.99
1) HEINSON, DIANE 40 3) O'BRIEN, CHARLEN 39
2) FLANSBURG, DEBBI 40 4) LANDERS, PATTY 39
8) SOUTHERN CAL 35 1:54.68
1) DAGOSTA, DIANE 39 3) TATE, DIANNA 35
2) MELICK, KAREN 39 4) ADAIR, BONNIE 43
9) TAMALPAIS "A" 35 1:55.45
1) RIDOUT, NANCY 54 3) ULEN, LESLIE 38
2) BRITTINGHAM, REG 44 4) OWEN, TERESA 38
10) RINCONADA "A" 35 2:03.73
1) RENEAU, FRANCES 37 3) DAY, CATHY 38
2) MUNOZ, THERESA 36 4) SCHWARTZ, JUDITH 41
11) ROCKY MOUNTAIN 35 2:03.90
1) NOLTE, SUSAN 35 3) HAAN, MARY 42
2) NELSON, JUDY 35 4) JOHNSON, LINDA 41
12) OREGON 35 2:13.51
1) GAINES, JANICE 36 3) BURDICK, LAUREN 43
2) ROMPEL, CYNTHIA 44 4) PARKER, LISSA 44
AGE GROUP 45 THROUGH 54
1) LOS ALTOS 45 1:59.40
1) HANSEN, MARGUERI 46 3) KING, KRISTINA 48
2) PROEBSTING, ARLE 53 4) BOAK, CAROLYN 51
2) SIERRA NEVADA 45 2:01.63
1) DILLON, SALLY 49 3) TYLER, SARAH 51
2) TYLER, SUSAN 47 4) MILLER, CELESTE 46
3) ARIZONA 45 2:01.89
1) MARR, JACKIE 52 3) GILLIES, JUDY 48
2) KRUCKER, KATHY 47 4) SCHMIDT, JONELLE 45
4) RINCONADA "A" 45 2:04.63
1) BREMS, MARIANNE 47 3) PETERSON, RUTH 49
2) BROOKS, NANCY 53 4) KELLY, SUE 48
5) ROCKY MOUNTAIN "A" 45 2:09.79
1) REED, JUDY 52 3) WOOD, JEAN 48
2) OAKLEY, ANNE 50 4) KLATT, TRUDY 46
6) OREGON 45 2:12.52
1) CHASTAIN-ARVIDSO 50 3) RAGUE, SUZANNE 45
2) WHITER, PEGGY 52 4) ROUSSEAU, SANDI 48
( CONTINUED ON NEXT PAGE )
EVENT: 17 WOMEN's 200 Yards FREESTYLE RELAY (CONTINUED)
7) NEW ENGLAND 45 2:14.26
1) SASSER, CONSTANC 49 3) ADAMS, CAROL 52
2) O'BRIEN, CLAIRE 57 4) REED, DIANE 65
8) DAVIS AQUATIC 45 2:19.50
1) BONDURANT, GAYLE 49 3) HORTON, MARY 53
2) DUGAN, BETTY 54 4) MUNN, SUSAN 57
9) UTAH 45 2:44.26
1) KAWAKAMI, PRISCI 45 3) MORGAN, CAROL 64
2) WHITE, PATRICIA 46 4) DORMAN-UGH, WYLL 59
AGE GROUP 55 THROUGH 64
1) RINCONADA "A" 55 2:13.59
1) KAY, ANN 62 3) CALLISON, BARBAR 63
2) SPRINGER, SUSAN 57 4) MacPHERSON, CARO 57
2) SAN DIEGO 55 2:19.15
1) JORDAN, BETSY 59 3) LUND, LYNNE 55
2) DALLAM, ANN 65 4) LITTLE, JEANNE 59
3) ST. PETE 55 2:19.56
1) LAMBKE, JAYNE 56 3) VAN EVERY, MARGA 55
2) STEER, SANDY 56 4) CARR, FLORENCE 70
4) WALNUT CREEK "A" 55 2:22.73
1) KRAETZER, MIDGE 57 3) MONROE, DONNA 62
2) ALEXANDER, JOAN 64 4) JORDAN, BARBARA 58
AGE GROUP 65 THROUGH 74
1) WALNUT CREEK "A" 65 2:36.00
1) McMILLAN, BETTY 67 3) ROGERS, ELFRIEDE 68
2) BARABASH, BETTY 67 4) HIRSCH, ANN 65
2) SANTA BARBARA 65 2:40.53
1) OLSHAN, MALCHIA 65 3) ALTUS, GRACE 72
2) FARNHAM, RUTH 66 4) BAAR, RUTH 73
3) RINCONADA 65 2:53.99
1) BLACKLEDGE, NAN 71 3) SCHOLER, SALLY 72
2) ACHELIS, TERRY 72 4) WEISS, PATSY 73
AGE GROUP 75 THROUGH 84
1) WALNUT CREEK 75 3:19.18 N
1) JOY, SALLY 79 3) DURSTON, JEAN 81
2) REEVES, MARY 79 4) PREVETZ, PATRICI 75
To Return to the 1996 USMS SCY Championships
To Return to the Pacific Masters Swimming Home Page
© Copyright 1996 Michael W. Moore