| Women 70-79 |
|
| Women70-74 | |||
| 50YARD FREESTYLE | |||
| 1. | MEYER, MARGERY 73 | 00:36.58 | |
| 2. | ACHELIS, TERRY 72 | 00:43.11 | |
| 3. | HOWELL, JAE 73 | 00:45.50 | |
| 4. | BLACKLEDGE, NAN L 71 | 00:46.07 | |
| 5. | WILLIAMS, MARY ANN 70 | 00:47.01 | |
| 6. | HEIM, BEA T 70 | 00:49.62 | |
| 7. | MUSSER, MARY E (BETH) 73 | 00:50.89 | |
| 8. | RECCHIA, ANNA-LISA 73 | 00:56.73 | |
| 100YARD FREESTYLE | |||
| 1. | MEYER, MARGERY 73 | 01:19.44 | |
| 2. | WEISS, PATSY E 73 | 01:37.88 | |
| 3. | HOWELL, JAE 73 | 01:49.41 | |
| 4. | HEIM, BEA T 70 | 01:49.04 | |
| 5. | MUSSER, MARY E (BETH) 73 | 01:55.44 | |
| 6. | CUNNINGHAM, CAROLYN 70 | 02:01.12 | |
| 7. | GREER, MARY C 74 | 02:02.66 | |
| 200 YARD FREESTYLE | |||
| 1. | MEYER, MARGERY 73 | 02:54.92 | |
| 2. | BLACKLEDGE, NAN L 71 | 03:28.15 | |
| 3. | HOWELL, JAE 73 | 03:54.14 | |
| 4. | HEIM, BEA T 70 | 04:05.80 | |
| 5. | MUSSER, MARY E (BETH) 73 | 04:07.74 | |
| 6. | DAVIS, SARAH A 72 | 04:09.84 | |
| 500 YARD FREESTYLE | |||
| 1. | MEYER, MARGERY 73 | 07:50.18 | |
| 2. | BLACKLEDGE, NAN L 71 | 08:57.63 | |
| 3. | HOWELL, JAE 73 | 10:11.53 | |
| 4. | HEIM, BEA T 70 | 10:33.84 | |
| 5. | MUSSER, MARY E (BETH) 73 | 11:08.60 | |
| 1000 YARD FREESTYLE | |||
| 1. | MEYER, MARGERY 73 | 16:03.88 | |
| 2. | BLACKLEDGE, NAN L 71 | 18:47.65 | |
| 3. | HEIM, BEA T 70 | 21:57.78 | |
| 4. | MUSSER, MARY E (BETH) 73 | 22:51.73 | |
| 1650 YARD FREESTYLE | |||
| 1. | MEYER, MARGERY 73 | 26:39.20 | |
| 2. | BLACKLEDGE, NAN L 71 | 30:34.98 | |
| 3. | HEIM, BEA T 70 | 36:32.75 | |
| 4. | CUNNINGHAM, CAROLYN 70 | 39:44.64 | |
| 50YARD BACKSTROKE | |||
| 1. | MEYER, MARGERY 73 | 00:42.43 | |
| 2. | BLACKLEDGE, NAN L 71 | 00:48.92 | |
| 3. | HOWELL, JAE 72 | 00:53.00 | |
| 4. | WILLIAMS, MARY ANN 70 | 00:56.85 | |
| 5. | GREER, MARY C 74 | 01:04.52 | |
| 100YARD BACKSTROKE | |||
| 1. | WEISS, PATSY E 73 | 01:41.71 | |
| 2. | BLACKLEDGE, NAN L 71 | 01:45.09 | |
| 3. | MEYER, MARGERY 73 | 01:47.58 | |
| 4. | HOWELL, JAE 72 | 01:55.03 | |
| 5. | GREER, MARY C 74 | 02:21.19 | |
| 200 YARD BACKSTROKE | |||
| 1. | MEYER, MARGERY 73 | 03:38.31 | |
| 2. | BLACKLEDGE, NAN L 71 | 03:47.74 | |
| 50YARD BREASTROKE | |||
| 1. | HOWELL, JAE 72 | 00:50.25 | |
| 2. | WEISS, PATSY E 73 | 00:50.42 | |
| 3. | BLACKLEDGE, NAN L 71 | 00:55.54 | |
| 4. | WILLIAMS, MARY ANN 70 | 01:08.80 | |
| 5. | MUSSER, MARY E (BETH) 73 | 01:09.96 | |
| 6. | RECCHIA, ANNA-LISA 73 | 01:13.83 | |
| 100YARD BREASTROKE | |||
| 1. | HOWELL, JAE 73 | 01:55.69 | |
| 2. | MEYER, MARGERY 73 | 02:03.55 | |
| 3. | BLACKLEDGE, NAN L 71 | 02:04.22 | |
| 200 YARD BREASTROKE | |||
| 1. | WEISS, PATSY E 73 | 04:05.08 | |
| 2. | HOWELL, JAE 73 | 04:11.73 | |
| 3. | BLACKLEDGE, NAN L 71 | 04:28.33 | |
| 50YARD BUTTERFLY | |||
| 1. | HOWELL, JAE 72 | 00:54.77 | |
| 2. | MEYER, MARGERY 73 | 00:56.80 | |
| 3. | WILLIAMS, MARY ANN 70 | 01:03.35 | |
| 100YARD BUTTERFLY | |||
| 1. | HOWELL, JAE 73 | 02:00.23 | |
| 2. | MEYER, MARGERY 73 | 02:36.90 | |
| 200 YARD BUTTERFLY | |||
| 1. | HOWELL, JAE 73 | 7 | 04:16.54 |
| 100YARD IM | |||
| 1. | WEISS, PATSY E 73 | 01:44.99 | |
| 2. | MEYER, MARGERY 73 | 01:46.29 | |
| 3. | HOWELL, JAE 72 | 01:50.36 | |
| 4. | BLACKLEDGE, NAN L 71 | 01:50.93 | |
| 5. | WILLIAMS, MARY ANN 70 | 02:01.94 | |
| 200 YARD IM | |||
| 1. | MEYER, MARGERY 73 | 03:48.42 | |
| 2. | BLACKLEDGE, NAN L 71 | 04:00.77 | |
| 3. | HOWELL, JAE 73 | 04:01.80 | |
| 400 YARD IM | |||
| 1. | HOWELL, JAE 73 | 08:24.09 | |
| 2. | FMEYER, MARGERY 73 | 08:27.16 | |
| Women 75-79 | |||
| 50YARD FREESTYLE | |||
| 1. | SHARPE, MARJORIE W 79 | 00:41.22 | |
| 2. | ETIENNE, AUDREY H 79 | 00:41.95 | |
| 3. | JOY, SALLY 78 | 00:46.91 | |
| 4. | PREVETZ, PAT 75 | 00:47.47 | |
| 5. | REEVES, MARY JANE 79 | 00:50.38 | |
| 6. | TAFT, ZADA W 76 | 00:55.08 | |
| 100YARD FREESTYLE | |||
| 1. | SHARPE, MARJORIE W 79 | 01:30.65 | |
| 2. | ETIENNE, AUDREY H 79 | 01:36.25 | |
| 3. | PREVETZ, PAT 75 | 01:49.41 | |
| 4. | JOY, SALLY 79 | 01:51.68 | |
| 5. | REEVES, MARY JANE 79 | 01:52.04 | |
| 6. | TAFT, ZADA W 76 | 01:59.46 | |
| 200 YARD FREESTYLE | |||
| 1. | SHARPE, MARJORIE W 79 | 03:20.86 | |
| 2. | ETIENNE, AUDREY H 79 | 03:39.48 | |
| 3. | PREVETZ, PAT 75 | 03:55.96 | |
| 4. | REEVES, MARY JANE 79 | 03:59.06 | |
| 5. | TAFT, ZADA W 76 | 04:23.84 | |
| 500 YARD FREESTYLE | |||
| 1. | SHARPE, MARJORIE W 79 | 09:04.07 | |
| 2. | REEVES, MARY JANE 78 | 10:36.70 | |
| 3. | TAFT, ZADA W 76 | 11:09.31 | |
| 1000 YARD FREESTYLE | |||
| 1. | SHARPE, MARJORIE W 79 | 18:31.79 | |
| 1650 YARD FREESTYLE | |||
| 1. | SHARPE, MARJORIE W 79 | 31:54.30 | |
| 50YARD BACKSTROKE | |||
| 1. | SHARPE, MARJORIE W 79 | 00:51.96 | |
| 2. | ETIENNE, AUDREY H 79 | 00:54.19 | |
| 3. | TAFT, ZADA W 76 | 00:57.57 | |
| 4. | PREVETZ, PAT 75 | 00:59.88 | |
| 5. | JOY, SALLY 78 | 01:00.45 | |
| 100YARD BACKSTROKE | |||
| 1. | ETIENNE, AUDREY H 79 | 01:57.93 | |
| 2. | JOY, SALLY 79 | 02:05.27 | |
| 3. | TAFT, ZADA W 76 | 02:07.81 | |
| 4. | PREVETZ, PAT 75 | 02:12.38 | |
| 200 YARD BACKSTROKE | |||
| 1. | ETIENNE, AUDREY H 79 | 04:28.26 | |
| 2. | PREVETZ, PAT 75 | 04:39.07 | |
| 3. | TAFT, ZADA W 76 | 04:41.64 | |
| 4. | JOY, SALLY 78 | 04:44.53 | |
| 50YARD BREASTROKE | |||
| 1. | JOY, SALLY 79 | 00:54.84 | |
| 2. | ETIENNE, AUDREY H 79 | 01:02.64 | |
| 3. | REEVES, MARY JANE 78 | 01:10.68 | |
| 4. | TAFT, ZADA W 76 | 01:28.93 | |
| 100YARD BREASTROKE | |||
| 1. | JOY, SALLY 79 | 02:06.63 | |
| 2. | REEVES, MARY JANE 78 | 02:30.38 | |
| 200 YARD BREASTROKE | |||
| 1. | JOY, SALLY 79 | 04:54.62 | |
| 2. | REEVES, MARY JANE 79 | 05:14.15 | |
| 50YARD BUTTERFLY | |||
| 1. | ETIENNE, AUDREY H 79 | 00:57.75 | |
| 2. | JOY, SALLY 78 | 00:58.11 | |
| 3. | TAFT, ZADA W 76 | 01:01.83 | |
| 4. | REEVES, MARY JANE 78 | 01:11.74 | |
| 100YARD IM | |||
| 1. | ETIENNE, AUDREY H 79 | 01:58.69 | |
| 2. | JOY, SALLY 78 | 02:04.28 | |
| 3. | REEVES, MARY JANE 78 | 02:16.57 | |
| 200 YARD IM | |||
| 1. | REEVES, MARY JANE 78 | 04:53.24 | |
| 2. | TAFT, ZADA W 76 | 05:10.27 | |
| 400 YARD IM | |||
| 1. | TAFT, ZADA W 76 | 11:06.28 | |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/17/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/96/ttscy/w70-79.html