| Women 60-64 |
|
| Women 60-64 | ||
| 50YARD FREESTYLE | ||
| 1. | KAY, ANN 62 | 00:33.09 |
| 2. | CALLISON, BARBARA F 63 | 00:34.41 |
| 3. | MONROE, DONNA 62 | 00:36.18 |
| 4. | ANDERSON, CLARINE C 60 | 00:37.06 |
| 5. | BRANSCOMB, TESSIE L 60 | 00:37.34 |
| 6. | MURRAY, MARY ELLEN 64 | 00:37.65 |
| 7. | ALEXANDER, JOAN E 64 | 00:38.00 |
| 8. | DUNCAN, JEAN M 63 | 00:44.06 |
| 9. | LINKE, FLORENCE M 64 | 00:46.61 |
| 10. | BENTY, BARBARA R 64 | 00:46.66 |
| 100YARD FREESTYLE | ||
| 1. | KAY, ANN 61 | 01:13.31 |
| 2. | CALLISON, BARBARA F 63 | 01:18.85 |
| 3. | MONROE, DONNA 62 | 01:19.49 |
| 4. | BRANSCOMB, TESSIE L 60 | 01:22.91 |
| 5. | ANDERSON, CLARINE C 60 | 01:21.49 |
| 6. | ALEXANDER, JOAN E 64 | 01:24.85 |
| 7. | MURRAY, MARY ELLEN 63 | 01:26.57 |
| 8. | ALEXANDRE, MARY 60 | 01:33.95 |
| 9. | SERRANO, RUTH 61 | 01:36.21 |
| 10. | DUNCAN, JEAN M 63 | 01:42.68 |
| 200 YARD FREESTYLE | ||
| 1. | KAY, ANN 62 | 02:40.01 |
| 2. | BRANSCOMB, TESSIE L 60 | 02:54.17 |
| 3. | CALLISON, BARBARA F 63 | 02:54.51 |
| 4. | ANDERSON, CLARINE C 60 | 02:56.95 |
| 5. | MONROE, DONNA 62 | 02:58.18 |
| 6. | ALEXANDER, JOAN E 64 | 03:05.88 |
| 7. | BENTY, BARBARA R 64 | 03:39.24 |
| 8. | DUNCAN, JEAN M 63 | 03:44.37 |
| 9. | ALLEN, MARY A 63 | 03:52.84 |
| 500 YARD FREESTYLE | ||
| 1. | BRANSCOMB, TESSIE L 60 | 07:34.77 |
| 2. | ANDERSON, CLARINE C 60 | 07:37.48 |
| 3. | MONROE, DONNA 62 | 07:47.05 |
| 4. | CALLISON, BARBARA F 63 | 08:02.36 |
| 5. | ISERI, KATHY K 62 | 08:34.59 |
| 6. | DUNCAN, JEAN M 63 | 09:41.01 |
| 7. | ALLEN, MARY A 63 | 10:01.12 |
| 1000 YARD FREESTYLE | ||
| 1. | ANDERSON, CLARINE C 60 | 15:14.05 |
| 2. | BRANSCOMB, TESSIE L 60 | 15:20.11 |
| 3. | MONROE, DONNA 62 | 16:02.51 |
| 4. | CALLISON, BARBARA F 63 | 16:13.15 |
| 1650 YARD FREESTYLE | ||
| 1. | BRANSCOMB, TESSIE L 60 | 25:39.59 |
| 2. | MONROE, DONNA 62 | 26:42.35 |
| 3. | CALLISON, BARBARA F 63 | 27:46.22 |
| 4. | BARRY, MARTY 63 | 30:18.66 |
| 5. | ALLEN, MARY A 63 | 35:01.63 |
| 50YARD BACKSTROKE | ||
| 1. | KAY, ANN 62 | 00:38.88 |
| 2. | REIMER, IRMA I 64 | 00:44.98 |
| 3. | BAXTER, CINDY P 63 | 00:45.58 |
| 4. | MURRAY, MARY ELLEN 64 | 00:47.30 |
| 5. | BRANSCOMB, TESSIE L 60 | 00:49.83 |
| 6. | ALEXANDRE, MARY 60 | 00:50.45 |
| 7. | CALLISON, BARBARA F 63 | 00:51.16 |
| 8. | DUNCAN, JEAN M 63 | 00:54.12 |
| 9. | BONNET, ANNE N 63 | 00:54.64 |
| 10. | LINKE, FLORENCE M 64 | 00:57.32 |
| 100YARD BACKSTROKE | ||
| 1. | KAY, ANN 62 | 01:26.54 |
| 2. | CALLISON, BARBARA F 63 | 01:36.84 |
| 3. | BAXTER, CINDY P 63 | 01:38.02 |
| 4. | REIMER, IRMA I 64 | 01:40.05 |
| 5. | ALLEN, MARY A 63 | 02:01.74 |
| 6. | DUNCAN, JEAN M 63 | 02:02.24 |
| 7. | KALLUNKI, ROSE 64 | 02:21.16 |
| 200 YARD BACKSTROKE | ||
| 1. | KAY, ANN 62 | 03:01.47 |
| 2. | CALLISON, BARBARA F 63 | 03:23.60 |
| 3. | BAXTER, CINDY P 63 | 03:36.10 |
| 4. | REIMER, IRMA I 63 | 03:54.26 |
| 5. | MONROE, DONNA 62 | 04:00.43 |
| 6. | ALLEN, MARY A 63 | 04:19.69 |
| 7. | DUNCAN, JEAN M 63 | 04:20.39 |
| 50YARD BREASTROKE | ||
| 1. | REIMER, IRMA I 63 | 00:44.16 |
| 2. | BAXTER, CINDY P 63 | 00:46.20 |
| 3. | CALLISON, BARBARA F 63 | 00:46.58 |
| 4. | KAY, ANN 61 | 00:49.63 |
| 5. | SERRANO, RUTH 61 | 00:50.25 |
| 6. | MURRAY, MARY ELLEN 64 | 00:53.53 |
| 7. | MULDER, CORA 62 | 01:00.35 |
| 100YARD BREASTROKE | ||
| 1. | CALLISON, BARBARA F 63 | 01:35.32 |
| 2. | BAXTER, CINDY P 63 | 01:37.55 |
| 3. | REIMER, IRMA I 64 | 01:37.56 |
| 4. | ALEXANDER, JOAN E 64 | 01:44.91 |
| 5. | MULDER, CORA 62 | 02:07.30 |
| 6. | KALLUNKI, ROSE 64 | 02:27.05 |
| 200 YARD BREASTROKE | ||
| 1. | CALLISON, BARBARA F 63 | 03:28.62 |
| 2. | ALEXANDER, JOAN E 64 | 03:39.53 |
| 3. | MULDER, CORA 62 | 04:21.07 |
| 50YARD BUTTERFLY | ||
| 1. | KAY, ANN 62 | 00:36.23 |
| 2. | CALLISON, BARBARA F 63 | 00:37.88 |
| 3. | ALEXANDER, JOAN E 64 | 00:42.25 |
| 4. | ANDERSON, CLARINE C 60 | 00:49.22 |
| 5. | MURRAY, MARY ELLEN 64 | 00:49.82 |
| 6. | NEWELL, MARILYN 60 | 00:51.35 |
| 7. | LINKE, FLORENCE M 64 | 00:57.95 |
| 8. | ALLEN, MARY A 63 | 00:59.14 |
| 100YARD BUTTERFLY | ||
| 1. | CALLISON, BARBARA F 63 | 01:33.02 |
| 2. | ALEXANDER, JOAN E 64 | 01:37.04 |
| 3. | MONROE, DONNA 62 | 01:53.19 |
| 200 YARD BUTTERFLY | ||
| 1. | ALEXANDER, JOAN E 64 | 03:36.82 |
| 2. | CALLISON, BARBARA F 63 | 03:52.53 |
| 100YARD IM | ||
| 1. | KAY, ANN 62 | 01:26.86 |
| 2. | CALLISON, BARBARA F 63 | 01:27.32 |
| 3. | BAXTER, CINDY P 63 | 01:40.59 |
| 4. | BRANSCOMB, TESSIE L 60 | 01:41.87 |
| 5. | MURRAY, MARY ELLEN 63 | 01:42.01 |
| 6. | ANDERSON, CLARINE C 60 | 01:43.37 |
| 7. | NEWELL, MARILYN 60 | 01:45.68 |
| 8. | ALLEN, MARY A 63 | 02:00.43 |
| 9. | DUNCAN, JEAN M 63 | 02:04.16 |
| 10. | MULDER, CORA 62 | 02:15.50 |
| 200 YARD IM | ||
| 1. | CALLISON, BARBARA F 63 | 03:10.63 |
| 2. | ALEXANDER, JOAN E 64 | 03:27.35 |
| 3. | MONROE, DONNA 62 | 03:41.52 |
| 4. | NEWELL, MARILYN 60 | 03:49.76 |
| 5. | DUNCAN, JEAN M 63 | 04:25.34 |
| 6. | MULDER, CORA 62 | 04:39.19 |
| 400 YARD IM | ||
| 1. | CALLISON, BARBARA F 63 | 06:56.25 |
| 2. | ALEXANDER, JOAN E 64 | 07:16.38 |
| 3. | MONROE, DONNA 62 | 07:42.36 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/17/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/96/ttscy/w60-64.html