| Women 40-49 |
|
| Women 40-44 | ||
| 50YARD FREESTYLE | ||
| 1. | VAL, LAURA B 43 | 00:25.12 |
| 2. | OGIER, DANIELLE 43 | 00:26.85 |
| 3. | GUINN, KATHY 41 | 00:26.98 |
| 4. | BRITTINGHAM, REGINA 44 | 00:27.98 |
| 5. | HEINSON, DIANE 40 | 00:28.31 |
| 6. | HELLER, JUDY A 40 | 00:28.32 |
| 7. | MAC KINNON, KELLY L 40 | 00:28.65 |
| 8. | TAYLOR, BARBARA G 41 | 00:28.93 |
| 9. | LANGMUIR, VIRGINIA K 43 | 00:29.05 |
| 10. | MC GOWAN, MARLA A 41 | 00:30.07 |
| 100YARD FREESTYLE | ||
| 1. | VAL, LAURA B 44 | 00:54.80 |
| 2. | OGIER, DANIELLE 43 | 00:56.34 |
| 3. | GUINN, KATHY 41 | 00:58.95 |
| 4. | BRITTINGHAM, REGINA 44 | 01:00.47 |
| 5. | HELLER, JUDY A 40 | 01:02.26 |
| 6. | QUINN, PHYLLIS E 40 | 01:03.99 |
| 7. | LANGMUIR, VIRGINIA K 43 | 01:04.83 |
| 8. | MAC KINNON, KELLY L 40 | 01:05.33 |
| 9. | SCHULBACH, CATHY 42 | 01:06.09 |
| 10. | AUSSERER, LAUREL 40 | 01:06.13 |
| 200 YARD FREESTYLE | ||
| 1. | OGIER, DANIELLE 43 | 02:02.82 |
| 2. | FLANSBURG, DEBBIE M 40 | 02:10.51 |
| 3. | GUINN, KATHY 41 | 02:13.15 |
| 4. | SCHULBACH, CATHY 42 | 02:20.48 |
| 5. | SCHWARTZ, JUDITH E 41 | 02:22.74 |
| 6. | BERG, SHARON J 40 | 02:28.10 |
| 7. | LANGMUIR, VIRGINIA K 43 | 02:29.69 |
| 8. | MAC KINNON, KELLY L 40 | 02:32.42 |
| 9. | BASS, KATHERINE K 44 | 02:39.76 |
| 10. | BRITTINGHAM, REGINA 44 | 02:47.17 |
| 500 YARD FREESTYLE | ||
| 1. | VAL, LAURA B 44 | 05:24.71 |
| 2. | OGIER, DANIELLE 43 | 05:37.28 |
| 3. | SAMUELSON, LAURIE 40 | 05:43.32 |
| 4. | FLANSBURG, DEBBIE M 40 | 05:51.39 |
| 5. | HELLER, JUDY A 40 | 05:52.71 |
| 6. | QUINN, PHYLLIS E 40 | 06:02.44 |
| 7. | SCHULBACH, CATHY 42 | 06:10.33 |
| 8. | RICCI, LAURA 40 | 06:24.99 |
| 9. | BRITTINGHAM, REGINA 44 | 06:25.91 |
| 10. | SCHWARTZ, JUDITH E 41 | 06:36.51 |
| 1000 YARD FREESTYLE | ||
| 1. | OGIER, DANIELLE 43 | 11:34.87 |
| 2. | HELLER, JUDY A 40 | 12:03.50 |
| 3. | FLANSBURG, DEBBIE 40 | 12:06.01 |
| 4. | QUINN, PHYLLIS E 40 | 12:35.48 |
| 5. | GARCIA, DIANNE J 44 | 12:47.65 |
| 6. | TRIEST, CAROL A 43 | 13:28.37 |
| 7. | STRAUSS, JUDY 41 | 14:09.03 |
| 8. | BALDWIN, SIBYL C 43 | 14:42.30 |
| 9. | HIGGINS, JANE E 41 | 15:00.60 |
| 10. | VIRTA, SUSAN J 40 | 15:59.99 |
| 1650 YARD FREESTLE | ||
| 1. | SAMUELSON, LAURIE E 40 | 19:19.27 |
| 2. | OGIER, DANIELLE 43 | 19:50.19 |
| 3. | HELLER, JUDY A 40 | 20:04.02 |
| 4. | QUINN, PHYLLIS E 40 | 20:45.49 |
| 5. | SCHULBACH, CATHY 42 | 20:48.96 |
| 6. | HELMRICH, SUSAN 40 | 21:06.80 |
| 7. | SCHWARTZ, JUDITH E 41 | 22:01.68 |
| 8. | TRIEST, CAROL A 43 | 22:11.93 |
| 9. | BRITTINGHAM, REGINA 44 | 22:45.74 |
| 10. | JOHNSON, WENDY A 40 | 24:28.39 |
| 50YARD BACKSTROKE | ||
| 1. | VAL, LAURA B 43 | 00:28.28 |
| 2. | GUINN, KATHY 41 | 00:30.17 |
| 3. | BRITTINGHAM, REGINA 44 | 00:33.01 |
| 4. | MC GOWAN, MARLA A 41 | 00:35.18 |
| 5. | GARCIA, DIANNE J 44 | 00:35.37 |
| 6. | LANGMUIR, VIRGINIA K 43 | 00:35.52 |
| 7. | BERG, SHARON J 40 | 00:37.08 |
| 8. | TAYLOR, BARBARA G 40 | 00:37.10 |
| 9. | MAC KINNON, KELLY L 40 | 00:37.33 |
| 10. | NAKAGAKI, JEANNE K 42 | 00:38.76 |
| 100YARD BACKSTROKE | ||
| 1. | VAL, LAURA B 44 | 01:01.38 |
| 2. | GUINN, KATHY 41 | 01:06.54 |
| 3. | OGIER, DANIELLE 43 | 01:08.89 |
| 4. | LANGMUIR, VIRGINIA K 43 | 01:15.58 |
| 5. | GARCIA, DIANNE J 44 | 01:16.22 |
| 6. | QUINN, PHYLLIS E 40 | 01:17.62 |
| 7. | HELLER, JUDY A 40 | 01:18.07 |
| 8. | BERG, SHARON 40 | 01:21.26 |
| 9. | BASS, KATHERINE K 44 | 01:22.04 |
| 10. | BUZOLICH, MARILYN J 41 | 01:27.80 |
| 200 YARD BACKSTROKE | ||
| 1. | VAL, LAURA B 44 | 02:19.12 |
| 2. | GUINN, KATHY 41 | 02:23.73 |
| 3. | OGIER, DANIELLE 43 | 02:36.10 |
| 4. | QUINN, PHYLLIS E 40 | 02:37.40 |
| 5. | MC GOWAN, MARLA A 41 | 02:44.07 |
| 6. | GARCIA, DIANNE J 44 | 02:45.12 |
| 7. | LANGMUIR, VIRGINIA K 43 | 02:46.09 |
| 8. | MILLER, WENDY B 42 | 02:50.59 |
| 9. | BRITTINGHAM, REGINA 44 | 02:47.68 |
| 10. | BASS, KATHERINE K 44 | 02:55.01 |
| 50YARD BREASTROKE | ||
| 1. | BENTY, GAYLE 43 | 00:34.35 |
| 2. | HEINSON, DIANE T 40 | 00:34.52 |
| 3. | OGIER, DANIELLE 43 | 00:34.94 |
| 4. | FINCH, MERRY B 41 | 00:35.52 |
| 5. | VAL, LAURA B 43 | 00:36.91 |
| 6. | SCHWARTZ, JUDITH E 41 | 00:37.56 |
| 7. | SCHULBACH, CATHY 42 | 00:39.18 |
| 8. | HUANG, CATHY E 40 | 00:39.23 |
| 9. | DE MARTINI, CELIA A 44 | 00:39.74 |
| 10. | WOLF, PAMELA J 43 | 00:39.89 |
| 100YARD BREASTROKE | ||
| 1. | BENTY, GAYLE 43 | 01:13.99 |
| 2. | HEINSON, DIANE T 40 | 01:16.24 |
| 3. | OGIER, DANIELLE 43 | 01:16.43 |
| 4. | DASH, MELON 41 | 01:16.67 |
| 5. | FINCH, MERRY B 41 | 01:18.59 |
| 6. | SCHULBACH, CATHY 42 | 01:22.10 |
| 7. | SCHWARTZ, JUDITH E 41 | 01:22.36 |
| 8. | WOLF, PAMELA J 43 | 01:25.50 |
| 9. | HUANG, CATHY E 40 | 01:26.05 |
| 10. | MILLER, WENDY B 42 | 01:26.74 |
| 200 YARD BREASTROKE | ||
| 1. | BENTY, GAYLE 43 | 02:40.32 |
| 2. | OGIER, DANIELLE 43 | 02:44.77 |
| 3. | FINCH, MERRY B 41 | 02:49.19 |
| 4. | SCHULBACH, CATHY 42 | 02:54.40 |
| 5. | SCHWARTZ, JUDITH E 41 | 02:59.18 |
| 6. | HUANG, CATHY E 40 | 03:01.68 |
| 7. | RICCI, LAURA 40 | 03:02.69 |
| 8. | QUINN, PHYLLIS E 40 | 03:03.55 |
| 9. | WOLF, PAMELA J 43 | 03:07.52 |
| 10. | JOHNSON, WENDY 40 | 03:08.23 |
| 50YARD BUTTERFLY | ||
| 1. | VAL, LAURA B 43 | 00:27.40 |
| 2. | FLANSBURG, DEBBIE M 40 | 00:28.63 |
| 3. | BRITTINGHAM, REGINA 44 | 00:29.49 |
| 4. | OGIER, DANIELLE 43 | 00:30.45 |
| 5. | HEINSON, DIANE T 40 | 00:31.29 |
| 6. | TAYLOR, BARBARA G 41 | 00:31.54 |
| 7. | SPARREY, ANN S 41 | 00:32.47 |
| 8. | LANGMUIR, VIRGINIA K 43 | 00:32.77 |
| 9. | AUSSERER, LAUREL A 40 | 00:33.25 |
| 10. | MAC KINNON, KELLY L 40 | 00:33.51 |
| 100YARD BUTTERFLY | ||
| 1. | VAL, LAURA B 44 | 01:00.06 |
| 2. | FLANSBURG, DEBBIE M 40 | 01:02.42 |
| 3. | DASH, MELON 40 | 01:06.82 |
| 4. | BRITTINGHAM, REGINA 44 | 01:07.21 |
| 5. | QUINN, PHYLLIS E 40 | 01:15.34 |
| 6. | REILLY, KAREN 42 | 01:12.01 |
| 7. | TAYLOR, BARBARA G 41 | 01:15.66 |
| 8. | HUANG, CATHY E 40 | 01:17.88 |
| 9. | MILLER, WENDY B 42 | 01:19.37 |
| 10. | AUSSERER, LAUREL A 40 | 01:18.04 |
| 200 YARD BUTTERFLY | ||
| 1. | VAL, LAURA B 44 | 02:12.54 |
| 2. | FLANSBURG, DEBBIE M 40 | 02:15.98 |
| 3. | DASH, MELON 40 | 02:32.68 |
| 4. | SAMUELSON, LAURIE 40 | 02:33.62 |
| 5. | REILLY, KAREN 42 | 02:42.81 |
| 6. | BRITTINGHAM, REGINA 44 | 02:43.94 |
| 7. | QUINN, PHYLLIS E 40 | 02:52.64 |
| 8. | HUANG, CATHY E 40 | 03:00.11 |
| 9. | JOHNSON, WENDY A 40 | 03:06.67 |
| 10. | MAC KINNON, KELLY L 40 | 03:17.25 |
| 100YARD IM | ||
| 1. | VAL, LAURA B 43 | 01:04.48 |
| 2. | OGIER, DANIELLE 43 | 01:05.03 |
| 3. | OTTATI, CHRIS 40 | 01:13.40 |
| 4. | BRITTINGHAM, REGINA 44 | 01:14.75 |
| 5. | TAYLOR, BARBARA G 41 | 01:14.83 |
| 6. | FINCH, MERRY B 41 | 01:14.93 |
| 7. | WULFTANGE, KATIE M 40 | 01:15.24 |
| 8. | LANGMUIR, VIRGINIA K 43 | 01:15.61 |
| 9. | MILLER, WENDY B 42 | 01:15.85 |
| 10. | GARCIA, DIANNE J 44 | 01:16.59 |
| 200 YARD IM | ||
| 1. | OGIER, DANIELLE 43 | 02:22.12 |
| 2. | DASH, MELON 40 | 02:30.55 |
| 3. | QUINN, PHYLLIS E 40 | 02:34.83 |
| 4. | OTTATI, CHRIS 40 | 02:39.15 |
| 5. | HEINSON, DIANE T 40 | 02:40.88 |
| 6. | GARCIA, DIANNE J 44 | 02:42.79 |
| 7. | SCHULBACH, CATHY 42 | 02:43.57 |
| 8. | MC GOWAN, MARLA A 41 | 02:47.25 |
| 9. | HUANG, CATHY E 40 | 02:48.95 |
| 10. | LANGMUIR, VIRGINIA K 43 | 02:50.02 |
| 400 YARD IM | ||
| 1. | VAL, LAURA B 44 | 04:55.16 |
| 2. | OGIER, DANIELLE 43 | 05:03.39 |
| 3. | QUINN, PHYLLIS E 40 | 05:40.18 |
| 4. | HUANG, CATHY E 40 | 05:57.72 |
| 5. | TAYLOR, BARBARA G 41 | 06:09.43 |
| 6. | BASS, KATHERINE K 44 | 06:19.94 |
| 7. | WOLF, PAMELA J 43 | 06:21.66 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/17/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/96/ttscy/w40-44.html