| Women 35-39 |
|
| 35-39 | ||
| 50YARD FREESTYLE | ||
| 1. | WIMER, ELAINE I 36 | 00:25.41 |
| 2. | ROEMER, PAULA 35 | 00:25.97 |
| 3. | GILLIES, JANICE D 37 | 00:26.22 |
| 4. | JOSLIN, DEA A 37 | 00:26.27 |
| 5. | MC NAMARA, CAREN A 35 | 00:26.44 |
| 6. | VON WINCKLER, SUSAN M 35 | 00:27.00 |
| 7. | MAIN, HILARY 36 | 00:27.02 |
| 8. | PAQUE, JULIE M 38 | 00:27.17 |
| 9. | MEYER, MARGUERITE 37 | 00:27.45 |
| 10. | ULEN, LESLIE A 38 | 00:27.58 |
| 100YARD FREESTYLE | ||
| 1. | WIMER, ELAINE I 36 | 00:55.90 |
| 2. | ROEMER, PAULA 35 | 00:56.05 |
| 3. | MEYER, MARGUERITE 37 | 00:57.56 |
| 4. | MC NAMARA, CAREN A 35 | 00:57.90 |
| 5. | HAMWAY, MINDY A 37 | 00:59.22 |
| 6. | BILICH, BONNIE M 38 | 00:59.69 |
| 7. | PAQUE, JULIE M 38 | 00:59.78 |
| 8. | HEIM, SUZANNE M 37 | 00:59.95 |
| 9. | VON WINCKLER, SUSAN M 35 | 00:59.96 |
| 10. | LIPINSKI, LINDA A 36 | 01:00.41 |
| 200 YARD FREESTYLE | ||
| 1. | HEIM, SUZANNE M 37 | 02:01.76 |
| 2. | MEYER, MARGUERITE 37 | 02:03.25 |
| 3. | WIMER, ELAINE I 36 | 02:04.08 |
| 4. | DE GEORGE, LYNN A 35 | 02:04.77 |
| 5. | O'BRIEN, CHARLENE 39 | 02:05.53 |
| 6. | HAMWAY, MINDY A 37 | 02:08.99 |
| 7. | LANDERS, PATTY 39 | 02:09.04 |
| 8. | LEWIS, NANCY A 36 | 02:09.38 |
| 9. | LIPINSKI, LINDA A 36 | 02:11.24 |
| 10. | VON WINCKLER, SUSAN M 35 | 02:11.34 |
| 500 YARD FREESTYLE | ||
| 1. | HEIM, SUZANNE M 37 | 05:25.39 |
| 2. | MEYER, MARGUERITE 37 | 05:27.87 |
| 3. | DE GEORGE, LYNN A 35 | 05:30.89 |
| 4. | LEWIS, NANCY A 36 | 05:37.94 |
| 5. | SOMMERS, LORRAINE M 39 | 05:39.60 |
| 6. | O'BRIEN, CHARLENE A 39 | 05:42.00 |
| 7. | CLEMENTS, CINDY 35 | 05:44.85 |
| 8. | HAMWAY, MINDY A 37 | 05:52.37 |
| 9. | DAMERON, MEGAN J 37 | 05:53.84 |
| 10. | LIPINSKI, LINDA A 36 | 05:57.40 |
| 1000 YARD FREESTYLE | ||
| 1. | HEIM, SUZANNE M 37 | 10:58.84 |
| 2. | MEYER, MARGUERITE 37 | 11:09.50 |
| 3. | DE GEORGE, LYNN A 35 | 11:26.46 |
| 4. | MENDOZA, MAUREEN 35 | 11:36.91 |
| 5. | LEWIS, NANCY A 36 | 11:37.70 |
| 6. | SOMMERS, LORRAINE 39 | 11:54.89 |
| 7. | LIPINSKI, LINDA A 36 | 12:11.56 |
| 8. | HUTTLESTON, KATE C 36 | 12:31.28 |
| 9. | BURROWS, CINDI 38 | 12:46.39 |
| 10. | RAGAINS, GAIL M 39 | 12:53.91 |
| 1650 YARD FREESTYLE | ||
| 1. | MEYER, MARGUERITE 37 | 18:10.09 |
| 2. | HEIM, SUZANNE M 37 | 18:53.58 |
| 3. | LEWIS, NANCY A 36 | 19:06.20 |
| 4. | LIPINSKI, LINDA 36 | 20:11.16 |
| 5. | KRAUSS, LISA A 37 | 21:34.58 |
| 6. | CHAMBERS, MO 37 | 22:21.34 |
| 7. | CLAMAN, ANNE C 38 | 22:57.10 |
| 8. | KREPS, MARTA L 36 | 23:38.62 |
| 9. | BYRNES, BARBARA G 39 | 24:15.30 |
| 10. | KOVASALA, KIMBERLY A 37 | 24:20.21 |
| 50YARD BACKSTROKE | ||
| 1. | CARLISLE, KIM 35 | 00:28.45 |
| 2. | LANDERS, PATTY 39 | 00:30.08 |
| 3. | ROEMER, PAULA 35 | 00:30.24 |
| 4. | MC NAMARA, CAREN A 35 | 00:30.66 |
| 5. | LLOYD, MARGARET S 35 | 00:30.74 |
| 6. | SEIBT, CORINNA D 35 | 00:30.77 |
| 7. | ULEN, LESLIE A 38 | 00:31.18 |
| 8. | CONROY, SANDY 37 | 00:32.12 |
| 9. | DAMERON, MEGAN J 37 | 00:32.58 |
| 10. | TALBOT, TINA 35 | 00:32.64 |
| 100YARD BACKSTROKE | ||
| 1. | CARLISLE, KIMBERLY J 35 | 01:01.32 |
| 2. | LANDERS, PATTY 39 | 01:03.81 |
| 3. | BILICH, BONNIE M 38 | 01:05.33 |
| 4. | ROEMER, PAULA 35 | 01:05.41 |
| 5. | SEIBT, CORINNA D 35 | 01:06.12 |
| 6. | LLOYD, MARGARET S 35 | 01:06.15 |
| 7. | DE GEORGE, LYNN A 35 | 01:06.32 |
| 8. | DAMERON, MEGAN J 37 | 01:07.26 |
| 9. | CONROY, SANDY R 36 | 01:08.39 |
| 10. | MC NAMARA, CAREN A 35 | 01:09.03 |
| 200 YARD BACKSTROKE | ||
| 1. | CARLISLE, KIMBERLY J 35 | 02:14.00 |
| 2. | LANDERS, PATTY 39 | 02:19.11 |
| 3. | BILICH, BONNIE M 38 | 02:20.56 |
| 4. | DE GEORGE, LYNN A 35 | 02:20.59 |
| 5. | LLOYD, MARGARET S 35 | 02:21.12 |
| 6. | ROEMER, PAULA 35 | 02:21.17 |
| 7. | DAMERON, MEGAN J 37 | 02:21.32 |
| 8. | SEIBT, CORINNA 35 | 02:23.19 |
| 9. | CONROY, SANDY R 36 | 02:26.18 |
| 10. | ULEN, LESLIE A 38 | 02:29.88 |
| 50YARD BREASTROKE | ||
| 1. | JOSLIN, DEA A 37 | 00:32.49 |
| 2. | MAIN, HILARY 36 | 00:33.09 |
| 3. | WIMER, ELAINE I 36 | 00:33.49 |
| 4. | WALL, EILEEN A 38 | 00:34.31 |
| 5. | GILLIES, JANICE D 37 | 00:34.41 |
| 6. | LEPINSKI, COKIE 36 | 00:34.54 |
| 7. | SOTEL0-OSBORNE, SOPHIA 35 | 00:35.19 |
| 8. | ROGERS, KRISTEN 38 | 00:36.80 |
| 9. | OWEN, TERESA M 38 | 00:37.41 |
| 10. | JAKOBI, JESSICA 37 | 00:37.42 |
| 100YARD BREASTROKE | ||
| 1. | LEPINSKI, COKIE 36 | 01:12.81 |
| 2. | MAIN, HILARY 36 | 01:13.15 |
| 3. | WIMER, ELAINE I 36 | 01:13.21 |
| 4. | WALL, EILEEN A 38 | 01:13.84 |
| 5. | SOTEL0-OSBORNE, SOPHIA 35 | 01:15.64 |
| 6. | BADGER, CAROL 36 | 01:16.94 |
| 7. | JAKOBI, JESSICA 37 | 01:21.43 |
| 8. | MICHELSEN, CHRISTY J 36 | 01:26.28 |
| 9. | BROWN, KATHY R 36 | 01:27.54 |
| 10. | KLENCKE, BARBARA J 38 | 01:30.62 |
| 200 YARD BREASTROKE | ||
| 1. | JOSLIN, DEA A 37 | 02:31.58 |
| 2. | LEPINSKI, COKIE 36 | 02:37.37 |
| 3. | WALL, EILEEN A 38 | 02:38.25 |
| 4. | SOTEL0-OSBORNE, SOPHIA 35 | 02:45.89 |
| 5. | BADGER, CAROL 36 | 02:47.06 |
| 6. | OWEN, TERESA M 38 | 02:57.11 |
| 7. | JAKOBI, JESSICA 37 | 02:59.68 |
| 8. | STANLEY, LINDA S 37 | 03:00.06 |
| 9. | CHAMBERS, MO 37 | 03:01.31 |
| 10. | KLENCKE, BARBARA J 38 | 03:19.31 |
| 50YARD BUTTERFLY | ||
| 1. | GILLIES, JANICE D 37 | 00:27.82 |
| 2. | MC NAMARA, CAREN A 35 | 00:28.40 |
| 3. | WIMER, ELAINE I 36 | 00:28.87 |
| 4. | O'BRIEN, CHARLENE A 39 | 00:29.06 |
| 5. | ULEN, LESLIE A 38 | 00:29.59 |
| 6. | WALL, EILEEN A 38 | 00:30.01 |
| 7. | VON WINCKLER, SUSAN M 35 | 00:30.17 |
| 8. | SEIBT, CORINNA 35 | 00:30.30 |
| 9. | PAQUE, JULIE M 38 | 00:30.67 |
| 10. | LEPINSKI, COKIE 36 | 00:30.73 |
| 100YARD BUTTERFLY | ||
| 1. | ROEMER, PAULA 35 | 01:03.14 |
| 2. | O'BRIEN, CHARLENE A 39 | 01:04.84 |
| 3. | MC NAMARA, CAREN A 35 | 01:05.26 |
| 4. | LLOYD, MARGARET S 35 | 01:05.74 |
| 5. | HEIM, SUZANNE M 37 | 01:06.08 |
| 6. | ULEN, LESLIE A 38 | 01:07.84 |
| 7. | SOMMERS, LORRAINE M 39 | 01:08.10 |
| 8. | WALL, EILEEN A 38 | 01:08.29 |
| 9. | LEWIS, NANCY A 36 | 01:08.57 |
| 10. | HAMWAY, MINDY 37 | 01:08.78 |
| 200 YARD BUTTERFLY | ||
| 1. | HEIM, SUZANNE M 37 | 02:18.59 |
| 2. | O'BRIEN, CHARLENE A 39 | 02:25.80 |
| 3. | LEWIS, NANCY A 36 | 02:27.95 |
| 4. | SOMMERS, LORRAINE M 39 | 02:29.34 |
| 5. | MEYER, MARGUERITE 37 | 02:34.73 |
| 6. | HARVEY, KRISTINE L 37 | 02:39.32 |
| 7. | PAQUE, JULIE M 38 | 02:40.22 |
| 8. | HARVEY, KRISTINE 37 | 02:41.72 |
| 9. | ULEN, LESLIE A 38 | 02:42.15 |
| 10. | KRAUSS, LISA A 37 | 02:44.13 |
| 100YARD IM | ||
| 1. | CARLISLE, KIMBERLY J 35 | 01:02.09 |
| 2. | JOSLIN, DEA A 37 | 01:04.77 |
| 3. | WIMER, ELAINE I 36 | 01:05.02 |
| 4. | MC NAMARA, CAREN A 35 | 01:06.53 |
| 5. | BADGER, CAROL 36 | 01:06.59 |
| 6. | MAIN, HILARY 36 | 01:07.05 |
| 7. | SEIBT, CORINNA 35 | 01:07.36 |
| 8. | LANDERS, PATTY 39 | 01:07.80 |
| 9. | CONROY, SANDY R 36 | 01:08.74 |
| 10. | LEPINSKI, COKIE 36 | 01:08.80 |
| 200 YARD IM | ||
| 1. | CARLISLE, KIMBERLY J 35 | 02:17.57 |
| 2. | DE GEORGE, LYNN A 35 | 02:21.69 |
| 3. | LLOYD, MARGARET S 35 | 02:22.03 |
| 4. | SEIBT, CORINNA 35 | 02:24.52 |
| 5. | DAMERON, MEGAN J 37 | 02:25.41 |
| 6. | HEIM, SUZANNE M 37 | 02:25.71 |
| 7. | LANDERS, PATTY 39 | 02:25.84 |
| 8. | BILICH, BONNIE M 38 | 02:26.55 |
| 9. | BADGER, CAROL 36 | 02:28.18 |
| 10. | WIMER, ELAINE I 35 | 02:28.55 |
| 400 YARD IM | ||
| 1. | DE GEORGE, LYNN A 35 | 04:59.31 |
| 2. | CARLISLE, KIMBERLY J 35 | 05:00.48 |
| 3. | HEIM, SUZANNE M 37 | 05:03.99 |
| 4. | LLOYD, MARGARET S 35 | 05:04.93 |
| 5. | DAMERON, MEGAN J 37 | 05:12.22 |
| 6. | MEYER, MARGUERITE 37 | 05:13.63 |
| 7. | WALL, EILEEN A 38 | 05:15.04 |
| 8. | BADGER, CAROL 36 | 05:19.27 |
| 9. | HUTTLESTON, KATE C 36 | 05:36.86 |
| 10. | STANLEY, LINDA S 37 | 05:51.65 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/17/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/96/ttscy/w35-39.html