| Women 30-34 |
|
| Women 30-34 | ||
| 50YARD FREESTYLE | ||
| 1. | SHAND, SARA L 31 | 00:23.92 |
| 2. | FREDRICK, DEA M 33 | 00:25.46 |
| 3. | INGRAHAM, WENDY 32 | 00:25.85 |
| 4. | AUGLIERA, NANCY L 32 | 00:25.94 |
| 5. | KOOP, STEPHANIE A 32 | 00:25.98 |
| 6. | WIMER, ELAINE I 36 | 00:26.13 |
| 7. | ROEMER, PAULA J 34 | 00:26.14 |
| 8. | LEACH, PENNY 32 | 00:26.25 |
| 9. | QUICK, SARAH E 32 | 00:26.30 |
| 10. | JESSFIELD, KELLY 30 | 00:26.35 |
| 100YARD FREESTYLE | ||
| 1. | SHAND, SARA L 31 | 00:51.77 |
| 2. | WITTSTOCK, LYNN 33 | 00:54.29 |
| 3. | AUGLIERA, NANCY L 32 | 00:55.93 |
| 4. | LEACH, PENNY 33 | 00:55.95 |
| 5. | INGRAHAM, WENDY 32 | 00:56.22 |
| 6. | FREDRICK, DEA M 33 | 00:56.38 |
| 7. | GARDENAL, SUSAN J 30 | 00:56.88 |
| 8. | COOK, SHERRY A 31 | 00:57.73 |
| 9. | ROEMER, PAULA J 34 | 00:57.80 |
| 10. | QUICK, SARAH E 32 | 00:57.87 |
| 200 YARD FREESTYLE | ||
| 1. | SHAND, SARA L 31 | 01:52.40 |
| 2. | HAZEN, LISA A 31 | 01:54.71 |
| 3. | WITTSTOCK, LYNN 33 | 01:59.45 |
| 4. | AUGLIERA, NANCY L 32 | 02:00.19 |
| 5. | LEACH, PENNY 32 | 02:01.00 |
| 6. | INGRAHAM, WENDY 32 | 02:01.89 |
| 7. | GARDENAL, SUSAN J 30 | 02:02.75 |
| 8. | CHICHESTER, CHRISTINE H 32 | 02:03.62 |
| 9. | ROSE, NANCY J 34 | 02:04.84 |
| 10. | COOK, SHERRY A 31 | 02:06.07 |
| 500 YARD FREESTYLE | ||
| 1. | HAZEN, LISA A 31 | 05:03.04 |
| 2. | SHAND, SARA L 31 | 05:03.97 |
| 3. | GARDENAL, SUSAN J 30 | 05:19.33 |
| 4. | INGRAHAM, WENDY 32 | 05:25.89 |
| 5. | AUGLIERA, NANCY L 32 | 05:28.90 |
| 6. | ROSE, NANCY J 34 | 05:29.96 |
| 7. | CHICHESTER, CHRISTINE H 32 | 05:33.79 |
| 8. | SEPULVADO, PATRICIA L 31 | 05:33.91 |
| 9. | COOK, SHERRY A 31 | 05:35.73 |
| 10. | CARPENTER, SUSAN 34 | 05:35.97 |
| 1000 YARD FREESTYLE | ||
| 1. | HAZEN, LISA A 31 | 10:35.51 |
| 2. | ROSE, NANCY J 34 | 11:17.56 |
| 3. | SEPULVADO, PATRICIA L 31 | 11:20.64 |
| 4. | LEACH, PENNY 32 | 11:22.36 |
| 5. | CARPENTER, SUSAN 34 | 11:28.78 |
| 6. | CHICHESTER, CHRISTINE H 32 | 11:45.30 |
| 7. | BOSCOVICH, PAMELA M 33 | 11:58.79 |
| 8. | GLASSMAN, LUCILLE R 32 | 11:59.95 |
| 9. | BENEDICT, ANITA L 32 | 12:07.28 |
| 10. | MITCHELL, NELL M 32 | 12:10.88 |
| 1650 YARD FREESTYLE | ||
| 1. | HAZEN, LISA A 31 | 17:25.02 |
| 2. | ROSE, NANCY J 34 | 18:29.18 |
| 3. | SEPULVADO, PATRICIA L 31 | 19:04.36 |
| 4. | BLAKE, SUSIE K 30 | 19:12.37 |
| 5. | CHICHESTER, CHRISTINE H 32 | 19:12.72 |
| 6. | CLEMENTS, CINDY V 34 | 19:36.86 |
| 7. | BISHAY, ELIZABETH 32 | 21:34.21 |
| 8. | KIRSCH, ANDREA 32 | 22:10.41 |
| 50YARD BACKSTROKE | ||
| 1. | LEACH, PENNY 33 | 00:29.16 |
| 2. | BOSCOVICH, PAMELA M 33 | 00:29.62 |
| 3. | SCHRIGER, JOAN 31 | 00:29.95 |
| 4. | FREDRICK, DEA M 33 | 00:30.62 |
| 4. | JESSFIELD, KELLY 30 | 00:30.62 |
| 6. | ROEMER, PAULA J 34 | 00:30.80 |
| 7. | LLOYD, MARGARET S 34 | 00:31.78 |
| 8. | WINN, CHRISTINE 30 | 00:32.51 |
| 9. | CHICHESTER, CHRISTINE H 32 | 00:33.16 |
| 10. | LINIECKI, KATHERINE E 32 | 00:33.39 |
| 100YARD BACKSTROKE | ||
| 1. | LEACH, PENNY 33 | 01:02.04 |
| 2. | BOSCOVICH, PAMELA M 33 | 01:02.69 |
| 3. | SCHRIGER, JOAN 31 | 01:04.83 |
| 4. | MACKIE, CORY J 32 | 01:05.18 |
| 5. | AUGLIERA, NANCY L 32 | 01:05.34 |
| 6. | ROEMER, PAULA J 34 | 01:05.96 |
| 7. | CHICHESTER, CHRISTINE H 32 | 01:06.82 |
| 8. | JESFIELD, KELLY D 30 | 01:07.12 |
| 9. | FREDRICK, DEA M 33 | 01:07.34 |
| 10. | CARPENTER, SUSAN 34 | 01:08.26 |
| 200 YARD BACKSTROKE | ||
| 1. | BOSCOVICH, PAMELA M 33 | 02:13.37 |
| 2. | LEACH, PENNY 32 | 02:15.47 |
| 3. | SCHRIGER, JOAN 31 | 02:17.79 |
| 4. | AUGLIERA, NANCY L 32 | 02:20.23 |
| 5. | GLASSMAN, LUCILLE R 32 | 02:23.94 |
| 6. | CARPENTER, SUSAN E 34 | 02:24.50 |
| 7. | CHICHESTER, CHRISTINE H 32 | 02:24.94 |
| 8. | ROEMER, PAULA J 34 | 02:25.63 |
| 9. | ROSE, NANCY J 34 | 02:25.63 |
| 10. | LINIECKI, KATHERINE E 32 | 02:36.09 |
| 50YARD BREASTROKE | ||
| 1. | GELMAN, KATHRYN E 31 | 00:31.85 |
| 2. | LEACH, PENNY 32 | 00:34.91 |
| 3. | DIVELBISS, SUSANNE 30 | 00:35.54 |
| 4. | SOTELO-OSBORNE, SOPHIA 34 | 00:35.69 |
| 5. | DEAN, MARGIE L 34 | 00:35.82 |
| 6. | COLYER, KRISTINE M 30 | 00:35.88 |
| 7. | HAZLETT, COLLEEN M 33 | 00:35.97 |
| 8. | GLARROW, VALERIE 33 | 00:36.14 |
| 9. | MARENGER, JOAN M 33 | 00:36.32 |
| 10. | BEENE, SHARON 34 | 00:36.69 |
| 100YARD BREASTROKE | ||
| 1. | GELMAN, KATHRYN E 31 | 01:10.66 |
| 2. | DIVELBISS, SUSANNE 30 | 01:12.93 |
| 3. | GARDENAL, SUSAN J 30 | 01:13.19 |
| 4. | SOTELO-OSBORNE, SOPHIA 34 | 01:15.77 |
| 5. | CHICHESTER, CHRISTINE H 32 | 01:16.11 |
| 6. | KUMER, LISA 31 | 01:17.25 |
| 7. | DEAN, MARGIE 34 | 01:17.33 |
| 8. | HAZLETT, COLLEEN M 33 | 01:18.24 |
| 9. | BEENE, SHARON 34 | 01:20.55 |
| 10. | GLARROW, VALERIE 33 | 01:20.57 |
| 200 YARD BREASTROKE | ||
| 1. | DIVELBISS, SUSANNE 30 | 02:38.52 |
| 2. | SOTELO-OSBORNE, SOPHIA 34 | 02:41.93 |
| 3. | GLASSMAN, LUCILLE R 32 | 02:43.50 |
| 4. | CHICHESTER, CHRISTINE H 32 | 02:44.46 |
| 5. | ROELLIG, KRISTEN L 30 | 02:50.20 |
| 6. | WINN, CHRISTINE 30 | 02:51.12 |
| 7. | BIRD, KAREN L 32 | 02:53.62 |
| 8. | HOWARD, ALISON 30 | 03:01.28 |
| 9. | CHOLEWINSKI, ROSE M 33 | 03:01.66 |
| 10. | KABOT, LISA M 31 | 03:17.16 |
| 50YARD BUTTERFLY | ||
| 1. | WITTSTOCK, LYNN 33 | 00:28.14 |
| 2. | MACKIE, CORY J 32 | 00:28.31 |
| 3. | LEACH, PENNY 32 | 00:28.52 |
| 4. | DIVELBISS, SUSANNE 30 | 00:28.61 |
| 5. | CHICHESTER, CHRISTINE H 32 | 00:28.65 |
| 6. | SCHRIGER, JOAN 31 | 00:28.86 |
| 7. | KOOP, STEPHANIE A 32 | 00:29.17 |
| 8. | FREDRICK, DEA M 33 | 00:29.30 |
| 9. | THOMPSON, SUZANNE M 30 | 00:29.70 |
| 10. | QUICK, SARAH E 32 | 00:29.71 |
| 100YARD BUTTERFLY | ||
| 1. | CHICHESTER, CHRISTINE H 32 | 01:02.77 |
| 2. | DIVELBISS, SUSANNE 30 | 01:03.19 |
| 3. | ROEMER, PAULA J 34 | 01:04.71 |
| 4. | SCHRIGER, JOAN A 31 | 01:05.60 |
| 5. | KUMER, LISA 31 | 01:06.16 |
| 6. | COOK, SHERRY A 31 | 01:06.28 |
| 7. | SEPULVADO, PATRICIA L 31 | 01:06.71 |
| 8. | ROSE, NANCY J 34 | 01:06.73 |
| 9. | BEENE, SHARON 34 | 01:08.11 |
| 10. | DEAN, MARGIE 34 | 01:08.77 |
| 200 YARD BUTTERFLY | ||
| 1. | CHICHESTER, CHRISTINE H 32 | 02:18.43 |
| 2. | MACKIE, CORY J 32 | 02:19.02 |
| 3. | ROSE, NANCY J 34 | 02:20.79 |
| 4. | JOLLY, LYNN 30 | 02:20.82 |
| 5. | SCHRIGER, JOAN 31 | 02:26.08 |
| 6. | CHOLEWINSKI, ROSE M 33 | 02:40.33 |
| 7. | STEWART, TRACY L 34 | 03:05.24 |
| 100YARD IM | ||
| 1. | SHAND, SARA L 31 | 00:59.92 |
| 2. | MACKIE, CORY J 32 | 01:04.88 |
| 3. | LEACH, PENNY 32 | 01:05.11 |
| 4. | DIVELBISS, SUSANNE 30 | 01:05.13 |
| 5. | JESSFIELD, KELLY 30 | 01:05.83 |
| 6. | GELMAN, KATHRYN 31 | 01:05.84 |
| 7. | FREDRICK, DEA M 33 | 01:06.60 |
| 8. | ROEMER, PAULA J 34 | 01:06.96 |
| 9. | THOMPSON, SUZANNE M 30 | 01:07.25 |
| 10. | FREEMAN, KERRY M 32 | 01:07.34 |
| 200 YARD IM | ||
| 1. | SHAND, SARA L 31 | 02:06.16 |
| 2. | GARDENAL, SUSAN J 30 | 02:17.90 |
| 3. | CHICHESTER, CHRISTINE H 32 | 02:19.71 |
| 4. | DIVELBISS, SUSANNE 30 | 02:19.83 |
| 5. | LEACH, PENNY 33 | 02:19.96 |
| 6. | MACKIE, CORY J 32 | 02:20.58 |
| 7. | AUGLIERA, NANCY L 32 | 02:20.58 |
| 8. | JOLLY, LYNN 30 | 02:22.96 |
| 9. | ROSE, NANCY J 34 | 02:23.81 |
| 10. | KUMER, LISA A 30 | 02:25.10 |
| 400 YARD IM | ||
| 1. | SHAND, SARA L 31 | 04:32.77 |
| 2. | CHICHESTER, CHRISTINE H 32 | 04:52.74 |
| 3. | AUGLIERA, NANCY L 32 | 05:00.89 |
| 4. | ROSE, NANCY J 34 | 05:01.70 |
| 5. | DIVELBISS, SUSANNE 30 | 05:02.36 |
| 6. | SEPULVADO, PATRICIA L 31 | 05:02.81 |
| 7. | BLAKE, SUSIE K 30 | 05:02.96 |
| 8. | KUBICKI, GREGNA C 34 | 05:04.65 |
| 9. | ANDERSON, SCOTT T 34 | 05:08.31 |
| 10. | COOK, SHERRY A 31 | 05:09.06 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/17/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/96/ttscy/w30-34.html