| Women 25-29 |
|
| Women 25-29 | ||
| 50YARD FREESTYLE | ||
| 1. | WYELS, TERRI O 27 | 00:25.72 |
| 2. | GHIGGERI, MICHELLE D 26 | 00:25.75 |
| 3. | WINN, KRISTEN N 26 | 00:25.88 |
| 4. | CLAVADETSCHER, LAURA A 25 | 00:25.99 |
| 5. | MC CLURE GUERIN, KAREN E 25 | 00:26.00 |
| 6. | LEARY, MICHELE F 29 | 00:26.04 |
| 7. | TOTON, JENNIFER M 25 | 00:26.05 |
| 8. | BEISER, STEPHANIE J 27 | 00:26.08 |
| 9. | RAAB, JAMIE 25 | 00;26.34 |
| 10. | SCHULTZ, DEBBIE M 27 | 00:26.43 |
| 100YARD FREESTYLE | ||
| 1. | SEYMOUR, LIZ 28 | 00:55.90 |
| 2. | GHIGGERI, MICHELLE D 27 | 00:55.91 |
| 3. | CLAVADETSCHER, LAURA A 25 | 00:56.14 |
| 4. | BEISER, STEPHANIE J 27 | 00:56.33 |
| 5. | RAAB, JAMIE 25 | 00:56.77 |
| 6. | BUCKENDAHL, DONNA 29 | 00:56.91 |
| 7. | LEARY, MICHELE F 29 | 00:57.72 |
| 8. | FRANKLIN, PAMELA M 26 | 00:57.77 |
| 9. | WINN, KRISTEN N 26 | 00:57.79 |
| 10. | FENSON, REBECCA R 28 | 00:57.99 |
| 200 YARD FREESTYLE | ||
| 1. | ZAMANIAN, ALISON H 25 | 01:58.36 |
| 2. | SOFFE, LORETTA M 29 | 02:00.44 |
| 3. | GHIGGERI, MICHELLE D 26 | 02:02.66 |
| 4. | FENSON, REBECCA R 28 | 02:03.21 |
| 5. | PASEK, MARGARET 25 | 02:03.24 |
| 6. | FLORKOWSKI, CATHLEEN M 28 | 02:06.89 |
| 7. | EBNER, GRETCHEN E 29 | 02:07.16 |
| 8. | LUNDMARK, JENNIFER A 29 | 02:10.33 |
| 9. | LEARY, MICHELE F 29 | 02:10.51 |
| 10. | MC DONOUGH, KIRA J 29 | 02:12.49 |
| 500 YARD FREESTYLE | ||
| 1. | ZAMANIAN, ALISON H 25 | 05:13.40 |
| 2. | FENSON, REBECCA R 28 | 05:23.79 |
| 3. | GHIGGERI, MICHELLE D 27 | 05:34.92 |
| 4. | PASEK, MARGARET A 25 | 05:36.40 |
| 5. | BEISER, STEPHANIE J 27 | 05:43.99 |
| 6. | DUGGAN, KAREN L 25 | 05:47.66 |
| 7. | LINDSEY, SALLY R 29 | 05:49.49 |
| 8. | LEARY, MICHELE F 29 | 05:54.61 |
| 9. | HERTZER, CYNTHIA J 26 | 06:03.24 |
| 10. | ALBRECHT, JEANNETTE 27 | 06:04.63 |
| 1000 YARD FREESTYLE | ||
| 1. | ZAMANIAN, ALISON H 25 | 10:37.72 |
| 2. | RENVILLE, MARY ANN 28 | 12:18.64 |
| 3. | TRIGG, KATHERINE D 25 | 12:34.77 |
| 4. | MONICA, MARIA H 29 | 12:39.18 |
| 5. | HEILMANN, CHRISTINE M 29 | 12:46.32 |
| 6. | SALZER, JENNIFER M 26 | 13:15.58 |
| 7. | HART, JENNIFER L 29 | 13:44.70 |
| 8. | COLLINS, JENNIFER R 27 | 14:23.24 |
| 9. | SPRAGLE, LAURA L 27 | 14:27.47 |
| 10. | JOHNSON-DICKENS, R 29 | 14:59.19 |
| 1650 YARD FREESTYLE | ||
| 1. | ZAMANIAN, ALISON H 25 | 17:39.32 |
| 2. | KNORR, TRACY L 26 | 20:53.93 |
| 3. | WALSH, KIMBERLY 27 | 21:14.66 |
| 4. | HART, JENNIFER L 29 | 22:57.94 |
| 50YARD BACKSTROKE | ||
| 1. | EBNER, GRETCHEN E 29 | 00:28.05 |
| 2. | ROTHKOPF, JILL R 29 | 00:28.35 |
| 3. | RUSSELL, JANICE E 29 | 00:29.46 |
| 4. | WYELS, TERRI O 27 | 00:29.67 |
| 5. | HOLLAND, AMY L 27 | 00:29.71 |
| 6. | CARSON, BARBARA A 27 | 00:29.81 |
| 7. | LEARY, MICHELE F 29 | 00:30.22 |
| 8. | KANAZAWA, CHRISTINE H 29 | 00:30.81 |
| 9. | DUGGAN, KAREN L 25 | 00:31.03 |
| 10. | SUSSMAN, HEIDI 27 | 00:31.69 |
| 100YARD BACKSTROKE | ||
| 1. | EBNER, GRETCHEN E 29 | 00:59.68 |
| 2. | ROTHKOPF, JILL R 29 | 01:00.98 |
| 3. | RUSSELL, JANICE E 29 | 01:03.61 |
| 4. | BUCKENDAHL, DONNA 29 | 01:03.99 |
| 5. | HOLLAND, AMY L 27 | 01:04.46 |
| 6. | ZAMANIAN, ALISON H 25 | 01:05.01 |
| 7. | DUGGAN, KAREN L 25 | 01:06.82 |
| 8. | CLAVADETSCHER, LAURA A 25 | 01:06.93 |
| 9. | KANAZAWA, CHRISTINE H 29 | 01:07.46 |
| 10. | PASEK, MARGARET A 25 | 01:07.63 |
| 200 YARD BACKSTROKE | ||
| 1. | EBNER, GRETCHEN E 29 | 02:09.98 |
| 2. | ZAMANIAN, ALISON H 25 | 02:13.27 |
| 3. | SOFFE, LORETTA M 29 | 02:14.40 |
| 4. | ROTHKOPF, JILL R 29 | 02:15.11 |
| 5. | RUSSELL, JANICE E 29 | 02:19.69 |
| 6. | HOLLAND, AMY 27 | 02:20.22 |
| 7. | DUGGAN, KAREN L 25 | 02:25.59 |
| 8. | SCHADE, ELLEN P 26 | 02:29.71 |
| 9. | GRIM, KRISTINE 29 | 02:32.44 |
| 10. | KNORR, TRACY L 26 | 02:35.01 |
| 50YARD BREASTROKE | ||
| 1. | MORTENSON, SUSIE 27 | 00:30.88 |
| 2. | SEYMOUR, LIZ 28 | 00:31.67 |
| 3. | SCHULTZ, DEBBIE M 27 | 00:32.53 |
| 4. | TOTON, JENNIFER M 25 | 00:32.69 |
| 5. | MC CLURE GUERIN, KAREN E 25 | 00:32.95 |
| 6. | DUGGAN, KAREN L 25 | 00:33.03 |
| 7. | MC DONOUGH, KIRA J 29 | 00:33.30 |
| 8. | RANDALL, LAURA M 28 | 00:33.57 |
| 9. | WYELS, TERRI O 27 | 00:34.20 |
| 10. | EBNER, GRETCHEN E 29 | 00:34.40 |
| 100YARD BREASTROKE | ||
| 1. | MORTENSON, SUSIE 27 | 01:08.59 |
| 2. | DUGGAN, KAREN L 25 | 01:10.04 |
| 3. | SEYMOUR, LIZ 28 | 01:10.80 |
| 4. | SCHULTZ, DEBBIE M 27 | 01:12.49 |
| 5. | LUNDMARK, JENNIFER A 29 | 01:12.77 |
| 6. | RANDALL, LAURA 28 | 01:13.27 |
| 7. | MC DONOUGH, KIRA J 29 | 01:14.25 |
| 8. | KELLY, KATIE 26 | 01:14.53 |
| 9. | MORGAN, KIMBERLY 29 | 01:14.56 |
| 10. | WOHLUST, ALISON C 27 | 01:15.65 |
| 200 YARD BREASTROKE | ||
| 1. | DUGGAN, KAREN L 25 | 02:29.30 |
| 2. | SCHULTZ, DEBBIE M 27 | 02:34.80 |
| 3. | LUNDMARK, JENNIFER A 29 | 02:37.37 |
| 4. | MORGAN, KIMBERLY B 29 | 02:41.43 |
| 5. | RANDALL, LAURA M 28 | 02:41.55 |
| 6. | WOHLUST, ALISON C 27 | 02:42.57 |
| 7. | HERTZER, CYNTHIA J 26 | 02:43.91 |
| 8. | CHA, KAI-CHING 25 | 02:44.27 |
| 9. | IWATA, CARLA M 26 | 02:47.18 |
| 10. | KELLY, KATIE 26 | 02:48.03 |
| 50YARD BUTTERFLY | ||
| 1. | WYELS, TERRI O 27 | 00:27.01 |
| 2. | EBNER, GRETCHEN 29 | 00:27.92 |
| 3. | TOTON, JENNIFER M 25 | 00:28.07 |
| 4. | RAAB, JAMIE 25 | 00:28.09 |
| 5. | MC CLURE GUERIN, KAREN E 25 | 00:28.42 |
| 6. | SOFFE, LORETTA M 29 | 00:28.52 |
| 7. | ROTHKOPF, JILL R 29 | 00:28.64 |
| 8. | KANAZAWA, CHRISTINE H 29 | 00:28.85 |
| 9. | CLAVADETSCHER, LAURA A 25 | 00:29.15 |
| 10. | LE FEBRE, KAREN J 28 | 00:29.16 |
| 100YARD BUTTERFLY | ||
| 1. | WYELS, TERRI O 28 | 01:01.15 |
| 2. | SOFFE, LORETTA M 29 | 01:01.88 |
| 3. | RAAB, JAMIE 25 | 01:02.30 |
| 4. | ZAMANIAN, ALISON H 25 | 01:02.52 |
| 5. | PASEK, MARGARET 25 | 01:02.80 |
| 6. | DUGGAN, KAREN L 25 | 01:05.20 |
| 7. | CLAVADETSCHER, LAURA A 25 | 01:05.45 |
| 8. | SCHULTZ, DEBBIE M 27 | 01:05.50 |
| 9. | SMITH, KELLY J 28 | 01:06.04 |
| 10. | FLORKOWSKI, CATHLEEN M 28 | 01:06.08 |
| 200 YARD BUTTERFLY | ||
| 1. | ZAMANIAN, ALISON H 25 | 02:12.91 |
| 2. | FRANKLIN, PAMELA M 26 | 02:17.46 |
| 3. | PASEK, MARGARET A 25 | 02:18.04 |
| 4. | LE FEBRE, KAREN 28 | 02:28.18 |
| 5. | LINDSEY, SALLY R 29 | 02:36.20 |
| 6. | PARKER, ONDINE 29 | 02:55.91 |
| 100YARD IM | ||
| 1. | EBNER, GRETCHEN E 29 | 01:01.69 |
| 2. | TOTON, JENNIFER M 25 | 01:02.55 |
| 3. | SOFFE, LORETTA M 29 | 01:03.11 |
| 3. | SEYMOUR, LIZ 28 | 01:03.11 |
| 5. | MORTENSON, SUSIE 27 | 01:03.19 |
| 6. | MC CLURE GUERIN, KAREN E 25 | 01:03.66 |
| 7. | SCHULTZ, DEBBIE M 27 | 01:04.18 |
| 8. | DUGGAN, KAREN L 25 | 01:04.20 |
| 9. | WYELS, TERRI O 28 | 01:04.63 |
| 10. | ROTHKOPF, JILL R 29 | 01:05.31 |
| 200 YARD IM | ||
| 1. | EBNER, GRETCHEN E 29 | 02:13.55 |
| 2. | ZAMANIAN, ALISON H 25 | 02:16.62 |
| 3. | FRANKLIN, PAMELA M 26 | 02:17.20 |
| 4. | DUGGAN, KAREN L 25 | 02:18.36 |
| 5. | PASEK, MARGARET A 25 | 02:20.02 |
| 6. | SCHULTZ, DEBBIE M 27 | 02:21.23 |
| 7. | FLORKOWSKI, CATHLEEN M 28 | 02:23.50 |
| 8. | RUSSELL, JANICE 29 | 02:24.07 |
| 9. | LEARY, MICHELE F 29 | 02:24.14 |
| 10. | WOHLUST, ALISON C 27 | 02:24.34 |
| 400 YARD IM | ||
| 1. | ZAMANIAN, ALISON H 25 | 04:42.79 |
| 2. | SOFFE, LORETTA 29 | 04:44.59 |
| 3. | DUGGAN, KAREN L 25 | 04:56.88 |
| 4. | PASEK, MARGARET 25 | 04:58.71 |
| 5. | SCHULTZ, DEBBIE M 27 | 05:01.69 |
| 6. | WYELS, TERRI O 28 | 05:04.50 |
| 7. | LUNDMARK, JENNIFER A 29 | 05:13.79 |
| 8. | HERTZER, CYNTHIA J 26 | 05:14.34 |
| 9. | PARKER, ONDINE 29 | 06:15.20 |
| 10. | JOHNSON-DICKENS, RHONDA L 29 | 06:35.65 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/17/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/97/tt/w19-24.html