| Men 45-49 |
|
| 45-49 | ||
| 50YARD FREESTYLE | ||
| 1. | MC PHERSON, ANDREW M 49 | 00:22.99 |
| 2. | SHERILL, MIKE 46 | 00:23.61 |
| 3. | THOMAS, DICK W 48 | 00:23.89 |
| 4. | FOOTE, JOHN 45 | 00:24.20 |
| 5. | LANDES, PAUL H 46 | 00:24.37 |
| 6. | LINTZ, STEVEN P 45 | 00:24.45 |
| 7. | CLEMMONS, JIM 45 | 00:24.48 |
| 8. | DOWNER, JOHN 45 | 00:24.58 |
| 9. | MEYERHOFF, RICK D 49 | 00:24.70 |
| 10. | KING, JAMES P 49 | 00:24.72 |
| 100YARD FREESTYLE | ||
| 1. | MC PHERSON, ANDREW M 49 | 00:49.93 |
| 1. | BRODERICK, TIM 45 | 00:49.93 |
| 3. | LINTZ, STEVEN P 45 | 00:53.34 |
| 4. | CLEMMONS, JIM 45 | 00:53.89 |
| 5. | NELSON, BUTCH 48 | 00:54.11 |
| 6. | KING, JAMES 49 | 00:54.63 |
| 7. | BARTHOLD, BILL 47 | 00:54.65 |
| 8. | MORRILL, GREG L 46 | 00:55.37 |
| 9. | KAUFFMAN, JIM 48 | 00:55.66 |
| 10. | COHEN, JEREMY 47 | 00:55.82 |
| 200 YARD FREESTYLE | ||
| 1. | BRODERICK, TIM 45 | 01:47.93 |
| 2. | MC PHERSON ANDREW 49 | 01:51.40 |
| 3. | SHERILL, MIKE 46 | 01:52.73 |
| 4. | SPIEKER, TOD 47 | 01:54.27 |
| 5. | CLEMMONS, JIM 45 | 01:57.58 |
| 6. | JESTER, MAL 46 | 01:59.11 |
| 7. | WILSON, JOEL R 47 | 02:00.16 |
| 8. | NELSON, BUTCH 48 | 02:01.34 |
| 9. | DEACON, EDWARD S 46 | 02:01.95 |
| 10. | ATONDO, RICHARD E 46 | 02:04.08 |
| 500 YARD FREESTYLE | ||
| 1. | BRODERICK, TIM 45 | 04:57.94 |
| 2. | SPIEKER, R. TOD 47 | 05:07.81 |
| 3. | SHERRILL, MIKE 46 | 05:09.03 |
| 4. | MC PHERSON, ANDREW M 49 | 05:11.66 |
| 5. | CLEMMONS, JIM 45 | 05:13.45 |
| 6. | WILSON, JOEL R 47 | 05:25.89 |
| 7. | MOMSEN, BOB 49 | 05:35.93 |
| 8. | DU RAPAU, STEVEN L 46 | 05:36.01 |
| 9. | BRENNER, GARY 48 | 05:36.44 |
| 10. | MERCHANT, JIM P 49 | 05:38.65 |
| 1000 YARD FREESTYLE | ||
| 1. | BRODERICK, TIM 45 | 10:27.24 |
| 2. | SPIEKER, TOD 47 | 10:34.57 |
| 3. | SHERRILL, MIKE 46 | 10:37.98 |
| 4. | CLEMMONS, JIM 45 | 10:55.27 |
| 5. | BRENNER, GARY 48 | 11:40.50 |
| 6. | DAHLIN, DUKE A 47 | 11:56.39 |
| 7. | PARKER, JAMES D 45 | 12:04.72 |
| 8. | SHOEMAKER, JAMES 49 | 12:10.86 |
| 9. | CORT, RANDY 48 | 12:23.04 |
| 10. | PURYEAR, STEPHEN B 47 | 12:28.74 |
| 1650 YARD FREESTYLE | ||
| 1. | BRODERICK, TIM 45 | 17:28.57 |
| 2. | CLEMMONS, JIM 46 | 17:54.43 |
| 3. | SPIEKER, R. TOD 47 | 18:29.69 |
| 4. | MERCHANT, JIM 49 | 19:27.45 |
| 5. | LAWRIE, JIM 49 | 19:37.66 |
| 6. | PURYEAR, STEPHEN B 47 | 20:04.65 |
| 7. | MILLS, JOHN 49 | 21:33.12 |
| 8. | FAUST, LELAND H 49 | 21:40.93 |
| 9. | SANDS, R. TRUMAN 47 | 22:07.42 |
| 10. | GOODKIN, DONALD E 49 | 22:14.38 |
| 50YARD BACKSTROKE | ||
| 1. | THOMAS, DICK W 48 | 00:27.11 |
| 2. | MC PHERSON, ANDREW M 49 | 00:27.37 |
| 3. | SPIEKER, TOD 47 | 00:27.90 |
| 4. | THOMPSON, DAN 49 | 00:28.24 |
| 5. | LANDES, PAUL H 46 | 00:28.57 |
| 6. | BARTHOLD, BILL 47 | 00:28.95 |
| 7. | BEGLINGER, JAMES 49 | 00:29.10 |
| 7. | KING, JAMES 49 | 00:29.10 |
| 9. | KAUFFMAN, JIM 48 | 00:29.18 |
| 10. | DAHLIN, DUKE A 47 | 00:29.95 |
| 100YARD BACKSTROKE | ||
| 1. | SPIEKER, R. TOD 47 | 00:59.04 |
| 2. | THOMAS, DICK W 48 | 01:00.28 |
| 3. | BARTHOLD, BILL 47 | 01:02.25 |
| 4. | KING, JAMES 49 | 01:03.62 |
| 5. | DAHLIN, DUKE A 47 | 01:03.71 |
| 6. | LANDES, PAUL H 46 | 01:03.75 |
| 7. | OLIVER, MATTHEW A 45 | 01:04.31 |
| 8. | BEGLINGER, JAMES 49 | 01:04.88 |
| 9. | LINTZ, STEVEN 45 | 01:06.59 |
| 10. | CLEMMONS, JIM 45 | 01:06.64 |
| 200 YARD BACKSTROKE | ||
| 1. | SPIEKER, R. TOD 47 | 02:06.09 |
| 2. | BARTHOLD, BILL 47 | 02:16.63 |
| 3. | THOMAS, DICK W 48 | 02:17.02 |
| 4. | KING, JAMES 49 | 02:18.46 |
| 5. | KAUFFMAN, JIM E 48 | 02:21.18 |
| 6. | OLIVER, MATTHEW A 45 | 02:21.77 |
| 7. | DAHLIN, DUKE A 47 | 02:23.35 |
| 8. | BEGLINGER, JAMES 49 | 02:25.17 |
| 9. | CLEMMONS, JIM 45 | 02:25.30 |
| 10. | LEVINSON, DAVID A 46 | 02:27.50 |
| 50YARD BREASTROKE | ||
| 1. | MC KENZIE, DON W 48 | 00:29.34 |
| 2. | MENYHARTH, G. PAUL 49 | 00:30.26 |
| 3. | JESTER, MAL 46 | 00:30.62 |
| 4. | PARLAPIANO, GARY J 49 | 00:30.75 |
| 5. | TYSON, MABRY 47 | 00:30.86 |
| 6. | CLEMMONS, JIM 45 | 00:30.89 |
| 7. | ATONDO, RICHARD E 46 | 00:31.15 |
| 7. | SMYERS, JESSE B 49 | 00:31.15 |
| 9. | SHERRILL, MIKE B 46 | 00:31.55 |
| 10. | FOOTE, JOHN 45 | 00:32.24 |
| 100YARD BREASTROKE | ||
| 1. | MC KENZIE, DON W 48 | 01:04.32 |
| 2. | JESTER, MAL 46 | 01:07.20 |
| 3. | MENYHARTH, G. PAUL 49 | 01:07.34 |
| 4. | ATONDO, RICHARD E 46 | 01:08.28 |
| 5. | CLEMMONS, JIM 45 | 01:08.41 |
| 6. | SMYERS, JESSE 49 | 01:08.69 |
| 7. | PARLAPIANO, GARY J 49 | 01:08.75 |
| 8. | TYSON, MABRY 47 | 01:08.94 |
| 9. | MC PHERSON, ANDREW M 49 | 01:08.98 |
| 10. | DENIO, GALEN D 48 | 01:12.07 |
| 200 YARD BREASTROKE | ||
| 1. | BRODERICK, TIM 45 | 02:21.46 |
| 2. | JESTER, MAL 46 | 02:26.33 |
| 3. | CLEMMONS, JIM 45 | 02:27.03 |
| 4. | PARLAPIANO, GARY 49 | 02:32.24 |
| 5. | MENYHARTH, G. PAUL 49 | 02:33.93 |
| 6. | LEVINSON, DAVID A 46 | 02:34.38 |
| 7. | DOWNER, JOHN 45 | 02:39.80 |
| 8. | LAWRIE, JIM 49 | 02:41.44 |
| 9. | BLUM, JEFFREY 45 | 02:46.11 |
| 10. | SCHILLER, RANDY S 47 | 03:02.18 |
| 50YARD BUTTERFLY | ||
| 1. | THOMPSON, DAN 49 | 00:25.06 |
| 2. | FOOTE, JOHN 45 | 00:25.29 |
| 3. | THOMAS, DICK W 48 | 00:26.03 |
| 4. | YOUNG, JULIUS W 49 | 00:26.79 |
| 5. | DE LACY, JAMES R 49 | 00:26.87 |
| 6. | KAUFFMAN, JIM E 48 | 00:27.40 |
| 7. | LEVINSON, DAVID A 46 | 00:27.48 |
| 8. | SHERRILL, MIKE B 46 | 00:27.48 |
| 9. | OLIVER, MATTHEW A 45 | 00:27.60 |
| 10. | BEGLINGER, JAMES 49 | 00:27.61 |
| 100YARD BUTTERFLY | ||
| 1. | MC PHERSON, ANDREW M 49 | 00:54.74 |
| 2. | FOOTE, JOHN 45 | 00:58.91 |
| 3. | LEVINSON, DAVID A 46 | 00:59.45 |
| 4. | SHERRILL, MIKE B 46 | 00:59.57 |
| 5. | CLEMMONS, JIM 45 | 01:00.82 |
| 6. | LINTZ, STEVE 45 | 01:02.15 |
| 7. | YOUNG, JULIUS W 49 | 01:03.67 |
| 8. | DE LACY, JAMES R 49 | 01:03.72 |
| 9. | MONTGOMERY, COLEMAN 45 | 01:05.12 |
| 10. | COHEN, JEREMY M 47 | 01:05.94 |
| 200 YARD BUTTERFLY | ||
| 1. | CLEMMONS, JIM 45 | 02:11.97 |
| 2. | WILSON, JOEL R 47 | 02:15.10 |
| 3. | LEVINSON, DAVID A 46 | 02:16.26 |
| 4. | FAUST, LELAND 49 | 02:24.50 |
| 5. | DAHLIN, DUKE 47 | 02:30.61 |
| 6. | HENDREY, TOM 49 | 02:31.98 |
| 7. | PARLAPIANO, GARY 49 | 02:32.90 |
| 8. | MANISCALCO, TOMY 47 | 02:50.23 |
| 9. | BRINDIS, RALPH G 46 | 03:03.01 |
| 10. | TOSTA, ELMER G 47 | 03:04.04 |
| 100YARD IM | ||
| 1. | MC PHERSON, ANDREW M 49 | 00:56.82 |
| 2. | BRODERICK, TIM 45 | 00:57.97 |
| 3. | THOMAS, DICK W 48 | 01:00.77 |
| 4. | CLEMMONS, JIM 45 | 01:01.92 |
| 5. | SULTAN, JOHN 48 | 01:02.13 |
| 6. | ATONDO, RICHARD E 46 | 01:02.62 |
| 7. | OLIVER, MATTHEW A 45 | 01:03.10 |
| 8. | TYSON, MABRY 47 | 01:03.70 |
| 9. | SMYERS, JESSE B 49 | 01:04.30 |
| 10. | LANDES, PAUL H 46 | 01:04.32 |
| 200 YARD IM | ||
| 1. | BRODERICK, TIM 45 | 02:05.93 |
| 2. | CLEMMONS, JIM 45 | 02:12.63 |
| 3. | SHERRILL, MIKE 46 | 02:12.89 |
| 4. | WILSON, JOEL R 47 | 02:13.58 |
| 5. | JESTER, MAL 46 | 02:15.26 |
| 6. | SULTAN, JOHN 48 | 02:17.51 |
| 7. | LEVINSON, DAVID A 46 | 02:18.01 |
| 8. | ATONDO, RICHARD E 46 | 02:19.31 |
| 9. | OLIVER, MATTHEW A 45 | 02:19.69 |
| 10. | BEGLINGER, JIM 49 | 02:22.07 |
| 400 YARD IM | ||
| 1. | BRODERICK, TIM 45 | 04:31.75 |
| 2. | MC PHERSON, ANDREW M 49 | 04:33.44 |
| 3. | CLEMMONS, JIM 45 | 04:40.72 |
| 4. | WILSON, JOEL R 47 | 04:43.48 |
| 5. | JESTER, MAL 46 | 04:48.54 |
| 6. | SHERRILL, MIKE B 46 | 04:55.52 |
| 7. | LEVINSON, DAVID A 45 | 04:57.43 |
| 8. | MERCHANT, JIM 49 | 05:05.33 |
| 9. | DAHLIN, DUKE A 47 | 05:07.24 |
| 10. | LAWRIE, JIM 49 | 05:12.60 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/17/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/96/tt/m45-49.html