| Men 40-44 |
|
| Men 40-44 | ||
| 50YARD FREESTYLE | ||
| 1. | VAN BOER, ERIC D 41 | 00:22.69 |
| 2. | LINDEROTH, BRIAN T 40 | 00:22.71 |
| 3. | VANDER BOGART, KURT 41 | 00:23.06 |
| 4. | LEWIN, DAN'L 42 | 00:23.14 |
| 5. | DIETRICH, JOE 43 | 00:23.48 |
| 6. | PURCELL, JAMES 40 | 00:23.82 |
| 7. | GOODMAN, F. DOUG 40 | 00:23.85 |
| 8. | DRULIAS, WILLIAM J 44 | 00:23.95 |
| 9. | BACCI, DONALD R 43 | 00:23.96 |
| 10. | WILLIAMS, SCOTT 41 | 00:23.97 |
| 100YARD FREESTYLE | ||
| 1. | LINDEROTH, BRIAN T 40 | 00:50.12 |
| 2. | CORLESS, STUART 40 | 00:50.49 |
| 3. | MITCHELL, FREDERICK L 43 | 00:51.31 |
| 4. | VAN BOER, ERIC D 41 | 00:51.33 |
| 5. | GARRETT, RICHARD S 42 | 00:51.82 |
| 6. | DRULIAS, WILLIAM J 44 | 00:51.90 |
| 7. | GOODMAN, F. DOUG 40 | 00:52.04 |
| 8. | LEVIN, DAN'L 42 | 00:52.17 |
| 9. | VANDER BOGART, KURT 41 | 00:52.37 |
| 10. | WILLIAMS, SCOTT 41 | 00:52.42 |
| 200 YARD FREESTYLE | ||
| 1. | MAC DONALD, SANDY M 40 | 01:49.20 |
| 2. | LINDEROTH, BRIAN T 40 | 01:52.56 |
| 3. | STRONG, STEVEN 41 | 01:52.83 |
| 4. | GARRETT, RICHARD S 42 | 01:54.19 |
| 5. | FERROGGIARO, FRED 42 | 01:54.23 |
| 6. | MITCHELL, FREDERICK 43 | 01:55.48 |
| 7. | DRULIAS, WILLIAM J 44 | 01:55.88 |
| 8. | GOODMAN, F. DOUG 40 | 01:55.89 |
| 9. | COYE, HOWARD B 41 | 01:55.96 |
| 10. | HARRIS, SCOTT J 42 | 01:57.24 |
| 500 YARD FREESTYLE | ||
| 1. | MAC DONALD, SANDY M 40 | 04:53.66 |
| 2. | WILLIAMS, RANDY B 44 | 05:01.52 |
| 3. | FERROGGIARO, FRED A 42 | 05:09.11 |
| 4. | MC CAFFERY, MIKE 42 | 05:10.21 |
| 5. | COYE, HOWARD B 41 | 05:13.52 |
| 6. | HARRIS, SCOTT J 42 | 05:18.71 |
| 7. | GOODMAN, F. DOUG 40 | 05:21.93 |
| 8. | DIETRICH, JOE 43 | 05:24.91 |
| 9. | KENT, CARY E 43 | 05:25.62 |
| 10. | DRULIAS, WILLIAM J 44 | 05:27.06 |
| 1000 YARD FREESTYLE | ||
| 1. | MAC DONALD, SANDY M 40 | 10:14.25 |
| 2. | WILLIAMS, RANDY 44 | 10:15.95 |
| 3. | COYE, HOWARD 41 | 10:39.20 |
| 4. | FERROGGIARO, FRED A 42 | 10:42.60 |
| 5. | HARRIS, SCOTT J 42 | 10:55.31 |
| 6. | YOURD, CHARLES 44 | 10:56.68 |
| 7. | DIETRICH, JOE 43 | 11:14.07 |
| 8. | FORD, KENT P 42 | 11:19.17 |
| 9. | GOODMAN, F. DOUG 40 | 11:20.12 |
| 10. | RYDER, MIKE J 41 | 11:27.22 |
| 1650 YARD FREESTYLE | ||
| 1. | MAC DONALD, SANDY M 40 | 17:18.66 |
| 2. | FERROGGIARO, FRED A 42 | 17:34.88 |
| 3. | MC CAFFERY, MIKE 42 | 17:45.04 |
| 4. | HARPER, DEAN 43 | 18:34.88 |
| 5. | DRULIAS, WILLIAM 44 | 18:55.36 |
| 6. | FORD, KENT P 42 | 18:58.98 |
| 7. | DIETRICH, JOE 43 | 19:06.82 |
| 8. | BASTIEN, ROB 43 | 19:26.14 |
| 9. | GUADAGNI, PETER M 41 | 19:31.51 |
| 10. | CRANE, JOHN K 44 | 19:45.45 |
| 50YARD BACKSTROKE | ||
| 1. | COLVARD, CARL 40 | 00:26.37 |
| 2. | LEWIN, DAN'L 42 | 00:26.60 |
| 3. | HART, GENE E 43 | 00:27.25 |
| 4. | MUNDSCHAU, STEVE H 42 | 00:27.31 |
| 5. | FERROGGIARO, FRED 42 | 00:27.61 |
| 6. | WILLIAMS, SCOTT 41 | 00:27.99 |
| 7. | FORD, KENT P 42 | 00:28.21 |
| 8. | BRICKER, WALTER 42 | 00:28.86 |
| 9. | ROEMER, JOHN P 40 | 00:29.12 |
| 10. | MITCHELL, FREDERICK L 43 | 00:29.42 |
| 100YARD BACKSTROKE | ||
| 1. | COLVARD, CARL 40 | 00:57.51 |
| 2. | LEWIN, DAN'L 42 | 00:57.97 |
| 3. | MUNDSCHAU, STEVE H 42 | 00:58.52 |
| 4. | FERROGGIARO, FRED A 42 | 00:58.75 |
| 5. | FORD, KENT P 42 | 00:58.80 |
| 6. | HART, GENE E 43 | 01:00.05 |
| 7. | BUNDY, STEPHEN P 43 | 01:01.45 |
| 8. | WILLIAMS, SCOTT 41 | 01:01.70 |
| 9. | WHITE, PAUL L 41 | 01:01.72 |
| 10. | FARLEY, FRED 42 | 01:02.75 |
| 200 YARD BACKSTROKE | ||
| 1. | FERROGGIARO, FRED A 42 | 02:03.76 |
| 2. | FORD, KENT P 42 | 02:09.00 |
| 3. | MUNDSCHAU, STEVE H 42 | 02:10.86 |
| 4. | MAC DONALD, SANDY M 40 | 02:11.95 |
| 5. | GARRETT, RICHARD S 42 | 02:13.80 |
| 6. | BRICKER, WALTER 42 | 02:16.05 |
| 7. | BENEZRA, PHILIP 42 | 02:17.12 |
| 8. | MULVIHILL, JAMES P 44 | 02:18.61 |
| 9. | FARLEY, FRED 42 | 02:18.71 |
| 10. | STEWART, CHRIS 44 | 02:20.13 |
| 50YARD BREASTROKE | ||
| 1. | ROEMER, JOHN P 40 | 00:28.21 |
| 2. | CORLESS, STUART 40 | 00:28.25 |
| 3. | RYERSON, DOUGLAS L 42 | 00:28.68 |
| 4. | COLVARD, CARL 40 | 00:29.26 |
| 5. | KRAGE, GARY W 40 | 00:29.82 |
| 6. | VANDER BOGART, KURT 41 | 00:29.96 |
| 7. | VAN BOER, ERIC D 41 | 00:30.05 |
| 8. | FARLEY, FRED 42 | 00:30.61 |
| 9. | EDMONDS, MICHAEL D 42 | 00:30.71 |
| 10. | KENYON, DAVID 43 | 00:31.51 |
| 100YARD BREASTROKE | ||
| 1. | CORLESS, STUART 40 | 01:02.00 |
| 2. | ROEMER, JOHN 40 | 01:02.29 |
| 3. | RYERSON, DOUGLAS L 42 | 01:03.35 |
| 4. | KRAGE, GARY W 40 | 01:04.88 |
| 5. | COYE, HOWARD B 41 | 01:05.26 |
| 6. | HAUFLER, STEVEN E 43 | 01:06.03 |
| 7. | SCHOUWEILER, PETER L 40 | 01:07.23 |
| 8. | FARLEY, FRED 42 | 01:07.61 |
| 9. | GIBB, GARY 40 | 01:07.64 |
| 10. | STRICKER, ED 43 | 01:09.26 |
| 200 YARD BREASTROKE | ||
| 1. | ROEMER, JOHN 40 | 02:17.38 |
| 2. | KRAGE, GARY W 40 | 02:22.75 |
| 3. | RYERSON, DOUGLAS 42 | 02:23.02 |
| 4. | COYE, HOWARD B 41 | 02:24.10 |
| 5. | HAUFLER, STEVEN E 43 | 02:25.07 |
| 6. | FARLEY, FRED 42 | 02:27.51 |
| 7. | GUADAGNI, PETER 41 | 02:31.01 |
| 8. | MULVIHILL, JAMES P 44 | 02:34.52 |
| 9. | INMAN, GRANT M 44 | 02:36.39 |
| 10. | GIBB, GARY R 40 | 02:36.73 |
| 50YARD BUTTERFLY | ||
| 1. | MAC DONALD, SANDY M 40 | 00:24.67 |
| 2. | PENCE, BRAD V 44 | 00:25.42 |
| 3. | CORLESS, STUART 40 | 00:25.64 |
| 4. | BACCI, DONALD R 43 | 00:25.96 |
| 4. | VANDER BOGART, KURT 41 | 00:25.96 |
| 6. | WILLIAMS, SCOTT 41 | 00:26.03 |
| 7. | ADKISON, BILL 40 | 00:26.06 |
| 8. | LEVINE, ARNOLD W 42 | 00:26.41 |
| 9. | KENYON, DAVID 43 | 00:26.78 |
| 10. | BLAGDON, MARK W 41 | 00:27.16 |
| 100YARD BUTTERFLY | ||
| 1. | MAC DONALD, SANDY M 40 | 00:53.18 |
| 2. | CORLESS, STUART 40 | 00:55.10 |
| 3. | PENCE, BRAD V 44 | 00:56.95 |
| 4. | WILLIAMS, SCOTT 41 | 00:57.96 |
| 5. | PURCELL, JAMES 40 | 00:58.31 |
| 6. | YOURD, CHARLES 44 | 00:58.41 |
| 7. | HAUFLER, STEVEN E 43 | 00:58.65 |
| 8. | BACCI, DONALD R 43 | 00:58.74 |
| 9. | BACHOS, MICHAEL F 40 | 00:59.59 |
| 10. | ADKISON, BILL 40 | 00:59.64 |
| 200 YARD BUTTERFLY | ||
| 1. | MAC DONALD, SANDY M 40 | 01:59.69 |
| 2. | WILLIAMS, RANDY 44 | 02:04.77 |
| 3. | YOURD, CHARLES 44 | 02:09.67 |
| 4. | BACHOS, MICHAEL F 40 | 02:15.55 |
| 5. | PENCE, BRAD V 44 | 02:17.19 |
| 6. | BLAGDON, MARK W 41 | 02:18.10 |
| 7. | HAUFLER, STEVEN E 43 | 02:24.92 |
| 8. | MUNDSCHAU, STEVE H 42 | 02:25.87 |
| 9. | KING, EDWARD V 44 | 02:38.40 |
| 10. | PINE, ROBERT W 44 | 02:41.65 |
| 100YARD IM | ||
| 1. | CORLESS, STUART 40 | 00:56.26 |
| 2. | COLVARD, CARL 40 | 00:57.18 |
| 3. | ROEMER, JOHN 40 | 00:57.33 |
| 4. | KRAGE, GARY W 40 | 00:59.06 |
| 5. | RYERSON, DOUGLAS 42 | 00:59.83 |
| 6. | MUNDSCHAU, STEVE H 42 | 00:59.92 |
| 7. | WILLIAMS, SCOTT 41 | 01:00.20 |
| 8. | FARLEY, FRED 42 | 01:00.21 |
| 9. | LEWIN, DAN'L 42 | 01:00.24 |
| 10. | GARRETT, RICHARD S 42 | 01:00.27 |
| 200 YARD IM | ||
| 1. | STRONG, STEVEN 41 | 02:06.39 |
| 2. | COYE, HOWARD B 41 | 02:09.14 |
| 3. | HAUFLER, STEVEN E 43 | 02:10.04 |
| 4. | MUNDSCHAU, STEVE H 42 | 02:10.96 |
| 5. | GARRETT, RICHARD S 42 | 02:11.65 |
| 6. | FARLEY, FRED 42 | 02:13.47 |
| 7. | KRAGE, GARY W 40 | 02:14.51 |
| 8. | WHITE, PAUL L 41 | 02:16.82 |
| 9. | MULVIHILL, JAMES P 44 | 02:17.15 |
| 10. | YOURD, CHARLES 43 | 02:17.75 |
| 400 YARD IM | ||
| 1. | WILLIAMS, RANDY 44 | 04:32.51 |
| 2. | COYE, HOWARD B 41 | 04:41.51 |
| 3. | MUNDSCHAU, STEVE H 42 | 04:41.91 |
| 4. | HAUFLER, STEVEN E 43 | 04:42.49 |
| 5. | MC CAFFERY, MIKE 42 | 04:44.17 |
| 6. | YOURD, CHARLES 44 | 04:45.26 |
| 7. | MULVIHILL, JAMES P 44 | 04:57.65 |
| 8. | GUADAGNI, PETER M 41 | 05:03.66 |
| 9. | FARLEY, FRED 42 | 05:04.17 |
| 10. | MC GOWAN, MIKE 44 | 05:14.12 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/17/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/96/tt/m40-44.html