| Men 35-39 |
|
| 35-39 | ||
| 50YARD FREESTYLE | ||
| 1. | RING, JOHN D 37 | 00:22.17 |
| 2. | KOZLOWSKI, KIRK E 37 | 00:22.24 |
| 3. | LADD, KEVIN O 35 | 00:22.26 |
| 4. | CROWLEY, BRIAN J 38 | 00:22.36 |
| 5. | JENSEN, KIRK 35 | 00:22.64 |
| 6. | BUTLER, CHRSTOPHER 39 | 00:22.83 |
| 7. | YODER, BRET 37 | 00:22.97 |
| 8. | PRZYMUS, DEAN R 35 | 00:23.05 |
| 9. | TACK, JOSEPH E 38 | 00:23.09 |
| 10. | YATES, MICHAEL 38 | 00:23.34 |
| 100YARD FREESTYLE | ||
| 1. | PLACAK, ROBERT C 37 | 00:48.29 |
| 2. | RING, JOHN D 37 | 00:48.70 |
| 3. | KOZLOWSKI, KIRK 38 | 00:48.89 |
| 4. | TACK, JOSEPH E 38 | 00:48.99 |
| 5. | JENSEN, KIRK 35 | 00:49.44 |
| 6. | LADD, KEVIN O 35 | 00:50.26 |
| 7. | BUTLER, CHRISTOPHER J 39 | 00:50.43 |
| 8. | KECK, MIKE 36 | 00:50.45 |
| 9. | COOL, DAVID S 35 | 00:50.93 |
| 10. | PRZYMUS, DEAN R 35 | 00:51.12 |
| 200 YARD FREESTYLE | ||
| 1. | KECK, MIKE 36 | 01:46.08 |
| 2. | PLACAK, ROBERT 37 | 01:46.21 |
| 3. | SIMS, PAUL 35 | 01:50.31 |
| 4. | RING, JOHN D 37 | 01:50.53 |
| 5. | KOZLOWSKI, KIRK E 37 | 01:51.26 |
| 6. | COOL, DAVID S 35 | 01:51.86 |
| 7. | TACK, JOSEPH 38 | 01:52.01 |
| 8. | MCNULTY, BRENDAN 36 | 01:52.15 |
| 9. | LEMIRE, BRETT 35 | 01:53.13 |
| 10. | OLIVER, WILLIAM E 35 | 01:53.23 |
| 500 YARD FREESTYLE | ||
| 1. | KECK, MIKE 36 | 04:50.67 |
| 2. | OLIVER, WILLIAM E 35 | 05:01.76 |
| 3. | MC NULTY, BRENDAN A 36 | 05:12.21 |
| 4. | KOZLOWSKI, KIRK 38 | 05:14.25 |
| 5. | TACK, JOSEPH E 38 | 05:18.75 |
| 6. | DUGAN, TOM W 37 | 05:20.32 |
| 7. | GORDON, JAMES 35 | 05:22.31 |
| 8. | FORSTER, ERIC S 37 | 05:24.27 |
| 9. | MARKIEWICZ, EVAN P 39 | 05:29.69 |
| 10. | RAGAINS, JOSEPH E 37 | 05:30.89 |
| 1000 YARD FREESTYLE | ||
| 1. | KECK, MIKE 36 | 09:53.91 |
| 2. | OLIVER, WILLIAM E 35 | 10:37.59 |
| 3. | PICKETT, TOD 35 | 10:51.54 |
| 4. | TACK, JOSEPH E 38 | 10:57.50 |
| 5. | MONICA, TOM J 38 | 11:05.50 |
| 6. | FORSTER, ERIC S 37 | 11:42.91 |
| 7. | HATHAWAY, JOHN W 38 | 11:55.09 |
| 8. | CONRAD, DOUGLAS J 36 | 11:57.00 |
| 9. | TAMURA, DAVID M 39 | 12:00.93 |
| 10. | PERREAULT, GEORGE C 37 | 12:04.73 |
| 1650 YARD FREESTYLE | ||
| 1. | KECK, MIKE 36 | 16:54.47 |
| 2. | OLIVER, WILLIAM E 35 | 17:15.67 |
| 3. | PLACAK, ROBERT C 36 | 17:18.35 |
| 4. | PECK, RAY 36 | 18:45.71 |
| 5. | FORSTER, ERIC 37 | 18:56.00 |
| 6. | WOLFF, ERIC 35 | 19:10.27 |
| 7. | FISCHER, PHILLIP 38 | 20:09.68 |
| 8. | TAMURA, DAVID M 39 | 20:19.64 |
| 9. | HATHAWAY, JOHN W 38 | 20:22.37 |
| 10. | GROBECK, DAN J 36 | 20:22.50 |
| 50YARD BACKSTROKE | ||
| 1. | PRZYMUS, DEAN R 35 | 00:25.95 |
| 2. | JENSEN, KIRK 35 | 00:26.16 |
| 3. | OLIVER, WILLIAM E 35 | 00:26.21 |
| 4. | MORALES, VINCENT 39 | 00:26.97 |
| 5. | LEMIRE, MARK 37 | 00:27.12 |
| 6. | KECK, MIKE 36 | 00:27.19 |
| 7. | JOHNSON, ERIC A 35 | 00:27.34 |
| 8. | DUGAN, TOM W 37 | 00:28.19 |
| 9. | TICE, JON P 38 | 00:28.60 |
| 10. | PECK, RAY A 35 | 00:28.67 |
| 100YARD BACKSTROKE | ||
| 1. | FERRIS, GERALD 35 | 00:57.14 |
| 2. | PICKETT, TOD 35 | 00:57.22 |
| 3. | OLIVER, WILLIAM E 35 | 00:57.32 |
| 4. | JENSEN, KIRK 35 | 00:57.37 |
| 5. | PRZYMUS, DEAN R 35 | 00:57.40 |
| 6. | KECK, MIKE 36 | 00:58.52 |
| 7. | MORALES, VINCENT 39 | 00:58.55 |
| 8. | LEMIRE, MARK L 37 | 00:59.10 |
| 9. | MC NULTY, BRENDAN A 36 | 00:59.70 |
| 10. | HUFFMAN, MARK R 38 | 01:00.37 |
| 200 YARD BACKSTROKE | ||
| 1. | PICKETT, TOD A 35 | 02:01.88 |
| 2. | OLIVER, WILLIAM E 35 | 02:02.28 |
| 3. | KECK, MIKE 36 | 02:03.13 |
| 4. | MORALES, VINCENT 39 | 02:05.88 |
| 5. | JENSEN, KIRK 35 | 02:06.18 |
| 6. | CONRAD, DOUGLAS J 36 | 02:10.56 |
| 7. | OSHIRO, CHRISTOPHER 39 | 02:12.05 |
| 8. | LEMIRE, MARK L 37 | 02:14.05 |
| 9. | DUGAN, TOM W 37 | 02:15.01 |
| 10. | MONICA, TOM J 38 | 02:17.12 |
| 50YARD BREASTROKE | ||
| 1. | LUNDBERG, DAVID 35 | 00:27.29 |
| 2. | LADD, KEVIN O 35 | 00:27.54 |
| 3. | PATTERSON, GARY L 36 | 00:28.66 |
| 4. | ELDRED, SPENCER C 39 | 00:28.77 |
| 5. | YODER, BRET 37 | 00:29.53 |
| 6. | SIHNER, CRAIG D 35 | 00:29.56 |
| 7. | FARRAR, KENNETH R 37 | 00:30.09 |
| 8. | BRENAN, ANDREW D 35 | 00:30.33 |
| 9. | EWING, JACK 35 | 00:30.51 |
| 10. | JOHNSON, ERIC A 35 | 00:30.87 |
| 100YARD BREASTROKE | ||
| 1. | PATTERSON, GARY L 36 | 01:01.79 |
| 2. | ELDRED, SPENCER C 39 | 01:02.62 |
| 3. | LADD, KEVIN O 35 | 01:03.23 |
| 4. | BRENAN, ANDREW D 35 | 01:05.60 |
| 5. | FARRAR, KENNETH R 37 | 01:06.16 |
| 6. | YODER, BRET 37 | 01:06.70 |
| 7. | EWING, JACK 35 | 01:06.74 |
| 8. | SIHNER, CRAIG D 36 | 01:06.76 |
| 9. | DUGAN, TOM W 37 | 01:07.15 |
| 10. | RAGAINS, JOSEPH E 37 | 01:10.67 |
| 200 YARD BREASTROKE | ||
| 1. | ELDRED, SPENCER C 39 | 02:18.72 |
| 2. | PATTERSON, GARY L 36 | 02:16.43 |
| 3. | BRENAN, ANDREW D 35 | 02:22.26 |
| 4. | SUBLETT, BRIAN J 37 | 02:25.07 |
| 5. | EWING, JACK 35 | 02:26.63 |
| 6. | FARRAR, KENNETH R 37 | 02:27.29 |
| 7. | WOLFF, ERIC R 35 | 02:33.39 |
| 8. | RAGAINS, JOSEPH E 37 | 02:34.04 |
| 9. | ECKARD, DAVID 38 | 02:35.92 |
| 10. | FRY, LAURENCE V 35 | 02:37.46 |
| 50YARD BUTTERFLY | ||
| 1. | PLACAK, ROBERT C 37 | 00:23.86 |
| 2. | PRZYMUS, DEAN R 35 | 00:24.64 |
| 3. | O'BRIEN, KERRY L 39 | 00:25.09 |
| 4. | PEAIRS, JOHN 38 | 00:25.45 |
| 5. | TUCKER, JIM 35 | 00:25.45 |
| 6. | KOZLOWSKI, KIRK E 37 | 00:25.51 |
| 7. | MORALES, VINCENT 39 | 00:25.63 |
| 8. | MORALES, JOHN R 38 | 00:25.72 |
| 9. | JOHNSON, ERIC A 35 | 00:25.87 |
| 10. | CUSTER, JOHN 35 | 00:26.00 |
| 100YARD BUTTERFLY | ||
| 1. | PLACAK, ROBERT C 37 | 00:53.87 |
| 2. | MC NULTY, BRENDAN A 36 | 00:54.05 |
| 3. | BRUNER, MICHAEL 39 | 00:54.08 |
| 4. | O'BRIEN, KERRY L 39 | 00:54.44 |
| 5. | TUCKER, JIM 35 | 00:55.37 |
| 6. | KOZLOWSKI, KIRK E 37 | 00:56.74 |
| 7. | MORALES, JOHN 39 | 00:57.37 |
| 8. | LEMIRE, MARK L 37 | 00:57.52 |
| 9. | KIRWAN, PETER 37 | 00:57.88 |
| 10. | COOL, DAVID 35 | 00:58.14 |
| 200 YARD BUTTERFLY | ||
| 1. | BRUNER, MICHAEL 39 | 01:58.98 |
| 2. | MC NULTY, BRENDAN A 36 | 01:59.72 |
| 3. | O'BRIEN, KERRY L 38 | 02:01.46 |
| 4. | KECK, MIKE 36 | 02:04.31 |
| 5. | TUCKER, JIM 35 | 02:05.06 |
| 6. | GORDON, JAMES 35 | 02:12.01 |
| 7. | MORALES, JOHN 39 | 02:13.37 |
| 8. | SUBLETT, BRIAN 37 | 02:14.30 |
| 9. | LEMIRE, BRETT 36 | 02:16.86 |
| 10. | CHASE, CLINTON A 36 | 02:19.41 |
| 100YARD IM | ||
| 1. | LUNDBERG, DAVID 35 | 00:53.10 |
| 2. | KECK, MIKE 36 | 00:56.68 |
| 3. | PATTERSON, GARY L 36 | 00:56.97 |
| 4. | RING, JOHN 37 | 00:57.34 |
| 5. | LEMIRE, MARK L 37 | 00:58.49 |
| 6. | JOHNSON, ERIC A 35 | 00:58.68 |
| 7. | PICKETT, TOD A 35 | 00:58.69 |
| 8. | LADD, KEVIN O 35 | 00:59.19 |
| 9. | MORALES, VINCENT 39 | 00:59.29 |
| 10. | DUGAN, TOM W 37 | 00:59.38 |
| 200 YARD IM | ||
| 1. | KECK, MIKE 36 | 01:58.99 |
| 2. | PLACAK, ROBERT 37 | 01:59.03 |
| 3. | REID, CAMERON 35 | 02:03.36 |
| 4. | MC NULTY, BRENDAN A 36 | 02:04.61 |
| 5. | PATTERSON, GARY L 36 | 02:06.17 |
| 6. | MORALES, VINCENT 39 | 02:07.35 |
| 7. | LEMIRE, MARK L 37 | 02:07.77 |
| 8. | DUGAN, TOM W 37 | 02:08.02 |
| 9. | O'BRIEN, KERRY L 38 | 02:09.52 |
| 10. | COOL, DAVID 35 | 02:10.08 |
| 400 YARD IM | ||
| 1. | KECK, MIKE 36 | 04:15.97 |
| 2. | REID, CAMERON 35 | 04:20.60 |
| 3. | MC NULTY, BRENDAN A 36 | 04:25.05 |
| 4. | PICKETT, TOD 35 | 04:41.43 |
| 5. | BRENAN, ANDREW D 35 | 04:43.04 |
| 6. | CONRAD, DOUGLAS J 36 | 04:51.05 |
| 7. | SUBLETT, BRIAN J 37 | 04:59.94 |
| 8. | SKUSE, BRIAN 39 | 05:11.12 |
| 9. | GRUBAUGH, KARL D 38 | 05:20.75 |
| 10. | CAMPBELL, CHRIS 35 | 05:24.88 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/17/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/96/tt/m40-44.html