| Men 30-34 |
|
| Men 30-34 | |||
| 50YARD FREESTYLE | |||
| 1. | PHILLIPS, CARR 30 | 00:21.46 | |
| 2. | CAVANAUGH, CHRIS 33 | 00:21.66 | |
| 3. | LAWRENCE, JAMES 30 | 00:21.88 | |
| 4. | STAHL, STEPHEN A 31 | 00:21.92 | |
| 5. | CAVANAUGH, KEVIN 32 | 00:22.01 | |
| 6. | COX, RANDY R 33 | 00:22.18 | |
| 7. | DIXON, TERRY P 31 | 00:22.26 | |
| 8. | WORDEN, SAM 33 | 00:22.35 | |
| 9. | MURPHY, JOHN 32 | 00:22.49 | |
| 10. | ENNIS, STEVEN V 32 | 00:22.59 | |
| 100YARD FREESTYLE | |||
| 1. | CAVANAUGH, CHRIS 33 | 00:46.85 | |
| 2. | STAHL, STEPHEN A 31 | 00:47.41 | |
| 3. | PHILLIPS, CARR 30 | 00:47.53 | |
| 4. | ENNIS, STEVEN V 32 | 00:47.91 | |
| 5. | LAWRENCE, JAMES B 30 | 00:47.98 | |
| 6. | WORDEN, SAM S 33 | 00:48.47 | |
| 7. | COX, RANDY R 33 | 00:48.61 | |
| 8. | CAVANAUGH, KEVIN 32 | 00:48.87 | |
| 9. | SCHWENGER, JOHN 30 | 00:49.35 | |
| 10. | REMMERT, GREG 33 | 00:49.74 | |
| 200 YARD FREESTYLE | |||
| 1. | STAHL, STEPHEN A 31 | 01:43.83 | |
| 2. | MOORE, MICHAEL R 32 | 01:47.68 | |
| 3. | PHILLIPS, CARR 30 | 01:47.76 | |
| 4. | DUGGAN, PATRICK M 32 | 01:49.40 | |
| 5. | MURPHY, SEAN M 32 | 01:50.11 | |
| 6. | PANZICA, DEAN R 33 | 01:51.04 | |
| 7. | REMMERT, GREG 33 | 01:52.14 | |
| 8. | COX, RANDY R 33 | 01:52.36 | |
| 9. | ENNIS, STEVEN V 32 | 01:52.39 | |
| 10. | ARRIS, TODD 30 | 01:53.89 | |
| 500 YARD FREESTYLE | |||
| 1. | VEATCH, DANIEL H 30 | 04:45.84 | |
| 2. | STAHL, STEPHEN A 31 | 04:48.75 | |
| 3. | MOORE, MICHAEL R 32 | 04:51.13 | |
| 4. | MURPHY, SEAN M 32 | 04:54.18 | |
| 5. | DUGGAN, PATRICK M 32 | 05:00.70 | |
| 6. | ENNIS, STEVEN V 32 | 05:01.45 | |
| 7. | CANEPA, MARK 31 | 05:05.24 | |
| 8. | ATKINS, STEVEN L 33 | 05:05.90 | |
| 9. | OLIVER, WILLIAM E 34 | 05:07.56 | |
| 10. | BRANCAMP, DAVID J 34 | 05:09.99 | |
| 1000 YARD FREESTYLE | |||
| 1. | MOORE, MICHAEL R 32 | 10:31.88 | |
| 2. | OLIVER, WILLIAM E 34 | 10:38.75 | |
| 3. | ATKINS, STEVEN L 33 | 10:38.86 | |
| 4. | COLLINS, MICHAEL D 30 | 10:50.53 | |
| 5. | ARRIS, TODD E 30 | 10:58.89 | |
| 6. | BRANCAMP, DAVID J 34 | 11:00.74 | |
| 7. | GRACE, MIKE 34 | 11:01.44 | |
| 8. | MACDONALD, PETER S 33 | 11:06.70 | |
| 9. | HENNESSY, LIAM F 32 | 11:27.98 | |
| 10. | GOODRIDGE, ALAN G 31 | 11:34.79 | |
| 1650 YARD FREESTYLE | |||
| 1. | VEATCH, DANIEL H 30 | 16:15.70 | |
| 2. | MOORE, MICHAEL R 32 | 16:46.63 | |
| 3. | CANEPA, MARK 31 | 17:54.37 | |
| 4. | BRANCAMP, DAVID J 34 | 17:55.66 | |
| 5. | OLIVER, WILLIAM E 34 | 18:15.07 | |
| 6. | ARRIS, TODD E 30 | 18:41.60 | |
| 7. | ENDRES, PAUL 32 | 18:53.75 | |
| 8. | HOOVER, DAVID 33 | 19:10.19 | |
| 9. | SHEEPER, TIM K 32 | 19:24.75 | |
| 10. | HENNESSY, LIAM F 32 | 19:25.45 | |
| 50YARD BACKSTROKE | |||
| 1. | MURPHY, SEAN 32 | 00:23.79 | |
| 2. | DUGGAN, PATRICK M 32 | 00:25.40 | |
| 3. | PHILLIPS, CARR 30 | 00:25.82 | |
| 4. | PALMER, GRANT 32 | 00:26.33 | |
| 5. | LAWRENCE, JAMES 30 | 00:26.70 | |
| 6. | BRISBANE, ROGER S 30 | 00:26.87 | |
| 7. | SCOTTOLINE, BRIAN P 31 | 00:27.14 | |
| 8. | PICKETT, TOD A 34 | 00:27.39 | |
| 9. | COX, RANDY R 33 | 00:27.47 | |
| 10. | FERGUSON, DAVID 33 | 00:27.53 | |
| 100YARD BACKSTROKE | |||
| 1. | MURPHY, SEAN 32 | 00:51.33 | |
| 2. | VEATCH, DANIEL H 30 | 00:53.47 | |
| 3. | ENNIS, STEVEN V 32 | 00:54.08 | |
| 4. | FISCHER, NIEL E 31 | 00:56.59 | |
| 5. | PHILLIPS, CARR 30 | 00:56.73 | |
| 6. | DUGGAN, PATRICK M 32 | 00:56.94 | |
| 7. | OLIVER, WILLIAM E 34 | 00:57.33 | |
| 8. | PALMER, GRANT 32 | 00:58.03 | |
| 9. | HICKMAN, MARK D 30 | 00:58.42 | |
| 10. | BRANCAMP, DAVID J 34 | 00:59.42 | |
| 200 YARD BACKSTROKE | |||
| 1. | MURPHY, SEAN 32 | 01:49.26 | |
| 2. | ENNIS, STEVEN V 32 | 01:54.42 | |
| 3. | FISCHER, NIEL E 31 | 01:59.30 | |
| 4. | DUGGAN, PATRICK M 32 | 01:59.53 | |
| 5. | PHILLIPS, CARR 30 | 02:03.05 | |
| 6. | HICKMAN, MARK D 30 | 02:05.05 | |
| 7. | PICKETT, TOD A 34 | 02:05.60 | |
| 8. | BRANCAMP, DAVID J 34 | 02:08.58 | |
| 9. | SLOCUM, CHRISTOPHER 30 | 02:14.43 | |
| 10. | SNODGRASS, ROBERT 33 | 02:18.19 | |
| 50YARD BREASTROKE | |||
| 1. | SCOTTOLINE, BRIAN 31 | 00:27.12 | |
| 2. | MURPHY, JOHN G 32 | 00:27.32 | |
| 3. | DIXON, TERRY P 31 | 00:27.80 | |
| 4. | DAVIS, BROCK A 30 | 00:28.44 | |
| 5. | FOGG, BJ 32 | 00:28.69 | |
| 6. | SCHWENGER, JOHN 30 | 00:28.70 | |
| 7. | FALEY, JEFF E 30 | 00:28.80 | |
| 8. | MOSER, AL 31 | 00:29.29 | |
| 9. | DUGGAN, PATRICK M 32 | 00:29.41 | |
| 10. | PALMER, GRANT 32 | 00:29.47 | |
| 100YARD BREASTROKE | |||
| 1. | MURPHY, JOHN G 32 | 01:00.52 | |
| 2. | DIXON, TERRY P 31 | 01:01.14 | |
| 3. | COX, RANDY R 33 | 01:01.72 | |
| 4. | CADEMATORI, DAVID 30 | 01:02.08 | |
| 5. | FISCHER, NIEL 31 | 01:02.22 | |
| 6. | DAVIS, BROCK A 30 | 01:02.35 | |
| 7. | SCHWENGER, JOHN 30 | 01:03.09 | |
| 8. | MOSER, AL 31 | 01:03.65 | |
| 9. | DAVIS, BROOK 31 | 01:04.08 | |
| 10. | GOODRIDGE, ALAN G 31 | 01:05.05 | |
| 200 YARD BREASTROKE | |||
| 1. | DUGGAN, PATRICK 32 | 02:11.84 | |
| 2. | MURPHY, JOHN G 32 | 02:13.17 | |
| 3. | FISCHER, NIEL E 31 | 02:17.32 | |
| 4. | DIXON, TERRY P 31 | 02:18.33 | |
| 5. | COX, RANDY R 33 | 02:18.46 | |
| 6. | DAVIS, BROCK A 30 | 02:20.90 | |
| 7. | WILD, WARREN 32 | 02:21.63 | |
| 8. | MOSER, AL 31 | 02:21.89 | |
| 9. | DAVIS, BROOK 31 | 02:24.44 | |
| 10. | JACQUES, JON R 34 | 02:24.62 | |
| 50YARD BUTTERFLY | |||
| 1. | SCOTTOLINE, BRIAN 31 | 00:24.17 | |
| 2. | COX, RANDY R 33 | 00:24.68 | |
| 3. | BRISBANE, ROGER S 30 | 00:24.70 | |
| 4. | DAWKINS, DOUGLAS R 33 | 00:24.88 | |
| 5. | STAHL, STEPHEN A 31 | 00:24.97 | |
| 6. | GARDNER, BILL L 31 | 00:24.98 | |
| 7. | CASTILLO, VICTOR L 31 | 00:25.01 | |
| 8. | FOGG, BJ 32 | 00:25.12 | |
| 9. | MORGAN, SCOTT J 34 | 00:25.20 | |
| 10. | DIXON, TERRY P 31 | 00:25.28 | |
| 10. | HULL, TIM 31 | 00:25.28 | |
| 100YARD BUTTERFLY | |||
| 1. | ENNIS, STEVEN V 32 | 00:51.75 | |
| 2. | COX, RANDY R 33 | 00:54.07 | |
| 3. | STAHL, STEPHEN A 31 | 00:54.43 | |
| 4. | DAWKINS, DOUGLAS R 33 | 00:55.12 | |
| 5. | CASTILLO, VICTOR L 31 | 00:55.55 | |
| 6. | DUGGAN, PATRICK M 32 | 00:55.61 | |
| 7. | MOORE, MICHAEL 32 | 00:55.98 | |
| 8. | MORGAN, SCOTT J 34 | 00:56.35 | |
| 9. | NAVARRO, TOMAS 30 | 00:56.74 | |
| 10. | ATKINS, STEVEN L 32 | 00:56.77 | |
| 200 YARD BUTTERFLY | |||
| 1. | STAHL, STEPHEN A 31 | 01:58.98 | |
| 2. | CASTILLO, VICTOR L 31 | 02:03.62 | |
| 3. | ATKINS, STEVEN L 33 | 02:04.49 | |
| 4. | CANEPA, MARK A 31 | 02:05.17 | |
| 5. | DUGGAN, PATRICK M 32 | 02:05.83 | |
| 6. | DAWKINS, DOUGLAS R 33 | 02:05.84 | |
| 7. | KUBICKI, GREGNA C 34 | 02:16.47 | |
| 8. | MANSFIELD, PAUL B 33 | 02:17.60 | |
| 9. | CANDELLARIA, KENNETH 34 | 02:20.54 | |
| 10. | ANDERSON, SCOTT T 34 | 02:22.19 | |
| 100YARD IM | |||
| 1. | ENNIS, STEVEN V 32 | 00:53.76 | |
| 2. | CADEMATORI, DAVID 30 | 00:53.79 | |
| 3. | DUGGAN, PATRICK M 32 | 00:54.90 | |
| 4. | SCOTTOLINE, BRIAN 31 | 00:55.18 | |
| 5. | CAVANAUGH, KEVIN 32 | 00:55.87 | |
| 6. | DIXON, TERRY P 31 | 00:56.67 | |
| 7. | SCHWENGER, JOHN 30 | 00:56.88 | |
| 8. | LAWRENCE, JAMES B 30 | 00:57.04 | |
| 9. | CASTILLO, VICTOR L 31 | 00:57.31 | |
| 10. | COX, RANDY R 33 | 00:57.64 | |
| 200 YARD IM | |||
| 1. | ENNIS, STEVEN V 32 | 01:56.31 | |
| 2. | CAVAVAUGH, CHRIS 33 | 01:56.55 | |
| 3. | VEATCH, DANIEL H 30 | 01:56.96 | |
| 4. | DUGGAN, PATRICK M 32 | 01:57.76 | |
| 5. | CADEMATORI, DAVID 30 | 01:59.92 | |
| 6. | COX, RANDY R 33 | 02:00.38 | |
| 7. | FISCHER, NIEL E 31 | 02:00.80 | |
| 8. | DIXON, TERRY P 31 | 02:04.61 | |
| 9. | WILD, WARREN 32 | 02:05.76 | |
| 10. | PHILLIPS, CARR 30 | 02:06.95 | |
| 400 YARD IM | |||
| 1. | MURPHY, SEAN 32 | 04:08.76 | |
| 2. | DUGGAN, PATRICK M 32 | 04:16.05 | |
| 3. | CAVANAUGH, CHRIS 33 | 04:18.23 | |
| 4. | FISCHER, NIEL E 31 | 04:25.11 | |
| 5. | COX, RANDY 33 | 04:28.43 | |
| 6. | ATKINS, STEVEN L 33 | 04:31.76 | |
| 7. | WILD, WARREN 32 | 04:32.71 | |
| 8. | DAWKINS, DOUGLAS R 33 | 04:37.92 | |
| 9. | COLLINS, EVAN 33 | 04:38.15 | |
| 10. | HICKMAN, MARK 30 | 04:40.31 | |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/17/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/96/ttscy/m30-34.html