| Men 25-29 |
|
| Men 25-29 | ||
| 50YARD FREESTYLE | ||
| 1. | HOBSON, CHIP L 28 | 00:20.75 |
| 2. | THOMAS, JOE 26 | 00:21.36 |
| 3. | KEPPELER, JOHN H 28 | 00:21.67 |
| 4. | LARSON, GREG 26 | 00:21.72 |
| 5. | MONTOYA, TOM 29 | 00:21.80 |
| 6. | LICHTENWALTER, BRIAN 29 | 00:21.97 |
| 7. | KELLY, ANDREW 27 | 00:22.09 |
| 8. | MAYFIELD, CHRIS 26 | 00:22.26 |
| 9. | GRAF, JOHN D 28 | 00:22.28 |
| 10. | RODGERS, JEFFREY M 29 | 00:22.49 |
| 100YARD FREESTYLE | ||
| 1. | KEPPELER, JOHN 29 | 00:45.41 |
| 2. | HOBSON, CHIP L 28 | 00:46.89 |
| 3. | LICHTENWALTER, BRIAN J 29 | 00:47.16 |
| 4. | LARSON, GREG 26 | 00:47.36 |
| 5. | RODGERS, JEFFREY 29 | 00:48.31 |
| 6. | PATRICK, JAMIE T 25 | 00:48.54 |
| 7. | MONTOYA, TOM 29 | 00:48.68 |
| 8. | MAYFIELD, CHRIS 26 | 00:49.13 |
| 9. | DANESI, CHRISTOPHER L 27 | 00:49.14 |
| 10. | MELTON, JONATHAN B 27 | 00:49.20 |
| 200 YARD FREESTYLE | ||
| 1. | KEPPELER, JOHN H 28 | 01:38.14 |
| 2. | HOBSON, CHIP 28 | 01:41.18 |
| 3. | RODGERS, JEFFREY M 29 | 01:45.57 |
| 4. | PATRICK, JAMIE 25 | 01:47.01 |
| 5. | DANESI, CHRISTOPHER 27 | 01:48.63 |
| 6. | MONTOYA, TOM 29 | 01:49.11 |
| 7. | HOFTYZER, ERNIE 26 | 01:51.84 |
| 8. | MC IVER, BRIAN M 27 | 01:52.31 |
| 9. | CARTER, BRANDON 25 | 01:52.43 |
| 10. | RAAB, GREGG 26 | 01:53.09 |
| 500 YARD FREESTYLE | ||
| 1. | HOBSON, CHIP L 28 | 04:36.68 |
| 2. | MELTON, JONATHAN B 27 | 04:54.46 |
| 3. | RODIC, NENAD 25 | 05:00.02 |
| 4. | DANESI, CHRISTOPHER L 27 | 05:01.78 |
| 5. | LICHTENWALTER, BRIAN J 29 | 05:03.84 |
| 6. | ROGERS, DANIEL C 26 | 05:07.17 |
| 7. | CARTER, BRANDON J 25 | 05:08.95 |
| 8. | HOFTYZER, ERNIE 26 | 05:13.16 |
| 9. | GOTH, STEPHEN 27 | 05:14.30 |
| 10. | HEANEY, MICHAEL 29 | 05:17.67 |
| 1000 YARD FREESTYLE | ||
| 1. | LICHTENWALTER, BRIAN J 29 | 10:34.52 |
| 2. | CARTER, BRANDON 25 | 10:47.08 |
| 3. | ANDERSON, THORSTEN 29 | 11:01.60 |
| 4. | MURRAY, JIM 26 | 11:05.98 |
| 5. | DANESI, CHRISTOPHER L 27 | 11:06.27 |
| 6. | WANDERER, JAMES M 29 | 11:33.21 |
| 7. | SMITH, BRUCE E 27 | 11:41.43 |
| 8. | WILLIAMS, KEVIN D 26 | 11:48.00 |
| 9. | HANNENIAN, CRAIG T 29 | 12:12.08 |
| 10. | WOLFE, MICHAEL R 27 | 13:24.50 |
| 1650 YARD FREESTYLE | ||
| 1. | CARTER, BRANDON J 25 | 18:25.23 |
| 2. | WALSH, TODD 26 | 18:27.69 |
| 3. | SHEA, SCOTT 25 | 18:59.86 |
| 4. | MURRAY, JIM M 26 | 19:02.61 |
| 5. | FORDYCE, PAUL G 26 | 19:09.36 |
| 6. | WANDERER, JAMES M 29 | 19:16.77 |
| 7. | HEANEY, MICHAEL 29 | 19:20.29 |
| 8. | BONETTI, DAVE 28 | 20:00.72 |
| 9. | CAROLLO, ROBERT 27 | 21:03.72 |
| 10. | RIORDAN, DAN J 27 | 22:12.18 |
| 50YARD BACKSTROKE | ||
| 1. | LARSON, GREG 26 | 00:23.87 |
| 2. | HERRMANN, MARTIN 26 | 00:24.14 |
| 3. | KEPPELER, JOHN H 28 | 00:24.36 |
| 4. | VELASCO, TIM 29 | 00:25.41 |
| 5. | GLASER, DARRELL J 25 | 00:25.72 |
| 6. | RODIC, NENAD 25 | 00:25.91 |
| 7. | MACKEM, GREGORY N 27 | 00:25.95 |
| 8. | RUSSELL, BRAD A 25 | 00:26.03 |
| 9. | GELLER, ANDREW L 27 | 00:26.11 |
| 10. | MC RAE, THOMAS A 28 | 00:27.44 |
| 100YARD BACKSTROKE | ||
| 1. | KEPPELER, JOHN 29 | 00:50.47 |
| 2. | HERRMANN, MARTIN 26 | 00:51.55 |
| 3. | GLASER, DARRELL J 25 | 00:54.57 |
| 4. | VELASCO, TIM 29 | 00:54.67 |
| 5. | RODIC, NENAD 25 | 00:54.75 |
| 6. | LICHTENWALTER, BRIAN J 29 | 00:55.08 |
| 7. | RUSSELL, BRAD A 25 | 00:56.20 |
| 8. | GELLER, ANDREW L 27 | 00:56.64 |
| 9. | RODGERS, MATT 26 | 00:57.87 |
| 10. | ROGERS, DANIEL C 26 | 00:58.18 |
| 200 YARD BACKSTROKE | ||
| 1. | RODIC, NENAD 25 | 01:57.59 |
| 2. | LICHTENWALTER, BRIAN J 29 | 01:58.93 |
| 3. | HOBSON, CHIP 28 | 02:00.16 |
| 4. | GRANT, STEPHEN 26 | 02:02.05 |
| 5. | ROGERS, DANIEL C 26 | 02:02.17 |
| 6. | RUSSELL, BRAD A 25 | 02:03.15 |
| 7. | HOBSON, CHIP L 28 | 02:04.47 |
| 8. | MURRAY, JIM M 26 | 02:09.36 |
| 9. | PETERSEN, ETHAN F 26 | 02:11.70 |
| 10. | HENSCH, TAKAO K 29 | 02:12.03 |
| 50YARD BREASTROKE | ||
| 1. | PATRICK, JAMIE T 25 | 00:27.01 |
| 2. | THOMAS, JOE 26 | 00:27.14 |
| 3. | LARSON, GREG 26 | 00:27.38 |
| 4. | GRAF, JOHN D 28 | 00:28.41 |
| 5. | RODGERS, MATT 26 | 00:28.97 |
| 6. | WALSH, TODD 26 | 00:29.52 |
| 7. | KELLY, ANDREW 27 | 00:29.57 |
| 8. | TAVAKOLI, KIAN 27 | 00:29.79 |
| 9. | BROWN, CLAYTON 26 | 00:30.05 |
| 10. | DRAKE, PAUL W 28 | 00:30.06 |
| KOHLMEIER, BRIAN B 26 | 00:30.06 | |
| 100YARD BREASTROKE | ||
| 1. | PATRICK, JAMIE T 25 | 01:00.06 |
| 2. | THOMAS, JOE 26 | 01:00.17 |
| 3. | KELLY, ANDREW 27 | 01:01.48 |
| 4. | GRAF, JOHN D 28 | 01:02.32 |
| 5. | WALSH, TODD 26 | 01:03.30 |
| 6. | KOHLMEIER, BRIAN B 26 | 01:04.88 |
| 7. | BROWN, CLAYTON 26 | 01:05.03 |
| 8. | RAIFF, STEVE V 26 | 01:05.23 |
| 9. | FORDYCE, PAUL 26 | 01:05.99 |
| 10. | TAVAKOLI, KIAN 27 | 01:06.27 |
| 200 YARD BREASTROKE | ||
| 1. | KOHLMEIER, BRIAN 26 | 02:21.72 |
| 2. | RAIFF, STEVE V 26 | 02:22.80 |
| 3. | LIVESEY, MARTIN L 29 | 02:27.07 |
| 4. | WILLIAMS, KEVIN D 26 | 02:29.85 |
| 5. | FORDYCE, PAUL G 26 | 02:31.38 |
| 6. | ANDERSON, THORSTEN 29 | 02:32.30 |
| 7. | O'REILLY, ROBERT F 29 | 02:43.67 |
| 8. | ADEN, WILLIAM C 28 | 02:44.24 |
| 9. | MACHADO, SCOTT J 25 | 02:57.72 |
| 50YARD BUTTERFLY | ||
| 1. | HERRMANN, MARTIN 26 | 00:23.39 |
| 2. | KEPPELER, JOHN H 28 | 00:23.53 |
| 3. | MAYFIELD, CHRIS 26 | 00:23.79 |
| 4. | LYNCH, TIM F 25 | 00:24.45 |
| 5. | MACKEM, GREGORY N 27 | 00:24.49 |
| 6. | GELLER, ANDREW L 27 | 00:24.65 |
| 7. | RODGERS, JEFFREY M 29 | 00:24.66 |
| 8. | GLASER, DARRELL J 25 | 00:24.66 |
| 9. | KELLY, ANDREW 27 | 00:24.66 |
| 10. | ROLL, RICHARD D 29 | 00:24.77 |
| 100YARD BUTTERFLY | ||
| 1. | HERRMANN, MARTIN 26 | 00:50.71 |
| 2. | MAYFIELD, CHRIS 26 | 00:51.75 |
| 3. | HOLLES, GAVIN S 29 | 00:51.81 |
| 4. | RODGERS, JEFFREY M 29 | 00:53.02 |
| 5. | MELTON, JONATHAN B 27 | 00:54.11 |
| 6. | MACKEM, GREGORY N 27 | 00:54.40 |
| 7. | LYNCH, TIM F 25 | 00:54.41 |
| 8. | MONTOYA, TOM 29 | 00:54.64 |
| 9. | ROLL, RICHARD D 29 | 00:55.11 |
| 10. | GELLER, ANDREW L 27 | 00:55.26 |
| 200 YARD BUTTERFLY | ||
| 1. | HERRMANN, MARTIN 26 | 01:54.00 |
| 2. | HOLLES, GAVIN S 29 | 01:58.22 |
| 3. | RODGERS, JEFFREY M 29 | 01:59.84 |
| 4. | GRANT, STEPHEN 26 | 02:02.59 |
| 5. | LYNCH, TIM F 25 | 02:06.09 |
| 6. | MACKEM, GREGORY N 27 | 02:06.33 |
| 7. | ROLL, RICHARD D 29 | 02:06.75 |
| 8. | SPEARING, DANE R 29 | 02:08.17 |
| 9. | RUSSELL, BRAD A 25 | 02:11.53 |
| 10. | BAILEY, TODD 25 | 02:15.18 |
| 100YARD IM | ||
| 1. | LICHTENWALTER, BRIAN J 29 | 00:54.30 |
| 2. | PATRICK, JAMIE 25 | 00:54.78 |
| 3. | KEPPELER, JOHN H 28 | 00:55.06 |
| KELLY, ANDREW 27 | 00:55.06 | |
| 5. | HOLLES, GAVIN S 29 | 00:55.20 |
| 6. | RODGERS, JEFFREY M 29 | 00:55.31 |
| 7. | GLASER, DARRELL J 25 | 00:56.10 |
| 8. | RODGERS, MATT 26 | 00:56.35 |
| 9. | HOBSON, CHIP L 28 | 00:56.65 |
| 10. | MACKEM, GREGORY N 27 | 00:56.85 |
| 200 YARD IM | ||
| 1. | KEPPELER, JOHN 29 | 01:52.58 |
| 2. | PATRICK, JAMIE 25 | 01:59.78 |
| 3. | HOLLES, GAVIN S 29 | 02:00.03 |
| 4. | HOBSON, CHIP L 28 | 02:02.05 |
| 5. | LYNCH, TIM F 25 | 02:02.83 |
| 6. | MACKEM, GREGORY N 27 | 02:05.29 |
| 7. | KOHLMEIER, BRIAN B 26 | 02:05.37 |
| 8. | MC IVER, BRIAN M 27 | 02:07.17 |
| 9. | ROGERS, DANIEL C 26 | 02:07.21 |
| 10. | LICHTENWALTER, BRIAN J 29 | 02:07.86 |
| 400 YARD IM | ||
| 1. | HOBSON, CHIP L 28 | 04:11.43 |
| 2. | MACKEM, GREGORY N 27 | 04:25.63 |
| 3. | LYNCH, TIM F 25 | 04:29.01 |
| 4. | KOHLMEIER, BRIAN B 26 | 04:30.54 |
| 5. | HENSCH, TAKAO K 29 | 04:45.84 |
| 6. | PETERSEN, ETHAN F 26 | 04:54.04 |
| 7. | SHEA, SCOTT 25 | 04:55.74 |
| 8. | TRAN, KIET 25 | 04:56.88 |
| 9. | ADEN, WILLIAM C 28 | 05:11.69 |
| 10. | SMITH, BRUCE E 27 | 05:17.50 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/17/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/96/ttscy/m 25-29.html