| Women 70+ |
|
| 70-74 | ||
| 50m freestyle | ||
| 1. | MC LEAN, DOROTHY E 73 | 01:06.99 |
| 100m freestyle | ||
| 1. | MEYER, MARGERY 73 | 01:34.08 |
| 2. | HEIM, BEA T 70 | 02:14.96 |
| 200m freestyle | ||
| 1. | MEYER, MARGERY 73 | 03:22.39 |
| 400m freestyle | ||
| 1. | HEIM, BEA T 70 | 09:52.73 |
| 800m freestyle | ||
| 1. | MEYER, MARGERY 73 | 14:55.75 |
| 2. | HEIM, BEA T 70 | 20:14.78 |
| 1500m freestyle | ||
| 1. | MEYER, MARGERY 73 | 28:39.55 |
| 2. | HEIM, BEA T 70 | 38:17.37 |
| 50m backstroke | ||
| 1. | MEYER, MARGERY 73 | 00:50.90 |
| 100m backstroke | ||
| 1. | MEYER, MARGERY 73 | 01:54.36 |
| 200m backstroke | ||
| 1. | MEYER, MARGERY 73 | 04:14.76 |
| 2. | BLACKLEDGE, NAN L 71 | 04:20.58 |
| 50m breastroke | ||
| 1. | HOWELL, JAE 73 | 00:57.97 |
| 2. | MEYER, MARGERY 73 | 01:01.86 |
| 100m breastroke | ||
| 1. | HOWELL, JAE 73 | 02:13.94 |
| 2. | BLACKLEDGE, NAN L 71 | 02:24.50 |
| 200m breastroke | ||
| 1. | HOWELL, JAE 73 | 04:45.63 |
| 50m butterfly | ||
| 1. | HOWELL, JAE 73 | 01:03.19 |
| 100m butterfly | ||
| 1. | HOWELL, JAE 73 | 02:19.23 |
| 200m butterfly | ||
| 1. | HOWELL, JAE 73 | 04:30.36 |
| 400m IM | ||
| 1. | HOWELL, JAE 73 | 09:38.38 |
| 75-79 | ||
| 50m freestyle | ||
| 1. | SHARPE, MARJORIE W 79 | 00:45.40 |
| 2. | ETIENNE, AUDREY H 79 | 00:46.78 |
| 3. | JOY, SALLY 79 | 00:53.89 |
| 100m freestyle | ||
| 1. | SHARPE, MARJORIE W 79 | 01:43.32 |
| 2. | PREVETZ, PATRICIA J 75 | 02:02.20 |
| 3. | REEVES, MARY JANE 79 | 02:04.39 |
| 4. | JOY, SALLY 79 | 02:11.67 |
| 200m freestyle | ||
| 1. | SHARPE, MARJORIE W 79 | 03:43.10 |
| 2. | ETIENNE, AUDREY H 79 | 04:15.63 |
| 3. | REEVES, MARY JANE 79 | 04:27.46 |
| 4. | PREVETZ, PATRICIA J 75 | 04:30.31 |
| 400m freestyle | ||
| 1. | SHARPE, MARJORIE W 79 | 07:55.79 |
| 2. | TAFT, ZADA W 76 | 10:33.39 |
| 1500m freestyle | ||
| 1. | SHARPE, MARJORIE W 79 | 31:03.67 |
| 2. | REEVES, MARY JANE 79 | 37:54.41 |
| 50m backstroke | ||
| 1. | SHARPE, MARJORIE W 79 | 00:54.57 |
| 2. | PREVETZ, PATRICIA J 75 | 01:04.37 |
| 3. | JOY, SALLY 79 | 01:09.00 |
| 100m backstroke | ||
| 1. | SHARPE, MARJORIE W 79 | 02:05.87 |
| 2. | JOY, SALLY 79 | 02:25.99 |
| 3. | PREVETZ, PATRICIA J 75 | 02:32.66 |
| 4. | TAFT, ZADA W 77 | 02:33.12 |
| 200m backstroke | ||
| 1. | JOY, SALLY 79 | 05:04.00 |
| 2. | PREVETZ, PATRICIA J 75 | 05:23.70 |
| 3. | TAFT, ZADA W 77 | 05:34.09 |
| 50m breastroke | ||
| 1. | JOY, SALLY 79 | 01:05.83 |
| 100m breastroke | ||
| 1. | JOY, SALLY 79 | 02:27.27 |
| 2. | REEVES, MARY JANE 79 | 02:48.84 |
| 200m breastroke | ||
| 1. | JOY, SALLY 79 | 05:56.98 |
| 2. | REEVES, MARY JANE 79 | 06:04.45 |
| 50m butterfly | ||
| 1. | TAFT, ZADA W 77 | 01:10.96 |
| 2. | JOY, SALLY 79 | 01:12.73 |
| 3. | PREVETZ, PATRICIA J 75 | 01:17.42 |
| 100m butterfly | ||
| 1. | TAFT, ZADA W 77 | 03:15.95 |
| 200m butterfly | ||
| 1. | TAFT, ZADA W 77 | 07:37.13 |
| 200m IM | ||
| 1. | TAFT, ZADA W 77 | 12:52.33 |
| 400m IM | ||
| 1. | TAFT, ZADA W 76 | 13:08.42 |
| 80-84 | ||
| 100m freestyle | ||
| 1. | DURSTON, JEAN D 82 | 02:07.43 |
| 400m freestyle | ||
| 1. | DURSTON, JEAN D 81 | 09:19.86 |
| 800m freestyle | ||
| 1. | DURSTON, JEAN D 82 | 19:00.56 |
| 1500m freestyle | ||
| 1. | DURSTON, JEAN D 81 | 34:41.12 |
| 50m backstroke | ||
| 1. | ROUMASSET, HELEN 81 | 01:20.82 |
| 100m backstroke | ||
| 1. | ROUMASSET, HELEN 81 | 02:56.83 |
| 200m backstroke | ||
| 1. | DURSTON, JEAN D 82 | 05:07.85 |
| 2. | ROUMASSET, HELEN 81 | 05:59.81 |
| 3. | BUEL, HILDA G 82 | 08:22.53 |
| 50m breastroke | ||
| 1. | ROUMASSET, HELEN 81 | 01:26.85 |
| 100m breastroke | ||
| 1. | BUEL, HILDA G 82 | 03:24.52 |
| 200m breastroke | ||
| 1. | DURSTON, JEAN D 82 | 05:47.09 |
| 2. | BUEL, HILDA G 82 | 07:36.40 |
| 50m butterfly | ||
| 1. | ROUMASSET, HELEN 81 | 01:25.12 |
| 100m butterfly | ||
| 1. | DURSTON, JEAN D 81 | 02:36.30 |
| 2. | ROUMASSET, HELEN 81 | 03:17.71 |
| 3. | BUEL, HILDA G 82 | 03:59.03 |
| 200m butterfly | ||
| 1. | DURSTON, JEAN D 81 | 05:42.23 |
| 200m IM | ||
| 1. | DURSTON, JEAN D 81 | 05:00.01 |
| 2. | BUEL, HILDA G 82 | 07:22.03 |
| 400m IM | ||
| 1. | DURSTON, JEAN D 81 | 10:38.02 |
| 85-89 | ||
| 50m freestyle | ||
| 1. | TAIT, ELLEN 85 | 01:13.93 |
| 2. | HIDDLESON, GRACE O 87 | 02:28.15 |
| 100m freestyle | ||
| 1. | TAIT, ELLEN 85 | 02:48.02 |
| 200m freestyle | ||
| 1. | TAIT, ELLEN 85 | 06:07.76 |
| 400m freestyle | ||
| 1. | TAIT, ELLEN 85 | 12:51.25 |
| 50m backstroke | ||
| 1. | GOLDMAN, EDIE 85 | 01:16.29 |
| 2. | HIDDLESON, GRACE O 87 | 02:28.68 |
| 50m breastroke | ||
| 1. | HIDDLESON, GRACE O 87 | 02:25.40 |
| 100m breastroke | ||
| 1. | HIDDLESON, GRACE O 87 | 05:25.79 |
| 50m butterfly | ||
| 1. | GOLDMAN, EDIE 85 | 01:38.25 |
| 100m butterfly | ||
| 1. | GOLDMAN, EDIE 85 | 03:46.00 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/18/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/97/tt/lc/lw70-.html