| Women 60-69 |
|
| 60-64 | ||
| 50m freestyle | ||
| 1. | CALLISON, BARBARA F 63 | 00:41.40 |
| 2. | MULDER, CORA 62 | 01:01.38 |
| 100m freestyle | ||
| 1. | KAY, ANN 62 | 01:31.26 |
| 2. | CALLISON, BARBARA F 63 | 01:37.73 |
| 3. | MONROE, DONNA 62 | 01:40.56 |
| 200m freestyle | ||
| 1. | KAY, ANN 62 | 03:16.37 |
| 2. | CALLISON, BARBARA F 63 | 03:33.46 |
| 3. | MONROE, DONNA 62 | 03:36.69 |
| 4. | DUNCAN, JEAN M 63 | 04:18.81 |
| 5. | DELLINGER, MARLENE M 60 | 05:36.47 |
| 400m freestyle | ||
| 1. | DUNCAN, JEAN M 63 | 08:55.17 |
| 2. | DELLINGER, MARLENE M 60 | 11:29.04 |
| 800m freestyle | ||
| 1. | MONROE, DONNA 62 | 14:44.99 |
| 2. | CALLISON, BARBARA F 63 | 15:34.50 |
| 3. | DUNCAN, JEAN M 63 | 18:14.30 |
| 1500m freestyle | ||
| 1. | MONROE, DONNA 62 | 27:58.34 |
| 50m backstroke | ||
| 1. | DUNCAN, JEAN M 63 | 01:04.07 |
| 100m backstroke | ||
| 1. | KAY, ANN 62 | 01:43.53 |
| 2. | CALLISON, BARBARA F 63 | 01:53.07 |
| 3. | DUNCAN, JEAN M 63 | 02:21.90 |
| 200m backstroke | ||
| 1. | CALLISON, BARBARA F 63 | 04:01.70 |
| 2. | MONROE, DONNA 62 | 04:48.51 |
| 3. | DUNCAN, JEAN M 63 | 04:57.63 |
| 50m breastroke | ||
| 1. | MULDER, CORA 63 | 01:11.17 |
| 100m breastroke | ||
| 1. | CALLISON, BARBARA F 63 | 01:54.37 |
| 2. | MONROE, DONNA 62 | 02:19.26 |
| 3. | MULDER, CORA 62 | 02:30.53 |
| 4. | DELLINGER, MARLENE M 60 | 02:41.55 |
| 200m breastroke | ||
| 1. | CALLISON, BARBARA F 63 | 04:11.28 |
| 2. | MULDER, CORA 62 | 05:13.67 |
| 50m butterfly | ||
| 1. | CALLISON, BARBARA F 63 | 00:47.31 |
| 2. | DELLINGER, MARLENE M 60 | 01:13.58 |
| 100m butterfly | ||
| 1. | CALLISON, BARBARA F 63 | 01:59.52 |
| 2. | DELLINGER, MARLENE M 60 | 02:45.88 |
| 200m IM | ||
| 1. | CALLISON, BARBARA F 63 | 03:44.76 |
| 2. | DUNCAN, JEAN M 63 | 05:09.08 |
| 3. | MULDER, CORA 62 | 05:30.25 |
| 4. | DELLINGER, MARLENE M 60 | 05:40.00 |
| 400m IM | ||
| 1. | CALLISON, BARBARA F 63 | 08:13.49 |
| 2. | MONROE, DONNA 62 | 09:10.21 |
| 65-69 | ||
| 50m freestyle | ||
| 1. | ROPER, GAIL 67 | 00:36.62 |
| 100m freestyle | ||
| 1. | HIRSCH, ANN M 65 | 01:30.91 |
| 2. | HAZEN, ANITA L 68 | 01:37.80 |
| 3. | WHEATON, PAT B 67 | 01:48.07 |
| 4. | ROGERS, ELFRIEDE A 68 | 04:08.75 |
| 5. | LINKE, FLORENCE M 65 | 04:28.51 |
| 200m freestyle | ||
| 1. | HIRSCH, ANN M 65 | 03:18.31 |
| 2. | HAZEN, ANITA L 68 | 03:27.39 |
| 3. | SEHORN, DELLA M 69 | 03:34.79 |
| 4. | WHEATON, PAT B 67 | 04:03.24 |
| 400m freestyle | ||
| 1. | HIRSCH, ANN M 65 | 06:56.99 |
| 2. | HAZEN, ANITA L 68 | 07:21.18 |
| 3. | SEHORN, DELLA M 68 | 07:24.52 |
| 800m freestyle | ||
| 1. | ROPER, GAIL 66 | 13:29.75 |
| 2. | HIRSCH, ANN M 65 | 14:21.72 |
| 3. | HAZEN, ANITA L 68 | 14:47.00 |
| 4. | MC MILLAN, BETTY T 67 | 16:47.70 |
| 1500m freestyle | ||
| 1. | ROPER, GAIL 66 | 25:14.99 |
| 2. | HAZEN, ANITA L 68 | 27:57.95 |
| 50m backstroke | ||
| 1. | LINKE, FLORENCE M 65 | 01:03.93 |
| 100m backstroke | ||
| 1. | HIRSCH, ANN M 65 | 01:48.15 |
| 2. | SEHORN, DELLA M 68 | 01:49.74 |
| 3. | DANTO, ELOISE 68 | 02:33.32 |
| 200m backstroke | ||
| 1. | ROPER, GAIL 66 | 03:38.42 |
| 2. | HIRSCH, ANN M 65 | 03:57.63 |
| 3. | SEHORN, DELLA M 68 | 03:58.14 |
| 4. | ROGERS, ELFRIEDE A 68 | 04:38.12 |
| 50m breastroke | ||
| 1. | HIRSCH, ANN M 65 | 00:47.55 |
| 100m breastroke | ||
| 1. | HIRSCH, ANN M 65 | 01:44.02 |
| 200m breastroke | ||
| 1. | HIRSCH, ANN M 65 | 03:46.00 |
| 2. | ROGERS, ELFRIEDE A 68 | 04:58.41 |
| 3. | DANTO, ELOISE 68 | 06:03.58 |
| 50m butterfly | ||
| 1. | ROPER, GAIL 67 | 00:39.18 |
| 2. | HIRSCH, ANN M 65 | 00:48.49 |
| 3. | ROGERS, ELFRIEDE A 68 | 01:04.86 |
| 4. | LINKE, FLORENCE M 65 | 01:06.95 |
| 100m butterfly | ||
| 1. | ROPER, GAIL 67 | 01:36.68 |
| 2. | HIRSCH, ANN M 65 | 01:49.52 |
| 3. | SEHORN, DELLA M 69 | 01:59.34 |
| 4. | ROGERS, ELFRIEDE A 68 | 02:19.23 |
| 200m butterfly | ||
| 1. | ROPER, GAIL 67 | 03:47.08 |
| 2. | ROGERS, ELFRIEDE A 68 | 05:00.19 |
| 200m IM | ||
| 1. | ROPER, GAIL 67 | 03:25.04 |
| 2. | HIRSCH, ANN M 65 | 03:40.26 |
| 3. | SEHORN, DELLA M 68 | 03:57.43 |
| 4. | ROGERS, ELFRIEDE A 68 | 04:32.28 |
| 400m IM | ||
| 1. | ROPER, GAIL 67 | 07:23.20 |
| 2. | HIRSCH, ANN M 65 | 08:05.57 |
| 3. | ROGERS, ELFRIEDE A 68 | 10:03.86 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/18/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/97/tt/lc/lw60-69.html