| Women 40-44 |
|
| 40-44 | ||
| 50m freestyle | ||
| 1 | VAL, LAURA B 44 | 00:28.53 |
| 2 | HESSLER, THERESA L 44 | 00:31.19 |
| 3 | SUSCO, KATHLEEN A 41 | 00:33.41 |
| 4 | SPOHR, WENDY J 41 | 00:33.84 |
| 5 | STRAUSS, JUDY 41 | 00:34.53 |
| 6 | GUIMARIN, ALMA M 42 | 00:37.81 |
| 7 | MC GREDY, SALLY B 44 | 00:41.04 |
| 8 | PRYCE, SUSAN M 43 | 00:51.05 |
| 100m freestyle | ||
| 1. | VAL, LAURA B 44 | 01:02.42 |
| 2. | OGIER, DANIELLE 43 | 01:05.06 |
| 3. | BRITTINGHAM, REGINA 44 | 01:10.65 |
| 4. | SCHULBACH, CATHY 42 | 01:14.18 |
| 5. | SPOHR, WENDY J 41 | 01:19.28 |
| 6. | SUSCO, KATHLEEN A 41 | 01:21.79 |
| 7. | STRAUSS, JUDY 41 | 01:22.35 |
| 8. | GUIMARIN, ALMA M 42 | 01:22.65 |
| 9. | MATHEWS, CAROL J 41 | 01:45.89 |
| 200m freestyle | ||
| 1. | VAL, LAURA B 44 | 02:18.05 |
| 2. | OGIER, DANIELLE 43 | 02:27.13 |
| 3. | FLANSBURG, DEBBIE M 40 | 02:31.55 |
| 4. | HESSLER, THERESA L 44 | 02:32.62 |
| 5. | SCHULBACH, CATHY 42 | 02:37.61 |
| 6. | STRAUSS, JUDY 41 | 03:02.48 |
| 7. | SUSCO, KATHLEEN A 40 | 03:13.80 |
| 8. | MC GREDY, SALLY B 44 | 03:25.56 |
| 400m freestyle | ||
| 1. | OGIER, DANIELLE 43 | 05:13.85 |
| 2. | FLANSBURG, DEBBIE M 40 | 05:17.13 |
| 3. | SCHULBACH, CATHY 42 | 05:29.99 |
| 4. | QUINN, PHYLLIS E 40 | 05:36.18 |
| 5. | OTTATI, CHRIS 40 | 05:38.55 |
| 6. | STRAUSS, JUDY 41 | 06:25.90 |
| 7. | GUIMARIN, ALMA M 42 | 06:51.45 |
| 800m freestyle | ||
| 1. | FLANSBURG, DEBBIE M 40 | 10:53.15 |
| 2. | OGIER, DANIELLE 43 | 10:57.18 |
| 3. | BRITTINGHAM, REGINA 44 | 12:43.95 |
| 4. | KRAGE, NANCY C 40 | 13:12.97 |
| 5. | VIRTA, SUSAN J 41 | 14:38.64 |
| 1500m freestyle | ||
| 1. | OGIER, DANIELLE 43 | 20:46.22 |
| 2. | SCHULBACH, CATHY 42 | 21:39.78 |
| 3. | BENTY, GAYLE 43 | 21:57.63 |
| 4. | BRITTINGHAM, REGINA 44 | 23:35.52 |
| 5. | KRAGE, NANCY C 40 | 25:20.47 |
| 50m backstroke | ||
| 1. | OTTATI, CHRIS 40 | 00:38.49 |
| 2. | BRITTINGHAM, REGINA 44 | 00:39.76 |
| 100m backstroke | ||
| 1. | VAL, LAURA B 44 | 01:13.07 |
| 2. | MATHEWS, CAROL J 41 | 02:06.11 |
| 3. | MC GREDY, SALLY B 44 | 02:16.25 |
| 200m backstroke | ||
| 1. | VAL, LAURA B 44 | 02:43.25 |
| 2. | OTTATI, CHRIS 40 | 03:00.38 |
| 3. | QUINN, PHYLLIS E 40 | 03:06.52 |
| 50m breastroke | ||
| 1. | OGIER, DANIELLE 43 | 00:39.81 |
| 2. | BENTY, GAYLE 43 | 00:41.74 |
| 3. | SCHULBACH, CATHY 42 | 00:43.55 |
| 4. | SPOHR, WENDY J 41 | 00:46.46 |
| 5. | VIRTA, SUSAN J 41 | 00:52.99 |
| 100m breastroke | ||
| 1. | OGIER, DANIELLE 43 | 01:27.38 |
| 2. | BENTY, GAYLE 43 | 01:28.55 |
| 3. | FINCH, MERRY B 41 | 01:32.41 |
| 4. | GUIMARIN, ALMA M 42 | 01:43.67 |
| 5. | MATHEWS, CAROL J 41 | 01:55.39 |
| 200m breastroke | ||
| 1. | BENTY, GAYLE 43 | 03:06.12 |
| 2. | OGIER, DANIELLE 43 | 03:07.74 |
| 3 | SCHULBACH, CATHY 42 | 03:20.36 |
| 4 | GUIMARIN, ALMA M 42 | 03:52.84 |
| 5 | VIRTA, SUSAN J 41 | 04:04.30 |
| 6 | MC GREDY, SALLY B 44 | 05:15.74 |
| 50m butterfly | ||
| 1. | FLANSBURG, DEBBIE M 40 | 00:33.11 |
| 2. | VIRTA, SUSAN J 41 | 00:47.33 |
| 3. | MC GREDY, SALLY B 44 | 01:04.59 |
| 100m butterfly | ||
| 1. | VAL, LAURA B 44 | 01:08.60 |
| 2. | FLANSBURG, DEBBIE M 40 | 01:11.07 |
| 3. | BRITTINGHAM, REGINA 44 | 01:24.57 |
| 4. | SUSCO, KATHLEEN A 40 | 01:41.89 |
| 5. | VIRTA, SUSAN J 41 | 01:59.16 |
| 6. | FLANSBURG, DEBBIE M 40 | 02:37.02 |
| 200m butterfly | ||
| 1. | QUINN, PHYLLIS E 40 | 03:21.05 |
| 200m IM | ||
| 1. | OGIER, DANIELLE 43 | 02:43.12 |
| 2. | SCHULBACH, CATHY 42 | 03:08.31 |
| 3. | VIRTA, SUSAN J 41 | 03:49.00 |
| 400m IM | ||
| 1. | OGIER, DANIELLE 43 | 05:59.12 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/18/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/97/tt/lc/lw40-44.html