| Women 35-39 |
|
| 35-39 | ||
| 50m freestyle | ||
| 1 | CONROY, SANDY R 37 | 00:31.84 |
| 2 | HAMWAY, MINDY A 37 | 00:31.90 |
| 3 | DABROWSKI, MIRA C 38 | 00:32.38 |
| 4 | FISCHER-COLBRIE, LISA K 39 | 00:32.56 |
| 5 | JOHNSON, MARISA F 38 | 00:32.71 |
| 6 | KEMP, CINDY D 39 | 00:33.17 |
| 7 | MC KINLEY, JULIE M 38 | 00:34.35 |
| 8 | HOLAN, JERRI 37 | 00:37.16 |
| 9 | STOWE, SANDI L 37 | 00:38.76 |
| 100m freestyle | ||
| 1 | MC NAMARA, CAREN A 36 | 01:07.46 |
| 2 | HAMWAY, MINDY A 37 | 01:07.97 |
| 3 | CONROY, SANDY R 37 | 01:09.56 |
| 4 | LEPINSKI, COKIE 37 | 01:11.20 |
| 5 | JOHNSON, MARISA F 38 | 01:11.94 |
| 6 | DABROWSKI, MIRA C 38 | 01:12.09 |
| 7 | FISCHER-COLBRIE, LISA K 39 | 01:13.56 |
| 8 | KEMP, CINDY D 39 | 01:13.62 |
| 9 | ROGERS, KRISTEN 38 | 01:14.99 |
| 10 | TICE, ANIETTA R 35 | 01:16.16 |
| 200m freestyle | ||
| 1 | HEIM, SUZANNE M 38 | 02:17.40 |
| 2 | O'BRIEN, CHARLENE A 39 | 02:23.77 |
| 3 | HAMWAY, MINDY A 37 | 02:30.31 |
| 4 | BADGER, CAROL M 36 | 02:33.87 |
| 5 | CONROY, SANDY R 37 | 02:34.01 |
| 6 | LIPINSKI, LINDA A 37 | 02:35.41 |
| 7 | ULEN, LESLIE A 38 | 02:36.34 |
| 8 | LEPINSKI, COKIE 37 | 02:40.11 |
| 9 | GORLEY, HEATHER J 38 | 03:02.02 |
| 10 | ZWIERLEIN, MARY (MITZI) E 36 | 03:15.99 |
| 400m freestyle | ||
| 1 | HEIM, SUZANNE M 38 | 04:47.84 |
| 2 | O'BRIEN, CHARLENE A 39 | 05:05.12 |
| 3 | LANDERS, PATTY 39 | 05:17.44 |
| 4 | HAMWAY, MINDY A 37 | 05:24.50 |
| 5 | LIPINSKI, LINDA A 37 | 05:31.88 |
| 6 | HUTTLESTON, KATE C 36 | 05:32.29 |
| 7 | GORLEY, HEATHER J 38 | 06:25.72 |
| 8 | KREPS, MARTA L 36 | 06:30.25 |
| 9 | PROVOST, LEANNE K 35 | 06:45.43 |
| 800m freestyle | ||
| 1 | HEIM, SUZANNE M 38 | 09:49.17 |
| 2 | LANDERS, PATTY 39 | 10:58.21 |
| 3 | HUTTLESTON, KATE C 36 | 11:22.02 |
| 4 | KEMP, CINDY D 39 | 12:10.01 |
| 5 | MC KINLEY, JULIE M 38 | 12:26.19 |
| 1500m freestyle | ||
| 1 | HEIM, SUZANNE M 38 | 18:33.35 |
| 2 | MEYER, MARGUERITE 37 | 20:07.60 |
| 3 | ULEN, LESLIE A 38 | 22:14.86 |
| 4 | KEMP, CINDY D 39 | 22:46.72 |
| 50m backstroke | ||
| 1 | LANDERS, PATTY 39 | 00:35.62 |
| 2 | CONROY, SANDY R 37 | 00:35.90 |
| 3 | MC NAMARA, CAREN A 36 | 00:36.49 |
| 4 | ULEN, LESLIE A 39 | 00:37.08 |
| 5 | KREPS, MARTA L 36 | 00:40.90 |
| 6 | TICE, ANIETTA R 35 | 00:43.65 |
| 7 | FOCHA, TERESA M 35 | 00:47.36 |
| 8 | STOWE, SANDI L 37 | 00:47.76 |
| 100m backstroke | ||
| 1 | LANDERS, PATTY 39 | 01:16.67 |
| 2 | CONROY, SANDY R 37 | 01:17.15 |
| 3 | MC NAMARA, CAREN A 36 | 01:22.38 |
| 4 | O'BRIEN, CHARLENE A 39 | 01:23.40 |
| 5 | FISCHER-COLBRIE, LISA K 39 | 01:27.08 |
| 6 | LIPINSKI, LINDA A 37 | 01:29.05 |
| 7 | CHRISTENSEN, PAM A 39 | 01:39.01 |
| 8 | PROVOST, LEANNE K 35 | 01:50.05 |
| 9 | HOLAN, JERRI 37 | 02:03.87 |
| 200m backstroke | ||
| 1 | LANDERS, PATTY 39 | 02:45.17 |
| 2 | CONROY, SANDY R 37 | 02:52.22 |
| 3 | BADGER, CAROL M 36 | 02:52.54 |
| 4 | ULEN, LESLIE A 39 | 02:54.34 |
| 5 | ZWIERLEIN, MARY (MITZI) E 36 | 03:54.94 |
| 50m breastroke | ||
| 1 | WALL, EILEEN A 38 | 00:39.83 |
| 2 | LEPINSKI, COKIE 37 | 00:41.25 |
| 3 | DABROWSKI, MIRA C 38 | 00:43.61 |
| 4 | MC NAMARA, CAREN A 36 | 00:43.90 |
| 5 | TICE, ANIETTA R 35 | 00:43.98 |
| 6 | HOLAN, JERRI 37 | 00:51.58 |
| 7 | STOWE, SANDI L 37 | 00:53.56 |
| 8 | FOCHA, TERESA M 35 | 00:55.90 |
| 100m breastroke | ||
| 1 | WALL, EILEEN A 38 | 01:26.21 |
| 2 | BADGER, CAROL M 36 | 01:28.73 |
| 3 | TICE, ANIETTA R 35 | 01:33.30 |
| 4 | HOLAN, JERRI 37 | 01:54.64 |
| 5 | FOCHA, TERESA M 35 | 01:59.59 |
| 200m breastroke | ||
| 1 | WALL, EILEEN A 38 | 03:03.87 |
| 2 | LEPINSKI, COKIE 37 | 03:07.06 |
| 3 | BADGER, CAROL M 36 | 03:08.32 |
| 4 | TICE, ANIETTA R 35 | 03:23.46 |
| 5 | LUCERO, BLYTHE A 39 | 03:37.77 |
| 6 | KREPS, MARTA L 36 | 04:03.44 |
| 50m butterfly | ||
| 1 | MC NAMARA, CAREN A 36 | 00:31.75 |
| 2 | O'BRIEN, CHARLENE A 39 | 00:32.95 |
| 3 | ULEN, LESLIE A 39 | 00:34.26 |
| 4 | WALL, EILEEN A 38 | 00:34.99 |
| 5 | HAMWAY, MINDY A 37 | 00:36.70 |
| 6 | TICE, ANIETTA R 35 | 00:36.83 |
| 7 | FOCHA, TERESA M 35 | 00:42.48 |
| 8 | GORLEY, HEATHER J 38 | 00:45.57 |
| 100m butterfly | ||
| 1 | HEIM, SUZANNE M 38 | 01:12.04 |
| 2 | MC NAMARA, CAREN A 36 | 01:13.68 |
| 3 | ULEN, LESLIE A 38 | 01:18.85 |
| 4 | FOCHA, TERESA M 35 | 01:36.54 |
| 5 | STOWE, SANDI L 37 | 01:49.90 |
| 6 | KREPS, MARTA L 36 | 01:55.74 |
| 200m butterfly | ||
| 1 | HEIM, SUZANNE M 38 | 02:41.49 |
| 2 | WALL, EILEEN A 38 | 02:59.40 |
| 3 | BADGER, CAROL M 36 | 03:12.50 |
| 4 | FOCHA, TERESA M 35 | 03:37.36 |
| 5 | STOWE, SANDI L 37 | 04:05.45 |
| 200m IM | ||
| 1 | BADGER, CAROL M 36 | 02:48.55 |
| 2 | WALL, EILEEN A 38 | 02:52.79 |
| 3 | CONROY, SANDY R 37 | 02:53.33 |
| 4 | HAMWAY, MINDY A 37 | 02:59.33 |
| 5 | TICE, ANIETTA R 35 | 03:03.81 |
| 6 | HUTTLESTON, KATE C 36 | 03:07.43 |
| 7 | STOWE, SANDI L 37 | 03:37.89 |
| 400m IM | ||
| 1 | HEIM, SUZANNE M 38 | 05:42.97 |
| 2 | MEYER, MARGUERITE 37 | 05:56.13 |
| 3 | WALL, EILEEN A 38 | 06:01.91 |
| 4 | BADGER, CAROL M 36 | 06:15.47 |
| 5 | LUCERO, BLYTHE A 39 | 07:05.03 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/18/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/97/tt/lc/lw35-39.html