| Men 70+ |
|
| 70-74 | ||
| 50m freestyle | ||
| 1. | WESTERMAN, DANIEL J 70 | 00:40.85 |
| 2. | SCHOMBURG, RICHARD D 70 | 00:43.85 |
| 3. | ROGERS, FRED T 73 | 00:47.53 |
| 4. | GRANETT, BILL 72 | 00:49.18 |
| 100m freestyle | ||
| 1. | MC CALL, TOM A 73 | 01:36.12 |
| 2. | WESTERMAN, DANIEL J 70 | 01:38.18 |
| 3. | SCHOMBURG, RICHARD D 70 | 01:44.63 |
| 4. | ROGERS, FRED T 73 | 01:51.80 |
| 200m freestyle | ||
| 1. | MC CALL, TOM A 73 | 03:44.53 |
| 2. | WESTERMAN, DANIEL J 70 | 04:08.12 |
| 3. | ROGERS, FRED T 73 | 04:15.56 |
| 400m freestyle | ||
| 1. | MC CALL, TOM A 73 | 08:00.08 |
| 2. | SCHOMBURG, RICHARD D 70 | 08:18.87 |
| 3. | ROGERS, FRED T 73 | 09:15.89 |
| 4. | GRANETT, BILL 72 | 10:23.53 |
| 800m freestyle | ||
| 1. | MC CALL, TOM A 73 | 16:33.56 |
| 2. | ROGERS, FRED T 73 | 18:41.13 |
| 1500m freestyle | ||
| 1. | MC CALL, TOM A 73 | 31:00.80 |
| 2. | SCHOMBURG, RICHARD D 70 | 33:40.05 |
| 3. | ROGERS, FRED T 73 | 35:58.84 |
| 50m backstroke | ||
| 1. | WESTERMAN, DANIEL J 70 | 00:48.73 |
| 2. | ROGERS, FRED T 73 | 01:07.31 |
| 100m backstroke | ||
| 1. | WESTERMAN, DANIEL J 70 | 01:59.67 |
| 2. | MC CALL, TOM A 73 | 02:06.34 |
| 3. | ROGERS, FRED T 73 | 02:15.35 |
| 4. | SCHOMBURG, RICHARD D 70 | 02:22.96 |
| 5. | DE KALB, VICTOR M 71 | 02:43.25 |
| 200m backstroke | ||
| 1. | ROGERS, FRED T 73 | 04:41.17 |
| 2. | DE KALB, VICTOR M 71 | 05:40.10 |
| 50m breastroke | ||
| 1. | MC CALL, TOM A 73 | 00:54.03 |
| 2. | WESTERMAN, DANIEL J 70 | 00:56.00 |
| 3. | CUNNINGHAM, GEORGE 71 | 00:58.92 |
| 4. | GRANETT, BILL 72 | 01:05.29 |
| 100m breastroke | ||
| 1. | MC CALL, TOM A 73 | 02:01.78 |
| 2. | CUNNINGHAM, GEORGE 71 | 02:09.68 |
| 3. | WESTERMAN, DANIEL J 70 | 02:25.52 |
| 200m breastroke | ||
| 1. | MC CALL, TOM A 73 | 04:24.17 |
| 2. | CUNNINGHAM, GEORGE 71 | 04:55.85 |
| 50m butterfly | ||
| 1. | SCHOMBURG, RICHARD D 70 | 01:03.57 |
| 2. | DE KALB, VICTOR M 71 | 01:26.62 |
| 100m butterfly | ||
| 1. | DE KALB, VICTOR M 71 | 03:27.50 |
| 200m butterfly | ||
| 1. | DE KALB, VICTOR M 71 | 07:18.55 |
| 200m IM | ||
| 1. | DE KALB, VICTOR M 71 | 05:51.13 |
| 75-79 | ||
| 50m freestyle | ||
| 1. | JOHNSTON, WILLIAM H 78 | 00:40.39 |
| 2. | WALKER, LLOYD A 79 | 00:46.68 |
| 100m freestyle | ||
| 1. | TAFT, RAYMOND F 77 | 01:21.85 |
| 2. | WALKER, LLOYD A 79 | 01:56.97 |
| 100m freestyle | ||
| 1. | HALL, ROBERT R 75 | 02:35.69 |
| 200m freestyle | ||
| 1. | TAFT, RAYMOND F 76 | 03:05.60 |
| 2. | DA ROSA, ALDO V 78 | 03:11.04 |
| 3. | TAIOLI, FRED 75 | 03:20.22 |
| 4. | SMITH, RICHARD T 76 | 03:23.57 |
| 5. | WALKER, LLOYD A 79 | 04:23.66 |
| 6. | HALL, ROBERT R 75 | 06:05.14 |
| 400m freestyle | ||
| 1. | TAFT, RAYMOND F 76 | 06:31.09 |
| 2. | DA ROSA, ALDO V 78 | 06:52.20 |
| 3. | TAIOLI, FRED 75 | 07:00.64 |
| 4. | SMITH, RICHARD T 76 | 07:07.09 |
| 800m freestyle | ||
| 1. | TAIOLI, FRED 75 | 14:24.91 |
| 2. | DA ROSA, ALDO V 78 | 14:28.06 |
| 1500m freestyle | ||
| 1. | DA ROSA, ALDO V 78 | 26:49.29 |
| 2. | TAIOLI, FRED 75 | 27:19.60 |
| 3. | SMITH, RICHARD T 76 | 28:10.99 |
| 50m backstroke | ||
| 1. | TAFT, RAYMOND F 77 | 00:42.71 |
| 2. | JOHNSTON, WILLIAM H 78 | 01:03.17 |
| 100m backstroke | ||
| 1. | TAFT, RAYMOND F 76 | 01:33.27 |
| 2. | DA ROSA, ALDO V 78 | 01:42.84 |
| 3. | STRINGHAM, ROBERT 77 | 02:13.28 |
| 4. | HALL, ROBERT R 75 | 03:14.17 |
| 200m backstroke | ||
| 1. | TAFT, RAYMOND F 76 | 03:25.32 |
| 2. | DA ROSA, ALDO V 78 | 03:48.60 |
| 3. | STRINGHAM, ROBERT 77 | 04:50.42 |
| 4. | HALL, ROBERT R 75 | 06:49.71 |
| 50m breastroke | ||
| 1. | DA ROSA, ALDO V 78 | 00:45.24 |
| 100m breastroke | ||
| 1. | DA ROSA, ALDO V 78 | 01:44.55 |
| 2. | WALKER, LLOYD A 79 | 02:24.27 |
| 3. | STRINGHAM, ROBERT 77 | 02:28.29 |
| 200m breastroke | ||
| 1. | DA ROSA, ALDO V 78 | 03:52.50 |
| 2. | STRINGHAM, ROBERT 77 | 05:22.85 |
| 50m butterfly | ||
| 1. | TAFT, RAYMOND F 77 | 00:41.54 |
| 2. | JOHNSTON, WILLIAM H 78 | 00:50.19 |
| 3. | SMITH, RICHARD T 76 | 00:53.37 |
| 100m butterfly | ||
| 1. | TAFT, RAYMOND F 77 | 01:48.73 |
| 2. | SMITH, RICHARD T 76 | 01:57.34 |
| 3. | JOHNSTON, WILLIAM H 78 | 02:12.90 |
| 4. | STRINGHAM, ROBERT 77 | 02:43.69 |
| 5. | HALL, ROBERT R 75 | 04:09.71 |
| 200m butterfly | ||
| 1. | SMITH, RICHARD T 76 | 04:35.09 |
| 2. | JOHNSTON, WILLIAM H 78 | 05:58.41 |
| 3. | STRINGHAM, ROBERT 77 | 06:12.45 |
| 200m IM | ||
| 1. | TAFT, RAYMOND F 77 | 03:34.48 |
| 2. | DA ROSA, ALDO V 78 | 03:40.38 |
| 3. | SMITH, RICHARD T 76 | 03:58.72 |
| 4. | STRINGHAM, ROBERT 77 | 04:42.60 |
| 5. | JOHNSTON, WILLIAM H 78 | 05:11.11 |
| 400m IM | ||
| 1. | TAFT, RAYMOND F 76 | 07:36.27 |
| 2. | SMITH, RICHARD T 76 | 08:32.96 |
| 3. | JOHNSTON, WILLIAM H 78 | 11:04.85 |
| 80-84 | ||
| 50m freestyle | ||
| 1. | ERLANDSON, ROY M 82 | 01:03.73 |
| 200m freestyle | ||
| 1. | TRIOLO, JIM S 82 | 04:17.49 |
| 400m freestyle | ||
| 1. | TRIOLO, JIM S 82 | 08:49.49 |
| 800m freestyle | ||
| 1. | TRIOLO, JIM S 82 | 17:23.79 |
| 1500m freestyle | ||
| 1. | TRIOLO, JIM S 82 | 33:59.63 |
| 100m backstroke | ||
| 1. | TRIOLO, JIM S 82 | 02:02.53 |
| 2. | ERLANDSON, ROY M 82 | 02:29.88 |
| 200m backstroke | ||
| 1. | TRIOLO, JIM S 82 | 04:24.54 |
| 2. | ERLANDSON, ROY M 82 | 05:30.84 |
| 85-89 | ||
| 50m freestyle | ||
| 1. | IRVINE, JOE S 85 | 00:48.59 |
| 100m freestyle | ||
| 1. | IRVINE, JOE S 85 | 01:56.76 |
| 200m freestyle | ||
| 1. | IRVINE, JOE S 85 | 04:37.16 |
| 400m freestyle | ||
| 1. | IRVINE, JOE S 85 | 09:48.83 |
| 800m freestyle | ||
| 1. | IRVINE, JOE S 85 | 21:58.41 |
| 1500m freestyle | ||
| 1. | IRVINE, JOE S 85 | 39:57.60 |
| 50m backstroke | ||
| 1. | IRVINE, JOE S 85 | 01:06.73 |
| 2. | PERRY, HAROLD O 85 | 01:16.51 |
| 100m backstroke | ||
| 1. | IRVINE, JOE S 85 | 02:35.33 |
| 200m backstroke | ||
| 1. | IRVINE, JOE S 85 | 05:45.42 |
| 200m breastroke | ||
| 1. | PERRY, HAROLD O 85 | 04:36.86 |
| 90-94 | ||
| 50m freestyle | ||
| 1. | KAUFMAN, JOE 91 | 01:06.94 |
| 100m freestyle | ||
| 1. | KAUFMAN, JOE 91 | 02:26.17 |
| 200m freestyle | ||
| 1. | KAUFMAN, JOE 91 | 05:22.66 |
| 50m backstroke | ||
| 1. | KAUFMAN, JOE 91 | 01:14.42 |
| 100m backstroke | ||
| 1. | KAUFMAN, JOE 91 | 02:53.94 |
| 200m backstroke | ||
| 1. | KAUFMAN, JOE 91 | 05:46.55 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/18/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/97/tt/lc/lm70+.html