| Men 60-69 |
|
| 60-64 | ||
| 50m freestyle | ||
| 1. | HAWORTH, A. EMORY 60 | 00:31.51 |
| 100m freestyle | ||
| 1. | HAWORTH, A. EMORY 60 | 01:10.16 |
| 2. | MORNER, STAN 61 | 01:13.21 |
| 3. | SULZBACH, JOHN F 62 | 01:15.30 |
| 200m freestyle | ||
| 1. | MORNER, STAN 61 | 02:47.37 |
| 400m freestyle | ||
| 1. | HAWORTH, A. EMORY 60 | 05:45.54 |
| 2. | MILLIMAN, MIKE 61 | 06:17.82 |
| 800m freestyle | ||
| 1. | HAWORTH, A. EMORY 60 | 12:12.84 |
| 2. | MORNER, STAN 61 | 12:33.14 |
| 3. | MILLIMAN, MIKE 61 | 13:37.12 |
| 1500m freestyle | ||
| 1. | HAWORTH, A. EMORY 60 | 23:12.82 |
| 2. | MILLIMAN, MIKE 61 | 24:24.61 |
| 50m backstroke | ||
| 1. | BROWN, DONALD L 63 | 00:36.36 |
| 2. | HAWORTH, A. EMORY 60 | 00:40.73 |
| 3. | MILLIMAN, MIKE 61 | 00:43.03 |
| 4. | NOOTBAAR, ROBERT T 60 | 00:46.11 |
| 100m backstroke | ||
| 1. | HAWORTH, A. EMORY 60 | 01:30.31 |
| 2. | MILLIMAN, MIKE 61 | 01:31.23 |
| 200m backstroke | ||
| 1. | BROWN, DONALD L 63 | 02:52.20 |
| 2. | MILLIMAN, MIKE 61 | 03:22.20 |
| 3. | SULZBACH, JOHN F 62 | 03:29.67 |
| 50m breastroke | ||
| 1. | HAWORTH, A. EMORY 60 | 00:41.20 |
| 100m breastroke | ||
| 1. | HAWORTH, A. EMORY 60 | 01:33.53 |
| 2. | SULZBACH, JOHN F 62 | 01:45.94 |
| 200m breastroke | ||
| 1. | HAWORTH, A. EMORY 60 | 03:24.63 |
| 50m butterfly | ||
| 1. | HAWORTH, A. EMORY 60 | 00:33.81 |
| 2. | NOOTBAAR, ROBERT T 60 | 00:40.63 |
| 100m butterfly | ||
| 1. | HAWORTH, A. EMORY 60 | 01:25.93 |
| 2. | NOOTBAAR, ROBERT T 60 | 01:35.70 |
| 200m IM | ||
| 1. | HAWORTH, A. EMORY 60 | 03:00.63 |
| 400m IM | ||
| 1. | SULZBACH, JOHN F 62 | 07:35.95 |
| 2. | MILLIMAN, MIKE 61 | 08:17.02 |
| 65-69 | ||
| 50m freestyle | ||
| 1. | CAMPBELL, ROGER C 65 | 00:33.59 |
| 2. | STUPFEL, DON L 68 | 00:36.09 |
| 3. | HEMEON, ROSSE F 65 | 00:39.03 |
| 4 | THOMAS, CHARLES W 65 | 00:40.02 |
| 5 | HARNEY, THOMAS R 66 | 00:46.99 |
| 6 | WALLINDER, RICHARD L 66 | 01:03.84 |
| 100m freestyle | ||
| 1. | CAMPBELL, ROGER C 66 | 01:17.42 |
| 2. | STUPFEL, DON L 68 | 01:27.04 |
| 3. | THOMAS, CHARLES W 65 | 01:31.98 |
| 4. | HARNEY, THOMAS R 66 | 01:58.21 |
| 200m freestyle | ||
| 1. | CAMPBELL, ROGER C 65 | 02:51.92 |
| 2. | THOMAS, CHARLES W 65 | 03:23.69 |
| 400m freestyle | ||
| 1. | CAMPBELL, ROGER C 65 | 06:05.09 |
| 2. | THOMAS, CHARLES W 65 | 07:15.35 |
| 3. | HOCH, ROY C 68 | 07:58.95 |
| 4. | WALLINDER, RICHARD L 66 | 11:14.80 |
| 800m freestyle | ||
| 1. | CAMPBELL, ROGER C 66 | 12:36.18 |
| 2. | THOMAS, CHARLES W 65 | 15:03.85 |
| 1500m freestyle | ||
| 1. | CAMPBELL, ROGER C 65 | 24:02.82 |
| 2. | TRASK, FRED W 68 | 25:43.75 |
| 3. | HOCH, ROY C 68 | 28:26.62 |
| 4. | THOMAS, CHARLES W 65 | 29:48.84 |
| 5. | WALLINDER, RICHARD L 66 | 43:18.95 |
| 50m backstroke | ||
| 1. | PECKHAM, WILLIAM B 67 | 00:40.82 |
| 2. | SCOTT, ROBERT T 69 | 01:26.65 |
| 100m backstroke | ||
| 1. | SUTTON, LUMAN 69 | 01:41.03 |
| 2. | STUPFEL, DON L 68 | 01:50.16 |
| 3. | WALLINDER, RICHARD L 66 | 03:19.93 |
| 200m backstroke | ||
| 1. | STUPFEL, DON L 68 | 04:11.82 |
| 50m breastroke | ||
| 1. | MOTMANS, AUGUST 68 | 00:46.68 |
| 2. | CAMPBELL, ROGER C 66 | 00:53.53 |
| 3. | WALLINDER, RICHARD L 66 | 01:08.87 |
| 100m breastroke | ||
| 1. | MOTMANS, AUGUST 68 | 01:44.76 |
| 2. | HEMEON, ROSSE F 65 | 01:52.32 |
| 3. | STUPFEL, DON L 68 | 02:04.75 |
| 4. | WALLINDER, RICHARD L 66 | 02:35.38 |
| 5. | HARNEY, THOMAS R 66 | 03:35.37 |
| 200m breastroke | ||
| 1. | STUPFEL, DON L 68 | 04:45.28 |
| 50m butterfly | ||
| 1. | SUTTON, LUMAN 69 | 00:43.78 |
| 2. | SCOTT, ROBERT T 69 | 01:28.24 |
| 3. | WALLINDER, RICHARD L 66 | 01:34.10 |
| 100m butterfly | ||
| 1. | HEMEON, ROSSE F 65 | 01:54.36 |
| 2. | WALLINDER, RICHARD L 66 | 03:39.76 |
| 200m IM | ||
| 1. | WALLINDER, RICHARD L 66 | 06:12.14 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/18/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/97/tt/lc/lm60-69.html