| Men 45-49 |
|
| 45-49 | ||
| 50m freestyle | ||
| 1. | BRODERICK, TIM 45 | 00:26.47 |
| 2. | THOMAS, DICK W 48 | 00:28.22 |
| 3. | KING, JAMES P 49 | 00:28.45 |
| 4. | UGARKOVICH, DAVID M 48 | 00:29.48 |
| 5. | LEAR, GEORGE R 46 | 00:29.80 |
| 6. | MILLS, JOHN S 49 | 00:30.15 |
| 7. | PARKER, JAMES D 45 | 00:30.23 |
| 8. | PASTOR, ALVARO 49 | 00:31.70 |
| 9. | SMITH, LEONARD H 48 | 00:32.78 |
| 10. | PETERSON, RICHARD A 49 | 00:35.38 |
| 100m freestyle | ||
| 1. | BRODERICK, TIM 45 | 00:57.08 |
| 2. | MC PHERSON, ANDREW M 49 | 00:59.78 |
| 3. | KING, JAMES P 49 | 01:03.88 |
| 4. | SULTAN, JOHN R 49 | 01:04.38 |
| 5. | LANDES, PAUL H 46 | 01:04.90 |
| 6. | PARKER, JAMES D 45 | 01:05.40 |
| 7. | UGARKOVICH, DAVID M 48 | 01:06.06 |
| 8. | MILLS, JOHN S 49 | 01:06.30 |
| 9. | LEAR, GEORGE R 46 | 01:08.44 |
| 10. | PASTOR, ALVARO 49 | 01:10.37 |
| 200m freestyle | ||
| 1. | BRODERICK, TIM 45 | 02:03.71 |
| 2. | SPIEKER, R. TOD 47 | 02:15.06 |
| 3. | CLEMMONS, JIM 46 | 02:16.80 |
| 4. | SULTAN, JOHN R 49 | 02:24.21 |
| 5. | HENDREY, TOM D 49 | 02:25.66 |
| 6. | PARKER, JAMES D 45 | 02:26.30 |
| 7. | UGARKOVICH, DAVID M 48 | 02:33.26 |
| 8. | PURYEAR, STEPHEN B 47 | 02:35.04 |
| 9. | SANDS, R. TRUMAN 47 | 02:47.88 |
| 10. | FLICKINGER, TOM R 48 | 02:49.76 |
| 400m freestyle | ||
| 1. | BRODERICK, TIM 45 | 04:24.37 |
| 2. | SPIEKER, R. TOD 47 | 04:37.72 |
| 3. | CLEMMONS, JIM 46 | 04:47.87 |
| 4. | HENDREY, TOM D 49 | 05:04.99 |
| 5. | PARKER, JAMES D 45 | 05:19.33 |
| 6. | LEVINSON, DAVID A 46 | 05:19.54 |
| 7. | PURYEAR, STEPHEN B 47 | 05:36.43 |
| 8. | MILLS, JOHN S 49 | 05:44.16 |
| 9. | SANDS, R. TRUMAN 47 | 05:54.94 |
| 10. | CRONIN, TOM 46 | 06:02.98 |
| 800m freestyle | ||
| 1. | BRODERICK, TIM 45 | 09:16.09 |
| 2. | SPIEKER, R. TOD 47 | 09:41.58 |
| 3. | PURYEAR, STEPHEN B 47 | 11:04.20 |
| 4. | LEVINSON, DAVID A 46 | 11:10.95 |
| 5. | BRENNER, GARY R 48 | 11:13.37 |
| 6. | SANDS, R. TRUMAN 47 | 12:17.00 |
| 7. | PETERSON, RICHARD A 49 | 12:38.85 |
| 8. | DOBBERPUHL, KENNETH A 47 | 13:11.82 |
| 9. | NAPHAN, WILLIS J 45 | 14:20.45 |
| 1500m freestyle | ||
| 1. | BRODERICK, TIM 45 | 17:59.97 |
| 2. | WILLIAMS, RANDY B 45 | 18:02.51 |
| 3. | SPIEKER, R. TOD 47 | 18:16.14 |
| 4. | PURYEAR, STEPHEN B 47 | 20:49.55 |
| 5. | PARKER, JAMES D 45 | 21:06.20 |
| 6. | MILLS, JOHN S 49 | 22:49.47 |
| 7. | SANDS, R. TRUMAN 47 | 23:10.75 |
| 8. | KASSNER, MICHAEL E 45 | 23:32.93 |
| 9. | DAHL, DAVID F 47 | 23:38.27 |
| 10. | CRONIN, TOM 46 | 23:46.26 |
| 50m backstroke | ||
| 1. | MATHEWSON, EDWARD P 49 | 00:32.67 |
| 2. | LANDES, PAUL H 46 | 00:33.92 |
| 3. | FOOTE, JOHN T 45 | 00:35.23 |
| 4. | UGARKOVICH, DAVID M 48 | 00:36.33 |
| 5. | LEVINSON, DAVID A 46 | 00:37.11 |
| 6. | SMITH, LEONARD H 48 | 00:42.24 |
| 7. | ENSOR, RICHARD E 48 | 00:52.40 |
| 100m backstroke | ||
| 1. | SPIEKER, R. TOD 47 | 01:10.20 |
| 2. | KING, JAMES P 49 | 01:13.93 |
| 3. | MATHEWSON, EDWARD P 49 | 01:15.24 |
| 4. | THOMAS, DICK W 48 | 01:15.46 |
| 5. | SULTAN, JOHN R 49 | 01:17.53 |
| 6. | UGARKOVICH, DAVID M 48 | 01:20.94 |
| 7. | LEVINSON, DAVID A 46 | 01:24.25 |
| 8. | SMITH, LEONARD H 48 | 01:30.32 |
| 200m backstroke | ||
| 1. | SPIEKER, R. TOD 47 | 02:30.35 |
| 2. | KING, JAMES P 49 | 02:40.71 |
| 3. | SULTAN, JOHN R 49 | 02:50.97 |
| 4. | LEVINSON, DAVID A 46 | 02:53.43 |
| 5. | ENSOR, RICHARD E 48 | 04:23.72 |
| 50m breastroke | ||
| 1. | MC KENZIE, DON W 49 | 00:33.17 |
| 2. | LEVINSON, DAVID A 46 | 00:37.72 |
| 3. | UGARKOVICH, DAVID M 48 | 00:37.92 |
| 4. | LEAR, GEORGE R 46 | 00:39.67 |
| 5. | KING, JAMES P 49 | 00:41.92 |
| 6. | STRAUB, DOUGLAS K 47 | 00:42.20 |
| 7. | SMITH, LEONARD H 48 | 00:47.71 |
| 8. | RUDA, JEFFREY 48 | 00:48.84 |
| 100m breastroke | ||
| 1. | BRODERICK, TIM 45 | 01:14.79 |
| 2. | MC KENZIE, DON W 49 | 01:15.40 |
| 3. | UGARKOVICH, DAVID M 48 | 01:22.92 |
| 4. | LEVINSON, DAVID A 46 | 01:23.72 |
| 5. | CRONIN, TOM 46 | 01:32.14 |
| 6. | LEVINSON, ALAN R 45 | 01:38.15 |
| 7. | RUDA, JEFFREY 48 | 01:47.68 |
| 200m breastroke | ||
| 1. | CLEMMONS, JIM 46 | 02:51.80 |
| 2. | LEVINSON, DAVID A 46 | 03:00.31 |
| 3. | UGARKOVICH, DAVID M 48 | 03:04.59 |
| 4. | SULTAN, JOHN R 49 | 03:10.58 |
| 5. | RUDA, JEFFREY 48 | 03:39.83 |
| 50m butterfly | ||
| 1. | FOOTE, JOHN T 45 | 00:28.32 |
| 2. | BRODERICK, TIM 45 | 00:29.23 |
| 3. | LEVINSON, DAVID A 46 | 00:29.92 |
| 4. | YOUNG, JULIUS W 49 | 00:30.21 |
| 5. | UGARKOVICH, DAVID M 48 | 00:33.25 |
| 6. | PASTOR, ALVARO 49 | 00:33.56 |
| 7. | PARKER, JAMES D 45 | 00:34.38 |
| 8. | MILLS, JOHN S 49 | 00:37.02 |
| 9. | SMITH, LEONARD H 48 | 00:37.54 |
| 10. | SANDS, R. TRUMAN 47 | 00:38.72 |
| 100m butterfly | ||
| 1. | LEVINSON, DAVID A 46 | 01:07.70 |
| 2. | FOOTE, JOHN T 45 | 01:13.19 |
| 3. | HENDREY, TOM D 49 | 01:15.91 |
| 4. | VERDUZCO, FRANCISCO G 45 | 01:25.00 |
| 5. | STRAUB, DOUGLAS K 47 | 01:30.52 |
| 6. | LEVINSON, ALAN R 45 | 01:34.29 |
| 7. | SANDS, R. TRUMAN 47 | 01:42.64 |
| 8. | ENSOR, RICHARD E 48 | 01:56.77 |
| 200m butterfly | ||
| 1. | CLEMMONS, JIM 46 | 02:34.74 |
| 2. | LEVINSON, DAVID A 46 | 02:42.60 |
| 200m IM | ||
| 1. | BRODERICK, TIM 45 | 02:24.89 |
| 2. | MC PHERSON, ANDREW M 49 | 02:27.65 |
| 3. | CLEMMONS, JIM 46 | 02:33.84 |
| 4. | SPIEKER, R. TOD 47 | 02:42.52 |
| 5. | SULTAN, JOHN R 49 | 02:42.94 |
| 6. | LEVINSON, DAVID A 46 | 02:46.03 |
| 7. | THOMAS, DICK W 48 | 02:48.58 |
| 8. | UGARKOVICH, DAVID M 48 | 02:49.39 |
| 9. | PARKER, JAMES D 45 | 02:56.79 |
| 10. | SANDS, R. TRUMAN 47 | 03:13.61 |
| 400m IM | ||
| 1. | BRODERICK, TIM 45 | 05:10.08 |
| 2. | CLEMMONS, JIM 46 | 05:28.27 |
| 3. | LEVINSON, DAVID A 46 | 05:46.73 |
| 4. | SULTAN, JOHN R 49 | 05:53.89 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/18/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/97/tt/lc/lm45-49.html