| Men 40-44 |
|
| 40-44 | ||
| 50m freestyle | ||
| 1. | VAN BOER, ERIC D 41 | 00:26.30 |
| 2. | DRULIAS, WILLIAM J 44 | 00:27.21 |
| 3. | RASCH, DAVID A 43 | 00:27.27 |
| 4. | ADKISON, BILL 41 | 00:27.28 |
| 5. | SKUSE, BRIAN 40 | 00:28.56 |
| 6. | FALLA, KERRY B 41 | 00:30.12 |
| 7. | KERKHOVE, JOHAN 43 | 00:30.36 |
| 8. | FREED, JEFF 40 | 00:30.50 |
| 9. | LANCER, KEVIN M 41 | 00:32.10 |
| 10. | CALONICO, DENNIS S 44 | 00:45.33 |
| 100m freestyle | ||
| 1. | DRULIAS, WILLIAM J 44 | 00:59.53 |
| 2. | ADKISON, BILL 41 | 01:00.24 |
| 3. | TAGGESELL, LARRY E 43 | 01:01.25 |
| 4. | STRICKER, ED C 43 | 01:02.42 |
| 5. | EDMONDS, MICHAEL D 42 | 01:02.93 |
| 6. | RASCH, DAVID A 43 | 01:03.45 |
| 7. | SKUSE, BRIAN 40 | 01:03.69 |
| 8. | INMAN, GRANT M 44 | 01:04.04 |
| 9. | FOREAKER, DON C 44 | 01:05.19 |
| 10. | HARRIS, SCOTT J 42 | 01:06.19 |
| 200m freestyle | ||
| 1. | TAGGESELL, LARRY E 43 | 02:15.13 |
| 2. | COYE, HOWARD B 41 | 02:15.13 |
| 3. | DRULIAS, WILLIAM J 44 | 02:15.72 |
| 4. | HARRIS, SCOTT J 42 | 02:17.74 |
| 5. | GARRETT, RICHARD S 43 | 02:22.05 |
| 6. | FOREAKER, DON C 44 | 02:24.50 |
| 7. | INMAN, GRANT M 44 | 02:28.24 |
| 8. | FALLA, KERRY B 41 | 02:30.41 |
| 9. | FREED, JEFF 40 | 02:33.69 |
| 10. | LANCER, KEVIN M 41 | 02:39.83 |
| 400m freestyle | ||
| 1. | COYE, HOWARD B 41 | 04:46.20 |
| 2. | HARRIS, SCOTT J 42 | 04:52.83 |
| 3. | TAGGESELL, LARRY E 43 | 04:59.54 |
| 4. | FOREAKER, DON C 44 | 05:14.85 |
| 5. | MILLS, MARK C 42 | 05:55.67 |
| 6. | MURRAY, STEVE K 41 | 06:19.21 |
| 7. | MOORE, WALTER M 42 | 07:09.30 |
| 800m freestyle | ||
| 1. | HARRIS, SCOTT J 42 | 10:03.78 |
| 2. | ADKISON, BILL 41 | 10:31.99 |
| 3. | DRULIAS, WILLIAM J 44 | 10:44.32 |
| 4. | MC CALL, GARY A 42 | 12:28.82 |
| 1500m freestyle | ||
| 1. | HARRIS, SCOTT J 42 | 19:07.28 |
| 2. | SKUSE, BRIAN 40 | 20:56.49 |
| 50m backstroke | ||
| 1. | SCOTT, JOSHUA W 40 | 00:32.46 |
| 2. | FARLEY, FRED 42 | 00:33.78 |
| 3. | FREED, JEFF 40 | 00:34.55 |
| 4. | FALLA, KERRY B 41 | 00:40.27 |
| 100m backstroke | ||
| 1. | SCOTT, JOSHUA W 40 | 01:10.90 |
| 2. | FARLEY, FRED 42 | 01:14.77 |
| 3. | TAGGESELL, LARRY E 43 | 01:15.57 |
| 4. | MULVIHILL, JAMES P 44 | 01:16.88 |
| 5. | FREED, JEFF 40 | 01:18.64 |
| 6. | KERKHOVE, JOHAN 43 | 01:20.36 |
| 7. | INMAN, GRANT M 44 | 01:24.73 |
| 8. | FALLA, KERRY B 41 | 01:29.79 |
| 200m backstroke | ||
| 1. | FERROGGIARO, FRED A 42 | 02:25.55 |
| 2. | SCOTT, JOSHUA W 40 | 02:40.69 |
| 3. | GARRETT, RICHARD S 43 | 02:42.19 |
| 4. | FARLEY, FRED 42 | 02:44.12 |
| 5. | FREED, JEFF 40 | 02:51.35 |
| 6. | FALLA, KERRY B 41 | 03:05.88 |
| 7. | MOORE, WALTER M 42 | 04:17.11 |
| 50m breastroke | ||
| 1. | KRAGE, GARY W 40 | 00:34.93 |
| 2. | VAN BOER, ERIC D 41 | 00:34.94 |
| 3. | EDMONDS, MICHAEL D 42 | 00:35.02 |
| 4. | JONCKHEER, PHILIP W 44 | 00:35.05 |
| 5. | FARLEY, FRED 42 | 00:35.85 |
| 6. | SKUSE, BRIAN 40 | 00:37.71 |
| 7. | MILLS, MARK C 42 | 00:40.09 |
| 8. | WAGMAN, KEN S 41 | 00:40.12 |
| 100m breastroke | ||
| 1. | KRAGE, GARY W 40 | 01:18.01 |
| 2. | JONCKHEER, PHILIP W 44 | 01:18.09 |
| 3. | FARLEY, FRED 42 | 01:20.36 |
| 4. | VAN BOER, ERIC D 41 | 01:21.70 |
| 5. | MURRAY, STEVE K 41 | 01:27.46 |
| 6. | SKUSE, BRIAN 40 | 01:27.60 |
| 7. | WAGMAN, KEN S 41 | 01:28.95 |
| 8. | CALONICO, DENNIS S 44 | 02:00.44 |
| 200m breastroke | ||
| 1. | KRAGE, GARY W 40 | 02:52.19 |
| 2. | COYE, HOWARD B 41 | 02:54.53 |
| 3. | MULVIHILL, JAMES P 44 | 02:56.70 |
| 4. | FARLEY, FRED 42 | 02:58.12 |
| 5. | JONCKHEER, PHILIP W 44 | 03:01.11 |
| 6. | MURRAY, STEVE K 41 | 03:14.38 |
| 50m butterfly | ||
| 1. | ADKISON, BILL 41 | 00:28.69 |
| 2. | KRAGE, GARY W 40 | 00:30.49 |
| 3. | COYE, HOWARD B 41 | 00:30.97 |
| 4. | OCHMAN, JAMES T 42 | 00:43.75 |
| 100m butterfly | ||
| 1. | ADKISON, BILL 41 | 01:07.62 |
| 2. | STANTON, BOB 43 | 01:08.50 |
| 3. | BACHOS, MICHAEL F 40 | 01:12.62 |
| 4. | LANCER, KEVIN M 41 | 01:14.89 |
| 5. | MILLS, MARK C 42 | 01:16.29 |
| 6. | MURRAY, STEVE K 41 | 01:22.84 |
| 7. | OCHMAN, JAMES T 42 | 01:46.11 |
| 200m butterfly | ||
| 1. | WILLIAMS, RANDY B 44 | 02:25.63 |
| 2. | BACHOS, MICHAEL F 40 | 02:53.78 |
| 3. | MURRAY, STEVE K 41 | 03:25.02 |
| 4. | OCHMAN, JAMES T 42 | 04:00.85 |
| 200m IM | ||
| 1. | MULVIHILL, JAMES P 44 | 02:37.14 |
| 2. | FARLEY, FRED 42 | 02:41.01 |
| 3. | INMAN, GRANT M 44 | 02:44.75 |
| 4. | MILLS, MARK C 42 | 02:59.17 |
| 5. | MURRAY, STEVE K 41 | 03:02.64 |
| 6. | OCHMAN, JAMES T 42 | 03:54.31 |
| 7. | MOORE, WALTER M 42 | 04:06.26 |
| 400m IM | ||
| 1. | SKUSE, BRIAN 40 | 06:06.14 |
| 2. | MURRAY, STEVE K 41 | 06:53.83 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/18/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/97/tt/lc/lm40-44.html