| Men 35-39 |
|
| 35-39 | ||
| 50m freestyle | ||
| 1. | BULLIER, STEPHEN P 37 | 00:28.41 |
| 2. | FALCO, MIKE U 37 | 00:28.47 |
| 3. | TICE, JON P 38 | 00:29.29 |
| 4. | ST. MARSEILLE, MARC J 36 | 00:30.14 |
| 5. | PLUEMER, ANDREAS 38 | 00:31.12 |
| 6. | PIRUZMAND, FRANK 35 | 00:31.27 |
| 7. | IRVINE, BRITT T 38 | 00:31.51 |
| 8. | DILLENBURG, PHIL M 38 | 00:32.61 |
| 9. | EWING, JACK 35 | 00:33.15 |
| 100m freestyle | ||
| 1. | KECK, MIKE 36 | 00:57.55 |
| 2. | SEDER, ERIC W 39 | 01:01.84 |
| 3. | FITZGIBBONS, BRIAN J 39 | 01:03.35 |
| 4. | TICE, JON P 38 | 01:03.62 |
| 5. | SUBLETT, BRIAN J 37 | 01:04.98 |
| 6. | BEZA, ION A 37 | 01:05.70 |
| 7. | SIHNER, CRAIG D 36 | 01:06.00 |
| 8. | KOEHLER, FREDERICK P 36 | 01:07.24 |
| 9. | ST. MARSEILLE, MARC J 36 | 01:08.21 |
| 10. | PLUEMER, ANDREAS 38 | 01:08.77 |
| 200m freestyle | ||
| 1. | KECK, MIKE 36 | 02:06.11 |
| 2. | O'BRIEN, KERRY L 39 | 02:11.35 |
| 3. | COOL, DAVID S 35 | 02:15.45 |
| 4. | LEMIRE, MARK L 37 | 02:15.55 |
| 5. | DUGAN, TOM W 38 | 02:17.92 |
| 6. | TUCKER, JIM 35 | 02:20.12 |
| 7. | WIRLS, DANIEL 36 | 02:22.66 |
| 8. | SUBLETT, BRIAN J 37 | 02:25.78 |
| 9. | FRY, LAURENCE V 35 | 02:33.92 |
| 10. | IRVINE, BRITT T 38 | 02:55.62 |
| 400m freestyle | ||
| 1. | KECK, MIKE 36 | 04:27.01 |
| 2. | O'BRIEN, KERRY L 39 | 04:37.18 |
| 3. | WIRLS, DANIEL 36 | 05:02.49 |
| 4. | KOEHLER, FREDERICK P 36 | 05:05.86 |
| 5. | OTTATI, DEAN 36 | 05:09.84 |
| 6. | BRENAN, ANDREW D 36 | 05:16.05 |
| 7. | FRY, LAURENCE V 35 | 05:28.68 |
| 8. | DILLENBURG, PHIL M 38 | 06:37.45 |
| 9. | IRVINE, BRITT T 38 | 07:03.33 |
| 800m freestyle | ||
| 1. | O'BRIEN, KERRY L 39 | 09:44.31 |
| 1500m freestyle | ||
| 1. | KECK, MIKE 36 | 18:01.91 |
| 2. | LEMIRE, MARK L 37 | 19:25.92 |
| 3. | GORDON, JAMES S 35 | 19:38.74 |
| 4. | WIRLS, DANIEL 36 | 19:44.01 |
| 5. | BEZA, ION A 37 | 21:00.27 |
| 6. | GREENOUGH, CRAIG V 37 | 24:18.47 |
| 7. | KINGSTON, GEORGE J 38 | 27:54.97 |
| 50m backstroke | ||
| 1. | TICE, JON P 38 | 00:33.80 |
| 2. | FALCO, MIKE U 37 | 00:35.72 |
| 100m backstroke | ||
| 1. | KECK, MIKE 36 | 01:08.64 |
| 2. | SEDER, ERIC W 39 | 01:11.28 |
| 3. | TICE, JON P 38 | 01:12.25 |
| 4. | GUINAN-BLANEY, HUGO J 36 | 01:21.40 |
| 5. | PLUEMER, ANDREAS 38 | 01:31.25 |
| 6. | EWING, JACK 35 | 01:53.14 |
| 200m backstroke | ||
| 1. | KECK, MIKE 36 | 02:31.29 |
| 50m breastroke | ||
| 1. | SIHNER, CRAIG D 36 | 00:34.81 |
| 2. | TICE, JON P 38 | 00:37.47 |
| 3. | FALCO, MIKE U 37 | 00:39.63 |
| 4. | SHANKLAND, ROBERT A 39 | 00:42.27 |
| 5. | KALVE, DERRY 35 | 00:45.96 |
| 6. | CHRISTOPHERSON, STEVEN D 35 | 00:48.10 |
| 100m breastroke | ||
| 1. | EWING, JACK 35 | 01:16.69 |
| 2. | SIHNER, CRAIG D 36 | 01:17.89 |
| 3. | KANZLER, MATTHEW H 39 | 01:18.92 |
| 4. | DUGAN, TOM W 38 | 01:19.66 |
| 5. | SUBLETT, BRIAN J 37 | 01:22.05 |
| 6. | TICE, JON P 38 | 01:25.09 |
| 7. | PLUEMER, ANDREAS 38 | 01:27.64 |
| 8. | SHANKLAND, ROBERT A 39 | 01:35.37 |
| 9. | KALVE, DERRY 35 | 01:43.58 |
| 200m breastroke | ||
| 1. | KANZLER, MATTHEW H 39 | 02:46.84 |
| 2. | BRENAN, ANDREW D 36 | 02:49.14 |
| 3. | EWING, JACK 35 | 02:50.34 |
| 4. | DUGAN, TOM W 38 | 02:53.71 |
| 5. | SUBLETT, BRIAN J 37 | 02:56.20 |
| 6. | WIRLS, DANIEL 36 | 03:04.05 |
| 7. | FRY, LAURENCE V 35 | 03:05.13 |
| 8. | KALVE, DERRY 35 | 03:47.29 |
| 50m butterfly | ||
| 1. | TUCKER, JIM 35 | 00:29.03 |
| 2. | O'BRIEN, KERRY L 39 | 00:29.47 |
| 3. | BRENAN, ANDREW D 36 | 00:29.52 |
| 4. | FITZGIBBONS, BRIAN J 39 | 00:29.90 |
| 5. | TICE, JON P 38 | 00:31.18 |
| 6. | FALCO, MIKE U 37 | 00:32.31 |
| 7. | DILLENBURG, PHIL M 38 | 00:42.35 |
| 100m butterfly | ||
| 1. | O'BRIEN, KERRY L 39 | 01:01.81 |
| 2. | TUCKER, JIM 35 | 01:03.87 |
| 3. | FITZGIBBONS, BRIAN J 39 | 01:11.33 |
| 4. | SUBLETT, BRIAN J 37 | 01:11.34 |
| 200m butterfly | ||
| 1. | O'BRIEN, KERRY L 39 | 02:19.47 |
| 2. | KANZLER, MATTHEW H 39 | 02:29.28 |
| 200m IM | ||
| 1. | KECK, MIKE 36 | 02:24.28 |
| 2. | DUGAN, TOM W 38 | 02:30.49 |
| 3. | LEMIRE, MARK L 37 | 02:32.12 |
| 4. | KANZLER, MATTHEW H 39 | 02:34.93 |
| 5. | SEDER, ERIC W 39 | 02:38.22 |
| 6. | SUBLETT, BRIAN J 37 | 02:40.18 |
| 7. | PLUEMER, ANDREAS 38 | 03:07.71 |
| 8. | SHANKLAND, ROBERT A 39 | 03:30.90 |
| 400m IM | ||
| 1. | WIRLS, DANIEL 36 | 06:06.69 |
| 2. | PLUEMER, ANDREAS 38 | 06:41.70 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/18/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/97/tt/lc/lm35-39.html