| Men 30-34 |
|
| 30-34 | ||
| 50m freestyle | ||
| 1. | BOATWRIGHT, DAVID E 34 | 00:24.85 |
| 2. | SUTLIFF, BRIAN T 32 | 00:26.04 |
| 3. | SCHWENGER, JOHN 31 | 00:26.06 |
| 4. | STAHL, STEPHEN A 31 | 00:26.10 |
| 5. | WASHBURNE, BRENT C 34 | 00:26.59 |
| 6. | PIETERS-KWIERS, EUGENE C 33 | 00:27.16 |
| 7. | ALANDT, ROBERT F 34 | 00:27.32 |
| 8. | STEWART, GLEN A 31 | 00:27.40 |
| 9. | BARAJAS, DOMINIC A 30 | 00:27.64 |
| 10. | TOMKO, BRADLEY A 32 | 00:28.20 |
| 100m freestyle | ||
| 1. | BOATWRIGHT, DAVID E 34 | 00:54.06 |
| 2. | STAHL, STEPHEN A 31 | 00:56.54 |
| 3. | MOORE, MICHAEL R 32 | 00:58.34 |
| 4. | SUTLIFF, BRIAN T 32 | 00:58.48 |
| 5. | SCHWENGER, JOHN 31 | 00:58.60 |
| 6. | WASHBURNE, BRENT C 34 | 01:00.02 |
| 7. | BEERLINE, BRENTLEY T 30 | 01:00.14 |
| 8. | COLLINS, MICHAEL D 30 | 01:00.90 |
| 9. | SMITH, DOUG 34 | 01:01.10 |
| 10. | TOMKO, BRADLEY A 32 | 01:02.09 |
| 200m freestyle | ||
| 1. | SUTLIFF, BRIAN T 32 | 02:10.42 |
| 2. | PIETERS-KWIERS, EUGENE C 33 | 02:15.21 |
| 3. | SMITH, DOUG 34 | 02:16.12 |
| 4. | HICKMAN, MARK D 30 | 02:16.29 |
| 5. | BRANCAMP, DAVID J 34 | 02:19.11 |
| 6. | WANDERER, JAMES M 30 | 02:21.62 |
| 7. | FARLEY, RICHARD I 33 | 02:22.35 |
| 8. | BARAJAS, DOMINIC A 30 | 02:23.19 |
| 9. | MACDONALD, PETER S 33 | 02:23.55 |
| 10. | GOODRIDGE, ALAN G 31 | 02:25.71 |
| 400m freestyle | ||
| 1. | MOORE, MICHAEL R 32 | 04:27.21 |
| 2. | COLLINS, MICHAEL D 30 | 04:35.89 |
| 3. | BRANCAMP, DAVID J 34 | 04:49.08 |
| 4. | STENZ, BOB D 34 | 04:55.90 |
| 5. | MACDONALD, PETER S 33 | 04:56.03 |
| 6. | HICKMAN, MARK D 30 | 04:56.38 |
| 7. | BARAJAS, DOMINIC A 30 | 05:14.95 |
| 8. | ANDERSON, SCOTT T 34 | 05:19.79 |
| 9. | FONG, VINCENT S 30 | 05:31.26 |
| 10. | ROMANCZUK, ALEX 33 | 06:14.59 |
| 800m freestyle | ||
| 1. | MOORE, MICHAEL R 32 | 09:25.48 |
| 2. | STAHL, STEPHEN A 31 | 09:40.76 |
| 3. | BRANCAMP, DAVID J 34 | 09:57.94 |
| 4. | SUTLIFF, BRIAN T 32 | 10:01.36 |
| 5. | GUTIERREZ, LUIS A 32 | 13:08.62 |
| 1500m freestyle | ||
| 1. | CAVANAUGH, CHRISTOPHER C 33 | 17:43.25 |
| 2. | MOORE, MICHAEL R 32 | 17:43.47 |
| 3. | COLLINS, MICHAEL D 30 | 18:29.22 |
| 4. | BRANCAMP, DAVID J 34 | 19:14.29 |
| 5. | SMITH, DOUG 34 | 20:34.04 |
| 6. | ANDERSON, SCOTT T 34 | 21:35.24 |
| 7. | BARICHIEVICH, MARK D 31 | 22:58.76 |
| 50m backstroke | ||
| 1. | STAHL, STEPHEN A 31 | 00:31.93 |
| 2. | SMITH, DOUG 34 | 00:32.31 |
| 3. | BRANCAMP, DAVID J 34 | 00:33.62 |
| 4. | STEWART, GLEN A 31 | 00:34.13 |
| 5. | FARLEY, RICHARD I 33 | 00:34.78 |
| 6. | TASHIRO, PAUL K 30 | 00:35.90 |
| 7. | BARAJAS, DOMINIC A 30 | 00:37.90 |
| 8. | CLARK, JAY C 34 | 00:37.90 |
| 9. | ANDERSON, SCOTT T 34 | 00:38.24 |
| 100m backstroke | ||
| 1. | SMITH, DOUG 34 | 01:11.89 |
| 2. | BRANCAMP, DAVID J 34 | 01:12.84 |
| 3. | WASHBURNE, BRENT C 34 | 01:14.54 |
| 4. | REED, DAVID F 34 | 01:14.88 |
| 5. | COLLINS, MICHAEL D 30 | 01:14.98 |
| 6. | STEWART, GLEN A 31 | 01:16.06 |
| 7. | FARLEY, RICHARD I 33 | 01:17.89 |
| 8. | CLARK, JAY C 33 | 01:21.88 |
| 9. | TASHIRO, PAUL K 30 | 01:22.28 |
| 200m backstroke | ||
| 1. | BRANCAMP, DAVID J 34 | 02:37.68 |
| 2. | COLLINS, MICHAEL D 30 | 02:40.62 |
| 3. | STEWART, GLEN A 31 | 02:47.02 |
| 4. | SMITH, DOUG 34 | 02:48.25 |
| 5. | CLARK, JAY C 34 | 03:12.93 |
| 50m breastroke | ||
| 1. | STAHL, STEPHEN A 31 | 00:32.64 |
| 2. | SCHWENGER, JOHN 31 | 00:33.76 |
| 3. | STEWART, GLEN A 31 | 00:35.40 |
| 4. | LIVESEY, MARTIN L 30 | 00:35.86 |
| 5. | ALANDT, ROBERT F 34 | 00:35.92 |
| 6. | REED, DAVID F 34 | 00:37.26 |
| 7. | WASHBURNE, BRENT C 34 | 00:38.02 |
| 8. | BARAJAS, DOMINIC A 30 | 00:39.02 |
| 9. | BARICHIEVICH, MARK D 31 | 00:39.85 |
| 10. | TASHIRO, PAUL K 30 | 00:39.89 |
| 100m breastroke | ||
| 1. | SCHWENGER, JOHN 31 | 01:17.79 |
| 2. | LIVESEY, MARTIN L 30 | 01:19.66 |
| 3. | REUSS, SCOTT J 34 | 01:22.00 |
| 4. | STEWART, GLEN A 31 | 01:22.13 |
| 5. | BARICHIEVICH, MARK D 31 | 01:24.80 |
| 6. | WASHBURNE, BRENT C 34 | 01:25.09 |
| 7. | CLARK, JAY C 33 | 01:28.47 |
| 200m breastroke | ||
| 1. | LIVESEY, MARTIN L 30 | 02:52.84 |
| 2. | MOSER, AL N 31 | 02:54.70 |
| 3. | GOODRIDGE, ALAN G 31 | 02:56.14 |
| 4. | HICKMAN, MARK D 30 | 02:59.17 |
| 5. | REUSS, SCOTT J 34 | 03:02.40 |
| 6. | GUTIERREZ, LUIS A 32 | 03:21.42 |
| 50m butterfly | ||
| 1. | STAHL, STEPHEN A 31 | 00:28.20 |
| 2. | MANSFIELD, PAUL B 33 | 00:28.68 |
| 3. | STEWART, GLEN A 31 | 00:29.62 |
| 4. | REUSS, SCOTT J 34 | 00:30.09 |
| 5. | SUTLIFF, BRIAN T 32 | 00:30.41 |
| 6. | WANDERER, JAMES M 30 | 00:30.72 |
| 7. | TOMKO, BRADLEY A 32 | 00:31.13 |
| 8. | FARLEY, RICHARD I 33 | 00:31.49 |
| 9. | ANDERSON, SCOTT T 34 | 00:33.06 |
| 10. | RAZNJEVIC, IVO 34 | 00:33.27 |
| 100m butterfly | ||
| 1. | STAHL, STEPHEN A 31 | 01:02.20 |
| 2. | MANSFIELD, PAUL B 33 | 01:05.84 |
| 3. | COLLINS, MICHAEL D 30 | 01:09.54 |
| 4. | SUTLIFF, BRIAN T 32 | 01:10.31 |
| 5. | REUSS, SCOTT J 34 | 01:10.80 |
| 6. | WANDERER, JAMES M 30 | 01:11.02 |
| 7. | TUCKER, BENJAMIN D 34 | 01:12.65 |
| 8. | FARLEY, RICHARD I 33 | 01:13.31 |
| 9. | TOMKO, BRADLEY A 32 | 01:14.37 |
| 10. | MACDONALD, PETER S 33 | 01:15.62 |
| 200m butterfly | ||
| 1. | COLLINS, MICHAEL D 30 | 02:39.24 |
| 2. | MANSFIELD, PAUL B 33 | 02:42.10 |
| 200m IM | ||
| 1. | COLLINS, MICHAEL D 30 | 02:31.89 |
| 2. | STEWART, GLEN A 31 | 02:35.99 |
| 3. | SUTLIFF, BRIAN T 32 | 02:37.28 |
| 4. | REUSS, SCOTT J 34 | 02:42.46 |
| 5. | GOODRIDGE, ALAN G 31 | 02:42.76 |
| 6. | MOSER, AL N 31 | 02:43.80 |
| 7. | REED, DAVID F 34 | 02:51.72 |
| 8. | BARICHIEVICH, MARK D 31 | 02:59.11 |
| 9. | CLARK, JAY C 33 | 03:05.44 |
| 400m IM | ||
| 1. | STAHL, STEPHEN A 31 | 05:17.47 |
| 2. | COLLINS, MICHAEL D 30 | 05:23.27 |
| 3. | BRANCAMP, DAVID J 34 | 05:47.57 |
| 4. | ANDERSON, SCOTT T 34 | 06:06.26 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/18/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/97/tt/lc/lm30-34.html