| Men 25-29 |
|
| 25-29 | ||
| 50m freestyle | ||
| 1. | LICHTENWALTER, BRIAN J 29 | 00:25.22 |
| 2. | OWEN, ED G 25 | 00:25.57 |
| 3. | MILLS, JOHN S. JR 3 26 | 00:25.90 |
| 4. | KLIMEN, CHRIS P 28 | 00:26.89 |
| 5. | GREENE, TODD P 26 | 00:27.43 |
| 6. | VELASCO, TIM 29 | 00:27.72 |
| 7. | OBRIEN, MARK 29 | 00:30.00 |
| 8. | ZAKEL, ANTHONY 27 | 00:34.89 |
| 100m freestyle | ||
| 1. | VAROZZA, MIKE J 28 | 00:54.52 |
| 2. | LICHTENWALTER, BRIAN J 29 | 00:55.38 |
| 3. | OWEN, ED G 25 | 00:56.35 |
| 4. | PATRICK, JAMIE T 25 | 00:57.37 |
| 5. | MILLS, JOHN S. JR 3 26 | 00:57.97 |
| 6. | DANESI, CHRISTOPHER L 27 | 00:59.08 |
| 7. | GREENE, TODD P 26 | 01:00.15 |
| 8. | VELASCO, TIM 29 | 01:01.19 |
| 9. | KLIMEN, CHRIS P 28 | 01:02.01 |
| 10. | GLASNAPP, JAMES D 28 | 01:02.96 |
| 200m freestyle | ||
| 1. | OWEN, ED G 25 | 02:08.86 |
| 2. | HALVORSON, TODD D 27 | 02:09.78 |
| 3. | CARTER, BRANDON J 25 | 02:11.18 |
| 4. | DANESI, CHRISTOPHER L 27 | 02:12.24 |
| 5. | GREENE, TODD P 26 | 02:14.56 |
| 400m freestyle | ||
| 1. | LICHTENWALTER, BRIAN J 29 | 04:28.77 |
| 2. | RODGERS, JEFFREY M 29 | 04:30.23 |
| 3. | CARTER, BRANDON J 25 | 04:38.23 |
| 4. | OWEN, ED G 25 | 04:42.80 |
| 5. | DANESI, CHRISTOPHER L 27 | 04:51.84 |
| 800m freestyle | ||
| 1. | OWEN, ED G 25 | 09:57.41 |
| 2. | HEANEY, MICHAEL P 29 | 10:44.73 |
| 3. | MC VICAR, DONALD 29 | 11:02.32 |
| 1500m freestyle | ||
| 1. | LICHTENWALTER, BRIAN J 29 | 18:05.89 |
| 2. | CARTER, BRANDON J 25 | 18:44.59 |
| 50m backstroke | ||
| 1. | LICHTENWALTER, BRIAN J 29 | 00:30.33 |
| 2. | RODGERS, JEFFREY M 29 | 00:30.75 |
| 3. | HALVORSON, TODD D 27 | 00:31.63 |
| 4. | GLASNAPP, JAMES D 28 | 00:33.53 |
| 100m backstroke | ||
| 1. | LICHTENWALTER, BRIAN J 29 | 01:04.67 |
| 2. | VELASCO, TIM 29 | 01:05.75 |
| 200m backstroke | ||
| 1. | LICHTENWALTER, BRIAN J 29 | 02:19.46 |
| 50m breastroke | ||
| 1. | PATRICK, JAMIE T 25 | 00:32.13 |
| 2. | LICHTENWALTER, BRIAN J 29 | 00:33.44 |
| 3. | VELASCO, TIM 29 | 00:38.56 |
| 4. | ZAKEL, ANTHONY 27 | 00:45.91 |
| 100m breastroke | ||
| 1. | OBRIEN, MARK 29 | 01:32.94 |
| 50m butterfly | ||
| 1. | MILLS, JOHN S. JR 3 26 | 00:28.15 |
| 2. | GREENE, TODD P 26 | 00:28.51 |
| 3. | KLIMEN, CHRIS P 28 | 00:30.36 |
| 4. | CARTER, BRANDON J 25 | 00:32.40 |
| 100m butterfly | ||
| 1. | RODGERS, JEFFREY M 29 | 01:01.93 |
| 2. | GREENE, TODD P 26 | 01:05.12 |
| 3. | MILLS, JOHN S. JR 3 26 | 01:05.78 |
| 200m butterfly | ||
| 1. | GREENE, TODD P 26 | 02:30.29 |
| 200m IM | ||
| 1. | LICHTENWALTER, BRIAN J 29 | 02:19.74 |
| 400m IM | ||
| 1. | SCHAFFER, GREGORY M 25 | 04:50.31 |

Return to Pacific Masters Swimming Homepage
This page was designed and produced by Michael Moore. Please report any errors or omissions to him. We would also like to hear how the page can be improved or what you would like to see. Thank you.
1/18/1997
Copyright © 1997 Michael W. Moore
http://www.pacificmasters.org/comp/97/tt/lc/lm25-29.html