1996 Pacific Masters Short Course Championship
1996 Pacific Masters Short Course Championship
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 17 WOMENS OPEN 50 FREE EVENT 9 WOMENS OPEN 1000 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
RIDOUT, NANCY 386-00500 54 TAM 27.84 WOODROW, MARCY 386-00512 52 SOLO 13:21.14
DUGAN, BETTY 386-02671 54 DAM 31.62 GARFIN, SUSAN 386-00482 53 SCAM 14:20.02
GARFIN, SUSAN 386-00482 53 SCAM 31.65 LAMBERTO, BARBARA 386-01157 51 USF 19:20.28
CARROLL, GLENDA 386-00985 52 TAM 39.67
BARNEA, DANIELA 386-02249 51 STAN 40.18
CHAITKIN, LAUREN 386-01203 51 USF 41.61
CITRON, LISA 386-01146 54 USF 45.65
DESBARATS, JACQUELINE 386-01461 52 WCM 50.62 EVENT 1 WOMENS OPEN 1650 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 39 WOMENS OPEN 100 FREE GARFIN, SUSAN 386-00482 53 SCAM 23:13.83
CHAITKIN, LAUREN 386-01203 51 USF 31:29.85
SWIMMERS NAME REG NBR AGE CLUB TIME
RIDOUT, NANCY 386-00500 54 TAM 1:01.70
BOAK, CAROLYN 386-02400 50 LAM 1:02.52 EVENT 43 WOMENS OPEN 50 BACK
WOODROW, MARCY 386-00512 52 SOLO 1:06.66
DUGAN, BETTY 386-02671 54 DAM 1:10.83
CARROLL, GLENDA 386-00985 52 TAM 1:30.57 SWIMMERS NAME REG NBR AGE CLUB TIME
DESBARATS, JACQUELINE 386-01461 52 WCM 1:31.13
MACKLIN, ERIKA 386-02931 54 TEME 1:34.58 LAIRD, CAROL 386-02864 53 WCM 36.95
CHAITKIN, LAUREN 386-01203 51 USF 1:37.39 MACKLIN, ERIKA 386-02931 54 TEME 45.08
CITRON, LISA 386-01146 54 USF 1:50.85 CHAITKIN, LAUREN 386-01203 51 USF 49.15
DESBARATS, JACQUELINE 386-01461 52 WCM 50.89
EVENT 7 WOMENS OPEN 200 FREE
EVENT 35 WOMENS OPEN 100 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
BOAK, CAROLYN 386-02400 50 LAM 2:20.35
RIDOUT, NANCY 386-00500 54 TAM 2:24.60 LAIRD, CAROL 386-02864 53 WCM 1:22.96
GARFIN, SUSAN 386-00482 53 SCAM 2:36.57 NORRIS, ROSWITA 386-01711 53 DAM 1:39.98
DUGAN, BETTY 386-02671 54 DAM 2:44.32 CHAITKIN, LAUREN 386-01203 51 USF 1:48.77
LAMBERTO, BARBARA 386-01157 51 USF 3:36.38 HORTON, MARY 386-01322 53 DAM 1:55.64
MACKLIN, ERIKA 386-02931 54 TEME DQUED
EVENT 29 WOMENS OPEN 500 FREE
EVENT 19 WOMENS OPEN 200 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
BOAK, CAROLYN 386-02400 50 LAM 6:06.19
RIDOUT, NANCY 386-00500 54 TAM 6:27.12 NORRIS, ROSWITA 386-01711 53 DAM 3:26.09
WOODROW, MARCY 386-00512 52 SOLO 6:28.78 CHAITKIN, LAUREN 386-01203 51 USF 4:05.43
DUGAN, BETTY 386-02671 54 DAM 7:42.90
CARROLL, GLENDA 386-00985 52 TAM 8:46.15
LAMBERTO, BARBARA 386-01157 51 USF 9:25.90
EVENT 13 WOMENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
BOAK, CAROLYN 386-02400 50 LAM 36.44
BARNEA, DANIELA 386-02249 51 STAN 40.66
GARFIN, SUSAN 386-00482 53 SCAM 42.08
CARROLL, GLENDA 386-00985 52 TAM 46.67
LAMBERTO, BARBARA 386-01157 51 USF 51.52
STCLAIRE, PENELOPE 386-04528 51 UN 52.97
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 31 WOMENS OPEN 100 BREAST EVENT 25 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
BOAK, CAROLYN 386-02400 50 LAM 1:20.33 RIDOUT, NANCY 386-00500 54 TAM 1:15.44
BARNEA, DANIELA 386-02249 51 STAN 1:26.00 GARFIN, SUSAN 386-00482 53 SCAM 1:22.46
LAIRD, CAROL 386-02864 53 WCM 1:26.17 BARNEA, DANIELA 386-02249 51 STAN 1:28.39
MACKLIN, ERIKA 386-02931 54 TEME 1:40.22 DUGAN, BETTY 386-02671 54 DAM 1:29.63
NORRIS, ROSWITA 386-01711 53 DAM 1:41.49 MACKLIN, ERIKA 386-02931 54 TEME 1:42.09
DESBARATS, JACQUELINE 386-01461 52 WCM 1:45.54 DESBARATS, JACQUELINE 386-01461 52 WCM 1:50.70
CARROLL, GLENDA 386-00985 52 TAM 1:45.69
CITRON, LISA 386-01146 54 USF 1:47.94
LAMBERTO, BARBARA 386-01157 51 USF 1:56.17
HORTON, MARY 386-01322 53 DAM 2:00.13
EVENT 41 WOMENS OPEN 200 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 23 WOMENS OPEN 200 BREAST
LAIRD, CAROL 386-02864 53 WCM 3:04.31
BARNEA, DANIELA 386-02249 51 STAN 3:10.04
SWIMMERS NAME REG NBR AGE CLUB TIME NORRIS, ROSWITA 386-01711 53 DAM 3:38.97
HORTON, MARY 386-01322 53 DAM 3:45.33
BOAK, CAROLYN 386-02400 50 LAM 2:57.21
BARNEA, DANIELA 386-02249 51 STAN 3:08.24
MACKLIN, ERIKA 386-02931 54 TEME 3:36.06
CARROLL, GLENDA 386-00985 52 TAM 3:41.13
DESBARATS, JACQUELINE 386-01461 52 WCM 3:53.89 EVENT 5 WOMENS OPEN 400 I.M.
LAMBERTO, BARBARA 386-01157 51 USF 3:57.36
CITRON, LISA 386-01146 54 USF 4:00.69
STCLAIRE, PENELOPE 386-04528 51 UN 4:05.65 SWIMMERS NAME REG NBR AGE CLUB TIME
BOAK, CAROLYN 386-02400 50 LAM 5:31.14
HORTON, MARY 386-01322 53 DAM 7:47.86
EVENT 21 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
RIDOUT, NANCY 386-00500 54 TAM 31.68
GARFIN, SUSAN 386-00482 53 SCAM 36.01
DUGAN, BETTY 386-02671 54 DAM 38.30
BARNEA, DANIELA 386-02249 51 STAN 40.03
CHAITKIN, LAUREN 386-01203 51 USF 48.36
HORTON, MARY 386-01322 53 DAM 51.69
EVENT 11 WOMENS OPEN 100 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
DUGAN, BETTY 386-02671 54 DAM 1:36.63
HORTON, MARY 386-01322 53 DAM 1:57.57
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 17 WOMENS OPEN 50 FREE EVENT 1 WOMENS OPEN 1650 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
KRAETZER, MIDGE 386-01990 57 WCM 34.30 MUNN, SUSAN 386-01771 57 DAM 23:15.71
SPRINGER, SUSAN 386-00041 57 RINC 34.68 HAGIWARA, TANAKO 386-01178 57 USF 27:34.13
WERRY-MYERS, DOT 386-02133 59 SAC 35.08 CHALE, ILA 386-01605 57 USF 33:41.39
LANGDON, SUSAN 386-01604 55 USF 35.36
GASTON, INGRID 386-03441 56 YCRC 37.10
REQUADT, CAROL 386-01217 58 USF 38.17
MORNER, SALLY 386-00323 59 WCM 41.48
HAWORTH, JOYCE 386-02684 58 DAM 44.55 EVENT 43 WOMENS OPEN 50 BACK
CHALE, ILA 386-01605 57 USF 45.71
SWIMMERS NAME REG NBR AGE CLUB TIME
JORDAN, BARBARA 386-00736 58 WCM 38.08
EVENT 39 WOMENS OPEN 100 FREE SPRINGER, SUSAN 386-00041 57 RINC 41.39
KRAETZER, MIDGE 386-01990 57 WCM 44.19
LANGDON, SUSAN 386-01604 55 USF 44.46
SWIMMERS NAME REG NBR AGE CLUB TIME REQUADT, CAROL 386-01217 58 USF 47.29
MORNER, SALLY 386-00323 59 WCM 51.41
WERRY-MYERS, DOT 386-02133 59 SAC 1:18.87 KEEVE, DEBORAH 386-01336 59 USF 1:00.12
KRAETZER, MIDGE 386-01990 57 WCM 1:19.42 HAWORTH, JOYCE 386-02684 58 DAM 1:03.66
LANGDON, SUSAN 386-01604 55 USF 1:22.80
HAGIWARA, TANAKO 386-01178 57 USF 1:24.21
CHALE, ILA 386-01605 57 USF 1:43.85
EVENT 35 WOMENS OPEN 100 BACK
EVENT 7 WOMENS OPEN 200 FREE SWIMMERS NAME REG NBR AGE CLUB TIME
JORDAN, BARBARA 386-00736 58 WCM 1:20.95
SWIMMERS NAME REG NBR AGE CLUB TIME SPRINGER, SUSAN 386-00041 57 RINC 1:28.73
KRAETZER, MIDGE 386-01990 57 WCM 1:34.30
MUNN, SUSAN 386-01771 57 DAM 2:33.75 LANGDON, SUSAN 386-01604 55 USF 1:36.49
MACPHERSON, CAROL 386-00693 57 RINC 2:34.28 FARNSWORTH, MARIANNE 386-02105 56 ACFM 1:39.93
JORDAN, BARBARA 386-00736 58 WCM 2:40.19 HAGIWARA, TANAKO 386-01178 57 USF 1:46.28
HAGIWARA, TANAKO 386-01178 57 USF 3:07.95
HAWORTH, JOYCE 386-02684 58 DAM 3:25.27
CHALE, ILA 386-01605 57 USF 3:47.97
EVENT 19 WOMENS OPEN 200 BACK
EVENT 29 WOMENS OPEN 500 FREE SWIMMERS NAME REG NBR AGE CLUB TIME
JORDAN, BARBARA 386-00736 58 WCM 2:58.16
SWIMMERS NAME REG NBR AGE CLUB TIME MUNN, SUSAN 386-01771 57 DAM 3:08.99
SPRINGER, SUSAN 386-00041 57 RINC 3:16.23
MUNN, SUSAN 386-01771 57 DAM 6:47.77 FARNSWORTH, MARIANNE 386-02105 56 ACFM 3:32.97
JORDAN, BARBARA 386-00736 58 WCM 7:09.87 PRITCHETT, JEAN 386-01337 55 SAC 3:49.65
SPRINGER, SUSAN 386-00041 57 RINC 7:25.25 HAGIWARA, TANAKO 386-01178 57 USF 3:51.61
MORNER, SALLY 386-00323 59 WCM 8:56.41
EVENT 13 WOMENS OPEN 50 BREAST
EVENT 9 WOMENS OPEN 1000 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
LANGDON, SUSAN 386-01604 55 USF 46.30
JORDAN, BARBARA 386-00736 58 WCM 15:04.46 REQUADT, CAROL 386-01217 58 USF 46.57
SPRINGER, SUSAN 386-00041 57 RINC 15:14.59 FARNSWORTH, MARIANNE 386-02105 56 ACFM 46.79
HAGIWARA, TANAKO 386-01178 57 USF 16:47.74 GASTON, INGRID 386-03441 56 YCRC 47.25
STRETCH, NANCY 386-01193 56 USF 47.39
PRITCHETT, JEAN 386-01337 55 SAC 48.36
CHALE, ILA 386-01605 57 USF 50.63
KEEVE, DEBORAH 386-01336 59 USF 1:02.31
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 31 WOMENS OPEN 100 BREAST EVENT 25 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
MACPHERSON, CAROL 386-00693 57 RINC 1:30.88 MUNN, SUSAN 386-01771 57 DAM 1:24.82
MUNN, SUSAN 386-01771 57 DAM 1:32.99 WERRY-MYERS, DOT 386-02133 59 SAC 1:31.26
STRETCH, NANCY 386-01193 56 USF 1:42.16 LANGDON, SUSAN 386-01604 55 USF 1:32.94
REQUADT, CAROL 386-01217 58 USF 1:43.89 STRETCH, NANCY 386-01193 56 USF 1:33.75
FARNSWORTH, MARIANNE 386-02105 56 ACFM 1:44.46 FARNSWORTH, MARIANNE 386-02105 56 ACFM 1:36.12
HAWORTH, JOYCE 386-02684 58 DAM 1:48.25 HAGIWARA, TANAKO 386-01178 57 USF 1:42.06
CHALE, ILA 386-01605 57 USF 1:50.58 REQUADT, CAROL 386-01217 58 USF 1:42.16
KEEVE, DEBORAH 386-01336 59 USF 2:24.00 MORNER, SALLY 386-00323 59 WCM 1:48.44
HAWORTH, JOYCE 386-02684 58 DAM 1:53.82
KEEVE, DEBORAH 386-01336 59 USF 2:08.90
EVENT 23 WOMENS OPEN 200 BREAST
EVENT 41 WOMENS OPEN 200 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
MACPHERSON, CAROL 386-00693 57 RINC 3:19.02 SWIMMERS NAME REG NBR AGE CLUB TIME
STRETCH, NANCY 386-01193 56 USF 3:31.01
REQUADT, CAROL 386-01217 58 USF 3:40.88 MUNN, SUSAN 386-01771 57 DAM 3:00.48
PRITCHETT, JEAN 386-01337 55 SAC 3:46.99 STRETCH, NANCY 386-01193 56 USF 3:22.03
CHALE, ILA 386-01605 57 USF 3:51.45 WERRY-MYERS, DOT 386-02133 59 SAC 3:22.94
FARNSWORTH, MARIANNE 386-02105 56 ACFM 3:30.43
REQUADT, CAROL 386-01217 58 USF 3:39.58
MORNER, SALLY 386-00323 59 WCM 3:52.84
KEEVE, DEBORAH 386-01336 59 USF 4:37.67
EVENT 21 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 5 WOMENS OPEN 400 I.M.
KRAETZER, MIDGE 386-01990 57 WCM 39.63
WERRY-MYERS, DOT 386-02133 59 SAC 41.79
MORNER, SALLY 386-00323 59 WCM 51.28 SWIMMERS NAME REG NBR AGE CLUB TIME
SPRINGER, SUSAN 386-00041 57 RINC 6:53.52
KEEVE, DEBORAH 386-01336 59 USF 9:54.10
EVENT 11 WOMENS OPEN 100 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME EVENT 27 WOMENS OPEN 200 MX MED RLY
KRAETZER, MIDGE 386-01990 57 WCM 1:31.64
WERRY-MYERS, DOT 386-02133 59 SAC 1:38.20 SWIMMERS NAME REG NBR AGE CLUB TIME
MORNER, SALLY 386-00323 59 WCM 1:58.59
WCM, B 55+ 55 WCM 2:21.50
DAM, A 55+ 55 DAM 2:25.69
WCM, A 55+ 55 WCM 2:30.81
LAM, A 55+ 55 LAM 2:34.80
EVENT 33 WOMENS OPEN 200 FLY USF, B 55+ 55 USF 2:35.39
USF, A 55+ 55 USF 2:40.46
USF, C 55 55 TOC 3:08.00
SWIMMERS NAME REG NBR AGE CLUB TIME
WERRY-MYERS, DOT 386-02133 59 SAC 3:44.47
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 15 WOMENS OPEN 400 MX FREE RL
SWIMMERS NAME REG NBR AGE CLUB TIME
WCM, A 55+ 55 WCM 4:40.99
USF, A 55+ 55 USF 4:53.70
DAM, A 55+ 55 DAM 4:58.69
USF, B 55+ 55 USF 5:02.07
WCM, B 55+ 55 WCM 5:09.14
EVENT 45 WOMENS OPEN 400 M. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
RINC, A 55+ 55 RINC 5:50.26
WCM, A 55+ 55 WCM 6:03.00
USF, A 55+ 55 USF 6:26.83
USF, B 55+ 55 USF 8:50.28
EVENT 37 WOMENS OPEN 200 F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
RINC, A 55+ 55 RINC 2:13.75
WCM, A 55+ 55 WCM 2:23.15
USF, A 55+ 55 USF 2:29.00
USF, B 55+ 55 USF 3:07.42
EVENT 3 WOMENS OPEN 800 F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
RINC, A 55+ 55 RINC 11:02.50
WCM, A 55+ 55 WCM 11:42.98
USF, A 55+ 55 USF 13:47.61
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP