1996 Pacific Masters Short Course Championship
1996 Pacific Masters Short Course Championship
EVENT 18 MENS OPEN 50 FREE EVENT 30 MENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
CLARK, STEPHEN 386-00377 52 TOC 23.58 SELMER, JOHN 386-00046 51 RINC 5:42.09
WOODROW, RICHARD 386-00489 52 SOLO 24.31 FUSSELL, JAMES 386-00391 51 TOC 6:00.32
ELDER, JAMES 386-00384 52 TOC 24.72 JOHNSTON, ALEX 386-00226 51 MAM 6:05.35
BASSI, RICHARD 386-00367 54 TOC 25.56 LADD, JOHNM 386-01194 50 USF 6:07.79
VIGUIE, GEORGE 386-03369 51 RHMS 25.77 SHAW, JAMES 386-00286 54 RINC 6:12.31
DAVIS, DON 386-02907 51 WCM 26.17 WOODRUFF, MICHAEL 386-00277 50 ECAM 6:35.09
LANCE, JACK 386-04149 53 WCM 26.40 CALLENDER, STEVE 386-00124 54 RINC 6:45.12
CALLENDER, STEVE 386-00124 54 RINC 27.51 BURR, KEN 386-03498 51 WCM 7:00.05
BURR, KEN 386-03498 51 WCM 27.85 KLIMP, JOHN 386-00490 50 STAN 7:07.20
HAYASHI, STEPHEN 386-02046 50 STAN 27.85 KURTZMAN, WOOF 386-01339 50 STAN 7:55.16
FRANK, HOWARD 386-00502 54 CPM 29.10 AKAGI, DOUG 386-01152 52 USF 8:24.17
STRATTON, NEIL 386-03174 54 WCM 30.13 WALKER, DAVID PENDING 50 CSSR 8:52.69
WISCOMB, LANCE 386-01204 50 USF 30.24
LOY, STEVEN 386-01098 53 STAN 31.81
BOSCOVICH, HAROLD 386-00312 53 WCM 32.22
PRAEL, CHRISTOPHER 386-00005 54 RINC 32.38
STEPHENSON, FRED 386-02010 54 SAC 42.86 EVENT 10 MENS OPEN 1000 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 40 MENS OPEN 100 FREE CAZALET, EDWARD 386-04240 53 TOC 11:20.33
SELMER, JOHN 386-00046 51 RINC 11:49.24
LADD, JOHNM 386-01194 50 USF 12:36.95
SWIMMERS NAME REG NBR AGE CLUB TIME FUSSELL, JAMES 386-00391 51 TOC 13:01.18
SHAW, JAMES 386-00286 54 RINC 13:07.22
CLARK, STEPHEN 386-00377 52 TOC 52.31 WALKER, JOSEPH 386-00345 54 SNM 13:24.82
WOODROW, RICHARD 386-00489 52 SOLO 53.95 WOODRUFF, MICHAEL 386-00277 50 ECAM 13:41.64
CAZALET, EDWARD 386-04240 53 TOC 54.71 KLIMP, JOHN 386-00490 50 STAN 14:35.17
ELDER, JAMES 386-00384 52 TOC 55.55
VIGUIE, GEORGE 386-03369 51 RHMS 57.92
LANCE, JACK 386-04149 53 WCM 58.05
CALLENDER, STEVE 386-00124 54 RINC 1:04.13
BURR, KEN 386-03498 51 WCM 1:04.73 EVENT 2 MENS OPEN 1650 FREE
WOODRUFF, MICHAEL 386-00277 50 ECAM 1:05.99
STRATTON, NEIL 386-03174 54 WCM 1:08.81
BOSCOVICH, HAROLD 386-00312 53 WCM 1:12.69 SWIMMERS NAME REG NBR AGE CLUB TIME
LOY, STEVEN 386-01098 53 STAN 1:14.71
WALKER, DAVID PENDING 50 CSSR 1:26.88 SELMER, JOHN 386-00046 51 RINC 20:01.65
DAVIS, DON 386-02907 51 WCM 20:35.21
LADD, JOHNM 386-01194 50 USF 21:12.91
JOHNSTON, ALEX 386-00226 51 MAM 21:33.02
WALKER, JOSEPH 386-00345 54 SNM 22:10.17
EVENT 8 MENS OPEN 200 FREE MCCARTY, THOMAS 386-00420 50 TOC 22:18.31
WOODRUFF, MICHAEL 386-00277 50 ECAM 22:41.84
KLIMP, JOHN 386-00490 50 STAN 24:10.25
SWIMMERS NAME REG NBR AGE CLUB TIME BURR, KEN 386-03498 51 WCM 24:55.05
WOODROW, RICHARD 386-00489 52 SOLO 2:00.50
CAZALET, EDWARD 386-04240 53 TOC 2:01.69
SELMER, JOHN 386-00046 51 RINC 2:06.93
CARTWRIGHT, ALLAN 386-01390 54 SANR 2:07.08 EVENT 44 MENS OPEN 50 BACK
DAVIS, DON 386-02907 51 WCM 2:13.01
STRAND, ROBERT 386-00044 50 TOC 2:18.71
HAYASHI, STEPHEN 386-02046 50 STAN 2:18.77 SWIMMERS NAME REG NBR AGE CLUB TIME
WOODRUFF, MICHAEL 386-00277 50 ECAM 2:27.39
KLIMP, JOHN 386-00490 50 STAN 2:41.47 BURNS, RICHARD 166-00383 52 UN 29.22
BOSCOVICH, HAROLD 386-00312 53 WCM 2:45.78 CLARK, STEPHEN 386-00377 52 TOC 29.77
BASSI, RICHARD 386-00367 54 TOC 30.64
SHAW, JAMES 386-00286 54 RINC 33.08
LANCE, JACK 386-04149 53 WCM 33.45
PRAEL, CHRISTOPHER 386-00005 54 RINC 38.83
KURTZMAN, WOOF 386-01339 50 STAN 40.14
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 36 MENS OPEN 100 BACK EVENT 24 MENS OPEN 200 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
BURNS, RICHARD 166-00383 52 UN 1:02.51 BROWN, BILL 386-00314 52 WCM 2:38.90
CAZALET, EDWARD 386-04240 53 TOC 1:03.02 FITSCHEN, GARY 386-01099 50 MAM 2:40.04
MCCARTY, THOMAS 386-00420 50 TOC 1:13.24 CARTWRIGHT, ALLAN 386-01390 54 SANR 2:43.52
PRAEL, CHRISTOPHER 386-00005 54 RINC 1:28.46 FUSSELL, JAMES 386-00391 51 TOC 2:48.50
MCCARTY, THOMAS 386-00420 50 TOC 2:59.60
KLIMP, JOHN 386-00490 50 STAN 3:20.15
WISCOMB, LANCE 386-01204 50 USF 3:26.46
EVENT 20 MENS OPEN 200 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME EVENT 22 MENS OPEN 50 FLY
CAZALET, EDWARD 386-04240 53 TOC 2:16.31
CARTWRIGHT, ALLAN 386-01390 54 SANR 2:24.12 SWIMMERS NAME REG NBR AGE CLUB TIME
SELMER, JOHN 386-00046 51 RINC 2:29.34
SHAW, JAMES 386-00286 54 RINC 2:42.74 CLARK, STEPHEN 386-00377 52 TOC 26.15
MCCARTY, THOMAS 386-00420 50 TOC 2:44.81 WOODROW, RICHARD 386-00489 52 SOLO 26.53
WISCOMB, LANCE 386-01204 50 USF 3:33.89 ELDER, JAMES 386-00384 52 TOC 27.16
BASSI, RICHARD 386-00367 54 TOC 27.93
VIGUIE, GEORGE 386-03369 51 RHMS 28.85
POWELL, RUSSELL 386-02357 52 MVM 31.18
HAYASHI, STEPHEN 386-02046 50 STAN 32.12
EVENT 14 MENS OPEN 50 BREAST FRANK, HOWARD 386-00502 54 CPM 33.64
PRAEL, CHRISTOPHER 386-00005 54 RINC 41.56
SWIMMERS NAME REG NBR AGE CLUB TIME
JEFFERS, PAUL 386-04919 50 WCM 32.82
FITSCHEN, GARY 386-01099 50 MAM 32.91 EVENT 12 MENS OPEN 100 FLY
LANCE, JACK 386-04149 53 WCM 33.54
FUSSELL, JAMES 386-00391 51 TOC 33.72
BROWN, BILL 386-00314 52 WCM 35.12 SWIMMERS NAME REG NBR AGE CLUB TIME
STRATTON, NEIL 386-03174 54 WCM 38.60
WISCOMB, LANCE 386-01204 50 USF 43.26 CLARK, STEPHEN 386-00377 52 TOC 1:01.24
STEPHENSON, FRED 386-02010 54 SAC 47.95 ELDER, JAMES 386-00384 52 TOC 1:03.22
CARTWRIGHT, ALLAN 386-01390 54 SANR 1:04.38
BROWN, BILL 386-00314 52 WCM 1:05.31
SHAW, JAMES 386-00286 54 RINC 1:08.00
POWELL, RUSSELL 386-02357 52 MVM 1:12.79
EVENT 32 MENS OPEN 100 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 34 MENS OPEN 200 FLY
STRAND, ROBERT 386-00044 50 TOC 1:03.22
JEFFERS, PAUL 386-04919 50 WCM 1:09.71
FITSCHEN, GARY 386-01099 50 MAM 1:11.36 SWIMMERS NAME REG NBR AGE CLUB TIME
FUSSELL, JAMES 386-00391 51 TOC 1:13.99
BROWN, BILL 386-00314 52 WCM 1:14.60 CARTWRIGHT, ALLAN 386-01390 54 SANR 2:26.08
LANCE, JACK 386-04149 53 WCM 1:15.08 SELMER, JOHN 386-00046 51 RINC 2:32.12
KLIMP, JOHN 386-00490 50 STAN 1:30.90 ELDER, JAMES 386-00384 52 TOC 2:37.30
WISCOMB, LANCE 386-01204 50 USF 1:35.63 LADD, JOHNM 386-01194 50 USF 2:42.02
SHAW, JAMES 386-00286 54 RINC 2:47.30
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 26 MENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
CAZALET, EDWARD 386-04240 53 TOC 1:02.48
CLARK, STEPHEN 386-00377 52 TOC 1:02.97
JEFFERS, PAUL 386-04919 50 WCM 1:03.61
ELDER, JAMES 386-00384 52 TOC 1:06.78
LANCE, JACK 386-04149 53 WCM 1:07.03
BROWN, BILL 386-00314 52 WCM 1:07.41
VIGUIE, GEORGE 386-03369 51 RHMS 1:09.15
LADD, JOHNM 386-01194 50 USF 1:11.77
FITSCHEN, GARY 386-01099 50 MAM 1:16.53
FRANK, HOWARD 386-00502 54 CPM 1:24.57
KLIMP, JOHN 386-00490 50 STAN 1:30.56
WISCOMB, LANCE 386-01204 50 USF 1:30.90
EVENT 42 MENS OPEN 200 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
STRAND, ROBERT 386-00044 50 TOC 2:11.17
CARTWRIGHT, ALLAN 386-01390 54 SANR 2:23.17
BROWN, BILL 386-00314 52 WCM 2:24.98
BURNS, RICHARD 166-00383 52 UN 2:30.04
LADD, JOHNM 386-01194 50 USF 2:40.01
MCCARTY, THOMAS 386-00420 50 TOC 2:45.27
VIGUIE, GEORGE 386-03369 51 RHMS 2:47.19
FITSCHEN, GARY 386-01099 50 MAM 2:47.64
WOODRUFF, MICHAEL 386-00277 50 ECAM 2:57.08
WISCOMB, LANCE 386-01204 50 USF 3:17.88
EVENT 6 MENS OPEN 400 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
CAZALET, EDWARD 386-04240 53 TOC 4:55.38
CARTWRIGHT, ALLAN 386-01390 54 SANR 5:04.99
SELMER, JOHN 386-00046 51 RINC 5:07.35
LADD, JOHNM 386-01194 50 USF 5:33.75
MORTENSEN, CARL 386-03540 51 MNLO 5:51.73
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 18 MENS OPEN 50 FREE EVENT 10 MENS OPEN 1000 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
KRUEGER, JAMES 386-00412 57 TOC 26.14 VANHORN, WILLIAM 386-00460 57 TOC 12:02.72
DULEY, JAMES 386-03511 56 LAM 27.36 STEWART, BILL 386-04379 59 SMMM 12:21.57
DEGLER, RON 386-04645 58 DAM 27.70 PAGE, BILL 386-00199 55 STAN 12:27.84
CHRISTOFF, EMERSON 386-04262 56 RINC 28.35 MCLACHLAN, MURRAY 386-02793 55 MNLO 12:33.38
FEWSTER, ROBERT 386-01164 57 USF 28.58 PRICE, KENT 386-01880 57 SCSC 13:15.16
SAUNDERS, CHRISTOPHER 386-01147 57 USF 31.58 CHRISTOFF, EMERSON 386-04262 56 RINC 13:23.46
INGALLS, DONALD 386-01986 58 WACM 31.79 SAUNDERS, CHRISTOPHER 386-01147 57 USF 14:10.38
WARREN, PAUL 386-01521 58 USF 31.85 INGALLS, DONALD 386-01986 58 WACM 15:00.99
FEWSTER, ROBERT 386-01164 57 USF 16:44.44
EVENT 40 MENS OPEN 100 FREE
EVENT 2 MENS OPEN 1650 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
STUHR, DAVID 386-02552 55 WEST 1:06.78
FEWSTER, ROBERT 386-01164 57 USF 1:07.66 STEWART, BILL 386-04379 59 SMMM 21:00.57
INGALLS, DONALD 386-01986 58 WACM 1:08.42 MCLACHLAN, MURRAY 386-02793 55 MNLO 21:13.56
WARREN, PAUL 386-01521 58 USF 1:18.59 PRICE, KENT 386-01880 57 SCSC 22:09.27
KRUEGER, JAMES 386-00412 57 TOC DQUED SAUNDERS, CHRISTOPHER 386-01147 57 USF 23:43.01
FASBENDER, BARRY 386-00521 58 STAN 24:08.34
EVENT 8 MENS OPEN 200 FREE
EVENT 44 MENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
MCLACHLAN, MURRAY 386-02793 55 MNLO 2:09.43
PAGE, BILL 386-00199 55 STAN 2:13.18 DEGLER, RON 386-04645 58 DAM 32.93
KRUEGER, JAMES 386-00412 57 TOC 2:16.76 FASBENDER, BARRY 386-00521 58 STAN 34.85
INGALLS, DONALD 386-01986 58 WACM 2:33.41 NORRIS, ROBERT 386-01713 57 DAM 34.95
SAUNDERS, CHRISTOPHER 386-01147 57 USF 2:34.32 STUHR, DAVID 386-02552 55 WEST 35.02
FEWSTER, ROBERT 386-01164 57 USF 2:37.32 FEWSTER, ROBERT 386-01164 57 USF 40.96
WARREN, PAUL 386-01521 58 USF 44.78
EVENT 30 MENS OPEN 500 FREE
EVENT 36 MENS OPEN 100 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
MCLACHLAN, MURRAY 386-02793 55 MNLO 6:00.53
STEWART, BILL 386-04379 59 SMMM 6:01.54 PETERSON, DICK 386-02594 59 SMMM 1:14.24
PRICE, KENT 386-01880 57 SCSC 6:34.27 NORRIS, ROBERT 386-01713 57 DAM 1:14.38
NORRIS, ROBERT 386-01713 57 DAM 6:43.87 STUHR, DAVID 386-02552 55 WEST 1:14.84
SAUNDERS, CHRISTOPHER 386-01147 57 USF 6:52.87 FASBENDER, BARRY 386-00521 58 STAN 1:17.47
INGALLS, DONALD 386-01986 58 WACM 7:13.88 INGALLS, DONALD 386-01986 58 WACM 1:33.18
FEWSTER, ROBERT 386-01164 57 USF 7:43.97 TISCH, THOMAS 386-02476 56 LAM 1:39.24
WARREN, PAUL 386-01521 58 USF 1:40.65
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 20 MENS OPEN 200 BACK EVENT 12 MENS OPEN 100 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
PAGE, BILL 386-00199 55 STAN 2:33.82 KRUEGER, JAMES 386-00412 57 TOC 1:08.11
MCLACHLAN, MURRAY 386-02793 55 MNLO 2:35.10 FASBENDER, BARRY 386-00521 58 STAN 1:12.16
NORRIS, ROBERT 386-01713 57 DAM 2:41.10 NORRIS, ROBERT 386-01713 57 DAM 1:20.61
HALLIDAY, JACK 386-00685 58 RINC 2:41.88 FOX, ROBERT 386-00390 59 TOC 1:21.03
STUHR, DAVID 386-02552 55 WEST 2:43.87 TISCH, THOMAS 386-02476 56 LAM 1:23.03
DULEY, JAMES 386-03511 56 LAM 2:44.95
CHRISTOFF, EMERSON 386-04262 56 RINC 2:48.83
FASBENDER, BARRY 386-00521 58 STAN 2:53.23
WARREN, PAUL 386-01521 58 USF 3:52.16
EVENT 34 MENS OPEN 200 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 14 MENS OPEN 50 BREAST
PAGE, BILL 386-00199 55 STAN 2:34.25
FASBENDER, BARRY 386-00521 58 STAN 2:48.52
SWIMMERS NAME REG NBR AGE CLUB TIME FOX, ROBERT 386-00390 59 TOC 3:06.24
HALLIDAY, JACK 386-00685 58 RINC 34.75
EVENT 26 MENS OPEN 100 I.M.
EVENT 32 MENS OPEN 100 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME MCLACHLAN, MURRAY 386-02793 55 MNLO 1:08.30
PAGE, BILL 386-00199 55 STAN 1:08.84
PETERSON, DICK 386-02594 59 SMMM 1:17.57 PETERSON, DICK 386-02594 59 SMMM 1:10.21
FOX, ROBERT 386-00390 59 TOC 1:28.67 STEWART, BILL 386-04379 59 SMMM 1:12.88
DULEY, JAMES 386-03511 56 LAM 1:17.30
FEWSTER, ROBERT 386-01164 57 USF 1:20.87
INGALLS, DONALD 386-01986 58 WACM 1:23.98
TISCH, THOMAS 386-02476 56 LAM 1:24.79
EVENT 24 MENS OPEN 200 BREAST SAUNDERS, CHRISTOPHER 386-01147 57 USF 1:28.83
SWIMMERS NAME REG NBR AGE CLUB TIME
PETERSON, DICK 386-02594 59 SMMM 2:49.03 EVENT 42 MENS OPEN 200 I.M.
HALLIDAY, JACK 386-00685 58 RINC 2:54.52
FOX, ROBERT 386-00390 59 TOC 3:24.46
SWIMMERS NAME REG NBR AGE CLUB TIME
MCLACHLAN, MURRAY 386-02793 55 MNLO 2:26.00
PAGE, BILL 386-00199 55 STAN 2:31.71
EVENT 22 MENS OPEN 50 FLY PETERSON, DICK 386-02594 59 SMMM 2:34.22
NORRIS, ROBERT 386-01713 57 DAM 2:50.00
SWIMMERS NAME REG NBR AGE CLUB TIME
KRUEGER, JAMES 386-00412 57 TOC 28.76
STEWART, BILL 386-04379 59 SMMM 29.52 EVENT 6 MENS