1996 Pacific Masters Short Course Championship
1996 Pacific Masters Short Course Championship
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 18 MENS OPEN 50 FREE EVENT 8 (CONTINUED)
MILLS, JOHN 386-01778 49 DAM 2:14.53
SWIMMERS NAME REG NBR AGE CLUB TIME CAZIARC, STEVEN 386-01951 46 MAM 2:18.19
TULL, WILLIAM 386-01163 45 USF 2:18.51
MCPHERSON, ANDREW 386-03045 48 DAM 22.99 FLICKINGER, TOM 386-01999 48 WCM 2:20.74
ATONDO, RICHARD 386-01615 46 USF 24.76 GOODKIN, DONALD 386-01374 49 USF 2:23.31
KING, JAMES 386-01512 49 WCM 24.85 PETERSON, RICHARD 386-02859 48 MNLO 2:38.36
WOOTON, ROB 386-04998 46 TIGR 24.95 NERGAAD, KRIS 386-00505 48 SFRP 2:41.81
LANDES, PAUL 386-01761 46 DAM 25.04
KAUFFMAN, JIM 386-00198 48 STAN 25.28
MORRILL, GREG 386-00468 46 LYN 25.36
DELACY, JAMES 386-04388 49 WCM 25.39
MOBLEY, SCOTT 386-00632 45 AHSM 25.64 EVENT 30 MENS OPEN 500 FREE
UGARKOVICH, DAVID 386-01268 48 SAC 25.73
COHEN, JEREMY 386-00511 47 SCAM 25.81
PARKER, JAMES 386-02945 45 TERA 26.04 SWIMMERS NAME REG NBR AGE CLUB TIME
THOMAS, ALAN 386-04568 46 AVAC 26.05
HART, JIM 386-04727 46 CSSR 26.82 BRODERICK, TIM 386-00578 45 STAN 5:00.81
ANSERT, WILLIAM 386-03711 48 SNM 26.86 SPIEKER, TOD 386-00454 47 TOC 5:17.38
PURYEAR, STEPHEN 386-02429 47 WCM 27.30 WILSON, JOEL 386-00009 47 CRUZ 5:25.89
SCHNEIDER, RUDY 386-04365 46 SCSC 27.30 MERCHANT, JIM 386-00206 49 STAN 5:39.25
CAMPBELL, TOM 386-04654 45 UN 27.59 DAHLIN, DUKE 386-01166 47 USF 5:44.85
FLICKINGER, TOM 386-01999 48 WCM 27.69 PARKER, JAMES 386-02945 45 TERA 5:46.77
NADANER, DAN 386-00997 49 STAN 27.83 FERGUSON, BRUCE 386-02079 45 MAM 6:12.09
TULL, WILLIAM 386-01163 45 USF 28.30 TULL, WILLIAM 386-01163 45 USF 6:15.51
MCGRANE, WILLIAM 386-02039 48 USF 28.60 MILLS, JOHN 386-01778 49 DAM 6:17.63
STEINER, JONATHAN 386-03211 45 TAM 30.08 CAZIARC, STEVEN 386-01951 46 MAM 6:19.36
HAYGOOD, DAVID 386-01841 47 CPM 30.93 SCHILLER, RANDY 386-04627 47 USF 6:25.29
GOODKIN, DONALD 386-01374 49 USF 6:25.86
SANDS, TRUMAN 386-03450 47 MVM 6:40.79
MOORE, MICHAEL (USF) 386-00145 45 USF 6:54.49
PETERSON, RICHARD 386-02859 48 MNLO 7:02.97
EVENT 40 MENS OPEN 100 FREE ENSOIR, RICHARD 386-01134 48 USF 8:54.98
SWIMMERS NAME REG NBR AGE CLUB TIME
MCPHERSON, ANDREW 386-03045 48 DAM 50.74 EVENT 10 MENS OPEN 1000 FREE
MORRILL, GREG 386-00468 46 LYN 55.37
DAHLIN, DUKE 386-01166 47 USF 56.10
YOUNG, JULIUS 386-03335 49 USF 56.19 SWIMMERS NAME REG NBR AGE CLUB TIME
UGARKOVICH, DAVID 386-01268 48 SAC 56.68
PARKER, JAMES 386-02945 45 TERA 57.97 BRODERICK, TIM 386-00578 45 STAN 10:27.24
MILLS, JOHN 386-01778 49 DAM 58.78 CLEMMONS, JIM 386-01950 45 BAY 10:55.27
PEARCE, JIM 386-04743 45 NAQ 59.15 DAHLIN, DUKE 386-01166 47 USF 11:56.39
KELLER, JOHN 386-01991 46 WCM 1:00.21 PARKER, JAMES 386-02945 45 TERA 12:04.72
PARLAPIANO, GARY 386-01000 49 TAM 1:00.66 PURYEAR, STEPHEN 386-02429 47 WCM 12:28.74
ANSERT, WILLIAM 386-03711 48 SNM 1:01.31 MILLS, JOHN 386-01778 49 DAM 13:08.06
TULL, WILLIAM 386-01163 45 USF 1:01.55 SCHILLER, RANDY 386-04627 47 USF 13:21.46
FLICKINGER, TOM 386-01999 48 WCM 1:02.29 GOODKIN, DONALD 386-01374 49 USF 13:26.08
CAZIARC, STEVEN 386-01951 46 MAM 1:02.47 SANDS, TRUMAN 386-03450 47 MVM 13:46.53
NADANER, DAN 386-00997 49 STAN 1:03.03 MOORE, MICHAEL (USF) 386-00145 45 USF 14:15.36
GOODKIN, DONALD 386-01374 49 USF 1:03.79 SHEAFFER, DOUGLAS 386-02496 49 LAM 16:37.16
BRINDIS, RALPH 386-01185 46 USF 1:04.62
STEINER, JONATHAN 386-03211 45 TAM 1:06.11
PETERSON, RICHARD 386-02859 48 MNLO 1:11.59
EVENT 2 MENS OPEN 1650 FREE
EVENT 8 MENS OPEN 200 FREE SWIMMERS NAME REG NBR AGE CLUB TIME
SPIEKER, TOD 386-00454 47 TOC 18:29.69
SWIMMERS NAME REG NBR AGE CLUB TIME LAWRIE, JIM 386-00349 49 SNM 19:54.91
GOODKIN, DONALD 386-01374 49 USF 22:14.38
CLEMMONS, JIM 386-01950 45 BAY 1:57.58 CAZIARC, STEVEN 386-01951 46 MAM 22:41.90
WILSON, JOEL 386-00009 47 CRUZ 2:00.16 SCHILLER, RANDY 386-04627 47 USF 23:01.25
DEACON, EDWARD 385-01838 46 DAM 2:01.95 SANDS, TRUMAN 386-03450 47 MVM 23:22.79
JESTER, MAL 386-02861 46 WCM 2:02.26 MOORE, MICHAEL (USF) 386-00145 45 USF 24:04.98
ATONDO, RICHARD 386-01615 46 USF 2:04.08
MOBLEY, SCOTT 386-00632 45 AHSM 2:06.47
PARKER, JAMES 386-02945 45 TERA 2:08.15
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 44 MENS OPEN 50 BACK EVENT 14 (CONTINUED)
GOODKIN, DONALD 386-01374 49 USF 39.34
SWIMMERS NAME REG NBR AGE CLUB TIME NERGAAD, KRIS 386-00505 48 SFRP 40.04
STEINER, JONATHAN 386-03211 45 TAM 40.50
MCPHERSON, ANDREW 386-03045 48 DAM 27.37
THOMAS, DICK 386-02499 48 LAM 27.89
LANDES, PAUL 386-01761 46 DAM 29.14
DAHLIN, DUKE 386-01166 47 USF 30.19
UGARKOVICH, DAVID 386-01268 48 SAC 30.64 EVENT 32 MENS OPEN 100 BREAST
TYSON, MABRY 386-04069 47 LAM 31.42
FERGUSON, BRUCE 386-02079 45 MAM 33.34
PEARCE, JIM 386-04743 45 NAQ 34.52 SWIMMERS NAME REG NBR AGE CLUB TIME
BRINDIS, RALPH 386-01185 46 USF 38.41
ANSERT, WILLIAM 386-03711 48 SNM 39.69 MCKENZIE, DON 386-01112 48 SNM 1:04.77
ENSOIR, RICHARD 386-01134 48 USF 44.88 JESTER, MAL 386-02861 46 WCM 1:07.38
MENYHARTH, PAUL 386-03892 49 USF 1:07.64
ATONDO, RICHARD 386-01615 46 USF 1:08.28
PARLAPIANO, GARY 386-01000 49 TAM 1:08.97
MCPHERSON, ANDREW 386-03045 48 DAM 1:08.98
EVENT 36 MENS OPEN 100 BACK TYSON, MABRY 386-04069 47 LAM 1:10.36
UGARKOVICH, DAVID 386-01268 48 SAC 1:12.47
PARKER, JAMES 386-02945 45 TERA 1:15.52
SWIMMERS NAME REG NBR AGE CLUB TIME FERGUSON, BRUCE 386-02079 45 MAM 1:15.95
PEARCE, JIM 386-04743 45 NAQ 1:21.19
THOMAS, DICK 386-02499 48 LAM 1:00.91 SCHILLER, RANDY 386-04627 47 USF 1:21.48
SPIEKER, TOD 386-00454 47 TOC 1:01.52 BRINDIS, RALPH 386-01185 46 USF 1:24.41
OLIVER, MATTHEW 386-03934 45 SMMM 1:04.31 GOODKIN, DONALD 386-01374 49 USF 1:28.26
DAHLIN, DUKE 386-01166 47 USF 1:04.84 ANSERT, WILLIAM 386-03711 48 SNM 1:28.72
LANDES, PAUL 386-01761 46 DAM 1:06.14 STEINER, JONATHAN 386-03211 45 TAM 1:28.73
FERGUSON, BRUCE 386-02079 45 MAM 1:12.31
CAZIARC, STEVEN 386-01951 46 MAM 1:20.98
ENSOIR, RICHARD 386-01134 48 USF 1:44.35
EVENT 24 MENS OPEN 200 BREAST
EVENT 20 MENS OPEN 200 BACK SWIMMERS NAME REG NBR AGE CLUB TIME
CLEMMONS, JIM 386-01950 45 BAY 2:26.42
SWIMMERS NAME REG NBR AGE CLUB TIME JESTER, MAL 386-02861 46 WCM 2:28.44
MENYHARTH, PAUL 386-03892 49 USF 2:36.96
SPIEKER, TOD 386-00454 47 TOC 2:10.49 LEVINSON, DAVID 386-00054 46 RINC 2:37.42
THOMAS, DICK 386-02499 48 LAM 2:20.43 SCHILLER, RANDY 386-04627 47 USF 3:02.18
KAUFFMAN, JIM 386-00198 48 STAN 2:21.18 NERGAAD, KRIS 386-00505 48 SFRP 3:08.84
OLIVER, MATTHEW 386-03934 45 SMMM 2:22.04 MOORE, MICHAEL (USF) 386-00145 45 USF 3:32.74
DAHLIN, DUKE 386-01166 47 USF 2:25.05
LEVINSON, DAVID 386-00054 46 RINC 2:27.87
MERCHANT, JIM 386-00206 49 STAN 2:30.02
MOORE, MICHAEL (USF) 386-00145 45 USF 3:25.62
NERGAAD, KRIS 386-00505 48 SFRP 3:26.74 EVENT 22 MENS OPEN 50 FLY
ENSOIR, RICHARD 386-01134 48 USF 3:45.52
SWIMMERS NAME REG NBR AGE CLUB TIME
YOUNG, JULIUS 386-03335 49 USF 26.79
EVENT 14 MENS OPEN 50 BREAST THOMAS, DICK 386-02499 48 LAM 26.86
DELACY, JAMES 386-04388 49 WCM 26.87
KAUFFMAN, JIM 386-00198 48 STAN 27.40
SWIMMERS NAME REG NBR AGE CLUB TIME LEVINSON, DAVID 386-00054 46 RINC 27.48
SHERRILL, MIKE 386-00451 46 TOC 27.48
MCKENZIE, DON 386-01112 48 SNM 29.77 SMYERS, JESSE 386-02873 49 WCM 28.24
JESTER, MAL 386-02861 46 WCM 30.73 WOOTON, ROB 386-04998 46 TIGR 28.48
MENYHARTH, PAUL 386-03892 49 USF 30.79 UGARKOVICH, DAVID 386-01268 48 SAC 29.23
ATONDO, RICHARD 386-01615 46 USF 31.15 COHEN, JEREMY 386-00511 47 SCAM 30.18
SHERRILL, MIKE 386-00451 46 TOC 31.55 HART, JIM 386-04727 46 CSSR 30.71
SMYERS, JESSE 386-02873 49 WCM 31.79 TOSTA, ELMER 386-01191 47 USF 31.61
TYSON, MABRY 386-04069 47 LAM 31.95 SANDS, TRUMAN 386-03450 47 MVM 33.01
KENNETT, THOMAS 386-03848 47 WACM 33.05 TULL, WILLIAM 386-01163 45 USF 34.00
LANDES, PAUL 386-01761 46 DAM 33.23 ENSOIR, RICHARD 386-01134 48 USF 37.98
UGARKOVICH, DAVID 386-01268 48 SAC 33.58
SCHILLER, RANDY 386-04627 47 USF 35.48
ANSERT, WILLIAM 386-03711 48 SNM 36.62
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 12 MENS OPEN 100 FLY EVENT 42 MENS OPEN 200 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
MCPHERSON, ANDREW 386-03045 48 DAM 55.59 BRODERICK, TIM 386-00578 45 STAN 2:05.93
LEVINSON, DAVID 386-00054 46 RINC 1:00.61 CLEMMONS, JIM 386-01950 45 BAY 2:13.34
YOUNG, JULIUS 386-03335 49 USF 1:03.67 WILSON, JOEL 386-00009 47 CRUZ 2:13.58
DELACY, JAMES 386-04388 49 WCM 1:03.72 JESTER, MAL 386-02861 46 WCM 2:18.06
COHEN, JEREMY 386-00511 47 SCAM 1:08.69 ATONDO, RICHARD 386-01615 46 USF 2:19.31
TOSTA, ELMER 386-01191 47 USF 1:15.81 OLIVER, MATTHEW 386-03934 45 SMMM 2:19.69
ENSOIR, RICHARD 386-01134 48 USF 1:29.77 LEVINSON, DAVID 386-00054 46 RINC 2:19.96
NERGAAD, KRIS 386-00505 48 SFRP 1:34.15 MERCHANT, JIM 386-00206 49 STAN 2:22.57
PARLAPIANO, GARY 386-01000 49 TAM 2:29.00
CAZIARC, STEVEN 386-01951 46 MAM 2:47.12
SANDS, TRUMAN 386-03450 47 MVM 2:55.45
TOSTA, ELMER 386-01191 47 USF 2:59.91
EVENT 34 MENS OPEN 200 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 6 MENS OPEN 400 I.M.
CLEMMONS, JIM 386-01950 45 BAY 2:12.61
WILSON, JOEL 386-00009 47 CRUZ 2:15.62
LEVINSON, DAVID 386-00054 46 RINC 2:21.01 SWIMMERS NAME REG NBR AGE CLUB TIME
BRINDIS, RALPH 386-01185 46 USF 3:03.01
TOSTA, ELMER 386-01191 47 USF 3:04.04 BRODERICK, TIM 386-00578 45 STAN 4:31.75
ENSOIR, RICHARD 386-01134 48 USF 3:45.35 MCPHERSON, ANDREW 386-03045 48 DAM 4:37.87
MOORE, MICHAEL (USF) 386-00145 45 USF 3:47.83 CLEMMONS, JIM 386-01950 45 BAY 4:41.89
WILSON, JOEL 386-00009 47 CRUZ 4:43.48
SHERRILL, MIKE 386-00451 46 TOC 4:55.52
JESTER, MAL 386-02861 46 WCM 4:55.91
LEVINSON, DAVID 386-00054 46 RINC 5:02.04
EVENT 26 MENS OPEN 100 I.M. DAHLIN, DUKE 386-01166 47 USF 5:07.24
LAWRIE, JIM 386-00349 49 SNM 5:20.74
TOSTA, ELMER 386-01191 47 USF 6:21.24
SWIMMERS NAME REG NBR AGE CLUB TIME
MCPHERSON, ANDREW 386-03045 48 DAM 58.24
CLEMMONS, JIM 386-01950 45 BAY 1:02.07
ATONDO, RICHARD 386-01615 46 USF 1:02.62 EVENT 46 MENS OPEN 400 M. R.
OLIVER, MATTHEW 386-03934 45 SMMM 1:03.10
THOMAS, DICK 386-02499 48 LAM 1:04.03
LANDES, PAUL 386-01761 46 DAM 1:04.32 SWIMMERS NAME REG NBR AGE CLUB TIME
MORRILL, GREG 386-00468 46 LYN 1:04.68
UGARKOVICH, DAVID 386-01268 48 SAC 1:05.11 TOC, A 45 45 TOC 3:59.11
SHERRILL, MIKE 386-00451 46 TOC 1:05.65 USF, A 45 45 USF 4:16.99
KAUFFMAN, JIM 386-00198 48 STAN 1:06.02 WCM, A 45 45 WCM 4:30.27
SMYERS, JESSE 386-02873 49 WCM 1:06.33 RINC, A 45 45 RINC 4:34.74
MERCHANT, JIM 386-00206 49 STAN 1:06.92 LAM, A 45 45 LAM 4:50.35
DELACY, JAMES 386-04388 49 WCM 1:08.25 USF, B 45 45 USF 5:15.01
COHEN, JEREMY 386-00511 47 SCAM 1:09.65 STAN, A 45 45 STAN 5:19.71
PEARCE, JIM 386-04743 45 NAQ 1:10.90 USF, C 45 45 USF 5:48.76
SCHNEIDER, RUDY 386-04365 46 SCSC 1:11.36
HART, JIM 386-04727 46 CSSR 1:15.73
SCHILLER, RANDY 386-04627 47 USF 1:16.28
ANSERT, WILLIAM 386-03711 48 SNM 1:16.54
TULL, WILLIAM 386-01163 45 USF 1:17.79 EVENT 38 MENS OPEN 200 F. R.
TOSTA, ELMER 386-01191 47 USF 1:18.86
SANDS, TRUMAN 386-03450 47 MVM 1:20.37
STEINER, JONATHAN 386-03211 45 TAM 1:21.75 SWIMMERS NAME REG NBR AGE CLUB TIME
NERGAAD, KRIS 386-00505 48 SFRP 1:23.92
TOC, A 45 45 TOC 1:34.92
USF, A 45 45 USF 1:41.47
WCM, A 45 45 WCM 1:42.28
LAM, A 45 45 LAM 1:46.48
STAN, D 45 45 STAN 1:49.73
MAM, A 45 45 MAM 1:50.85
USF, B 45 45 USF 1:52.10
WCM, B 45 45 WCM 1:52.11
RINC, A 45 45 RINC 1:52.88
TAM, A 45 45 TAM 2:01.71
MEET SANCTION NUMBER PC 38-12 04/12/96 THRU 04/14/96 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 4 MENS OPEN 800 F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
STAN, A 45 45 STAN 8:10.13
DAM, A 45 45 DAM 8:26.12
USF, A 45 45 USF 8:33.07
USF, 45 B 45 USF 9:48.85
WCM, A 45 45 WCM 9:58.78