1996 Pier to Pier Swim
Pier to Pier Swim
Santa Cruz, California
Posted Aug 24, 1996
| | | | | | FINISH | | |
| NO. | SWIMMER | AGE | SEX | PMS # | CLUB | WS | TIME | PLACE | |
| 13 | Moore, Michael | 32 | M | 386-03445 | SCSC | | 1:55:20 | 1 | |
| 14 | Mortensen, Eva | 25 | F | OK NR | SCSC | | 1:57:42 | 2 | |
| 4 | Cairns, Jane | 25 | F | 336-00832 | OSB | | 1:58:10 | 3 | |
| 5 | Dietrich, Joe | 44 | M | 386-00382 | TOC | | 2:00:18 | 4 | |
| 9 | Hoberg, Steve | 50 | M | 386-02959 | CRUZ | | 2:05:27 | 5 | |
| 15 | Selmer, John | 51 | M | 386-00046 | RINC | | 2:06:59 | 6 | |
| 10 | Johnston, Alex | 52 | M | 386-00226 | MAM | | 2:09:53 | 7 | |
| 3 | Burtch, Laura | 32 | F | 386-04106 | DOLPHIN | | 2:12:06 | 8 | |
| 16 | Silk, James | 36 | M | 386-01949 | SANR | | 2:18:38 | 9 | |
| 7 | Heron, Devon | 29 | M | 386-05467 | CRUZ | | 2:18:47 | 10 | |
| 17 | Van Mouwerik, David | 38 | M | 386-02316 | MHM | | 2:20:35 | 11 | |
| 20 | Wolf, Paul | 43 | M | 386-00214 | MAM | | 2:30:17 | 12 | |
| 6 | Flannigan, John | 46 | M | 386-05520 | SMMM | | 2:34:33 | 13 | |
| 11 | Klucsor, Michelle | 20 | F | 386-06349 | CRUZ | | 2:38:16 | 14 | |
| 19 | Warnshuis, Gregory | 47 | M | 386-05003 | UNA | | 2:53:32 | 15 | |
| 1 | Baier, Molly J | 37 | F | 386-00877 | MAM | | 3:15:38 | 16 | |
| | | | | | | | | |
| | | | | | FINISH | OVERALL | AGE | |
| NO. | SWIMMER | AGE | SEX | PMS # | CLUB | TIME | PLACE | GROUP | WS |
| | | | WOMEN 19 - 24 | | | | | |
| 11 | Klucsor, Michelle | 20 | F | 386-06349 | CRUZ | 2:38:16 | 14 | 1 | |
| | | | WOMEN 25 - 29 | | | | | |
| 14 | Mortensen, Eva | 25 | F | OK NR | SCSC | 1:57:42 | 2 | 1 | |
| 4 | Cairns, Jane | 25 | F | 336-00832 | OSB | 1:58:10 | 3 | 2 | |
| | | | WOMEN 30 - 34 | | | | | |
| 3 | Burtch, Laura | 32 | F | 386-04106 | DOLPHIN | 2:12:06 | 8 | 1 | |
| | | | WOMEN 35 - 39 | | | | | |
| 1 | Baier, Molly J | 37 | F | 386-00877 | MAM | 3:15:38 | 16 | 1 | |
| | | | MEN 25 - 29 | | | | | |
| 7 | Heron, Devon | 29 | M | 386-05467 | CRUZ | 2:18:47 | 10 | 1 | |
| | | | MEN 30 - 34 | | | | | |
| 13 | Moore, Michael | 32 | M | 386-03445 | SCSC | 1:55:20 | 1 | 1 | |
| | | | MEN 35 - 39 | | | | | |
| 16 | Silk, James | 36 | M | 386-01949 | SANR | 2:18:38 | 9 | 1 | |
| 17 | Van Mouwerik, David | 38 | M | 386-02316 | MHM | 2:20:35 | 11 | 2 | |
| | | | | | FINISH | OVERALL | AGE | |
| NO. | SWIMMER | AGE | SEX | PMS # | CLUB | TIME | PLACE | GROUP | WS |
| | | | MEN 40 - 44 | | | | | |
| 5 | Dietrich, Joe | 44 | M | 386-00382 | TOC | 2:00:18 | 4 | 1 | |
| 20 | Wolf, Paul | 43 | M | 386-00214 | MAM | 2:30:17 | 12 | 2 | |
| | | | MEN 45 - 49 | | | | | |
| 6 | Flannigan, John | 46 | M | 386-05520 | SMMM | 2:34:33 | 13 | 1 | |
| 19 | Warnshuis, Gregory | 47 | M | 386-05003 | UNA | 2:53:32 | 15 | 2 | |
| | | | MEN 50 - 54 | | | | | |
| 9 | Hoberg, Steve | 50 | M | 386-02959 | CRUZ | 2:05:27 | 5 | 1 | |
| 15 | Selmer, John | 51 | M | 386-00046 | RINC | 2:06:59 | 6 | 2 | |
| 10 | Johnston, Alex | 52 | M | 386-00226 | MAM | 2:09:53 | 7 | 3 | |
| | | | | | | | | |
| 18 | Vassent, Benoit | 33 | M | 2504-63200F | ESM | DNF | | | |
| | | | | | | | | |
| 2 | Bird, Steve | 32 | M | 386-03206 | CRUZ | 2:22:24 | | | X |
| 8 | Hertzer, Cindy | 27 | F | 386-00537 | CRUZ | 2:15:21 | | | X |
| 12 | Langer, Gigi | 27 | F | 356-00097 | SPOKAN | 2:20:18 | | | X |
|
|
hooked.net/~swim/pacmaster/results/piertopier.html