Manatee Masters
2x1 Open Water Swim
Age-Group Results, Female/Male Teams
F/M AGE GROUP: 19 - 24
1 5 CHANDLER RIPKEN FM 20 TIGR TIGR 41:09
2 44 HEAL LIU FM 22 UNAT MVM 47:16
3 66 WEBER KONIECZNY FM 24 DAM DAM 49:41
4 85 FRIEDMAN FRIEDMAN FM 23 SMMM SMMM 52:07
5 91 REKDAHL NICHELINI FM 23 MAM MAM 52:23
6 110 BEAVERS JUNOK FM 23 DAM DAM 53:55
F/M AGE GROUP: 25 - 34
1 2 WORDEN WORDEN FM 32 STAN STAN 40:03
2 9 EAGLETON PORTER FM 33 STAN MNLO 42:31
3 16 GREENE SCHULTZ FM 25 DAM DAM 43:46
4 18 BROWN RENVILLE FM 26 SANR SANR 44:03
5 24 BRENAN BOGDAN FM 32 SAC SAC 44:59
6 27 COOK KAEHMS FM 34 SANR SANR 45:05
7 37 TALBOT SNODGRASS FM 34 SANR SANR 46:35
8 41 DURYEAR DUGGAN FM 34 WCM WCM 46:54
9 43 SHIGEKANE KRAFT FM 32 TEME BAM 47:00
10 53 KAZAKOFF BOLFING FM 25 SMMM SMMM 48:09
11 54 ARTERBURN BIRD FM 33 SCSC CRUZ 48:14
12 57 WALSH WALSH FM 27 MVM LAM 48:15
13 60 LYNN JAYNE FM 32 MSAM MSAM 48:30
14 62 FEIX MEYER FM 29 SMMM SMMM 48:43
15 63 STOCKWELL BUTTER FM 33 UNAT SMMM 48:48
16 71 BLAKE BLAKE FM 30 SCSC SCSC 49:57
17 74 TOSCHI TOSCHI FM 33 MAM MAM 50:41
18 80 WHIDDEN FORDYCE FM 30 MAM MAM 51:19
19 81 HAMMOND MANN FM 31 AAM AAM 51:52
20 82 SALZER MEARY FM 32 FCMC FCMC 52:02
21 106 MESSNER STEPHENSON FM 25 PSM UNAT 53:44
22 111 PARKER JAY FM 34 RINC RINC 53:59
23 124 LUND CAMPBELL FM 30 MVM MVM 55:00
24 131 TOROK LAWSON FM 26 BAM BAM 56:06
25 139 FOSNAUGH SAMMARCO FM 33 SMMM SMMM 56:36
26 144 GRACE GILMORE FM 34 AAM AAM 57:39
27 147 VAN SYOC TAYLOR FM 33 SFSU SFSU 58:01
28 153 COCKERHAM WALKER FM 33 MAM MAM 59:04
29 154 NOLTE TILLES FM 32 TEME TEME 59:21
30 159 MCGREDY MCGREDY FM 31 SANR SANR 1:00:07
31 160 SHANNON HILLAN FM 33 SFM SFM 1:00:11
32 166 SANCHEZ CAWTHON FM 32 SMMM SMMM 1:00:31
33 173 DEWEY GOODRIDGE FM 30 SCSC SCSC 1:01:06
34 187 CHRISTOPHER KATKOV FM 31 SFRP SFRP 1:04:24
35 188 MYERS CHU FM 32 SNM SNM 1:04:50
36 189 LUNG KABOT FM 29 TEME TEME 1:05:05
F/M AGE GROUP: 35 - 44
1 4 SCHMITZ SMITH FM 35 LYN LYN 40:15
2 7 BRODERICK HOPKINS FM 35 STAN STAN 41:46
3 13 GORDON ARNOLD FM 38 SCSC SCSC 43:04
4 14 HARRIS CHALMERS FM 36 DAM WCM 43:08
5 23 NIELSEN LIGHTFOOT FM 39 VAM VAM 44:44
6 32 VATSULA TACK FM 37 TIGR WCM 45:35
7 34 BASTIEN BURROWS FM 41 CVM CVM 45:53
8 35 SMALL BUCK FM 36 SANR SANR 45:56
9 49 SILK BRACKEN FM 37 SANR SANR 47:52
10 55 FARLEY BAILIE FM 38 RINC RINC 48:15
11 64 ENGLAR LACAMPAGNE FM 40 LAM LAM 49:13
12 68 SCHWARTZ FATTLAR FM 40 RINC RINC 49:44
13 69 FAURE BISHOP FM 38 UNAT SANR 49:46
14 72 STACK LEARY FM 37 MAM MAM 50:15
15 75 MARTIN BOSTERS FM 36 LYN LYN 50:45
16 78 BRINDIS SOLOMON FM 37 USF USF 51:01
17 79 HENRIKSON SPARKS FM 41 MAM MAM 51:11
18 83 STEWART BOISVERT FM 36 FCM FCM 52:05
19 86 PRICE GILLIES FM 37 MAM TEME 52:13
20 87 EATON EATON FM 39 STAN UNAT 52:15
21 99 CARTWRIGHT CARTWRIGHT FM 39 SANR SANR 53:09
22 100 ANDERSON GUIMARIN FM 38 SCSC SCSC 53:10
23 105 LEWIS LEWIS FM 36 WAC WAC 53:36
24 108 MANSFIELD MARTELLA FM 38 CPM CPM 53:47
25 113 TUKUA FISCHER FM 42 TERA TERA 54:07
26 116 FLEMING RADETICH FM 40 SMMM SMMM 54:26
27 119 HUFFMAN FILLMORE FM 42 MAM MAM 54:46
28 120 HELMRICH LEVINE FM 40 MVM MVM 54:49
29 122 KARANOVICH IGEL FM 43 SWYM SWYM 54:55
30 126 JECHART DARROW FM 40 UNAT UNAT 55:06
31 133 LEE BREWER FM 38 SANR SANR 56:08
32 135 MCKINLEY MCKINLEY FM 36 SANR SANR 56:19
33 141 ELDRIDGE VIDNERS FM 39 NVAC NVAC 57:09
34 143 PERSON FODEN FM 42 MVM MVM 57:33
35 146 WATSON PAPIERNIAK FM 42 WACM WACM 57:59
36 148 TWETON CARRICH FM 44 SMMM SMMM 58:16
37 151 SCHMIDT MANN FM 38 MVM MVM 58:52
38 165 QUINN QUINN FM 35 UNAT UNAT 1:00:21
39 169 QUILLIN SATER FM 40 SANR SANR 1:00:53
40 175 DELGADILLO REBER FM 38 TEME MAM 1:01:30
41 177 PICCHI LINZNER FM 44 MAM MAM 1:01:36
42 180 CHENEY CAURANT FM 42 FCMC FCMC 1:02:13
43 181 LANDIS LOUDEN FM 41 LOSC LOSC 1:02:15
44 183 HAWKEY HAWKEY FM 43 MAM MAM 1:02:33
45 186 SOLLOM-BROT SOLLOM-BROT FM 44 SANR SANR 1:04:11
46 195 JORDAN RITCEY FM 37 SANR SANR 1:06:52
47 197 NASATIR SIMON FM 36 MAM MAM 1:07:03
48 198 CAMOZZI ENSOR FM 44 USF USF 1:07:16
49 204 WHITELAW CORWIN-UDEL FM 44 MAM MAM 1:08:22
50 206 LITTLEFIELD CHEN FM 39 SMMM SMMM 1:08:37
51 214 KIRTLAND GARLAND FM 44 MAM MAM 1:11:29
52 218 THOMPSON THOMPSON FM 39 LYN MVM 1:12:48
53 220 BISHOP BISHOP FM 43 UNAT UNAT 1:13:37
F/M AGE GROUP: 45 - 54
1 40 BROWN LANDERS FM 51 WCM WCM 46:54
2 88 ENGINERI ENGINERI FM 45 NIAG NIAG 52:19
3 90 SHAPS WOLF FM 45 MAM MAM 52:22
4 102 PETERSON WAIK FM 48 SMMM UNAT 53:20
5 121 BAGNELL BINTIMAN FM 49 TEME TEME 54:54
6 128 SEIFERHELD JONES FM 47 NVM NVM 55:26
7 138 AARON DOBBERPUHL FM 47 WCM WCM 56:32
8 140 DAVIS DAVIS FM 45 DAM DAM 56:52
9 142 FLANNIGAN FLANNIGAN FM 45 SMMM SMMM 57:22
10 162 KIVLIN KIVLIN FM 49 RA RA 1:00:19
11 167 DUNCAN DUNCAN FM 48 UNAT WCM 1:00:33
12 193 WOODRUFF DE VICTORIA FM 51 MAM UNAT 1:06:16
13 200 KRESGE KRESGE FM 48 NVM NVSM 1:07:43
14 207 WISCOMB NACHTIGALL FM 48 USF USF 1:08:44
15 223 HIGGINS BANDA FM 48 MAM SMMM 1:15:12
16 230 MENDELSON BERVEN FM 54 SANR SANR 1:19:48
F/M AGE GROUP: 55 - 64
1 104 BRESEE STEUART FM 59 SMMM SMMM 53:29
2 158 SUTTON ALBRECHT FM 55 SAC UNAT 59:29
3 171 MORNER MORNER FM 60 WCM WCM 1:01:04
4 192 ILLICK REQUADT FM 59 USF USF 1:05:52
5 209 TAYLOR LINGYS FM 62 SMMM SMMM 1:09:42
6 232 GILMER GILMER FM 57 DAM DAM 1:20:18
F/M AGE GROUP: 65 - 74
1 194 KNOCHENHAUE KERSWILL FM 69 SMMM MVM 1:06:28
F/M AGE GROUP: 75 - 84
1 224 TAFT TAFT FM 77 SMMM SMMM 1:16:00
F/M AGE GROUP: 85 - 94